Official Volleyball Box Score
PANDAS at GRIFFINS
02/02/2024 at 12:42 PM
| Set: 1st | 2nd | 3rd | ||
| UAB | -- 1st -- | GMU |
|---|---|---|
| UAB starters: Tremblay, Lauryn; Moore, Allie; Wade, Edan; Sargent, Jacob; Johnston, Laila; Heslinga, Isaac; Dickson, Ronnie; Guezen, Abby; libero Knappett, Kalysta. | ||
| GMU starters: Bereziuk, Mariah; Butler, Arden; Shimoda, Payton; Frith, Kara; McGee, Sara; Opal, Serena; Bryks, Alyshia; libero Ettinger, Bronwyn. | ||
| 1-0 | [Butler Arden] Kill by Tremblay, Lauryn from (Wade, Edan) Point UAB | |
| 2-0 | [Wade Edan] Kill by Moore, Allie Point UAB | |
| [Wade Edan] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 2-1 | |
| 3-1 | [McGee Sara] Kill by Moore, Allie from (Wade, Edan) Point UAB | |
| [Johnston Laila] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | 3-2 | |
| 4-2 | [Shimoda, Payton] Attack error by Bryks, Alyshia (from Ettinger, Bronwyn). Point UAB | |
| 5-2 | [Moore, Allie] Service ace (Bereziuk, Mariah) Point UAB | |
| [Moore Allie] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 5-3 | |
| [Bereziuk Mariah] Kill by Butler, Arden from (Wade, Edan) Point GMU | 5-4 | |
| 6-4 | [Bereziuk Mariah] Kill by Johnston, Laila from (Wade, Edan) Point UAB | |
| [Johnston Laila] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | 6-5 | |
| 7-5 | [Frith, Kara] Attack error by Bryks, Alyshia (from Shimoda, Payton). Point UAB | |
| 8-5 | [Guezen, Abby] Attack error by Bryks, Alyshia (from Shimoda, Payton). Point UAB | |
| 9-5 | [Guezen, Abby] Attack error by McGee, Sara (block by Dickson, Ronnie). Point UAB | |
| [Guezen Abby] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | 9-6 | |
| 10-6 | [Bryks Alyshia] Kill by Tremblay, Lauryn from (Wade, Edan) Point UAB | |
| [Dickson, Ronnie] Service error. Point GMU | 10-7 | |
| [Butler, Arden] Attack error by Johnston, Laila (from Wade, Edan). Point GMU | 10-8 | |
| [Butler Arden] Kill by Butler, Arden from (Bryks, Alyshia) Point GMU | 10-9 | |
| 11-9 | [Butler Arden] Kill by Tremblay, Lauryn from (Wade, Edan) Point UAB | |
| [Wade, Edan] Service error. Point GMU | 11-10 | |
| [McGee, Sara] Attack error by Johnston, Laila (from Wade, Edan). Point GMU | 11-11 | |
| 12-11 | [McGee, Sara] Service error. Point UAB | |
| [Tremblay Lauryn] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 12-12 | |
| 13-12 | [Shimoda, Payton] Attack error by Bryks, Alyshia (from Shimoda, Payton). Point UAB | |
| 14-12 | [Moore Allie] Kill by Dickson, Ronnie Point UAB | |
| [Moore, Allie] Service error. Point GMU | 14-13 | |
| 15-13 | [Bereziuk, Mariah] Service error. Point UAB | |
| 16-13 | [Johnston Laila] Kill by Guezen, Abby from (Wade, Edan) Point UAB | |
| Timeout GRIFFINS | ||
| [Johnston Laila] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 16-14 | |
| [Hoppus Madison] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | 16-15 | |
| 17-15 | [Hoppus Madison] Kill by Guezen, Abby from (Wade, Edan) Point UAB | |
| [Guezen Abby] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | 17-16 | |
| 18-16 | [Bryks Alyshia] Kill by Tremblay, Lauryn from (Wade, Edan) Point UAB | |
| [Dickson Ronnie] Kill by Shimoda, Payton from (Ettinger, Bronwyn) Point GMU | 18-17 | |
| [Butler Arden] Kill by McGee, Sara Point GMU | 18-18 | |
| 19-18 | [Butler, Arden] Attack error by Bereziuk, Mariah (block by Wade, Edan). Point UAB | |
| [Wade Edan] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 19-19 | |
| 20-19 | [Black Ella] Kill by Johnston, Laila from (Wade, Edan) Point UAB | |
| 21-19 | [Tremblay Lauryn] Kill by Johnston, Laila from (Knappett, Kalysta) Point UAB | |
| 22-19 | [Tremblay, Lauryn] Attack error by Bereziuk, Mariah (block by Moore, Allie; Johnston, Laila). Point UAB | |
| Timeout GRIFFINS | ||
| 23-19 | [Tremblay Lauryn] Kill by Johnston, Laila from (Wade, Edan) Point UAB | |
| [Tremblay Lauryn] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 23-20 | |
| [Shimoda, Payton] Attack error by Johnston, Laila (block by Frith, Kara). Point GMU | 23-21 | |
| Timeout GOLDEN PANDAS | ||
| 24-21 | [Shimoda, Payton] Service error. Point UAB | |
| [Moore Allie] Kill by Bereziuk, Mariah from (Moore, Allie) Point GMU | 24-22 | |
| 25-22 | [Bereziuk, Mariah] Service error. Point UAB | |
| back to top | ||
| UAB | -- 2nd -- | GMU |
| UAB starters: Tremblay, Lauryn; Moore, Allie; Wade, Edan; Sargent, Jacob; Johnston, Laila; Heslinga, Isaac; Dickson, Ronnie; Guezen, Abby; libero Knappett, Kalysta. | ||
| GMU starters: Bereziuk, Mariah; Butler, Arden; Shimoda, Payton; Frith, Kara; McGee, Sara; Opal, Serena; Bryks, Alyshia; libero Ettinger, Bronwyn. | ||
| [Wade Edan] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 0-1 | |
| [McGee, Sara] Attack error by Tremblay, Lauryn (from Wade, Edan). Point GMU | 0-2 | |
| [McGee, Sara] Attack error by Wade, Edan. Point GMU | 0-3 | |
| [McGee Sara] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 0-4 | |
| [McGee Sara] Kill by Frith, Kara from (Tremblay, Lauryn) Point GMU | 0-5 | |
| Timeout GOLDEN PANDAS | ||
| 1-5 | [McGee Sara] Kill by Johnston, Laila from (Wade, Edan) Point UAB | |
| [Tremblay Lauryn] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | 1-6 | |
| 2-6 | [Shimoda Payton] Kill by Moore, Allie from (Wade, Edan) Point UAB | |
| [Moore, Allie] Service error. Point GMU | 2-7 | |
| 3-7 | [Bereziuk, Mariah] Bad set by Shimoda, Payton. Point UAB | |
| 4-7 | [Johnston, Laila] Attack error by Butler, Arden (from Shimoda, Payton). Point UAB | |
| 5-7 | [Johnston, Laila] Service ace (Bereziuk, Mariah) Point UAB | |
| 6-7 | [Johnston Laila] Kill by Wade, Edan from (Dickson, Ronnie) Point UAB | |
| [Johnston Laila] Kill by Butler, Arden from (Ettinger, Bronwyn) Point GMU | 6-8 | |
| [Frith Kara] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | 6-9 | |
| 7-9 | [Frith, Kara] Service error. Point UAB | |
| [Guezen Abby] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | 7-10 | |
| 8-10 | [Bryks Alyshia] Kill by Tremblay, Lauryn from (Wade, Edan) Point UAB | |
| [Dickson Ronnie] Kill by McGee, Sara from (Shimoda, Payton) Point GMU | 8-11 | |
| 9-11 | [Butler Arden] Kill by Tremblay, Lauryn from (Wade, Edan) Point UAB | |
| [Wade, Edan] Service error. Point GMU | 9-12 | |
| 10-12 | [McGee Sara] Kill by Moore, Allie from (Wade, Edan) Point UAB | |
| 11-12 | [Tremblay, Lauryn] Service ace (Bereziuk, Mariah) Point UAB | |
| [Tremblay Lauryn] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 11-13 | |
| 12-13 | [Shimoda Payton] Kill by Moore, Allie Point UAB | |
| 13-13 | [Moore, Allie] Attack error by Bryks, Alyshia (from Shimoda, Payton). Point UAB | |
| [Moore, Allie] Attack error by Guezen, Abby (from Moore, Allie). Point GMU | 13-14 | |
| 14-14 | [Bereziuk, Mariah] Attack error by Butler, Arden (from Shimoda, Payton). Point UAB | |
| [Johnston Laila] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | 14-15 | |
| [Frith Kara] Kill by Butler, Arden from (Frith, Kara) Point GMU | 14-16 | |
| 15-16 | [Frith Kara] Kill by Guezen, Abby from (Wade, Edan) Point UAB | |
| 16-16 | [Guezen Abby] Kill by Tremblay, Lauryn Point UAB | |
| 17-16 | [Guezen, Abby] Attack error by Butler, Arden (from Shimoda, Payton). Point UAB | |
| Timeout GRIFFINS | ||
| [Guezen Abby] Kill by Butler, Arden from (Ettinger, Bronwyn) Point GMU | 17-17 | |
| 18-17 | [Bryks Alyshia] Kill by Tremblay, Lauryn from (Johnston, Laila) Point UAB | |
| [Hameed Misha] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | 18-18 | |
| 19-18 | [Butler Arden] Kill by Wade, Edan from (Guezen, Abby) Point UAB | |
| [Wade Edan] Kill by McGee, Sara from (Shimoda, Payton) Point GMU | 19-19 | |
| 20-19 | [Hoppus Madison] Kill by Johnston, Laila from (Wade, Edan) Point UAB | |
| 21-19 | [Tremblay, Lauryn] Attack error by Frith, Kara (block by Guezen, Abby). Point UAB | |
| 22-19 | [Tremblay Lauryn] Kill by Guezen, Abby from (Wade, Edan) Point UAB | |
| [Tremblay, Lauryn] Attack error by Johnston, Laila (block by Tensen, Lauren; Bereziuk, Mariah). Point GMU | 22-20 | |
| 23-20 | [Shimoda, Payton] Attack error by Butler, Arden (from Shimoda, Payton). Point UAB | |
| Timeout GRIFFINS | ||
| [Moore, Allie] Service error. Point GMU | 23-21 | |
| [Bereziuk, Mariah] Service ace (Tremblay, Lauryn) Point GMU | 23-22 | |
| Timeout GOLDEN PANDAS | ||
| 24-22 | [Bereziuk Mariah] Kill by Guezen, Abby from (Wade, Edan) Point UAB | |
| 25-22 | [Johnston, Laila] Attack error by Butler, Arden (from Shimoda, Payton). Point UAB | |
| back to top | ||
| UAB | -- 3rd -- | GMU |
| UAB starters: Tremblay, Lauryn; Moore, Allie; Wade, Edan; Sargent, Jacob; Johnston, Laila; Heslinga, Isaac; Dickson, Ronnie; Guezen, Abby; libero Knappett, Kalysta. | ||
| GMU starters: Bereziuk, Mariah; Butler, Arden; Shimoda, Payton; Frith, Kara; McGee, Sara; Opal, Serena; Bryks, Alyshia; libero Ettinger, Bronwyn. | ||
| [Butler Arden] Kill by McGee, Sara from (Shimoda, Payton) Point GMU | 0-1 | |
| [Butler, Arden] Service ace (TEAM) Point GMU | 0-2 | |
| 1-2 | [Butler Arden] Kill by Tremblay, Lauryn from (Wade, Edan) Point UAB | |
| 2-2 | [Wade Edan] Kill by Moore, Allie from (Shimoda, Payton) Point UAB | |
| [Wade Edan] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 2-3 | |
| 3-3 | [McGee Sara] Kill by Johnston, Laila from (Knappett, Kalysta) Point UAB | |
| [Tremblay Lauryn] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 3-4 | |
| 4-4 | [Shimoda Payton] Kill by Moore, Allie from (Wade, Edan) Point UAB | |
| 5-4 | [Moore Allie] Kill by Guezen, Abby from (Wade, Edan) Point UAB | |
| 6-4 | [Moore Allie] Kill by Guezen, Abby from (Tremblay, Lauryn) Point UAB | |
| 7-4 | [Moore, Allie] Attack error by Bryks, Alyshia (from Shimoda, Payton). Point UAB | |
| Timeout GRIFFINS | ||
| 8-4 | [Moore, Allie] Service ace (Bereziuk, Mariah) Point UAB | |
| [Moore Allie] Kill by Bereziuk, Mariah from (Shimoda, Payton) Point GMU | 8-5 | |
| [Bereziuk, Mariah] Service ace (Knappett, Kalysta) Point GMU | 8-6 | |
| 9-6 | [Bereziuk Mariah] Kill by Johnston, Laila, Block error by Tensen, Lauren Point UAB | |
| 10-6 | [Johnston Laila] Kill by Guezen, Abby from (Wade, Edan) Point UAB | |
| 11-6 | [Johnston, Laila] Attack error by Bereziuk, Mariah (from Shimoda, Payton). Point UAB | |
| [Johnston, Laila] Attack error by Guezen, Abby (from Johnston, Laila). Point GMU | 11-7 | |
| 12-7 | [Tensen Lauren] Kill by Johnston, Laila from (Wade, Edan) Point UAB | |
| 13-7 | [Guezen Abby] Kill by Dickson, Ronnie from (Wade, Edan) Point UAB | |
| [Guezen Abby] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | 13-8 | |
| [Bryks, Alyshia] Attack error by Johnston, Laila (from Wade, Edan). Point GMU | 13-9 | |
| [Bryks, Alyshia] Attack error by Guezen, Abby (from Tremblay, Lauryn). Point GMU | 13-10 | |
| 14-10 | [Bryks Alyshia] Kill by Tremblay, Lauryn from (Wade, Edan) Point UAB | |
| [Dickson, Ronnie] Service error. Point GMU | 14-11 | |
| 15-11 | [Butler Arden] Kill by Tremblay, Lauryn from (Wade, Edan) Point UAB | |
| 16-11 | [Wade Edan] Kill by Tremblay, Lauryn from (Wade, Edan) Point UAB | |
| 17-11 | [Wade, Edan] Service ace (TEAM) Point UAB | |
| [Wade Edan] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | 17-12 | |
| 18-12 | [McGee Sara] Kill by Tremblay, Lauryn from (Wade, Edan) Point UAB | |
| 19-12 | [Tremblay Lauryn] Kill by Tremblay, Lauryn from (Knappett, Kalysta), Block error by Tensen, Lauren Point UAB | |
| [Tremblay Lauryn] Kill by Jodoin, Danielle from (Bryks, Alyshia) Point GMU | 19-13 | |
| [Shimoda Payton] Kill by Jodoin, Danielle from (Bryks, Alyshia) Point GMU | 19-14 | |
| [Shimoda Payton] Kill by Jodoin, Danielle from (Ettinger, Bronwyn) Point GMU | 19-15 | |
| 20-15 | [Shimoda Payton] Kill by Guezen, Abby from (Wade, Edan) Point UAB | |
| 21-15 | [Moore, Allie] Attack error by Tensen, Lauren (from Shimoda, Payton). Point UAB | |
| Timeout GRIFFINS | ||
| 22-15 | [Moore Allie] Kill by Guezen, Abby from (Wade, Edan) Point UAB | |
| [Moore, Allie] Attack error by Guezen, Abby (from Wade, Edan). Point GMU | 22-16 | |
| 23-16 | [Jodoin Danielle] Kill by Johnston, Laila from (Wade, Edan), Block error by Butler, Arden Point UAB | |
| [Johnston Laila] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | 23-17 | |
| [Hoppus, Madison] Attack error by Guezen, Abby (from Wade, Edan). Point GMU | 23-18 | |
| 24-18 | [Hoppus Madison] Kill by Guezen, Abby from (Wade, Edan) Point UAB | |
| 25-18 | [Guezen, Abby] Service ace (TEAM) Point UAB | |
| back to top | ||
