Official Volleyball Box Score
Trinity Western University at University of British Columbia
02/02/2024 at 06:00 PM
@ Vancouver (War Memorial Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| TWU | -- 1st -- | UBC |
|---|---|---|
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Kern, Kendra; Plouffe, Kaylee; Harder, Jayda; Bil, Tamar; libero McBain, Mikayla. | ||
| UBC starters: Grewal, Akash; Robertshaw, Issy; Pantovic, Katarina; Cossarini, Claire; Lenarcic, Jocelyn; Borowski, Lucy; libero Jost, Kacey. | ||
| 1-0 | [Harder, Jayda] Service ace (Pantovic, Katarina) Point TWU | |
| [Harder Jayda] Kill by Cossarini, Claire from (Robertshaw, Issy) Point UBC | 1-1 | |
| [Robertshaw Issy] Kill by Grewal, Akash Point UBC | 1-2 | |
| [Robertshaw Issy] Kill by Borowski, Lucy from (Jost, Kacey) Point UBC | 1-3 | |
| [Robertshaw, Issy] Attack error by Kampman, Kirsten (from Kern, Kendra). Point UBC | 1-4 | |
| 2-4 | [Robertshaw Issy] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| 3-4 | [Bil, Tamar] Attack error by Borowski, Lucy (from Robertshaw, Issy). Point TWU | |
| 4-4 | [Bil, Tamar] Attack error by Cossarini, Claire (from Robertshaw, Issy). Point TWU | |
| 5-4 | [Bil, Tamar] Service ace (Jost, Kacey) Point TWU | |
| [Bil Tamar] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 5-5 | |
| [Grewal, Akash] Service ace (McBain, Mikayla) Point UBC | 5-6 | |
| [Grewal, Akash] Service ace (Boldon, Maryn) Point UBC | 5-7 | |
| 6-7 | [Grewal, Akash] Service error. Point TWU | |
| 7-7 | [Kampman Kirsten] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 8-7 | [Kampman, Kirsten] Attack error by Pantovic, Katarina (block by Kern, Kendra; Plouffe, Kaylee). Point TWU | |
| [Kampman, Kirsten] Service error. Point UBC | 8-8 | |
| [Cossarini Claire] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 8-9 | |
| 9-9 | [Cossarini Claire] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 10-9 | [Plouffe, Kaylee] Service ace (Pantovic, Katarina) Point TWU | |
| 11-9 | [Plouffe, Kaylee] Attack error by Lenarcic, Jocelyn (block by Harder, Jayda). Point TWU | |
| [Plouffe, Kaylee] Service error. Point UBC | 11-10 | |
| [Borowski, Lucy] Service ace (Bil, Tamar) Point UBC | 11-11 | |
| [Borowski Lucy] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 11-12 | |
| 12-12 | [Borowski Lucy] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 13-12 | [Kern, Kendra] Attack error by Pantovic, Katarina (from Borowski, Lucy). Point TWU | |
| UBC subs: Vermette, Erika; Pantovic, Katarina. | ||
| [Kern Kendra] Kill by Vermette, Erika from (Robertshaw, Issy) Point UBC | 13-13 | |
| [Vermette, Erika] Attack error by Bil, Tamar (from Kern, Kendra). Point UBC | 13-14 | |
| TWU subs: McGillivray, Grace; Bil, Tamar. | ||
| [Vermette, Erika] Attack error by Boldon, Maryn (block by Grewal, Akash). Point UBC | 13-15 | |
| 14-15 | [Vermette, Erika] Attack error by Borowski, Lucy (from Robertshaw, Issy). Point TWU | |
| [Boldon Maryn] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 14-16 | |
| [Lenarcic, Jocelyn] Attack error by Kampman, Kirsten (block by Cossarini, Claire; Robertshaw, Issy). Point UBC | 14-17 | |
| [Lenarcic, Jocelyn] Attack error by McGillivray, Grace (block by Grewal, Akash). Point UBC | 14-18 | |
| Timeout Trinity Western University | ||
| [Lenarcic, Jocelyn] Service ace (Boldon, Maryn) Point UBC | 14-19 | |
| [Lenarcic Jocelyn] Kill by Grewal, Akash from (Robertshaw, Issy) Point UBC | 14-20 | |
| [Lenarcic, Jocelyn] Attack error by McGillivray, Grace (block by Robertshaw, Issy). Point UBC | 14-21 | |
| TWU subs: Bang, Erika; Kampman, Kirsten. | ||
| 15-21 | [Lenarcic Jocelyn] Kill by Bang, Erika from (Kern, Kendra) Point TWU | |
| [Harder Jayda] Kill by Cossarini, Claire from (Robertshaw, Issy) Point UBC | 15-22 | |
| 16-22 | [Robertshaw, Issy] Service error. Point TWU | |
| [McGillivray Grace] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 16-23 | |
| 17-23 | [Grewal Akash] Kill by Kern, Kendra Point TWU | |
| [Bang, Erika] Service error. Point UBC | 17-24 | |
| UBC subs: D'Acre, Victoria; Cossarini, Claire. | ||
| TWU subs: Kampman, Kirsten; Bang, Erika. | ||
| [D'Acre, Victoria] Service ace (McBain, Mikayla) Point UBC | 17-25 | |
| back to top | ||
| TWU | -- 2nd -- | UBC |
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Kern, Kendra; Plouffe, Kaylee; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| UBC starters: Grewal, Akash; Robertshaw, Issy; Cossarini, Claire; Lenarcic, Jocelyn; Borowski, Lucy; Vermette, Erika; libero Jost, Kacey. | ||
| 1-0 | [Vermette Erika] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| [McGillivray Grace] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 1-1 | |
| 2-1 | [Lenarcic Jocelyn] Kill by Kampman, Kirsten from (Kern, Kendra) Point TWU | |
| 3-1 | [Kampman, Kirsten] Attack error by Grewal, Akash (from Robertshaw, Issy). Point TWU | |
| [Kampman Kirsten] Kill by Grewal, Akash from (Jost, Kacey) Point UBC | 3-2 | |
| 4-2 | [Robertshaw Issy] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| [Grewal, Akash] Bad set by McBain, Mikayla. Point UBC | 4-4 | |
| [Grewal, Akash] Service ace (Kampman, Kirsten) Point UBC | 4-5 | |
| [Grewal Akash] Kill by Borowski, Lucy from (McGillivray, Grace) Point UBC | 4-6 | |
| [Grewal Akash] Kill by Borowski, Lucy from (Jost, Kacey) Point UBC | 4-7 | |
| Timeout Trinity Western University | ||
| [Grewal Akash] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 4-8 | |
| 5-8 | [Grewal Akash] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| [Kern Kendra] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 5-9 | |
| 6-9 | [Cossarini Claire] Kill by McGillivray, Grace from (McBain, Mikayla) Point TWU | |
| [Boldon, Maryn] Service error. Point UBC | 6-10 | |
| 7-10 | [Borowski Lucy] Kill by McGillivray, Grace from (Kern, Kendra) Point TWU | |
| [Harder Jayda] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 7-11 | |
| 8-11 | [Vermette Erika] Kill by McGillivray, Grace from (Kern, Kendra) Point TWU | |
| [McGillivray Grace] Kill by Lenarcic, Jocelyn from (Robertshaw, Issy) Point UBC | 8-12 | |
| [Lenarcic, Jocelyn] Attack error by Kampman, Kirsten (block by Robertshaw, Issy; Cossarini, Claire). Point UBC | 8-13 | |
| 9-13 | [Lenarcic Jocelyn] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| 10-13 | [Kampman, Kirsten] Attack error by Grewal, Akash (block by Kern, Kendra; Plouffe, Kaylee). Point TWU | |
| [Kampman Kirsten] Kill by Cossarini, Claire from (Robertshaw, Issy) Point UBC | 10-14 | |
| [Robertshaw, Issy] Service ace (TEAM) Point UBC | 10-15 | |
| [Robertshaw, Issy] Attack error by Boldon, Maryn (block by Borowski, Lucy; Cossarini, Claire). Point UBC | 10-16 | |
| Timeout Trinity Western University | ||
| [Robertshaw, Issy] Attack error by Plouffe, Kaylee (from Kern, Kendra). Point UBC | 10-17 | |
| [Robertshaw, Issy] Attack error by Boldon, Maryn (block by Borowski, Lucy; Cossarini, Claire). Point UBC | 10-18 | |
| 11-18 | [Robertshaw Issy] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| [Plouffe, Kaylee] Service error. Point UBC | 11-19 | |
| [Grewal Akash] Kill by Vermette, Erika from (Robertshaw, Issy) Point UBC | 11-20 | |
| 12-20 | [Grewal Akash] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| [Kern, Kendra] Service error. Point UBC | 12-21 | |
| UBC subs: D'Acre, Victoria; Cossarini, Claire. | ||
| UBC subs: Glanville, Kylee; Vermette, Erika. | ||
| 13-21 | [D'Acre Victoria] Kill by Boldon, Maryn from (Kern, Kendra), Block error by Glanville, Kylee Point TWU | |
| [Boldon Maryn] Kill by Glanville, Kylee from (Robertshaw, Issy) Point UBC | 13-22 | |
| [Borowski Lucy] Kill by Glanville, Kylee Point UBC | 13-23 | |
| UBC subs: Solecki, Trinity; Robertshaw, Issy. | ||
| 14-23 | [Borowski, Lucy] Ball Handling Error by Glanville, Kylee. Point TWU | |
| UBC subs: Goodger, Gisella; Borowski, Lucy. | ||
| [Harder Jayda] Kill by Lenarcic, Jocelyn from (Goodger, Gisella) Point UBC | 14-24 | |
| 15-24 | [Glanville, Kylee] Attack error by Grewal, Akash (from Goodger, Gisella). Point TWU | |
| [McGillivray Grace] Kill by Solecki, Trinity from (Goodger, Gisella) Point UBC | 15-25 | |
| back to top | ||
| TWU | -- 3rd -- | UBC |
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Kern, Kendra; Plouffe, Kaylee; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| UBC starters: Grewal, Akash; Robertshaw, Issy; Cossarini, Claire; Lenarcic, Jocelyn; Borowski, Lucy; Vermette, Erika; libero Jost, Kacey. | ||
| [Boldon, Maryn] Service error. Point UBC | 0-1 | |
| 1-1 | [Robertshaw, Issy] Attack error by Cossarini, Claire (from Robertshaw, Issy). Point TWU | |
| 2-1 | [Harder, Jayda] Attack error by Borowski, Lucy (block by McGillivray, Grace; Plouffe, Kaylee). Point TWU | |
| 3-1 | [Harder, Jayda] Attack error by Grewal, Akash (block by Plouffe, Kaylee; Kampman, Kirsten). Point TWU | |
| 4-1 | [Harder, Jayda] Attack error by Grewal, Akash (from Robertshaw, Issy). Point TWU | |
| 5-1 | [Harder, Jayda] Service ace (TEAM) Point TWU | |
| Timeout University of British Columbia | ||
| 6-1 | [Harder, Jayda] Attack error by Borowski, Lucy (block by McGillivray, Grace; Plouffe, Kaylee). Point TWU | |
| [Harder Jayda] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 6-2 | |
| 7-2 | [Grewal, Akash] Service error. Point TWU | |
| 8-2 | [McGillivray, Grace] Attack error by Vermette, Erika (block by Kern, Kendra; Plouffe, Kaylee). Point TWU | |
| [McGillivray, Grace] Service error. Point UBC | 8-3 | |
| 9-3 | [Cossarini, Claire] Attack error by Vermette, Erika (from Borowski, Lucy). Point TWU | |
| UBC subs: Lee, Elizabeth; Vermette, Erika. | ||
| [Kampman Kirsten] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 9-4 | |
| [Borowski, Lucy] Attack error by Boldon, Maryn (block by Robertshaw, Issy; Lenarcic, Jocelyn). Point UBC | 9-5 | |
| 10-5 | [Borowski Lucy] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| [Plouffe Kaylee] Kill by Lee, Elizabeth from (Robertshaw, Issy) Point UBC | 10-6 | |
| 11-6 | [Lee, Elizabeth] Service error. Point TWU | |
| 12-6 | [Kern, Kendra] Attack error by Borowski, Lucy (from Robertshaw, Issy). Point TWU | |
| [Kern, Kendra] Attack error by Boldon, Maryn (block by Robertshaw, Issy; Lenarcic, Jocelyn). Point UBC | 12-7 | |
| UBC subs: D'Acre, Victoria; Lenarcic, Jocelyn. | ||
| [D'Acre, Victoria] Attack error by McGillivray, Grace (from Kern, Kendra). Point UBC | 12-8 | |
| [D'Acre, Victoria] Bad set by Kern, Kendra. Point UBC | 12-9 | |
| [D'Acre, Victoria] Attack error by Boldon, Maryn (block by Cossarini, Claire). Point UBC | 12-10 | |
| TWU subs: Bang, Erika; McGillivray, Grace. | ||
| [D'Acre, Victoria] Service ace (TEAM) Point UBC | 12-11 | |
| Timeout Trinity Western University | ||
| 13-11 | [D'Acre Victoria] Kill by Bang, Erika from (Kern, Kendra) Point TWU | |
| 14-11 | [Boldon, Maryn] Attack error by Grewal, Akash (from Robertshaw, Issy). Point TWU | |
| 15-11 | [Boldon, Maryn] Attack error by Cossarini, Claire (from Robertshaw, Issy). Point TWU | |
| 16-11 | [Boldon Maryn] Kill by Bang, Erika from (Kern, Kendra) Point TWU | |
| Timeout University of British Columbia | ||
| 17-11 | [Boldon Maryn] Kill by Harder, Jayda Point TWU | |
| UBC subs: Goodger, Gisella; Borowski, Lucy. | ||
| UBC subs: Solecki, Trinity; Robertshaw, Issy. | ||
| [Boldon Maryn] Kill by Solecki, Trinity from (Cossarini, Claire) Point UBC | 17-12 | |
| [Solecki, Trinity] Service ace (Kampman, Kirsten) Point UBC | 17-13 | |
| [Solecki Trinity] Kill by Grewal, Akash from (Goodger, Gisella) Point UBC | 17-14 | |
| [Solecki, Trinity] Attack error by Kampman, Kirsten (from McBain, Mikayla). Point UBC | 17-15 | |
| Timeout Trinity Western University | ||
| 18-15 | [Solecki Trinity] Kill by Kampman, Kirsten from (Boldon, Maryn) Point TWU | |
| UBC subs: Robertshaw, Issy; Solecki, Trinity. | ||
| UBC subs: Borowski, Lucy; Goodger, Gisella. | ||
| 19-15 | [Harder, Jayda] Service ace (D'Acre, Victoria) Point TWU | |
| 20-15 | [Harder, Jayda] Attack error by Borowski, Lucy (block by Bang, Erika; Plouffe, Kaylee). Point TWU | |
| [Harder Jayda] Kill by Grewal, Akash from (Robertshaw, Issy) Point UBC | 20-16 | |
| 21-16 | [Grewal, Akash] Service error. Point TWU | |
| [Bang Erika] Kill by Borowski, Lucy from (Robertshaw, Issy) Point UBC | 21-17 | |
| TWU subs: McGillivray, Grace; Bang, Erika. | ||
| UBC subs: Lenarcic, Jocelyn; D'Acre, Victoria. | ||
| [Cossarini Claire] Kill by Lee, Elizabeth from (Robertshaw, Issy) Point UBC | 21-18 | |
| [Cossarini, Claire] Service ace (Boldon, Maryn) Point UBC | 21-19 | |
| [Cossarini Claire] Kill by Borowski, Lucy from (Grewal, Akash) Point UBC | 21-20 | |
| TWU subs: Grandia, Taryn; Boldon, Maryn. | ||
| 22-20 | [Cossarini, Claire] Service error. Point TWU | |
| TWU subs: Boldon, Maryn; Grandia, Taryn. | ||
| [Kampman Kirsten] Kill by Lenarcic, Jocelyn from (Robertshaw, Issy) Point UBC | 22-21 | |
| [Borowski Lucy] Kill by Lee, Elizabeth from (Robertshaw, Issy) Point UBC | 22-22 | |
| 23-22 | [Borowski Lucy] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 24-22 | [Plouffe Kaylee] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 25-22 | [Plouffe, Kaylee] Attack error by Lee, Elizabeth (from Jost, Kacey). Point TWU | |
| back to top | ||
| TWU | -- 4th -- | UBC |
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Kern, Kendra; Plouffe, Kaylee; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| UBC starters: Grewal, Akash; Robertshaw, Issy; Cossarini, Claire; Lenarcic, Jocelyn; Borowski, Lucy; Vermette, Erika; libero Jost, Kacey. | ||
| 1-0 | [Robertshaw Issy] Kill by Harder, Jayda from (Kern, Kendra) Point TWU | |
| [Harder, Jayda] Service error. Point UBC | 1-1 | |
| 2-1 | [Grewal Akash] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| 3-1 | [McGillivray Grace] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| 4-1 | [McGillivray Grace] Kill by Kampman, Kirsten from (Kern, Kendra) Point TWU | |
| [McGillivray Grace] Kill by Vermette, Erika from (Robertshaw, Issy) Point UBC | 4-2 | |
| [Cossarini Claire] Kill by Borowski, Lucy from (Lenarcic, Jocelyn) Point UBC | 4-3 | |
| [Cossarini, Claire] Service ace (TEAM) Point UBC | 4-4 | |
| 5-4 | [Cossarini Claire] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| [Kampman Kirsten] Kill by Vermette, Erika from (Robertshaw, Issy) Point UBC | 5-5 | |
| 6-5 | [Borowski Lucy] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 7-5 | [Plouffe, Kaylee] Attack error by Vermette, Erika (from Robertshaw, Issy). Point TWU | |
| 8-5 | [Plouffe, Kaylee] Service ace (Grewal, Akash) Point TWU | |
| 9-5 | [Plouffe, Kaylee] Service ace (TEAM) Point TWU | |
| Timeout University of British Columbia | ||
| [Plouffe Kaylee] Kill by Robertshaw, Issy Point UBC | 9-6 | |
| [Vermette Erika] Kill by Lenarcic, Jocelyn from (Robertshaw, Issy) Point UBC | 9-7 | |
| [Vermette, Erika] Service ace (TEAM) Point UBC | 9-8 | |
| [Vermette, Erika] Service ace (TEAM) Point UBC | 9-9 | |
| [Vermette Erika] Kill by Robertshaw, Issy Point UBC | 9-10 | |
| Timeout Trinity Western University | ||
| [Vermette, Erika] Bad set by McBain, Mikayla. Point UBC | 9-11 | |
| 10-11 | [Vermette Erika] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 11-11 | [Kern Kendra] Kill by McGillivray, Grace from (Kern, Kendra) Point TWU | |
| UBC subs: Lee, Elizabeth; Grewal, Akash. | ||
| 12-11 | [Kern Kendra] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 13-11 | [Kern, Kendra] Ball Handling Error by Lenarcic, Jocelyn. Point TWU | |
| [Kern Kendra] Kill by Lee, Elizabeth from (Robertshaw, Issy) Point UBC | 13-12 | |
| 14-12 | [Lenarcic Jocelyn] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| [Boldon Maryn] Kill by Cossarini, Claire from (Robertshaw, Issy) Point UBC | 14-13 | |
| 15-13 | [Robertshaw, Issy] Service error. Point TWU | |
| [Harder Jayda] Kill by Lee, Elizabeth from (Robertshaw, Issy) Point UBC | 15-14 | |
| 16-14 | [Lee Elizabeth] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| [McGillivray Grace] Kill by Vermette, Erika from (Robertshaw, Issy) Point UBC | 16-15 | |
| [Cossarini, Claire] Attack error by Kampman, Kirsten (block by Borowski, Lucy; Lenarcic, Jocelyn). Point UBC | 16-16 | |
| 17-16 | [Cossarini Claire] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| 18-16 | [Kampman, Kirsten] Service ace (Lee, Elizabeth) Point TWU | |
| [Kampman Kirsten] Kill by Vermette, Erika from (Robertshaw, Issy) Point UBC | 18-17 | |
| TWU subs: Grandia, Taryn; Kampman, Kirsten. | ||
| 19-17 | [Borowski, Lucy] Service error. Point TWU | |
| 20-17 | [Plouffe, Kaylee] Attack error by Vermette, Erika (from Robertshaw, Issy). Point TWU | |
| Timeout University of British Columbia | ||
| 21-17 | [Plouffe, Kaylee] Attack error by Lee, Elizabeth (from Robertshaw, Issy). Point TWU | |
| UBC subs: Solecki, Trinity; Robertshaw, Issy. | ||
| UBC subs: Goodger, Gisella; Borowski, Lucy. | ||
| [Plouffe, Kaylee] Service error. Point UBC | 21-18 | |
| 22-18 | [Vermette Erika] Kill by Boldon, Maryn from (McBain, Mikayla) Point TWU | |
| [Kern Kendra] Kill by Solecki, Trinity from (Goodger, Gisella) Point UBC | 22-19 | |
| TWU subs: Bang, Erika; McGillivray, Grace. | ||
| UBC subs: D'Acre, Victoria; Lenarcic, Jocelyn. | ||
| [D'Acre, Victoria] Attack error by Boldon, Maryn (block by Cossarini, Claire; Lee, Elizabeth). Point UBC | 22-20 | |
| [D'Acre Victoria] Kill by Solecki, Trinity from (Cossarini, Claire) Point UBC | 22-21 | |
| Timeout Trinity Western University | ||
| [D'Acre, Victoria] Attack error by Boldon, Maryn (block by Solecki, Trinity; Goodger, Gisella). Point UBC | 22-22 | |
| TWU subs: Kampman, Kirsten; Grandia, Taryn. | ||
| [D'Acre, Victoria] Attack error by Bang, Erika (from Boldon, Maryn). Point UBC | 22-23 | |
| TWU subs: McGillivray, Grace; Bang, Erika. | ||
| [D'Acre Victoria] Kill by Cossarini, Claire from (Goodger, Gisella) Point UBC | 22-24 | |
| [D'Acre Victoria] Kill by Lee, Elizabeth from (Goodger, Gisella) Point UBC | 22-25 | |
| back to top | ||
