m
20
k/s
1.25
h %
.200
a/s
0.19
b/s
0.42
sa/s
0.29
d/s
0.46
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | 108th |
| Sets | 59 | 253rd |
| Kills | 74 | 185th |
| Kills per set | 1.25 | 186th |
| Errors | 38 | 163rd |
| Total Attacks | 180 | 206th |
| Total Attacks per set | 3.05 | 213th |
| Hitting Percentage | .200 | 92nd |
| Assists | 11 | 206th |
| Assists per set | 0.19 | 182nd |
| Service Total Attempts | 166 | 172nd |
| Service Aces | 17 | 118th |
| Service Errors | 18 | 184th |
| Service Aces per set | 0.29 | 101st |
| Receptions | 4 | 401st |
| Reception Errors | 1 | 345th |
| Digs | 27 | 392nd |
| Digs per set | 0.46 | 394th |
| Block Solo | 10 | 67th |
| Block Assist | 15 | 157th |
| Block Total | 25 | 133rd |
| Blocks per set | 0.42 | 122nd |
| Block Errors | 3 | 84th |
| Ball Handling Errors | 0 | 150th |
| Points | 108.5 | 175th |
| Points per set | 1.8 | 175th |
| Matches started | 15 | 178th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | UQAM | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 14 | UQAM | L, 3-0 | 1 | 2 | 3 | 3 | 6 | .000 | 0 | 3.0 |
| Oct 20 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Sherbrooke | L, 3-1 | - | 4 | 8 | 4 | 15 | .267 | 4 | 10.0 |
| Oct 27 | UQTR | L, 3-2 | 1 | 5 | 6 | 3 | 18 | .167 | 0 | 8.5 |
| Oct 28 | UQTR | L, 3-1 | 1 | 2 | 3 | 2 | 8 | .125 | 1 | 3.0 |
| Nov 3 | at McGill | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 1 | 5.5 |
| Nov 4 | at UQAM | L, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 2.5 |
| Nov 17 | Montreal | L, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Nov 18 | Montreal | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Nov 24 # | ETS | L, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 0 | 5.5 |
| Nov 25 # | ETS | L, 3-1 | - | 3 | 6 | 3 | 16 | .188 | 0 | 10.0 |
| Dec 2 | Ottawa | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 2 | 4.0 |
| Dec 3 | Ottawa | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 19 | at Ottawa | L, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 10.0 |
| Jan 20 | at Montreal | L, 3-2 | 1 | 5 | 4 | 2 | 9 | .222 | 0 | 9.0 |
| Jan 21 | Laval | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 1 | 5.5 |
| Jan 26 | McGill | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Jan 27 | McGill | L, 3-0 | - | 2 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Feb 2 | at Laval | L, 3-0 | 1 | 3 | 4 | 4 | 10 | .000 | 1 | 6.5 |
| Feb 3 | at Laval | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 8.5 |
| Feb 10 | at UQTR | L, 3-1 | 1 | 4 | 5 | 4 | 11 | .091 | 0 | 9.0 |
| Feb 16 | Sherbrooke | L, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 1 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | UQAM | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | UQAM | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Sherbrooke | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | UQTR | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | UQTR | L, 3-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at McGill | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | at UQAM | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | Montreal | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | Montreal | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 # | ETS | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 # | ETS | L, 3-1 | - | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Dec 2 | Ottawa | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | Ottawa | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Ottawa | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 20 | at Montreal | L, 3-2 | 1 | 5 | 2 | 0 | 6 | 0 | 6 | 0 |
| Jan 21 | Laval | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 26 | McGill | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | McGill | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Laval | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 3 | at Laval | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Feb 10 | at UQTR | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 16 | Sherbrooke | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | UQAM | L, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 |
| Oct 14 | UQAM | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 20 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Sherbrooke | L, 3-1 | - | 4 | 9 | 1 | 1 | 1 | 1 |
| Oct 27 | UQTR | L, 3-2 | 1 | 5 | 18 | 2 | 0 | 0 | 0 |
| Oct 28 | UQTR | L, 3-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Nov 3 | at McGill | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Nov 4 | at UQAM | L, 3-0 | - | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 17 | Montreal | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 18 | Montreal | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 24 # | ETS | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| Nov 25 # | ETS | L, 3-1 | - | 3 | 9 | 1 | 1 | 0 | 0 |
| Dec 2 | Ottawa | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 3 | Ottawa | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 19 | at Ottawa | L, 3-0 | 1 | 3 | 15 | 2 | 0 | 0 | 0 |
| Jan 20 | at Montreal | L, 3-2 | 1 | 5 | 16 | 2 | 4 | 2 | 0 |
| Jan 21 | Laval | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Jan 26 | McGill | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 |
| Jan 27 | McGill | L, 3-0 | - | 2 | 5 | 1 | 1 | 1 | 0 |
| Feb 2 | at Laval | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Feb 3 | at Laval | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Feb 10 | at UQTR | L, 3-1 | 1 | 4 | 17 | 3 | 2 | 0 | 0 |
| Feb 16 | Sherbrooke | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 74 | 1.25 | 38 | 180 | 3.05 | .200 | 11 | 0.19 | 108.5 | 1.8 |
| Exhibition | 2 | 7 | 11 | 1.57 | 4 | 29 | 4.14 | .241 | 0 | 0.00 | 15.5 | 2.2 |
| Home | 12 | 32 | 37 | 1.16 | 20 | 96 | 3.00 | .177 | 5 | 0.16 | 47.5 | 1.5 |
| Away | 8 | 27 | 37 | 1.37 | 18 | 84 | 3.11 | .226 | 6 | 0.22 | 61.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 59 | 74 | 1.25 | 38 | 180 | 3.05 | .200 | 11 | 0.19 | 108.5 | 1.8 |
| October | 5 | 15 | 20 | 1.33 | 13 | 51 | 3.40 | .137 | 5 | 0.33 | 24.5 | 1.6 |
| November | 4 | 11 | 9 | 0.82 | 2 | 24 | 2.18 | .292 | 1 | 0.09 | 15.0 | 1.4 |
| December | 2 | 4 | 3 | 0.75 | 2 | 7 | 1.75 | .143 | 2 | 0.50 | 4.0 | 1.0 |
| January | 5 | 16 | 23 | 1.44 | 11 | 50 | 3.13 | .240 | 1 | 0.06 | 35.5 | 2.2 |
| February | 4 | 13 | 19 | 1.46 | 10 | 48 | 3.69 | .188 | 2 | 0.15 | 29.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 27 | 0.46 | 10 | 15 | 25 | 0.42 |
| Exhibition | 2 | 7 | 2 | 0.29 | 1 | 5 | 6 | 0.86 |
| Home | 12 | 32 | 13 | 0.41 | 4 | 3 | 7 | 0.22 |
| Away | 8 | 27 | 14 | 0.52 | 6 | 12 | 18 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 59 | 27 | 0.46 | 10 | 15 | 25 | 0.42 |
| October | 5 | 15 | 10 | 0.67 | 1 | 1 | 2 | 0.13 |
| November | 4 | 11 | 4 | 0.36 | 2 | 4 | 6 | 0.55 |
| December | 2 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| January | 5 | 16 | 8 | 0.50 | 2 | 7 | 9 | 0.56 |
| February | 4 | 13 | 5 | 0.38 | 4 | 3 | 7 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 166 | 17 | 0.29 | 18 | 4 | 1 |
| Exhibition | 2 | 7 | 19 | 1 | 0.14 | 2 | 0 | 0 |
| Home | 12 | 32 | 79 | 5 | 0.16 | 7 | 1 | 0 |
| Away | 8 | 27 | 87 | 12 | 0.44 | 11 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 59 | 166 | 17 | 0.29 | 18 | 4 | 1 |
| October | 5 | 15 | 45 | 3 | 0.20 | 2 | 1 | 1 |
| November | 4 | 11 | 21 | 2 | 0.18 | 3 | 0 | 0 |
| December | 2 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 16 | 50 | 7 | 0.44 | 7 | 3 | 0 |
| February | 4 | 13 | 44 | 5 | 0.38 | 6 | 0 | 0 |
