Official Volleyball Box Score
Laval at UQTR
10/12/2025 at 1:00 PM
@ UQTR
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 13 | 6 | 31 | .226 |
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 14 | 10 | 44 | .091 |
| 3 | 9 | 6 | 39 | .077 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anne-Sofie Charette * | 3 | 5 | 5 | 20 | .000 | 1 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Enrika Ellefsen * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Lori-Ann Gaboury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justine Raymond * | 3 | 11 | 1 | 30 | .333 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 2 | 0 | 13.0 |
| 12 | Audrey Belanger-Griffith | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Leonie Goupil * | 3 | 2 | 4 | 9 | -.222 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Maika Bourgeois-Daigle * | 3 | 11 | 6 | 32 | .156 | 1 | 2 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 14.0 |
| 16 | Alex-Ann Cantin | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dahlie Bourgeois * | 2 | 0 | 0 | 0 | .000 | 15 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Audrey Bizeau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 100 | .140 | 31 | 9 | 5 | 9 | 53 | 4 | 14 | 3 | 0 | 51.0 | ||
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noemie Cauchon * | 3 | 4 | 4 | 15 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Julianne Martineau | 1 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emilie Deblois * | 3 | 4 | 4 | 13 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Juana Rodriguez * | 3 | 5 | 0 | 8 | .625 | 23 | 2 | 4 | 0 | 6 | 2 | 0 | 1 | 0 | 9.0 |
| 5 | Roselyne Quessy * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Coralie Brunelle | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Audréanne Couturier | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elizabeth Boivin | 3 | 2 | 4 | 11 | -.182 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sara-Jeanne Frigon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cameron O'Grady | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marie-Pierre Gauvin * | 3 | 9 | 7 | 30 | .067 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 10.5 |
| 20 | Camille Fortier * | 3 | 4 | 1 | 18 | .167 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 24 | 119 | .067 | 31 | 9 | 14 | 9 | 43 | 3 | 2 | 4 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Marie Eve P Marion 2nd Referee: Andre Trottier 3rd Referee: Yohan Lacasse |
* = Starter
