Official Volleyball Box Score
UQAM at UQAC
10/25/2025 at 5:00 PM
@ Saguenay
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 38 | .316 |
| 2 | 14 | 2 | 34 | .353 |
| 3 | 11 | 4 | 27 | .259 |
UQAC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 8 | 5 | 28 | .107 |
| 3 | 5 | 7 | 32 | -.062 |
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliette Gosselin * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jade Genereux | 3 | 8 | 1 | 10 | .700 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Ariane Provencher * | 3 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Daphne Billette | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Penelope Baril * | 3 | 9 | 4 | 27 | .185 | 1 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Erlande Dacilia | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Anna Dubuc | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rose-Alice Bathalon * | 3 | 8 | 4 | 26 | .154 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Mia Abellard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Eva-Kristela Lalissini * | 2 | 6 | 0 | 9 | .667 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jenny Barbeau * | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Chloe Stinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ariane Pelosse-Brunelle | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 99 | .313 | 40 | 4 | 8 | 3 | 42 | 5 | 0 | 0 | 0 | 51.0 | ||
UQAC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JULIETTE SERVANT-DUGAS | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | SANDRINE DUFOUR * | 3 | 0 | 1 | 17 | -.059 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | JADE BRAZEAU * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | MOLLY LAPRISE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | OLIVIA LEVESQUE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MAIKA LOWE * | 3 | 3 | 3 | 12 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | TAONY JOMPHE | 2 | 2 | 0 | 2 | 1.000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | VICTORIA DI PIETRANTONIO | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SARAH NAUD-CARON | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | LENA CARRANANTE * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | AUDREY-ANN LABBE | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | BEATRICE LETOURNEAU * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | LORIANNE ROUSSELLE | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | ELODIE ROUSSELLE | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | SANDRINE BELIVEAU * | 3 | 1 | 2 | 10 | -.100 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 94 | .064 | 22 | 3 | 6 | 4 | 38 | 1 | 2 | 3 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 1:21 |
* = Starter
