Official Volleyball Box Score
Montreal at UQTR
1/11/2026 at 1:00 PM
@ Trois-Rivières
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 39 | .282 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 13 | 10 | 40 | .075 |
| 4 | 12 | 10 | 44 | .045 |
| 5 | 6 | 1 | 16 | .312 |
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 43 | .163 |
| 2 | 4 | 12 | 32 | -.250 |
| 3 | 11 | 5 | 31 | .194 |
| 4 | 11 | 2 | 34 | .265 |
| 5 | 7 | 5 | 17 | .118 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Descheneaux * | 5 | 5 | 7 | 26 | -.077 | 2 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Anouk M. Van Rossum | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Emilie Bourque | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eva Genier | 5 | 6 | 4 | 14 | .143 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Florence Lapointe * | 5 | 16 | 5 | 43 | .256 | 1 | 0 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 17.0 |
| 7 | Ilona Millan | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sephora Menye Obele * | 5 | 9 | 5 | 30 | .133 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Florence Sigmen | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Charlotte Gallant | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Lanthier * | 5 | 8 | 4 | 19 | .211 | 1 | 3 | 4 | 0 | 8 | 1 | 2 | 1 | 0 | 13.0 |
| 14 | Naomi Babii * | 5 | 3 | 0 | 5 | .600 | 38 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 1 | 5.0 |
| 16 | Noemy Hammond | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Virginie Angliolini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Milica Djordjevic * | 5 | 8 | 3 | 21 | .238 | 0 | 1 | 2 | 0 | 10 | 1 | 3 | 3 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 31 | 171 | .152 | 54 | 5 | 17 | 9 | 66 | 5 | 10 | 6 | 1 | 72.0 | ||
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noemie Cauchon * | 5 | 7 | 8 | 32 | -.031 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 9.5 |
| 2 | Julianne Martineau | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emilie Deblois * | 5 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 6.5 |
| 4 | Juana Rodriguez | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Roselyne Quessy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Coralie Brunelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audréanne Couturier * | 5 | 7 | 6 | 27 | .037 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Elizabeth Boivin * | 5 | 13 | 8 | 39 | .128 | 3 | 3 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 17.0 |
| 13 | Iman Assameur | 4 | 1 | 2 | 5 | -.200 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sara-Jeanne Frigon * | 5 | 3 | 0 | 10 | .300 | 31 | 1 | 2 | 0 | 8 | 0 | 3 | 1 | 0 | 5.5 |
| 18 | Cameron O'Grady | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Camille Fortier * | 5 | 10 | 2 | 27 | .296 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 30 | 157 | .102 | 43 | 9 | 5 | 5 | 68 | 6 | 12 | 5 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 175 Time: 2:12 1st Referee: Martin Kingsbury 2nd Referee: Andre Trottier 3rd Referee: Yohan Lacasse |
* = Starter
