Official Volleyball Box Score
UQTR at ETS
1/18/2026 at 3:00 PM
@ Centre sportif
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 13 | .462 |
| 2 | 19 | 6 | 35 | .371 |
| 3 | 10 | 4 | 27 | .222 |
ETS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 18 | -.056 |
| 2 | 2 | 3 | 29 | -.034 |
| 3 | 9 | 5 | 27 | .148 |
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noemie Cauchon * | 3 | 4 | 1 | 14 | .214 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Emilie Deblois * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Juana Rodriguez | 2 | 1 | 0 | 1 | 1.000 | 22 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Roselyne Quessy | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Coralie Brunelle | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Audréanne Couturier * | 3 | 10 | 5 | 18 | .278 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Elizabeth Boivin * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Iman Assameur | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Sara-Jeanne Frigon * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cameron O'Grady | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Camille Fortier * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 75 | .333 | 33 | 10 | 13 | 2 | 38 | 7 | 0 | 0 | 0 | 53.0 | ||
ETS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Posada Cortes | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Patricia Miron | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marie Bolduc * | 3 | 3 | 5 | 16 | -.125 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kassandra Blandon-Champigny * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Lysanne Rivest * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Lisa Dumont * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emma Wolszczan * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Eloise Thomas | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Charlotte Duguay | 2 | 2 | 0 | 3 | .667 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sorayan Ton-Leclerc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kim Delorme * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 74 | .027 | 17 | 2 | 11 | 10 | 25 | 1 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 117 Time: 1:13 |
* = Starter
