Official Volleyball Box Score
Laval at UQAC
1/23/2026 at 6:00 PM
@ 555 boulevard de l'université (Pavillon sportif)
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 10 | 9 | 34 | .029 |
| 3 | 11 | 1 | 19 | .526 |
| 4 | 11 | 3 | 25 | .320 |
UQAC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 9 | 11 | 39 | -.051 |
| 3 | 7 | 9 | 34 | -.059 |
| 4 | 6 | 10 | 34 | -.118 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anne-Sofie Charette * | 4 | 8 | 4 | 25 | .160 | 3 | 4 | 2 | 0 | 12 | 1 | 2 | 0 | 0 | 14.0 |
| 5 | Enrika Ellefsen * | 4 | 4 | 2 | 10 | .200 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Justine Raymond * | 4 | 12 | 7 | 35 | .143 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Audrey Belanger-Griffith * | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Leonie Goupil * | 4 | 5 | 0 | 6 | .833 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 15 | Maika Bourgeois-Daigle * | 4 | 11 | 5 | 35 | .171 | 0 | 0 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Alex-Ann Cantin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Dahlie Bourgeois | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Audrey Bizeau | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lori-Ann Gaboury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 112 | .205 | 38 | 8 | 11 | 12 | 48 | 4 | 10 | 0 | 0 | 58.0 | ||
UQAC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SANDRINE DUFOUR | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CORINNE HOUDE * | 4 | 5 | 11 | 28 | -.214 | 2 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | MOLLY LAPRISE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | OLIVIA LEVESQUE | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | MAIKA LOWE | 4 | 7 | 6 | 29 | .034 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | TAONY JOMPHE | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | VICTORIA DI PIETRANTONIO | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SARAH NAUD-CARON * | 4 | 4 | 1 | 9 | .333 | 2 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | AUDREY-ANN LABBE * | 4 | 11 | 10 | 39 | .026 | 0 | 5 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | BEATRICE LETOURNEAU * | 4 | 0 | 1 | 2 | -.500 | 22 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | LORIANNE ROUSSELLE | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | ELODIE ROUSSELLE * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | SANDRINE BELIVEAU * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 34 | 135 | .007 | 31 | 12 | 10 | 8 | 45 | 1 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Pavillon sportif Attendance: 200 Time: 1:53 |
* = Starter
