Official Volleyball Box Score
UQAM at ETS
2/1/2026 at 3:00 PM
@ Montreal
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 7 | 1 | 22 | .273 |
| 3 | 9 | 8 | 44 | .023 |
| 4 | 17 | 6 | 39 | .282 |
ETS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 7 | 9 | 27 | -.074 |
| 3 | 15 | 7 | 46 | .174 |
| 4 | 9 | 4 | 30 | .167 |
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliette Gosselin * | 4 | 7 | 4 | 25 | .120 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Jade Genereux * | 4 | 15 | 6 | 47 | .191 | 4 | 5 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 20.5 |
| 4 | Ariane Provencher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daphne Billette | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Penelope Baril | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Erlande Dacilia * | 4 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 7.5 |
| 8 | Anna Dubuc * | 4 | 5 | 0 | 10 | .500 | 34 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Rose-Alice Bathalon | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mia Abellard * | 4 | 7 | 3 | 19 | .211 | 2 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Naolie Beke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Eva-Kristela Lalissini * | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Chloe Stinson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 139 | .201 | 44 | 14 | 10 | 10 | 64 | 4 | 6 | 0 | 0 | 67.0 | ||
ETS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Posada Cortes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Patricia Miron | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marie Bolduc * | 4 | 12 | 6 | 30 | .200 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Kassandra Blandon-Champigny * | 4 | 12 | 8 | 34 | .118 | 1 | 1 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Lysanne Rivest * | 4 | 5 | 4 | 23 | .043 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Lisa Dumont * | 4 | 7 | 4 | 32 | .094 | 2 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Emma Wolszczan * | 2 | 0 | 0 | 3 | .000 | 17 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Eloise Thomas | 4 | 2 | 2 | 6 | .000 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Charlotte Duguay | 2 | 2 | 0 | 5 | .400 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sorayan Ton-Leclerc | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kim Delorme * | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 25 | 142 | .127 | 41 | 10 | 10 | 14 | 64 | 5 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 129 Time: 2:03 1st Referee: Martine Labelle 2nd Referee: Ishaq Rashid |
* = Starter
