Official Volleyball Box Score
UQTR at UQAC
2/15/2026 at 2:00 PM
@ Saguenay
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 24 | .333 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 13 | 4 | 28 | .321 |
UQAC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 22 | -.136 |
| 2 | 16 | 5 | 41 | .268 |
| 3 | 8 | 6 | 27 | .074 |
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noemie Cauchon | 2 | 10 | 1 | 13 | .692 | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Julianne Martineau * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Emilie Deblois * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Juana Rodriguez | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Roselyne Quessy | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Coralie Brunelle | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Audréanne Couturier * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Elizabeth Boivin * | 3 | 4 | 3 | 10 | .100 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Iman Assameur | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sara-Jeanne Frigon * | 3 | 0 | 0 | 0 | .000 | 30 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Cameron O'Grady | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Camille Fortier * | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 86 | .314 | 39 | 5 | 10 | 7 | 38 | 3 | 8 | 0 | 0 | 52.0 | ||
UQAC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JULIETTE SERVANT-DUGAS | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | SANDRINE DUFOUR | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | CORINNE HOUDE * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | MOLLY LAPRISE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MAIKA LOWE | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | TAONY JOMPHE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | VICTORIA DI PIETRANTONIO | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | AUDREY-ANN LABBE * | 3 | 6 | 7 | 26 | -.038 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | BEATRICE LETOURNEAU * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | LORIANNE ROUSSELLE * | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | ELODIE ROUSSELLE * | 3 | 11 | 0 | 21 | .524 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | SANDRINE BELIVEAU * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 17 | 90 | .111 | 25 | 7 | 8 | 5 | 30 | 2 | 2 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:25 |
* = Starter
