| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Borowski | UBC | 3 | 12 | 50 | 4.17 | 17 | 129 | 10.75 | .256 | 2 | 0.17 | 60.0 | 5.0 |
| 2 | A Guezen | Alberta | 3 | 11 | 43 | 3.91 | 14 | 107 | 9.73 | .271 | 1 | 0.09 | 55.5 | 5.0 |
| 3 | K Plouffe | Trinity Western | 3 | 12 | 40 | 3.33 | 13 | 106 | 8.83 | .255 | 0 | 0.00 | 53.0 | 4.4 |
| 4 | B Dubreuil | Sherbrooke | 3 | 13 | 39 | 3.00 | 26 | 125 | 9.62 | .104 | 1 | 0.08 | 46.5 | 3.6 |
| 5 | D Chadwick | Brock | 3 | 13 | 37 | 2.85 | 22 | 116 | 8.92 | .129 | 2 | 0.15 | 41.5 | 3.2 |
| 5 | E Foest | Brock | 3 | 13 | 37 | 2.85 | 20 | 94 | 7.23 | .181 | 0 | 0.00 | 41.0 | 3.2 |
| 5 | M Tuck | Brock | 3 | 13 | 37 | 2.85 | 15 | 95 | 7.31 | .232 | 0 | 0.00 | 48.0 | 3.7 |
| 8 | R Erlalelitepe | Thompson Rivers | 2 | 10 | 36 | 3.60 | 11 | 93 | 9.30 | .269 | 2 | 0.20 | 40.5 | 4.0 |
| 8 | E Mikanovich | Saint Mary's | 3 | 13 | 36 | 2.77 | 20 | 105 | 8.08 | .152 | 2 | 0.15 | 42.5 | 3.3 |
| 10 | S Driedger | Trinity Western | 3 | 12 | 34 | 2.83 | 11 | 69 | 5.75 | .333 | 0 | 0.00 | 35.0 | 2.9 |
| 10 | B Maranda | Sherbrooke | 3 | 13 | 34 | 2.62 | 16 | 101 | 7.77 | .178 | 0 | 0.00 | 38.5 | 3.0 |
| 10 | E Wildeboer | Saint Mary's | 3 | 13 | 34 | 2.62 | 18 | 115 | 8.85 | .139 | 2 | 0.15 | 42.0 | 3.2 |
| 13 | M Boldon | Trinity Western | 3 | 12 | 33 | 2.75 | 23 | 136 | 11.33 | .074 | 5 | 0.42 | 41.0 | 3.4 |
| 13 | L Johnston | Alberta | 3 | 11 | 33 | 3.00 | 5 | 69 | 6.27 | .406 | 2 | 0.18 | 37.5 | 3.4 |
| 15 | J Telfort | Sherbrooke | 3 | 13 | 31 | 2.38 | 16 | 102 | 7.85 | .147 | 2 | 0.15 | 38.0 | 2.9 |
| 16 | S Menye obele | Montreal | 2 | 8 | 27 | 3.38 | 15 | 59 | 7.38 | .203 | 0 | 0.00 | 29.5 | 3.7 |
| 17 | E Baruchelli | Brock | 3 | 13 | 26 | 2.00 | 5 | 61 | 4.69 | .344 | 0 | 0.00 | 40.0 | 3.1 |
| 18 | A Piatukhova | Saint Mary's | 3 | 13 | 25 | 1.92 | 6 | 64 | 4.92 | .297 | 1 | 0.08 | 41.5 | 3.2 |
| 18 | C Ross | Brock | 3 | 13 | 25 | 1.92 | 8 | 55 | 4.23 | .309 | 1 | 0.08 | 35.5 | 2.7 |
| 20 | K Gent | Thompson Rivers | 2 | 10 | 24 | 2.40 | 16 | 89 | 8.90 | .090 | 1 | 0.10 | 27.5 | 2.8 |
| 21 | M Dancheva | Thompson Rivers | 2 | 10 | 23 | 2.30 | 3 | 45 | 4.50 | .444 | 0 | 0.00 | 33.5 | 3.4 |
| 22 | M Djordjevic | Montreal | 2 | 8 | 22 | 2.75 | 7 | 53 | 6.63 | .283 | 1 | 0.13 | 29.0 | 3.6 |
| 22 | G Minier | Sherbrooke | 3 | 13 | 22 | 1.69 | 9 | 57 | 4.38 | .228 | 1 | 0.08 | 27.5 | 2.1 |
| 24 | A Moore | Alberta | 3 | 11 | 20 | 1.82 | 5 | 38 | 3.45 | .395 | 2 | 0.18 | 33.5 | 3.0 |
| 25 | K Glanville | UBC | 3 | 11 | 19 | 1.73 | 14 | 61 | 5.55 | .082 | 2 | 0.18 | 21.5 | 2.0 |
| 26 | R Dickson | Alberta | 3 | 11 | 18 | 1.64 | 2 | 33 | 3.00 | .485 | 4 | 0.36 | 23.0 | 2.1 |
| 27 | P Henderson | Alberta | 3 | 10 | 17 | 1.70 | 9 | 57 | 5.70 | .140 | 1 | 0.10 | 24.0 | 2.4 |
| 28 | J Lenarcic | UBC | 3 | 12 | 16 | 1.33 | 2 | 34 | 2.83 | .412 | 1 | 0.08 | 20.5 | 1.7 |
| 28 | E Ungemach | UBC | 2 | 8 | 16 | 2.00 | 3 | 33 | 4.13 | .394 | 2 | 0.25 | 19.0 | 2.4 |
| 30 | J Lanthier | Montreal | 2 | 8 | 14 | 1.75 | 4 | 34 | 4.25 | .294 | 0 | 0.00 | 17.0 | 2.1 |
| 30 | E Lee | UBC | 3 | 9 | 14 | 1.56 | 11 | 58 | 6.44 | .052 | 1 | 0.11 | 16.0 | 1.8 |
| 30 | J Parsons | Saint Mary's | 3 | 13 | 14 | 1.08 | 6 | 37 | 2.85 | .216 | 1 | 0.08 | 25.5 | 2.0 |
| 30 | S Tucker | Saint Mary's | 3 | 13 | 14 | 1.08 | 15 | 60 | 4.62 | -.017 | 2 | 0.15 | 18.5 | 1.4 |
| 34 | A Skinner | UBC | 3 | 11 | 13 | 1.18 | 7 | 46 | 4.18 | .130 | 0 | 0.00 | 17.5 | 1.6 |
| 35 | I Stothart | Trinity Western | 3 | 12 | 12 | 1.00 | 4 | 31 | 2.58 | .258 | 0 | 0.00 | 18.0 | 1.5 |
| 36 | L Barbulovich- | UBC | 3 | 10 | 10 | 1.00 | 5 | 23 | 2.30 | .217 | 2 | 0.20 | 20.5 | 2.0 |
| 36 | F Christensen | Thompson Rivers | 2 | 7 | 10 | 1.43 | 3 | 22 | 3.14 | .318 | 0 | 0.00 | 14.5 | 2.1 |
| 36 | S Descheneaux | Montreal | 2 | 8 | 10 | 1.25 | 8 | 35 | 4.38 | .057 | 1 | 0.13 | 12.0 | 1.5 |
| 39 | H Ward | Thompson Rivers | 2 | 7 | 9 | 1.29 | 15 | 37 | 5.29 | -.162 | 1 | 0.14 | 11.0 | 1.6 |
| 40 | M Cressy | Thompson Rivers | 2 | 7 | 8 | 1.14 | 2 | 21 | 3.00 | .286 | 0 | 0.00 | 12.5 | 1.8 |
| 40 | E Fillion | Sherbrooke | 3 | 13 | 8 | 0.62 | 2 | 21 | 1.62 | .286 | 111 | 8.54 | 11.5 | 0.9 |
| 40 | L Krahn | Trinity Western | 2 | 7 | 8 | 1.14 | 4 | 19 | 2.71 | .211 | 0 | 0.00 | 14.0 | 2.0 |
| 40 | F Lapointe | Montreal | 2 | 8 | 8 | 1.00 | 4 | 38 | 4.75 | .105 | 0 | 0.00 | 10.0 | 1.3 |
| 44 | I Robertshaw | UBC | 3 | 11 | 7 | 0.64 | 0 | 11 | 1.00 | .636 | 85 | 7.73 | 13.5 | 1.2 |
| 45 | F Stevanovic | Sherbrooke | 3 | 13 | 6 | 0.46 | 7 | 27 | 2.08 | -.037 | 0 | 0.00 | 16.0 | 1.2 |
| 46 | E Graca | Trinity Western | 1 | 5 | 5 | 1.00 | 2 | 15 | 3.00 | .200 | 0 | 0.00 | 7.5 | 1.5 |
| 46 | M Knox | Brock | 3 | 13 | 5 | 0.38 | 3 | 18 | 1.38 | .111 | 143 | 11.00 | 10.0 | 0.8 |
| 46 | J Kolody | Alberta | 3 | 11 | 5 | 0.45 | 0 | 10 | 0.91 | .500 | 112 | 10.18 | 10.5 | 1.0 |
| 46 | A M. van rossum | Montreal | 2 | 5 | 5 | 1.00 | 3 | 18 | 3.60 | .111 | 0 | 0.00 | 6.5 | 1.3 |
| 50 | S Henson | UBC | 2 | 4 | 4 | 1.00 | 4 | 12 | 3.00 | .000 | 0 | 0.00 | 5.0 | 1.3 |
| 50 | M Pool | Alberta | 2 | 3 | 4 | 1.33 | 1 | 13 | 4.33 | .231 | 0 | 0.00 | 5.0 | 1.7 |
| 52 | E Genier | Montreal | 2 | 7 | 3 | 0.43 | 2 | 5 | 0.71 | .200 | 0 | 0.00 | 3.5 | 0.5 |
| 52 | T Lougheed | Saint Mary's | 3 | 10 | 3 | 0.30 | 0 | 8 | 0.80 | .375 | 39 | 3.90 | 6.5 | 0.7 |
| 52 | E Silovs | UBC | 2 | 5 | 3 | 0.60 | 1 | 9 | 1.80 | .222 | 1 | 0.20 | 6.5 | 1.3 |
| 55 | N Babii | Montreal | 2 | 8 | 2 | 0.25 | 2 | 8 | 1.00 | .000 | 74 | 9.25 | 4.5 | 0.6 |
| 55 | G Blaskovits | Saint Mary's | 3 | 13 | 2 | 0.15 | 0 | 5 | 0.38 | .400 | 61 | 4.69 | 4.5 | 0.3 |
| 55 | M Campbell | UBC | 3 | 10 | 2 | 0.20 | 0 | 3 | 0.30 | .667 | 36 | 3.60 | 4.0 | 0.4 |
| 55 | B De Souza | Saint Mary's | 3 | 8 | 2 | 0.25 | 7 | 21 | 2.63 | -.238 | 1 | 0.13 | 2.0 | 0.3 |
| 55 | T Dmitruk | Trinity Western | 3 | 12 | 2 | 0.17 | 0 | 10 | 0.83 | .200 | 103 | 8.58 | 9.5 | 0.8 |
| 60 | C Gallant | Montreal | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 1 | 0.25 | 1.0 | 0.3 |
| 60 | T Grandia | Trinity Western | 3 | 11 | 1 | 0.09 | 0 | 4 | 0.36 | .250 | 0 | 0.00 | 1.0 | 0.1 |
| 60 | L Junck | Thompson Rivers | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.5 | 0.8 |
| 63 | O Andulajevic | Thompson Rivers | 2 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.20 | 0.0 | 0.0 |
| 63 | E Bourque | Montreal | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 63 | D Demiryol | UBC | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.43 | 0.0 | 0.0 |
| 63 | P Dickie | Trinity Western | 3 | 7 | 0 | 0.00 | 0 | 7 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 63 | A Duncan | Brock | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.18 | 1.0 | 0.1 |
| 63 | E Entwistle | Brock | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.54 | 0.0 | 0.0 |
| 63 | B Ettinger | UBC | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.36 | 0.0 | 0.0 |
| 63 | M Gaudreau | Sherbrooke | 3 | 11 | 0 | 0.00 | 1 | 5 | 0.45 | -.200 | 1 | 0.09 | 0.0 | 0.0 |
| 63 | S Gill | Trinity Western | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 1.43 | 0.0 | 0.0 |
| 63 | S Gray | Alberta | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| 63 | M Hameed | Alberta | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.73 | 0.0 | 0.0 |
| 63 | N Hammond | Montreal | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 63 | C Larrigan | Thompson Rivers | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| 63 | M Maichin | Thompson Rivers | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 1.0 | 0.1 |
| 63 | M McBain | Trinity Western | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.33 | 0.0 | 0.0 |
| 63 | L Meldrum | Thompson Rivers | 2 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 97 | 9.70 | 1.0 | 0.1 |
| 63 | L Millam | Thompson Rivers | 1 | 1 | 0 | 0.00 | 2 | 3 | 3.00 | -.667 | 0 | 0.00 | 1.0 | 1.0 |
| 63 | I Millan | Montreal | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.63 | 0.0 | 0.0 |
| 63 | C Pakulak | Trinity Western | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 63 | S Rader | Trinity Western | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.25 | 0.0 | 0.0 |
| 63 | K Rakamnuaykit | Brock | 1 | 1 | 0 | 0.00 | 2 | 3 | 3.00 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| 63 | T Robson | Saint Mary's | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.31 | 0.0 | 0.0 |
| 63 | L Rogers | Saint Mary's | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.17 | 0.0 | 0.0 |
| 63 | I Samadzadeh | Brock | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 63 | F Sigmen | Montreal | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 6 | 2.00 | 0.0 | 0.0 |
| 63 | L Thibodeau | Sherbrooke | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 63 | D Vaillancourt | Sherbrooke | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.46 | 0.0 | 0.0 |
| 63 | D Vaillancourt | Sherbrooke | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 63 | A Wasutyk | UBC | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 63 | B Whalen | Brock | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Borowski | UBC | 3 | 12 | 40 | 3.33 | 1 | 4 | 5 | 0.42 |
| 2 | A Guezen | Alberta | 3 | 11 | 30 | 2.73 | 2 | 7 | 9 | 0.82 |
| 3 | K Plouffe | Trinity Western | 3 | 12 | 29 | 2.42 | 0 | 6 | 6 | 0.50 |
| 4 | B Dubreuil | Sherbrooke | 3 | 13 | 24 | 1.85 | 1 | 7 | 8 | 0.62 |
| 5 | D Chadwick | Brock | 3 | 13 | 39 | 3.00 | 1 | 1 | 2 | 0.15 |
| 5 | E Foest | Brock | 3 | 13 | 36 | 2.77 | 0 | 6 | 6 | 0.46 |
| 5 | M Tuck | Brock | 3 | 13 | 32 | 2.46 | 0 | 16 | 16 | 1.23 |
| 8 | R Erlalelitepe | Thompson Rivers | 2 | 10 | 26 | 2.60 | 1 | 1 | 2 | 0.20 |
| 8 | E Mikanovich | Saint Mary's | 3 | 13 | 29 | 2.23 | 1 | 3 | 4 | 0.31 |
| 10 | S Driedger | Trinity Western | 3 | 12 | 23 | 1.92 | 0 | 2 | 2 | 0.17 |
| 10 | B Maranda | Sherbrooke | 3 | 13 | 32 | 2.46 | 0 | 5 | 5 | 0.38 |
| 10 | E Wildeboer | Saint Mary's | 3 | 13 | 20 | 1.54 | 0 | 8 | 8 | 0.62 |
| 13 | M Boldon | Trinity Western | 3 | 12 | 23 | 1.92 | 1 | 4 | 5 | 0.42 |
| 13 | L Johnston | Alberta | 3 | 11 | 25 | 2.27 | 1 | 3 | 4 | 0.36 |
| 15 | J Telfort | Sherbrooke | 3 | 13 | 27 | 2.08 | 0 | 10 | 10 | 0.77 |
| 16 | S Menye obele | Montreal | 2 | 8 | 9 | 1.13 | 0 | 3 | 3 | 0.38 |
| 17 | E Baruchelli | Brock | 3 | 13 | 4 | 0.31 | 3 | 16 | 19 | 1.46 |
| 18 | A Piatukhova | Saint Mary's | 3 | 13 | 10 | 0.77 | 6 | 9 | 15 | 1.15 |
| 18 | C Ross | Brock | 3 | 13 | 7 | 0.54 | 2 | 11 | 13 | 1.00 |
| 20 | K Gent | Thompson Rivers | 2 | 10 | 15 | 1.50 | 1 | 1 | 2 | 0.20 |
| 21 | M Dancheva | Thompson Rivers | 2 | 10 | 8 | 0.80 | 4 | 9 | 13 | 1.30 |
| 22 | M Djordjevic | Montreal | 2 | 8 | 10 | 1.25 | 2 | 8 | 10 | 1.25 |
| 22 | G Minier | Sherbrooke | 3 | 13 | 11 | 0.85 | 1 | 5 | 6 | 0.46 |
| 24 | A Moore | Alberta | 3 | 11 | 4 | 0.36 | 4 | 11 | 15 | 1.36 |
| 25 | K Glanville | UBC | 3 | 11 | 14 | 1.27 | 0 | 3 | 3 | 0.27 |
| 26 | R Dickson | Alberta | 3 | 11 | 5 | 0.45 | 1 | 8 | 9 | 0.82 |
| 27 | P Henderson | Alberta | 3 | 10 | 18 | 1.80 | 3 | 4 | 7 | 0.70 |
| 28 | J Lenarcic | UBC | 3 | 12 | 9 | 0.75 | 1 | 5 | 6 | 0.50 |
| 28 | E Ungemach | UBC | 2 | 8 | 9 | 1.13 | 1 | 2 | 3 | 0.38 |
| 30 | J Lanthier | Montreal | 2 | 8 | 5 | 0.63 | 0 | 4 | 4 | 0.50 |
| 30 | E Lee | UBC | 3 | 9 | 18 | 2.00 | 1 | 2 | 3 | 0.33 |
| 30 | J Parsons | Saint Mary's | 3 | 13 | 13 | 1.00 | 1 | 11 | 12 | 0.92 |
| 30 | S Tucker | Saint Mary's | 3 | 13 | 19 | 1.46 | 0 | 3 | 3 | 0.23 |
| 34 | A Skinner | UBC | 3 | 11 | 19 | 1.73 | 0 | 1 | 1 | 0.09 |
| 35 | I Stothart | Trinity Western | 3 | 12 | 7 | 0.58 | 1 | 10 | 11 | 0.92 |
| 36 | L Barbulovich- | UBC | 3 | 10 | 4 | 0.40 | 0 | 9 | 9 | 0.90 |
| 36 | F Christensen | Thompson Rivers | 2 | 7 | 7 | 1.00 | 3 | 1 | 4 | 0.57 |
| 36 | S Descheneaux | Montreal | 2 | 8 | 6 | 0.75 | 0 | 2 | 2 | 0.25 |
| 39 | H Ward | Thompson Rivers | 2 | 7 | 9 | 1.29 | 0 | 2 | 2 | 0.29 |
| 40 | M Cressy | Thompson Rivers | 2 | 7 | 5 | 0.71 | 0 | 7 | 7 | 1.00 |
| 40 | E Fillion | Sherbrooke | 3 | 13 | 28 | 2.15 | 0 | 5 | 5 | 0.38 |
| 40 | L Krahn | Trinity Western | 2 | 7 | 2 | 0.29 | 1 | 4 | 5 | 0.71 |
| 40 | F Lapointe | Montreal | 2 | 8 | 8 | 1.00 | 1 | 0 | 1 | 0.13 |
| 44 | I Robertshaw | UBC | 3 | 11 | 14 | 1.27 | 0 | 1 | 1 | 0.09 |
| 45 | F Stevanovic | Sherbrooke | 3 | 13 | 4 | 0.31 | 1 | 18 | 19 | 1.46 |
| 46 | E Graca | Trinity Western | 1 | 5 | 2 | 0.40 | 0 | 3 | 3 | 0.60 |
| 46 | M Knox | Brock | 3 | 13 | 28 | 2.15 | 1 | 4 | 5 | 0.38 |
| 46 | J Kolody | Alberta | 3 | 11 | 21 | 1.91 | 1 | 5 | 6 | 0.55 |
| 46 | A M. van rossum | Montreal | 2 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| 50 | S Henson | UBC | 2 | 4 | 4 | 1.00 | 1 | 0 | 1 | 0.25 |
| 50 | M Pool | Alberta | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| 52 | E Genier | Montreal | 2 | 7 | 10 | 1.43 | 0 | 1 | 1 | 0.14 |
| 52 | T Lougheed | Saint Mary's | 3 | 10 | 15 | 1.50 | 1 | 5 | 6 | 0.60 |
| 52 | E Silovs | UBC | 2 | 5 | 1 | 0.20 | 2 | 1 | 3 | 0.60 |
| 55 | N Babii | Montreal | 2 | 8 | 17 | 2.13 | 0 | 5 | 5 | 0.63 |
| 55 | G Blaskovits | Saint Mary's | 3 | 13 | 7 | 0.54 | 0 | 3 | 3 | 0.23 |
| 55 | M Campbell | UBC | 3 | 10 | 9 | 0.90 | 0 | 2 | 2 | 0.20 |
| 55 | B De Souza | Saint Mary's | 3 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| 55 | T Dmitruk | Trinity Western | 3 | 12 | 33 | 2.75 | 0 | 5 | 5 | 0.42 |
| 60 | C Gallant | Montreal | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 60 | T Grandia | Trinity Western | 3 | 11 | 8 | 0.73 | 0 | 0 | 0 | 0.00 |
| 60 | L Junck | Thompson Rivers | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| 63 | O Andulajevic | Thompson Rivers | 2 | 10 | 32 | 3.20 | 0 | 0 | 0 | 0.00 |
| 63 | E Bourque | Montreal | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| 63 | D Demiryol | UBC | 2 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| 63 | P Dickie | Trinity Western | 3 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| 63 | A Duncan | Brock | 3 | 11 | 1 | 0.09 | 0 | 0 | 0 | 0.00 |
| 63 | E Entwistle | Brock | 3 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| 63 | B Ettinger | UBC | 3 | 11 | 22 | 2.00 | 0 | 0 | 0 | 0.00 |
| 63 | M Gaudreau | Sherbrooke | 3 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| 63 | S Gill | Trinity Western | 3 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| 63 | S Gray | Alberta | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 63 | M Hameed | Alberta | 3 | 11 | 30 | 2.73 | 0 | 0 | 0 | 0.00 |
| 63 | N Hammond | Montreal | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| 63 | C Larrigan | Thompson Rivers | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 63 | M Maichin | Thompson Rivers | 2 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| 63 | M McBain | Trinity Western | 3 | 12 | 18 | 1.50 | 0 | 0 | 0 | 0.00 |
| 63 | L Meldrum | Thompson Rivers | 2 | 10 | 26 | 2.60 | 0 | 2 | 2 | 0.20 |
| 63 | L Millam | Thompson Rivers | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| 63 | I Millan | Montreal | 2 | 8 | 22 | 2.75 | 0 | 0 | 0 | 0.00 |
| 63 | C Pakulak | Trinity Western | 3 | 12 | 1 | 0.08 | 0 | 0 | 0 | 0.00 |
| 63 | S Rader | Trinity Western | 3 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| 63 | K Rakamnuaykit | Brock | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 63 | T Robson | Saint Mary's | 3 | 13 | 24 | 1.85 | 0 | 0 | 0 | 0.00 |
| 63 | L Rogers | Saint Mary's | 3 | 12 | 14 | 1.17 | 0 | 0 | 0 | 0.00 |
| 63 | I Samadzadeh | Brock | 3 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| 63 | F Sigmen | Montreal | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 63 | L Thibodeau | Sherbrooke | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 63 | D Vaillancourt | Sherbrooke | 3 | 13 | 58 | 4.46 | 0 | 0 | 0 | 0.00 |
| 63 | D Vaillancourt | Sherbrooke | 3 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| 63 | A Wasutyk | UBC | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 63 | B Whalen | Brock | 3 | 13 | 14 | 1.08 | 0 | 0 | 0 | 0.00 |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Borowski | UBC | 3 | 12 | 53 | 7 | 0.58 | 3 | 78 | 3 |
| 2 | A Guezen | Alberta | 3 | 11 | 37 | 7 | 0.64 | 7 | 41 | 3 |
| 3 | K Plouffe | Trinity Western | 3 | 12 | 51 | 10 | 0.83 | 12 | 7 | 2 |
| 4 | B Dubreuil | Sherbrooke | 3 | 13 | 58 | 3 | 0.23 | 4 | 39 | 3 |
| 5 | D Chadwick | Brock | 3 | 13 | 46 | 3 | 0.23 | 7 | 72 | 7 |
| 5 | E Foest | Brock | 3 | 13 | 51 | 1 | 0.08 | 6 | 106 | 7 |
| 5 | M Tuck | Brock | 3 | 13 | 44 | 3 | 0.23 | 7 | 0 | 0 |
| 8 | R Erlalelitepe | Thompson Rivers | 2 | 10 | 38 | 3 | 0.30 | 3 | 54 | 1 |
| 8 | E Mikanovich | Saint Mary's | 3 | 13 | 53 | 4 | 0.31 | 2 | 67 | 6 |
| 10 | S Driedger | Trinity Western | 3 | 12 | 30 | 0 | 0.00 | 6 | 55 | 5 |
| 10 | B Maranda | Sherbrooke | 3 | 13 | 41 | 2 | 0.15 | 4 | 78 | 1 |
| 10 | E Wildeboer | Saint Mary's | 3 | 13 | 46 | 4 | 0.31 | 2 | 0 | 0 |
| 13 | M Boldon | Trinity Western | 3 | 12 | 53 | 5 | 0.42 | 2 | 62 | 5 |
| 13 | L Johnston | Alberta | 3 | 11 | 46 | 2 | 0.18 | 2 | 2 | 1 |
| 15 | J Telfort | Sherbrooke | 3 | 13 | 44 | 2 | 0.15 | 5 | 18 | 3 |
| 16 | S Menye obele | Montreal | 2 | 8 | 15 | 1 | 0.13 | 2 | 4 | 0 |
| 17 | E Baruchelli | Brock | 3 | 13 | 35 | 3 | 0.23 | 6 | 0 | 0 |
| 18 | A Piatukhova | Saint Mary's | 3 | 13 | 44 | 6 | 0.46 | 2 | 1 | 0 |
| 18 | C Ross | Brock | 3 | 13 | 29 | 3 | 0.23 | 7 | 1 | 0 |
| 20 | K Gent | Thompson Rivers | 2 | 10 | 36 | 2 | 0.20 | 2 | 50 | 0 |
| 21 | M Dancheva | Thompson Rivers | 2 | 10 | 29 | 2 | 0.20 | 2 | 4 | 2 |
| 22 | M Djordjevic | Montreal | 2 | 8 | 19 | 1 | 0.13 | 5 | 2 | 0 |
| 22 | G Minier | Sherbrooke | 3 | 13 | 33 | 2 | 0.15 | 5 | 2 | 0 |
| 24 | A Moore | Alberta | 3 | 11 | 45 | 4 | 0.36 | 6 | 1 | 0 |
| 25 | K Glanville | UBC | 3 | 11 | 23 | 1 | 0.09 | 7 | 7 | 0 |
| 26 | R Dickson | Alberta | 3 | 11 | 41 | 0 | 0.00 | 8 | 0 | 0 |
| 27 | P Henderson | Alberta | 3 | 10 | 36 | 2 | 0.20 | 8 | 76 | 6 |
| 28 | J Lenarcic | UBC | 3 | 12 | 43 | 1 | 0.08 | 5 | 2 | 0 |
| 28 | E Ungemach | UBC | 2 | 8 | 12 | 1 | 0.13 | 1 | 4 | 0 |
| 30 | J Lanthier | Montreal | 2 | 8 | 21 | 1 | 0.13 | 6 | 0 | 0 |
| 30 | E Lee | UBC | 3 | 9 | 15 | 0 | 0.00 | 7 | 32 | 5 |
| 30 | J Parsons | Saint Mary's | 3 | 13 | 57 | 5 | 0.38 | 8 | 1 | 0 |
| 30 | S Tucker | Saint Mary's | 3 | 13 | 28 | 3 | 0.23 | 3 | 70 | 9 |
