|
WEST at EAST - QUEBEC, QC 5/13/2017 - 12:38 |
|
|
West
37 |
East
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West (1-0) | 2 | 18 | 3 | 14 | 37 |
| East (0-1) | 0 | 7 | 3 | 3 | 13 |
| QUEBEC, QC | STADE TELUS,U.LAVAL | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| West | 1 | 15:00 | 00:50 | WEST34 | 2 | 0 | PUNT |
| East | 1 | 14:10 | 01:14 | WEST46 | 2 | -15 | PUNT |
| West | 1 | 12:56 | 01:59 | WEST35 | 3 | 33 | PUNT |
| East | 1 | 10:57 | 01:05 | WEST08 | 2 | 7 | PUNT |
| West | 1 | 09:52 | 02:11 | EAST31 | 5 | 26 | FUMB |
| East | 1 | 07:41 | 01:35 | WEST05 | 3 | -5 | SAF |
| West | 1 | 06:00 | 02:57 | WEST19 | 4 | 17 | PUNT |
| East | 1 | 03:03 | 03:16 | WEST44 | 7 | 37 | FG |
| West | 2 | 14:47 | 01:18 | WEST35 | 2 | 3 | PUNT |
| East | 2 | 13:29 | 01:53 | WEST35 | 3 | 9 | 1PT |
| West | 2 | 11:36 | 01:40 | WEST35 | 4 | 38 | PUNT |
| East | 2 | 09:56 | 00:28 | WEST20 | 1 | 0 | INT |
| West | 2 | 09:28 | 01:27 | EAST04 | 2 | 4 | TD |
| East | 2 | 07:49 | 02:45 | WEST35 | 6 | 65 | FG |
| West | 2 | 05:04 | 02:52 | WEST35 | 8 | 49 | FG |
| East | 2 | 02:12 | 00:41 | WEST35 | 2 | -2 | PUNT |
| West | 2 | 01:31 | 01:29 | WEST39 | 7 | 71 | TD |
| East | 2 | 00:00 | 00:00 | WEST22 | 0 | 0 | HALF |
| East | 3 | 14:54 | 05:28 | WEST24 | 13 | 79 | FG |
| West | 3 | 09:26 | 03:30 | WEST35 | 8 | 40 | FG |
| East | 3 | 05:56 | 02:10 | WEST35 | 3 | 10 | PUNT |
| West | 3 | 03:46 | 02:53 | WEST30 | 5 | 16 | PUNT |
| East | 3 | 00:53 | 05:13 | WEST21 | 11 | 72 | FG |
| West | 4 | 10:40 | 04:11 | WEST35 | 9 | 75 | TD |
| East | 4 | 06:23 | 02:47 | WEST16 | 6 | 69 | INT |
| West | 4 | 03:36 | 01:28 | WEST18 | 2 | 2 | PUNT |
| East | 4 | 02:08 | 00:30 | EAST46 | 3 | -4 | DOWNS |
| West | 4 | 01:38 | 00:23 | WEST50 | 3 | 60 | TD |
| East | 4 | 01:05 | 00:34 | WEST25 | 3 | 7 | DOWNS |
| West | 4 | 00:31 | 00:31 | EAST32 | 2 | -2 | HALF |
