|
WEST at EAST - QUEBEC, QC 5/13/2017 - 12:38 |
|
|
West
37 |
East
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West (1-0) | 2 | 18 | 3 | 14 | 37 |
| East (0-1) | 0 | 7 | 3 | 3 | 13 |
| QUEBEC, QC | STADE TELUS,U.LAVAL | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WEST45 | EAST ball on EAST45. |
| VINCENT DUBE kickoff 57 yards to the WEST08, RICH NKETIAH return 26 yards to the WEST34 (ALEX. RENAUD). | |
| West at 15:00 | |
|---|---|
| 1st and 10 at WEST34 | WEST drive start at 15:00. |
| 1st and 10 at WEST34 | NOAH PICTON pass incomplete to DAN PETERMANN. |
| 2nd and 10 at WEST34 | NOAH PICTON pass incomplete to ETIENNE MOISAN. |
| 3rd and 10 at WEST34 | GABRIEL FERRARO punt 36 yards to the EAST40, BRYCE VIEIRA return 6 yards to the EAST46 (ROYCE METCHIE). |
| 2 plays, 0 yards, 00:50 elapsed | |
| East at 14:10 | |
| 1st and 10 at EAST46 | EAST drive start at 14:10. |
| 1st and 10 at EAST46 | CHRIST. AMOAH rush for 8 yards to the EAST54 (MATTHEW SKOKO), PENALTY EAST cb 15 yards to the EAST31, NO PLAY. |
| 1st and 25 at EAST31 | NATE HOBBS pass incomplete to TYRONE PIERRE. |
| 2nd and 25 at EAST31 | NATE HOBBS pass incomplete. |
| 3rd and 25 at EAST31 | VINCENT DUBE punt 49 yards to the WEST30, ROBBIE YOCHIM return 5 yards to the WEST35, out-of-bounds (JOEL HOULE). |
| 2 plays, -15 yards, 01:14 elapsed | |
| West at 12:56 | |
| 1st and 10 at WEST35 | WEST drive start at 12:56. |
| 1st and 10 at WEST35 | TYLER CHOW rush for 27 yards to the EAST48 (KIEL AMBURSLEY; B. JENNINGS). |
| 1st and 10 at EAST48 | NOAH PICTON pass complete to MITCH KERNICK for 7 yards to the EAST41 (ZACARY ALEXIS). |
| 2nd and 3 at EAST41 | PENALTY WEST ur 13 yards to the EAST54. |
| 2nd and 16 at EAST54 | NOAH PICTON pass complete to TYLER CHOW for 12 yards to the EAST42 (MATTHEW NETTLE). |
| 3rd and 4 at EAST42 | GABRIEL FERRARO punt 39 yards to the EAST03, JACKSON BENNETT return 5 yards to the EAST08, out-of-bounds (GODFREY ONYEKA). |
| 3 plays, 33 yards, 01:59 elapsed | |
| East at 10:57 | |
| 1st and 10 at EAST08 | EAST drive start at 10:57. |
| 1st and 10 at EAST08 | NATE HOBBS pass incomplete to GUILL. PAQUET (ROBBIE YOCHIM). |
| 2nd and 10 at EAST08 | NATE HOBBS pass complete to ANTONY DUFOUR for 7 yards to the EAST15 (PAUL KOZACHUK). |
| 3rd and 3 at EAST15 | VINCENT DUBE punt 21 yards to the EAST36, PENALTY EAST ny 5 yards to the EAST31, 1st and 10, WEST ball on EAST31. |
| 2 plays, 7 yards, 01:05 elapsed | |
| West at 09:52 | |
| 1st and 10 at EAST31 | WEST drive start at 09:52. |
| 1st and 10 at EAST31 | ATLEE SIMON rush for 7 yards to the EAST24 (NELKAS KWEMO). |
| 2nd and 3 at EAST24 | NOAH PICTON pass complete to ETIENNE MOISAN for 6 yards to the EAST18 (NELKAS KWEMO). |
| 1st and 10 at EAST18 | ATLEE SIMON rush for 3 yards to the EAST15 (ADAM KUNTZ). |
| 2nd and 7 at EAST15 | NOAH PICTON pass complete to WILL WATSON for 10 yards to the EAST05 (ZACARY ALEXIS), PENALTY EAST face mask 4 yards to the EAST01. |
| 1st and Goal at EAST01 | 1st and 1. |
| 1st and Goal at EAST01 | ATLEE SIMON rush for loss of 1 yard to the EAST02, fumble by ATLEE SIMON recovered by EAST T. BUAMA-MAFUTA at EAST05. |
| 5 plays, 26 yards, 02:11 elapsed | |
| East at 07:41 | |
| 1st and 10 at EAST05 | EAST drive start at 07:41. |
| 1st and 10 at EAST05 | CHRIST. AMOAH rush for loss of 2 yards to the EAST03 (BOSTON ROWE). |
| 2nd and 12 at EAST03 | NATE HOBBS rush for 1 yard to the EAST04 (MATTHEW SKOKO). |
| 3rd and 11 at EAST04 | TEAM rush for loss of 4 yards to the EAST00, TEAM safety, clock 06:06. |
| West 2, East 0 | |
| 3 plays, -5 yards, 01:35 elapsed | |
| VINCENT DUBE kickoff 52 yards to the WEST13, RICH NKETIAH return 6 yards to the WEST19 (ALEX. RENAUD). | |
| West at 06:00 | |
| 1st and 10 at WEST19 | WEST drive start at 06:00. |
| 1st and 10 at WEST19 | ATLEE SIMON rush for 5 yards to the WEST24 (MATHIEU BRETON). |
| 2nd and 5 at WEST24 | NOAH PICTON pass complete to ATLEE SIMON for 11 yards to the WEST35 (NELKAS KWEMO). |
| 1st and 10 at WEST35 | NOAH PICTON rush for 2 yards to the WEST37 (NELKAS KWEMO; OUSMANE GUINDO). |
| 2nd and 8 at WEST37 | NOAH PICTON rush for 18 yards to the 55 yardline, out-of-bounds, PENALTY WEST holding 10 yards to the WEST27, NO PLAY. |
| 2nd and 18 at WEST27 | ATLEE SIMON rush for 9 yards to the WEST36 (NELKAS KWEMO). |
| 3rd and 9 at WEST36 | GABRIEL FERRARO punt 39 yards to the EAST35, ANTONY DUFOUR return 9 yards to the EAST44 (BOSTON ROWE). |
| 4 plays, 17 yards, 02:57 elapsed | |
| East at 03:03 | |
| 1st and 10 at EAST44 | EAST drive start at 03:03. |
| 1st and 10 at EAST44 | NATE HOBBS pass complete to GUILL. PAQUET for 7 yards to the EAST51 (BOSTON ROWE). |
| 2nd and 3 at EAST51 | NATE HOBBS pass complete to GUILL. PAQUET for 11 yards to the WEST48 (IAN LAWRENCE). |
| 1st and 10 at WEST48 | LEO. MANTUILA rush for 1 yard to the WEST47 (MATTHEW SKOKO). |
| 2nd and 9 at WEST47 | NATE HOBBS rush for 11 yards to the WEST36 (ERIC MEZZALIRA). |
| 1st and 10 at WEST36 | PENALTY EAST delay of game 5 yards to the WEST41. |
| 1st and 15 at WEST41 | NATE HOBBS pass complete to TYRONE PIERRE for 8 yards to the WEST33, out-of-bounds (GODFREY ONYEKA). |
| 2nd and 7 at WEST33 | NATE HOBBS pass complete to BRYCE VIEIRA for 4 yards to the WEST29 (A.J. BLACKWELL; ROYCE METCHIE). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at WEST29 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at WEST29 | VINCENT DUBE field goal attempt from 36 GOOD, clock 14:47. |
| West 2, East 3 | |
| 7 plays, 37 yards, 03:16 elapsed | |
| 1st and 10 at EAST45 | Change of possession, WEST ball on WEST35, 1st and 10. |
| West at 14:47 | |
| 1st and 10 at WEST35 | WEST drive start at 14:47. |
| 1st and 10 at WEST35 | TYLER CHOW rush for 3 yards to the WEST38 (JACKSON BENNETT). |
| 2nd and 7 at WEST38 | KYLE SIEMENS pass incomplete to RICH NKETIAH. |
| 3rd and 7 at WEST38 | GABRIEL FERRARO punt 36 yards to the EAST36, ANTONY DUFOUR return -1 yards to the EAST35 (J-G POULIN). |
| 2 plays, 3 yards, 01:18 elapsed | |
| East at 13:29 | |
| 1st and 10 at EAST35 | EAST drive start at 13:29. |
| 1st and 10 at EAST35 | HUGO RICHARD pass complete to MICHAEL NELSON for 12 yards to the EAST47 (LEKAN IDOWU). |
| 1st and 10 at EAST47 | HUGO RICHARD sacked for loss of 3 yards to the EAST44 (DANNY NESBITT). |
| 2nd and 13 at EAST44 | HUGO RICHARD pass incomplete to ANTONY DUFOUR. |
| 3rd and 13 at EAST44 | VINCENT DUBE punt 66 yards to the WEST00, touchback. |
| 3 plays, 9 yards, 01:53 elapsed | |
| West at 11:36 | |
| 1st and 10 at WEST35 | WEST drive start at 11:36. |
| 1st and 10 at WEST35 | TYLER CHOW rush for 19 yards to the WEST54 (DAVID FORTIER). |
| 1st and 10 at WEST54 | TYLER CHOW rush for 19 yards to the EAST37 (B. JENNINGS). |
| 1st and 10 at EAST37 | KYLE SIEMENS pass incomplete to DAN PETERMANN. |
| 2nd and 10 at EAST37 | KYLE SIEMENS pass incomplete to TYLER CHOW. |
| 3rd and 10 at EAST37 | GABRIEL FERRARO punt 37 yards to the EAST00, ANTONY DUFOUR return 3 yards to the EAST03, out-of-bounds (GODFREY ONYEKA), EAST ball on EAST20. |
| 4 plays, 38 yards, 01:40 elapsed | |
| East at 09:56 | |
| 1st and 10 at EAST20 | EAST drive start at 09:56. |
| 1st and 10 at EAST20 | HUGO RICHARD pass intercepted by JAYDEN MCKOY at the EAST33, JAYDEN MCKOY return 29 yards to the EAST04 (KC BAKKER). |
| 1 plays, 0 yards, 00:28 elapsed | |
| West at 09:28 | |
| 1st and Goal at EAST04 | WEST drive start at 09:28. |
| 1st and Goal at EAST04 | KYLE SIEMENS rush for loss of 11 yards to the EAST15. |
| 2nd and Goal at EAST15 | KYLE SIEMENS pass complete to WILL WATSON for 15 yards to the EAST00, TOUCHDOWN, clock 08:01, GABRIEL FERRARO kick attempt good. |
| West 2, East 4 | |
| 1st and 10 at WEST45 | PENALTY EAST offside defense 5 yards to the WEST50. |
| 1st and 5 at WEST50 | PENALTY EAST roughing the passer 15 yards to the EAST45. |
| 2 plays, 24 yards, 01:27 elapsed | |
| GABRIEL FERRARO kickoff 45 yards to the EAST00, touchback. | |
| East at 07:49 | |
| 1st and 10 at EAST35 | EAST drive start at 07:49, EAST ball on EAST35. |
| 1st and 10 at EAST35 | HUGO RICHARD pass complete to TYRONE PIERRE for 7 yards to the EAST42. |
| 2nd and 3 at EAST42 | KIEL AMBURSLEY rush for 3 yards to the EAST45 (HASSAN BARRY). |
| 1st and 10 at EAST45 | HUGO RICHARD pass complete to GUILL. PAQUET for 55 yards to the WEST10, out-of-bounds (HOUSTON RENNIE). |
| 1st and Goal at WEST10 | HUGO RICHARD pass incomplete to MICHAEL NELSON. |
| 2nd and Goal at WEST10 | HUGO RICHARD pass incomplete to TYRONE PIERRE. |
| 3rd and Goal at WEST10 | VINCENT DUBE field goal attempt from 17 GOOD, clock 05:04. |
| 6 plays, 65 yards, 02:45 elapsed | |
| 1st and 10 at EAST45 | Change of possession, WEST ball on WEST35, 1st and 10. |
| West at 05:04 | |
| 1st and 10 at WEST35 | WEST drive start at 05:04. |
| 1st and 10 at WEST35 | ATLEE SIMON rush for 7 yards to the WEST42 (MATHIEU BRETON; MATTHEW NETTLE). |
| 2nd and 3 at WEST42 | ATLEE SIMON rush for 13 yards to the 55 yardline (WESLEY MANN). |
| 1st and 10 at WEST55 | KYLE SIEMENS pass incomplete to WILL WATSON. |
| 2nd and 10 at WEST55 | KYLE SIEMENS pass complete to ETIENNE MOISAN for 13 yards to the EAST42, out-of-bounds. |
| 1st and 10 at EAST42 | KYLE SIEMENS pass complete to WILL WATSON for 10 yards to the EAST32 (ZACARY ALEXIS). |
| 1st and 10 at EAST32 | ATLEE SIMON rush for 6 yards to the EAST26 (MATTHEW NETTLE). |
| 2nd and 4 at EAST26 | KYLE SIEMENS pass incomplete to WILL WATSON. |
| 3rd and 4 at EAST26 | GABRIEL FERRARO field goal attempt from 34 GOOD, clock 02:12. |
| 8 plays, 49 yards, 02:52 elapsed | |
| 1st and 10 at WEST45 | Change of possession, EAST ball on EAST35, 1st and 10. |
| East at 02:12 | |
| 1st and 10 at EAST35 | EAST drive start at 02:12. |
| 1st and 10 at EAST35 | HUGO RICHARD sacked for loss of 2 yards to the EAST33 (MATTHEW SKOKO; ERIC WICIJOWSKI). |
| 2nd and 12 at EAST33 | HUGO RICHARD pass incomplete to TYRONE PIERRE, PENALTY EAST offside declined. |
| 3rd and 12 at EAST33 | VINCENT DUBE punt 40 yards to the WEST37, MITCH KERNICK return 2 yards to the WEST39 (DAVID FORTIER). |
| 2 plays, -2 yards, 00:41 elapsed | |
| West at 01:31 | |
| 1st and 10 at WEST39 | WEST drive start at 01:31. |
| 1st and 10 at WEST39 | NOAH PICTON pass complete to ETIENNE MOISAN for 19 yards to the EAST52 (NELKAS KWEMO). |
| 1st and 10 at EAST52 | NOAH PICTON pass incomplete to RICH NKETIAH. |
| 2nd and 10 at EAST52 | NOAH PICTON pass complete to DAN PETERMANN for 31 yards to the EAST21, out-of-bounds (GABRIEL OUELLET). |
| 1st and 10 at EAST21 | NOAH PICTON pass complete to TYLER CHOW for 10 yards to the EAST11 (NELKAS KWEMO). |
| 1st and 10 at EAST11 | NOAH PICTON sacked for loss of 5 yards to the EAST16 (REMY DESCHAMPS). |
| 2nd and 15 at EAST16 | Timeout WEST, clock 00:32. |
| 2nd and 15 at EAST16 | NOAH PICTON pass complete to TYLER CHOW for 9 yards to the EAST07 (DAVID POLYNICE). |
| 3rd and 6 at EAST07 | GABRIEL FERRARO field goal attempt from 14 GOOD, clock 00:07, PENALTY EAST offside defense 4 yards to the EAST03, NO PLAY. |
| 3rd and 2 at EAST03 | NOAH PICTON rush for 3 yards to the EAST00, TOUCHDOWN, clock 00:02. |
| GABRIEL FERRARO kick attempt good. | |
| West 9, East 4 | |
| 7 plays, 71 yards, 01:29 elapsed | |
| GABRIEL FERRARO kickoff 51 yards to the EAST14, LEO. MANTUILA return 8 yards to the EAST22 (IAN LAWRENCE). | |
| 1st and 10 at EAST22 | EAST drive start at 00:00, End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at EAST22 | Start of 3rd quarter, clock 15:00, WEST ball on WEST45. |
| GABRIEL FERRARO kickoff 52 yards to the EAST13, LEO. MANTUILA return 11 yards to the EAST24 (JAYDEN MCKOY). | |
| East at 14:54 | |
| 1st and 10 at EAST24 | EAST drive start at 14:54. |
| 1st and 10 at EAST24 | PENALTY EAST tm 10 yards to the EAST14. |
| 1st and 20 at EAST14 | NATE HOBBS pass complete to MICHAEL NELSON for 9 yards to the EAST23, out-of-bounds (ISAIAH G-MESSAM). |
| 2nd and 11 at EAST23 | NATE HOBBS pass complete to GUILL. PAQUET for 13 yards to the EAST36, out-of-bounds (A.J. BLACKWELL). |
| 1st and 10 at EAST36 | NATE HOBBS pass incomplete to LEO. MANTUILA, PENALTY WEST roughing the passer 15 yards to the EAST51, NO PLAY. |
| 1st and 10 at EAST51 | J. SOCHOLOTIUK rush for 8 yards to the WEST51 (ROYCE METCHIE; ERIC MEZZALIRA). |
| 2nd and 2 at WEST51 | J. SOCHOLOTIUK rush for 13 yards to the WEST38 (ROYCE METCHIE). |
| 1st and 10 at WEST38 | NATE HOBBS pass complete to ANTONY DUFOUR for 8 yards to the WEST30 (A.J. BLACKWELL). |
| 2nd and 2 at WEST30 | NATE HOBBS pass complete to MICHAEL NELSON for 7 yards to the WEST23 (A.J. BLACKWELL). |
| 1st and 10 at WEST23 | NATE HOBBS pass incomplete to DASHAUN SMELLIE. |
| 2nd and 10 at WEST23 | NATE HOBBS pass incomplete (MATTHEW SKOKO). |
| 3rd and 10 at WEST23 | PENALTY WEST ur 15 yards to the WEST08. |
| 1st and Goal at WEST08 | NATE HOBBS pass incomplete to TANNER GREEN. |
| 2nd and Goal at WEST08 | CHRIST. AMOAH rush for 6 yards to the WEST02 (BOSTON ROWE). |
| 3rd and Goal at WEST02 | PENALTY EAST delay of game 5 yards to the WEST07. |
| 3rd and Goal at WEST07 | VINCENT DUBE field goal attempt from 14 GOOD, clock 09:26. |
| West 10, East 4 | |
| 11 plays, 79 yards, 05:28 elapsed | |
| 1st and 10 at EAST45 | Change of possession, WEST ball on WEST35, 1st and 10. |
| West at 09:26 | |
| 1st and 10 at WEST35 | WEST drive start at 09:26. |
| 1st and 10 at WEST35 | KYLE SIEMENS pass incomplete to NOAH AKHAROH. |
| 2nd and 10 at WEST35 | KYLE SIEMENS pass complete to DALLAS BOATH for 12 yards to the WEST47 (ZACARY ALEXIS). |
| 1st and 10 at WEST47 | ATLEE SIMON rush for 12 yards to the EAST51 (WESLEY MANN; REMY DESCHAMPS). |
| 1st and 10 at EAST51 | ATLEE SIMON rush for 3 yards to the EAST48 (OUSMANE GUINDO). |
| 2nd and 7 at EAST48 | KYLE SIEMENS pass complete to DAN PETERMANN for 17 yards to the EAST31 (WESLEY MANN; SEB. CHENIER-D.). |
| 1st and 10 at EAST31 | PENALTY WEST delay of game 5 yards to the EAST36. |
| 1st and 15 at EAST36 | KYLE SIEMENS pass complete to NOAH AKHAROH for 1 yard to the EAST35 (MATTHEW NETTLE). |
| 2nd and 14 at EAST35 | KYLE SIEMENS pass incomplete to ETIENNE MOISAN (MATTHEW NETTLE), PENALTY WEST offside declined. |
| 3rd and 14 at EAST35 | GABRIEL FERRARO field goal attempt from 42 GOOD, clock 05:56. |
| West 10, East 7 | |
| 8 plays, 40 yards, 03:30 elapsed | |
| 1st and 10 at WEST45 | Change of possession, EAST ball on EAST35, 1st and 10. |
| East at 05:56 | |
| 1st and 10 at EAST35 | EAST drive start at 05:56. |
| 1st and 10 at EAST35 | NATE HOBBS pass complete to NATE HOBBS for 15 yards to the EAST50. |
| 1st and 10 at EAST50 | NATE HOBBS pass incomplete to TYRONE PIERRE. |
| 2nd and 10 at EAST50 | NATE HOBBS rush for 7 yards to the WEST53, PENALTY EAST holding 10 yards to the EAST40, NO PLAY. |
| 2nd and 20 at EAST40 | NATE HOBBS rush for 5 yards to the EAST45 (COURTNEY ELLIS). |
| 3rd and 15 at EAST45 | VINCENT DUBE punt 40 yards to the WEST25, WILL WATSON return 5 yards to the WEST30 (DAVID FORTIER; DAVID MACKIE). |
| 3 plays, 10 yards, 02:10 elapsed | |
| West at 03:46 | |
| 1st and 10 at WEST30 | WEST drive start at 03:46. |
| 1st and 10 at WEST30 | TYLER CHOW rush for loss of 1 yard to the WEST29 (DAVID FORTIER; NELKAS KWEMO). |
| 2nd and 11 at WEST29 | KYLE SIEMENS pass complete to TYLER CHOW for 9 yards to the WEST38 (NELKAS KWEMO), PENALTY WEST illegal block declined. |
| 3rd and 2 at WEST38 | KYLE SIEMENS pass complete to DALLAS BOATH for 7 yards to the WEST45 (DAVID FORTIER). |
| 1st and 10 at WEST45 | TYLER CHOW rush for 1 yard to the WEST46 (MATHIEU BRETON; NATE ROSTEK). |
| 2nd and 9 at WEST46 | KYLE SIEMENS pass incomplete to NOAH AKHAROH. |
| 3rd and 9 at WEST46 | GABRIEL FERRARO punt 46 yards to the EAST18, BRYCE VIEIRA return 3 yards to the EAST21 (A.J. BLACKWELL). |
| 5 plays, 16 yards, 02:53 elapsed | |
| East at 00:53 | |
| 1st and 10 at EAST21 | EAST drive start at 00:53. |
| 1st and 10 at EAST21 | LEO. MANTUILA rush for 30 yards to the EAST51 (JAYDEN MCKOY). |
| 1st and 10 at EAST51 | NATE HOBBS rush for 5 yards to the WEST54, out-of-bounds. |
| 2nd and 5 at WEST54 | J. SOCHOLOTIUK rush for 7 yards to the WEST47 (J-G POULIN; PAUL KOZACHUK). |
| back to top | |
|
4th
|
|
| 1st and 10 at WEST47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WEST47 | HUGO RICHARD pass complete to TYRONE PIERRE for 4 yards to the WEST43 (GODFREY ONYEKA). |
| 2nd and 6 at WEST43 | HUGO RICHARD pass complete to J. SOCHOLOTIUK for 8 yards to the WEST35. |
| 1st and 10 at WEST35 | HUGO RICHARD pass incomplete to MICHAEL NELSON (LEKAN IDOWU). |
| 2nd and 10 at WEST35 | HUGO RICHARD rush for 9 yards to the WEST26 (NICK PARISOTTO; PAUL KOZACHUK). |
| 3rd and 1 at WEST26 | HUGO RICHARD rush for 2 yards to the WEST24 (COURTNEY ELLIS). |
| 1st and 10 at WEST24 | HUGO RICHARD pass complete to GUILL. PAQUET for 6 yards to the WEST18 (JAYDEN MCKOY; WILLIAM MAXWELL). |
| 2nd and 4 at WEST18 | CHRIST. AMOAH rush for 1 yard to the WEST17 (DANNY NESBITT; PAUL KOZACHUK). |
| 3rd and 3 at WEST17 | VINCENT DUBE field goal attempt from 24 GOOD, clock 10:40. |
| West 13, East 7 | |
| 11 plays, 72 yards, 05:13 elapsed | |
| 1st and 10 at EAST45 | Change of possession, WEST ball on WEST35, 1st and 10. |
| West at 10:40 | |
| 1st and 10 at WEST35 | WEST drive start at 10:40. |
| 1st and 10 at WEST35 | KYLE SIEMENS pass complete to WILL WATSON for 7 yards to the WEST42 (ZACARY ALEXIS). |
| 2nd and 3 at WEST42 | KYLE SIEMENS rush for 5 yards to the WEST47. |
| 1st and 10 at WEST47 | ATLEE SIMON rush for 3 yards to the WEST50 (MICKAEL COTE). |
| 2nd and 7 at WEST50 | KYLE SIEMENS pass complete to RICH NKETIAH for 12 yards to the EAST48 (ZACARY ALEXIS). |
| 1st and 10 at EAST48 | NOAH PICTON pass complete to ATLEE SIMON for 8 yards to the EAST40 (JACKSON BENNETT). |
| 2nd and 2 at EAST40 | NOAH PICTON pass complete to MITCH O'CONNOR for 20 yards to the EAST20 (M. LOGGALE). |
| 1st and 10 at EAST20 | NOAH PICTON pass incomplete to MITCH O'CONNOR (M. LOGGALE). |
| 2nd and 10 at EAST20 | NOAH PICTON pass complete to MITCH O'CONNOR for 17 yards to the EAST03 (GABRIEL OUELLET). |
| 1st and Goal at EAST03 | Timeout WEST, clock 06:35. |
| 1st and Goal at EAST03 | NOAH PICTON pass complete to MITCH KERNICK for 3 yards to the EAST00, TOUCHDOWN, clock 06:29, GABRIEL FERRARO kick attempt good. |
| West 20, East 7 | |
| 9 plays, 75 yards, 04:11 elapsed | |
| GABRIEL FERRARO kickoff 60 yards to the EAST05, BEN. GAGNON-BR. return 11 yards to the EAST16 (PAUL KOZACHUK). | |
| East at 06:23 | |
| 1st and 10 at EAST16 | EAST drive start at 06:23. |
| 1st and 10 at EAST16 | HUGO RICHARD pass complete to TYRONE PIERRE for 14 yards to the EAST30 (GODFREY ONYEKA). |
| 1st and 10 at EAST30 | HUGO RICHARD pass complete to BRYCE VIEIRA for 15 yards to the EAST45 (NICK PARISOTTO). |
| 1st and 10 at EAST45 | HUGO RICHARD rush for 12 yards to the WEST53 (MICAH TEITZ; GODFREY ONYEKA). |
| 1st and 10 at WEST53 | HUGO RICHARD pass complete to DASHAUN SMELLIE for 5 yards to the WEST48 (IAN LAWRENCE; A.J. BLACKWELL). |
| 2nd and 5 at WEST48 | HUGO RICHARD pass complete to BRYCE VIEIRA for 23 yards to the WEST25 (NICK PARISOTTO; JORDAN BEAULIEU). |
| 1st and 10 at WEST25 | HUGO RICHARD pass intercepted by DANNY NESBITT at the WEST18, DANNY NESBITT return 0 yards to the WEST18. |
| 6 plays, 69 yards, 02:47 elapsed | |
| West at 03:36 | |
| 1st and 10 at WEST18 | WEST drive start at 03:36. |
| 1st and 10 at WEST18 | TYLER CHOW rush for 1 yard to the WEST19 (SEB. CHENIER-D.). |
| 2nd and 9 at WEST19 | TYLER CHOW rush for 1 yard to the WEST20 (NELKAS KWEMO). |
| 3rd and 8 at WEST20 | GABRIEL FERRARO punt 43 yards to the EAST47, BRYCE VIEIRA return 17 yards to the WEST46 (DANNY NESBITT; MITCH KERNICK). |
| 2 plays, 2 yards, 01:28 elapsed | |
| East at 02:08 | |
| 1st and 10 at WEST46 | EAST drive start at 02:08. |
| 1st and 10 at WEST46 | KIEL AMBURSLEY rush for loss of 4 yards to the WEST50. |
| 2nd and 14 at WEST50 | HUGO RICHARD pass incomplete to GUILL. PAQUET. |
| 3rd and 14 at WEST50 | HUGO RICHARD pass incomplete to MICHAEL NELSON. |
| 4th and 14 at WEST50 | EAST drive start at 01:38. |
| 4th and 14 at WEST50 | PENALTY WEST tm 5 yards to the WEST45. |
| 4th and 9 at WEST45 | HUGO RICHARD pass complete to TANNER GREEN for loss of 42 yards to the EAST23, out-of-bounds. |
| 4 plays, -41 yards, 00:30 elapsed | |
| West at 01:38 | |
| 1st and 10 at EAST23 | NOAH PICTON pass incomplete to DALLAS BOATH. |
| 2nd and 10 at EAST23 | clock 01:20. |
| 2nd and Goal at EAST23 | NOAH PICTON pass complete to RICH NKETIAH for 23 yards to the EAST00, TOUCHDOWN, clock 01:15, GABRIEL FERRARO kick attempt good. |
| West 20, East 10 | |
| 2 plays, 23 yards, 00:23 elapsed | |
| GABRIEL FERRARO kickoff 56 yards to the EAST09, LEO. MANTUILA return 16 yards to the EAST25 (ERIC MEZZALIRA; DANNY NESBITT). | |
| East at 01:05 | |
| 1st and 10 at EAST25 | EAST drive start at 01:05. |
| 1st and 10 at EAST25 | HUGO RICHARD pass complete to BRYCE VIEIRA for 4 yards to the EAST29. |
| 2nd and 6 at EAST29 | HUGO RICHARD pass incomplete to ANTONY DUFOUR. |
| 3rd and 6 at EAST29 | clock 00:38. |
| 3rd and 6 at EAST29 | HUGO RICHARD rush for 3 yards to the EAST32 (JORDAN BEAULIEU). |
| 4th and 3 at EAST32 | EAST drive start at 00:31. |
| 4th and 3 at EAST32 | TEAM rush for 1 yard to the EAST33. |
| 4 plays, 8 yards, 00:34 elapsed | |
| West at 00:31 | |
| 1st and 10 at EAST33 | TEAM rush for loss of 1 yard to the EAST34. |
| 1 plays, -1 yards, 00:31 elapsed | |
| 2nd and 11 at EAST34 | End of game, clock 00:00. |
| back to top | |
