| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| UBC (1-1, 1-1) | 2 | 8 | 14 | 12 | 3 | 39 |
| Alberta (0-2, 0-2) | 14 | 15 | 0 | 7 | 0 | 36 |
| Edmonton, AB | Foote Field | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Alberta | 1 | 15:00 | 1:49 | AB52 | 7 | 58 | TD |
| UBC | 1 | 13:11 | 2:19 | UBC27 | 5 | 36 | PUNT |
| Alberta | 1 | 10:52 | 4:08 | AB05 | 12 | 105 | TD |
| UBC | 1 | 06:44 | 1:32 | UBC17 | 2 | 8 | PUNT |
| Alberta | 1 | 05:12 | 1:06 | AB31 | 2 | -31 | SAF |
| Alberta | 1 | 04:06 | 0:00 | AB35 | 0 | 0 | KO |
| UBC | 1 | 04:06 | 1:32 | UBC55 | 4 | 17 | FGA |
| Alberta | 1 | 02:34 | 0:00 | AB10 | 0 | 0 | POSS |
| Alberta | 1 | 02:34 | 1:31 | AB20 | 4 | 20 | PUNT |
| UBC | 1 | 01:03 | 1:03 | UBC35 | 3 | 9 | DOWNS |
| Alberta | 2 | 15:00 | 1:22 | UBC44 | 4 | 19 | 1PT |
| UBC | 2 | 13:38 | 0:55 | UBC20 | 2 | 28 | INT |
| Alberta | 2 | 12:43 | 0:42 | UBC53 | 2 | 53 | TD |
| UBC | 2 | 12:01 | 1:28 | UBC39 | 4 | 0 | INT |
| Alberta | 2 | 10:33 | 0:19 | UBC09 | 1 | 9 | TD |
| UBC | 2 | 10:14 | 1:24 | UBC44 | 2 | 6 | PUNT |
| Alberta | 2 | 08:50 | 3:02 | AB16 | 7 | 54 | PUNT |
| UBC | 2 | 05:48 | 0:58 | UBC20 | 2 | 8 | INT |
| Alberta | 2 | 04:50 | 1:34 | AB46 | 2 | -8 | POSS |
| UBC | 2 | 03:16 | 0:13 | AB38 | 1 | 38 | TD |
| Alberta | 2 | 03:03 | 0:55 | AB30 | 2 | 10 | PUNT |
| UBC | 2 | 02:08 | 0:43 | UBC37 | 2 | 8 | PUNT |
| Alberta | 2 | 01:25 | 0:21 | AB38 | 2 | 2 | PUNT |
| UBC | 2 | 01:04 | 1:04 | UBC33 | 6 | 47 | 1PT |
| Alberta | 2 | 00:00 | 0:00 | AB20 | 0 | 0 | HALF |
| UBC | 3 | 15:00 | 1:33 | UBC36 | 2 | 8 | PUNT |
| Alberta | 3 | 13:27 | 2:45 | AB27 | 7 | 26 | PUNT |
| UBC | 3 | 10:42 | 1:27 | UBC20 | 2 | 1 | PUNT |
| Alberta | 3 | 00:00 | 0:00 | AB40 | 0 | 0 | FUMB |
| UBC | 3 | 09:15 | 2:34 | AB40 | 6 | 40 | TD |
| UBC | 3 | 06:41 | 2:18 | AB46 | 5 | 46 | TD |
| Alberta | 3 | 04:23 | 1:13 | AB31 | 2 | 7 | PUNT |
| UBC | 3 | 03:10 | 1:31 | UBC38 | 7 | 65 | INT |
| Alberta | 3 | 00:00 | 0:00 | AB-14 | 0 | 0 | POSS |
| Alberta | 3 | 01:39 | 2:53 | AB20 | 5 | 90 | TD |
| UBC | 4 | 13:46 | 0:38 | UBC15 | 2 | 27 | PUNT |
| Alberta | 4 | 13:08 | 2:59 | AB26 | 6 | 26 | PUNT |
| UBC | 4 | 10:09 | 2:31 | UBC21 | 5 | 18 | PUNT |
| Alberta | 4 | 07:38 | 3:09 | AB33 | 5 | 26 | PUNT |
| UBC | 4 | 04:29 | 2:34 | UBC10 | 12 | 100 | TD |
| Alberta | 4 | 01:55 | 1:14 | AB25 | 5 | -25 | SAF |
| UBC | 4 | 00:41 | 0:41 | UBC35 | 4 | 52 | FG |
| Alberta | OT | 15:00 | 0:00 | UBC35 | 3 | 14 | INT |
| UBC | OT | 15:00 | 0:00 | UBC-14 | 0 | 0 | POSS |
| UBC | OT | 15:00 | 0:00 | AB35 | 2 | 21 | FG |
