| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| UBC (1-1, 1-1) | 2 | 8 | 14 | 12 | 3 | 39 |
| Alberta (0-2, 0-2) | 14 | 15 | 0 | 7 | 0 | 36 |
| Edmonton, AB | Foote Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at UBC45 | UBC ball on UBC45. |
| 1st and 10 at UBC45 | PENALTY UBC illegal kicking 13 yards to the AB52. |
| 1st and 23 at AB52 | Change of possession, AB ball on AB52, 1st and 10. |
| Alberta at 15:00 | |
|---|---|
| 1st and 10 at AB52 | Ryan Schwartz pass incomplete to Jess Valleau. |
| 2nd and 10 at AB52 | Ryan Schwartz pass complete to Tylor Henry for no gain to the AB52 (Thomas Harris). |
| 3rd and 10 at AB52 | Ryan Schwartz pass complete to Aundrey Webster for 18 yards to the UBC40, 1ST DOWN AB (Thomas Harris). |
| 1st and 10 at UBC40 | Aundrey Webster rush for 12 yards to the UBC28, 1ST DOWN AB (Spencer Wilson). |
| 1st and 10 at UBC28 | Ryan Schwartz rush for 3 yards to the UBC25 (Steve Mawa). |
| 2nd and 7 at UBC25 | Ryan Schwartz pass complete to R. Richardson for 21 yards to the UBC4, 1ST DOWN AB (Jordan Bosa). |
| 1st and Goal at UBC04 | Ed Ilnicki rush for 4 yards to the UBC0, 1ST DOWN AB, TOUCHDOWN, clock 13:11. |
| Stephen Fabian kick attempt good. | |
| UBC 0, Alberta 7 | |
| 7 plays, 58 yards, 1:49 elapsed | |
| Stephen Fabian kickoff 59 yards to the UBC6, Alex Morrison return 21 yards to the UBC27 (Stephen Fabian). | |
| UBC at 13:11 | |
| 1st and 10 at UBC27 | UBC drive start at 13:11. |
| 1st and 10 at UBC27 | B. Deschamps rush for 18 yards to the UBC45, 1ST DOWN UBC (Cole McCormick). |
| 1st and 10 at UBC45 | B. Deschamps rush for 7 yards to the UBC52 (Connor Ralph). |
| 2nd and 3 at UBC52 | B. Deschamps rush for 3 yards to the 55 yardline, 1ST DOWN UBC (Brandon Foster). |
| 1st and 10 at UBC55 | B. Deschamps rush for 1 yard to the AB54 (Troy Weissbach). |
| 2nd and 9 at AB54 | Carson Williams pass complete to David Scott for 7 yards to the AB47, out-of-bounds. |
| 3rd and 2 at AB47 | Q. Van Gylswyk punt 46 yards to the AB1, Tylor Henry return 4 yards to the AB5 (Micha Theil). |
| 5 plays, 36 yards, 2:19 elapsed | |
| Alberta at 10:52 | |
| 1st and 10 at AB05 | ALBERTA drive start at 10:52. |
| 1st and 10 at AB05 | Ed Ilnicki rush for 5 yards to the AB10 (Vivie Bojilov). |
| 2nd and 5 at AB10 | Ryan Schwartz pass complete to Tylor Henry for 15 yards to the AB25, 1ST DOWN AB (Bryan Rideout). |
| 1st and 10 at AB25 | Ryan Schwartz pass complete to Tylor Henry for 23 yards to the AB48, 1ST DOWN AB, out-of-bounds (Jordan Bosa). |
| 1st and 10 at AB48 | Ryan Schwartz pass complete to Jess Valleau for 6 yards to the AB54 (Bryan Rideout). |
| 2nd and 4 at AB54 | Ryan Schwartz rush for 3 yards to the UBC53 (Spencer Wilson). |
| 3rd and 1 at UBC53 | Ed Ilnicki rush for 8 yards to the UBC45, 1ST DOWN AB (Spencer Wilson). |
| 1st and 10 at UBC45 | Ryan Schwartz pass complete to Ed Ilnicki for 7 yards to the UBC38 (Nik Termansen). |
| 2nd and 3 at UBC38 | Ryan Schwartz rush for 4 yards to the UBC34, 1ST DOWN AB (Bryan Rideout). |
| 1st and 10 at UBC34 | Timeout UBC, clock 08:13. |
| 1st and 10 at UBC34 | Ed Ilnicki rush for 6 yards to the UBC28 (Thomas Harris). |
| 2nd and 4 at UBC28 | Ryan Schwartz rush for 4 yards to the UBC24, 1ST DOWN AB (Steve Mawa). |
| 1st and 10 at UBC24 | Ryan Schwartz pass complete to Tak Landry for 8 yards to the UBC16 (Bryan Rideout). |
| 2nd and 2 at UBC16 | PENALTY UBC roughing passer 15 yards to the UBC1, 1ST DOWN AB. |
| 1st and Goal at UBC01 | Jon Waters rush for 1 yard to the UBC0, 1ST DOWN AB, TOUCHDOWN, clock 06:44. |
| Stephen Fabian kick attempt good. | |
| UBC 0, Alberta 14 | |
| 12 plays, 105 yards, 4:08 elapsed | |
| Stephen Fabian kickoff 55 yards to the UBC10, Alex Morrison return 7 yards to the UBC17 (Sean Davis). | |
| UBC at 06:44 | |
| 1st and 10 at UBC17 | UBC drive start at 06:44. |
| 1st and 10 at UBC17 | B. Deschamps rush for 2 yards to the UBC19 (Wyatt Gray). |
| 2nd and 8 at UBC19 | B. Deschamps rush for 6 yards to the UBC25 (Mitchell Koch). |
| 3rd and 2 at UBC25 | Q. Van Gylswyk punt 54 yards to the AB31, out-of-bounds. |
| 2 plays, 8 yards, 1:32 elapsed | |
| Alberta at 05:12 | |
| 1st and 10 at AB31 | ALBERTA drive start at 05:12. |
| 1st and 10 at AB31 | Ryan Schwartz rush for 1 yard to the AB32 (Donovan Dale). |
| 2nd and 9 at AB32 | Ryan Schwartz pass incomplete to Jess Valleau (Riley Jones). |
| 3rd and 9 at AB32 | PENALTY AB time count violation 5 yards to the AB27. |
| 3rd and 14 at AB27 | Fumble by recovered by AB Stephen Fabian at AB0, TEAM safety, clock 04:06. |
| UBC 2, Alberta 14 | |
| 1st and Goal at AB20 | Change of possession, AB ball on AB35, 1st and 10. |
| 2 plays, -31 yards, 1:06 elapsed | |
| Alberta at 04:06 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Stephen Fabian kickoff 65 yards to the UBC10, Alex Morrison return 45 yards to the 55 yardline (Brandon Foster). | |
| UBC at 04:06 | |
| 1st and 10 at UBC55 | UBC drive start at 04:06. |
| 1st and 10 at UBC55 | B. Deschamps rush for no gain to the 55 yardline (Jon Paradis). |
| 2nd and 10 at UBC55 | PENALTY AB UR 15 yards to the AB40, 1ST DOWN UBC. |
| 1st and 10 at AB40 | Carson Williams pass incomplete to Joey Gabrick. |
| 2nd and 10 at AB40 | B. Deschamps rush for 2 yards to the AB38 (T. Greenslade). |
| 3rd and 8 at AB38 | Q. Van Gylswyk field goal attempt from 45 MISSED, kick to AB1, Tylor Henry return 9 yards to the AB10 (Ben Bahrami). |
| 4 plays, 17 yards, 1:32 elapsed | |
| Alberta at 02:34 | |
| 1st and 10 at AB10 | ALBERTA drive start at 02:34. |
| 1st and 10 at AB10 | Change of possession, AB ball on AB20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Alberta at 02:34 | |
| 1st and 10 at AB20 | ALBERTA drive start at 02:34. |
| 1st and 10 at AB20 | Ryan Schwartz pass complete to J. Perreault for 10 yards to the AB30, 1ST DOWN AB (Miguel Barker). |
| 1st and 10 at AB30 | Ryan Schwartz pass complete to Aundrey Webster for 10 yards to the AB40, 1ST DOWN AB (Jordan Bosa). |
| 1st and 10 at AB40 | Ryan Schwartz pass incomplete to Aundrey Webster (Thomas Harris). |
| 2nd and 10 at AB40 | Ryan Schwartz pass incomplete to R. Richardson. |
| 3rd and 10 at AB40 | Stephen Fabian punt 44 yards to the UBC26, David Scott return 9 yards to the UBC35 (Branden Modin). |
| 4 plays, 20 yards, 1:31 elapsed | |
| UBC at 01:03 | |
| 1st and 10 at UBC35 | UBC drive start at 01:03. |
| 1st and 10 at UBC35 | B. Deschamps rush for 9 yards to the UBC44 (T. Greenslade). |
| 2nd and 1 at UBC44 | PENALTY UBC face mask 15 yards to the UBC29. |
| 2nd and 16 at UBC29 | Carson Williams pass complete to Patrick Bull for 14 yards to the UBC43. |
| 3rd and 2 at UBC43 | Greg Bowcott rush for 1 yard to the UBC44 (Steven Giang). |
| 3 plays, 9 yards, 1:03 elapsed | |
| Alberta at 00:00 | |
| 1st and 10 at UBC44 | ALBERTA drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at UBC44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UBC44 | Ed Ilnicki rush for 12 yards to the UBC32, 1ST DOWN AB (Jordan Bosa). |
| 1st and 10 at UBC32 | Ryan Schwartz pass complete to Smith Wright for 4 yards to the UBC28. |
| 2nd and 6 at UBC28 | Ryan Schwartz pass complete to R. Richardson for 3 yards to the UBC25 (Miguel Barker). |
| 3rd and 3 at UBC25 | Stephen Fabian field goal attempt from 32 SINGLE, touchback, clock 13:38. |
| 4 plays, 19 yards, 1:22 elapsed | |
| UBC 2, Alberta 15 | |
| UBC at 13:38 | |
| 1st and 10 at UBC20 | Carson Williams pass complete to David Scott for 28 yards to the UBC48, 1ST DOWN UBC (T. Greenslade). |
| 1st and 10 at UBC48 | Carson Williams pass intercepted by Cayce Kerr at the AB46, Cayce Kerr return 11 yards to the UBC53 (Steve Mawa). |
| 2 plays, 28 yards, 0:55 elapsed | |
| Alberta at 12:43 | |
| 1st and 10 at UBC53 | ALBERTA drive start at 12:43. |
| 1st and 10 at UBC53 | Ryan Schwartz pass complete to Tak Landry for 9 yards to the UBC44 (Nik Termansen). |
| 2nd and 1 at UBC44 | Ryan Schwartz pass complete to R. Richardson for 44 yards to the UBC0, 1ST DOWN AB, TOUCHDOWN, clock 12:01. |
| Stephen Fabian kick attempt good. | |
| UBC 2, Alberta 22 | |
| 2 plays, 53 yards, 0:42 elapsed | |
| Stephen Fabian kickoff 55 yards to the UBC10, Alex Morrison return 29 yards to the UBC39 (Reid Knox). | |
| UBC at 12:01 | |
| 1st and 10 at UBC39 | UBC drive start at 12:01. |
| 1st and 10 at UBC39 | B. Deschamps rush for 1 yard to the UBC40 (Steven Giang). |
| 2nd and 9 at UBC40 | Carson Williams pass complete to Josh Kronstrom for 14 yards to the UBC54, 1ST DOWN UBC (Reid Knox). |
| 1st and 10 at UBC54 | Carson Williams pass incomplete to David Scott. |
| 2nd and 10 at UBC54 | PENALTY UBC UR 15 yards to the UBC39. |
| 2nd and 25 at UBC39 | Carson Williams pass intercepted by Gregory Severin at the UBC35, Gregory Severin return 26 yards to the UBC9 (Ethan Schnell). |
| 4 plays, 0 yards, 1:28 elapsed | |
| Alberta at 10:33 | |
| 1st and Goal at UBC09 | ALBERTA drive start at 10:33. |
| 1st and Goal at UBC09 | Ryan Schwartz rush for 9 yards to the UBC0, 1ST DOWN AB, TOUCHDOWN, clock 10:14. |
| Stephen Fabian kick attempt good. | |
| UBC 2, Alberta 29 | |
| 1 plays, 9 yards, 0:19 elapsed | |
| Stephen Fabian kickoff 59 yards to the UBC6, Alex Morrison return 38 yards to the UBC44 (Brandon Foster). | |
| UBC at 10:14 | |
| 1st and 10 at UBC44 | UBC drive start at 10:14. |
| 1st and 10 at UBC44 | Greg Bowcott rush for 1 yard to the UBC45 (Connor Ralph). |
| 2nd and 9 at UBC45 | Greg Bowcott rush for 5 yards to the UBC50, fumble forced by Wyatt Gray, fumble by Greg Bowcott recovered by UBC Ethan Schnell at UBC50. |
| 3rd and 4 at UBC50 | Q. Van Gylswyk punt 47 yards to the AB13, Aundrey Webster return 3 yards to the AB16 (Ben Bahrami). |
| 2 plays, 6 yards, 1:24 elapsed | |
| Alberta at 08:50 | |
| 1st and 10 at AB16 | ALBERTA drive start at 08:50. |
| 1st and 10 at AB16 | Aundrey Webster rush for 9 yards to the AB25 (Jordan Bosa). |
| 2nd and 1 at AB25 | Ed Ilnicki rush for 12 yards to the AB37, 1ST DOWN AB (Jordan Bosa). |
| 1st and 10 at AB37 | Ryan Schwartz pass complete to Smith Wright for 7 yards to the AB44 (Bryan Rideout). |
| 2nd and 3 at AB44 | PENALTY UBC offside defense 5 yards to the AB49, 1ST DOWN AB. |
| 1st and 10 at AB49 | Ed Ilnicki rush for 4 yards to the AB53 (Donovan Dale;Steve Mawa). |
| 2nd and 6 at AB53 | Ryan Schwartz rush for 14 yards to the UBC43, 1ST DOWN AB (Boyd Richardson). |
| 1st and 10 at UBC43 | Ryan Schwartz pass complete to Tak Landry for 3 yards to the UBC40 (Jordan Bosa). |
| 2nd and 7 at UBC40 | Ryan Schwartz pass incomplete to Tylor Henry. |
| 3rd and 7 at UBC40 | Stephen Fabian punt 20 yards to the UBC20, out-of-bounds. |
| 7 plays, 54 yards, 3:02 elapsed | |
| UBC at 05:48 | |
| 1st and 10 at UBC20 | UBC drive start at 05:48. |
| 1st and 10 at UBC20 | PENALTY AB offside defense 5 yards to the UBC25. |
| 1st and 5 at UBC25 | B. Deschamps rush for 8 yards to the UBC33, 1ST DOWN UBC (Connor Ralph). |
| 1st and 10 at UBC33 | PENALTY UBC offside 5 yards to the UBC28. |
| 1st and 15 at UBC28 | Greg Bowcott pass intercepted by Mitchell Koch at the 55 yardline, Mitchell Koch return -9 yards to the AB46 (Josh Kronstrom). |
| 2 plays, 8 yards, 0:58 elapsed | |
| Alberta at 04:50 | |
| 1st and 10 at AB46 | ALBERTA drive start at 04:50. |
| 1st and 10 at AB46 | Aundrey Webster rush for 4 yards to the AB50 (Ben Bahrami). |
| 2nd and 6 at AB50 | Ryan Schwartz sacked for loss of 4 yards to the AB46 (Martin Park). |
| 3rd and 10 at AB46 | Fumble by recovered by AB Stephen Fabian at AB10, Jon Waters for 28 yards to the AB38. |
| 3rd and 18 at AB38 | Change of possession, UBC ball on AB38, 1st and 10. |
| 2 plays, -8 yards, 1:34 elapsed | |
| UBC at 03:16 | |
| 1st and 10 at AB38 | UBC drive start at 03:16. |
| 1st and 10 at AB38 | PENALTY AB illegal block declined. |
| 1st and 10 at AB38 | B. Deschamps rush for 38 yards to the AB0, 1ST DOWN UBC, TOUCHDOWN, clock 03:03. |
| Q. Van Gylswyk kick attempt good. | |
| UBC 9, Alberta 29 | |
| 1 plays, 38 yards, 0:13 elapsed | |
| Q. Van Gylswyk kickoff 63 yards to the AB2, Tylor Henry return 28 yards to the AB30, out-of-bounds (Bobby Davis). | |
| Alberta at 03:03 | |
| 1st and 10 at AB30 | ALBERTA drive start at 03:03. |
| 1st and 10 at AB30 | PENALTY UBC illegal participation 10 yards to the AB40, 1ST DOWN AB. |
| 1st and 10 at AB40 | Ryan Schwartz pass complete to Tylor Henry for 4 yards to the AB44 (Nik Termansen). |
| 2nd and 6 at AB44 | Aundrey Webster rush for loss of 4 yards to the AB40 (Thomas Harris). |
| 3rd and 10 at AB40 | Stephen Fabian punt 38 yards to the UBC32, David Scott return 5 yards to the UBC37 (Jon Mora). |
| 2 plays, 10 yards, 0:55 elapsed | |
| UBC at 02:08 | |
| 1st and 10 at UBC37 | UBC drive start at 02:08. |
| 1st and 10 at UBC37 | Josh Kronstrom rush for 8 yards to the UBC45 (Connor Ralph). |
| 2nd and 2 at UBC45 | B. Deschamps rush for no gain to the UBC45 (Connor Ralph;Tom Tsoumpas). |
| 3rd and 2 at UBC45 | Q. Van Gylswyk punt 27 yards to the AB38, out-of-bounds. |
| 2 plays, 8 yards, 0:43 elapsed | |
| Alberta at 01:25 | |
| 1st and 10 at AB38 | ALBERTA drive start at 01:25. |
| 1st and 10 at AB38 | Ryan Schwartz pass incomplete to Tak Landry. |
| 2nd and 10 at AB38 | Ryan Schwartz pass complete to Tylor Henry for 2 yards to the AB40, out-of-bounds (Martin Park). |
| 3rd and 8 at AB40 | Stephen Fabian punt 42 yards to the UBC28, David Scott return 5 yards to the UBC33 (Smith Wright). |
| 2 plays, 2 yards, 0:21 elapsed | |
| UBC at 01:04 | |
| 1st and 10 at UBC33 | UBC drive start at 01:04. |
| 1st and 10 at UBC33 | B. Deschamps rush for 26 yards to the AB51, 1ST DOWN UBC (T. Greenslade). |
| 1st and 10 at AB51 | Greg Bowcott rush for 1 yard to the AB50 (Steven Giang;Wyatt Gray). |
| 2nd and 9 at AB50 | Greg Bowcott rush for 11 yards to the AB39, 1ST DOWN UBC (Connor Ralph). |
| 1st and 10 at AB39 | B. Deschamps rush for 7 yards to the AB32 (Connor Ralph). |
| 2nd and 3 at AB32 | Timeout UBC, clock 00:11. |
| 2nd and 3 at AB32 | Greg Bowcott rush for 2 yards to the AB30 (Troy Weissbach). |
| 3rd and 1 at AB30 | Q. Van Gylswyk field goal attempt from 37 SINGLE, touchback, clock 00:00. |
| 6 plays, 47 yards, 1:04 elapsed | |
| UBC 10, Alberta 29 | |
| Alberta at 00:00 | |
| 1st and 10 at AB20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at AB20 | Start of 3rd quarter, clock 15:00, AB ball on AB45. |
| Stephen Fabian kickoff 60 yards to the UBC5, Alex Morrison return 31 yards to the UBC36 (Brandon Foster). | |
| UBC at 15:00 | |
| 1st and 10 at UBC36 | UBC drive start at 15:00. |
| 1st and 10 at UBC36 | B. Deschamps rush for 1 yard to the UBC37 (Connor Ralph). |
| 2nd and 9 at UBC37 | Greg Bowcott pass complete to David Scott for 7 yards to the UBC44 (Connor Ralph;Jevan Buchi). |
| 3rd and 2 at UBC44 | Q. Van Gylswyk punt 48 yards to the AB18, Tylor Henry return 9 yards to the AB27 (Adam Senuik). |
| 2 plays, 8 yards, 1:33 elapsed | |
| Alberta at 13:27 | |
| 1st and 10 at AB27 | ALBERTA drive start at 13:27. |
| 1st and 10 at AB27 | PENALTY AB holding 10 yards to the AB17. |
| 1st and 20 at AB17 | Ryan Schwartz pass complete to Aundrey Webster for 10 yards to the AB27 (Jordan Bosa). |
| 2nd and 10 at AB27 | Ryan Schwartz pass complete to Aundrey Webster for 18 yards to the AB45, 1ST DOWN AB (Miguel Barker). |
| 1st and 10 at AB45 | Ed Ilnicki rush for 3 yards to the AB48 (Spencer Wilson). |
| 2nd and 7 at AB48 | Ryan Schwartz pass complete to Jess Valleau for 6 yards to the AB54 (Miguel Barker). |
| 3rd and 1 at AB54 | Ryan Schwartz rush for 1 yard to the 55 yardline, 1ST DOWN AB (TEAM). |
| 1st and 10 at AB55 | Ryan Schwartz rush for loss of 2 yards to the AB53, fumble by Ryan Schwartz recovered by AB Ryan Schwartz at AB53. |
| 2nd and 12 at AB53 | Ryan Schwartz pass incomplete to Aundrey Webster. |
| 3rd and 12 at AB53 | Stephen Fabian punt 43 yards to the UBC14, David Scott return 6 yards to the UBC20 (Mitchell Koch). |
| 7 plays, 26 yards, 2:45 elapsed | |
| UBC at 10:42 | |
| 1st and 10 at UBC20 | UBC drive start at 10:42. |
| 1st and 10 at UBC20 | Greg Bowcott sacked for loss of 4 yards to the UBC16 (Gregory Severin). |
| 2nd and 14 at UBC16 | Greg Bowcott pass complete to Joey Gabrick for 5 yards to the UBC21 (Connor Ralph). |
| 3rd and 9 at UBC21 | Q. Van Gylswyk punt 49 yards to the AB40, Aundrey Webster return 0 yards to the AB40, fumble by Aundrey Webster recovered by UBC Micha Theil at AB40, clock 09:15. |
| 2 plays, 1 yards, 1:27 elapsed | |
| UBC at 09:15 | |
| 1st and 10 at AB40 | B. Deschamps rush for 13 yards to the AB27, 1ST DOWN UBC (Mitchell Koch). |
| 1st and 10 at AB27 | B. Deschamps rush for 5 yards to the AB22 (Connor Ralph). |
| 2nd and 5 at AB22 | Carson Williams pass complete to Joey Gabrick for 6 yards to the AB16, 1ST DOWN UBC (T. Greenslade). |
| 1st and 10 at AB16 | B. Deschamps rush for 1 yard to the AB15 (Steven Giang). |
| 2nd and 9 at AB15 | Carson Williams pass complete to David Scott for 14 yards to the AB1, 1ST DOWN UBC (Cayce Kerr). |
| 1st and Goal at AB01 | Greg Bowcott rush for 1 yard to the AB0, 1ST DOWN UBC, TOUCHDOWN, clock 06:41. |
| 1st and Goal at AB03 | PENALTY AB offside defense declined. |
| Q. Van Gylswyk kick attempt good. | |
| UBC 17, Alberta 29 | |
| 6 plays, 40 yards, 2:34 elapsed | |
| Q. Van Gylswyk kickoff 19 yards to the AB46, on-side kick (touch by receiving team), recovered by UBC on AB46. | |
| UBC at 06:41 | |
| 1st and 10 at AB46 | UBC drive start at 06:41. |
| 1st and 10 at AB46 | Josh Kronstrom rush for 23 yards to the AB23, 1ST DOWN UBC (Connor Ralph). |
| 1st and 10 at AB23 | Carson Williams pass complete to Joey Gabrick for 8 yards to the AB15 (T. Greenslade). |
| 2nd and 2 at AB15 | B. Deschamps rush for 3 yards to the AB12, 1ST DOWN UBC (Connor Ralph). |
| 1st and 10 at AB12 | Carson Williams pass complete to David Scott for 7 yards to the AB5 (T. Greenslade;Reid Knox). |
| 2nd and 3 at AB05 | B. Deschamps rush for 5 yards to the AB0, 1ST DOWN UBC, TOUCHDOWN, clock 04:23. |
| Q. Van Gylswyk kick attempt good. | |
| UBC 24, Alberta 29 | |
| 5 plays, 46 yards, 2:18 elapsed | |
| Q. Van Gylswyk kickoff 61 yards to the AB4, Aundrey Webster return 27 yards to the AB31 (Bobby Davis). | |
| Alberta at 04:23 | |
| 1st and 10 at AB31 | ALBERTA drive start at 04:23. |
| 1st and 10 at AB31 | Ed Ilnicki rush for no gain to the AB31 (Yianni Cabylis). |
| 2nd and 10 at AB31 | Ryan Schwartz pass complete to Tak Landry for 7 yards to the AB38, out-of-bounds (Nik Termansen). |
| 3rd and 3 at AB38 | PENALTY AB holding declined. |
| 3rd and 3 at AB38 | Stephen Fabian punt 37 yards to the UBC35, David Scott return 3 yards to the UBC38 (Smith Wright). |
| 2 plays, 7 yards, 1:13 elapsed | |
| UBC at 03:10 | |
| 1st and 10 at UBC38 | UBC drive start at 03:10. |
| 1st and 10 at UBC38 | B. Deschamps rush for 6 yards to the UBC44 (Cole McCormick). |
| 2nd and 4 at UBC44 | Carson Williams pass complete to Micha Theil for 7 yards to the UBC51, 1ST DOWN UBC (T. Greenslade). |
| 1st and 10 at UBC51 | Carson Williams pass complete to Patrick Bull for 9 yards to the AB50 (T. Greenslade). |
| 2nd and 1 at AB50 | B. Deschamps rush for loss of 4 yards to the AB54 (Steven Giang). |
| 3rd and 5 at AB54 | Q. Van Gylswyk rush for 44 yards to the AB10, 1ST DOWN UBC (Sean Davis). |
| 1st and Goal at AB10 | B. Deschamps rush for 3 yards to the AB7 (Tom Tsoumpas). |
| 2nd and Goal at AB07 | Carson Williams pass intercepted by T. Greenslade at the AB-14, T. Greenslade return 0 yards to the AB-14. |
| 7 plays, 65 yards, 1:31 elapsed | |
| Alberta at 03:10 | |
| 1st and 10 at AB-14 | Change of possession, AB ball on AB20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Alberta at 01:39 | |
| 1st and 10 at AB20 | ALBERTA drive start at 01:39. |
| back to top | |
|
4th
|
|
| 1st and 10 at AB20 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at AB20 | Ryan Schwartz pass incomplete to R. Richardson. |
| 2nd and 10 at AB20 | PENALTY UBC offside defense 5 yards to the AB25. |
| 2nd and 5 at AB25 | Ryan Schwartz pass complete to Tylor Henry for 7 yards to the AB32, 1ST DOWN AB (Miguel Barker). |
| 1st and 10 at AB32 | Ed Ilnicki rush for 2 yards to the AB34 (Donovan Dale). |
| 2nd and 8 at AB34 | Ryan Schwartz pass complete to Jess Valleau for 14 yards to the AB48, 1ST DOWN AB (Nik Termansen). |
| 1st and 10 at AB48 | PENALTY UBC offside defense declined. |
| 1st and 10 at AB48 | Ryan Schwartz pass complete to Tylor Henry for 62 yards to the UBC0, 1ST DOWN AB, TOUCHDOWN, clock 13:46. |
| Stephen Fabian kick attempt good. | |
| UBC 24, Alberta 36 | |
| 5 plays, 90 yards, 2:53 elapsed | |
| Stephen Fabian kickoff 50 yards to the UBC15, out-of-bounds, UBC ball on UBC15. | |
| UBC at 13:46 | |
| 1st and 10 at UBC15 | PENALTY AB illegal kicking 25 yards to the UBC40, 1ST DOWN UBC. |
| 1st and 10 at UBC40 | UBC drive start at 13:46. |
| 1st and 10 at UBC40 | Carson Williams pass incomplete to Patrick Bull. |
| 2nd and 10 at UBC40 | Carson Williams pass complete to Joey Gabrick for 2 yards to the UBC42. |
| 3rd and 8 at UBC42 | Q. Van Gylswyk punt 42 yards to the AB26, Tylor Henry return 0 yards to the AB26 (Chris Adams). |
| 2 plays, 27 yards, 0:38 elapsed | |
| Alberta at 13:08 | |
| 1st and 10 at AB26 | ALBERTA drive start at 13:08. |
| 1st and 10 at AB26 | Ed Ilnicki rush for 8 yards to the AB34 (Riley Jones). |
| 2nd and 2 at AB34 | Ed Ilnicki rush for 12 yards to the AB46, 1ST DOWN AB (Bryan Rideout). |
| 1st and 10 at AB46 | PENALTY AB illegal block 10 yards to the AB36, 1ST DOWN AB. |
| 1st and 10 at AB36 | Ed Ilnicki rush for 6 yards to the AB42 (Jordan Bosa). |
| 2nd and 4 at AB42 | Ed Ilnicki rush for 4 yards to the AB46, 1ST DOWN AB (Jordan Bosa). |
| 1st and 10 at AB46 | Ryan Schwartz rush for 1 yard to the AB47 (Ben Bahrami). |
| 2nd and 9 at AB47 | Ryan Schwartz pass complete to Tylor Henry for 5 yards to the AB52 (Bryan Rideout). |
| 3rd and 4 at AB52 | Stephen Fabian punt 38 yards to the UBC20, David Scott return 1 yards to the UBC21 (Jacob Narbonne). |
| 6 plays, 26 yards, 2:59 elapsed | |
| UBC at 10:09 | |
| 1st and 10 at UBC21 | UBC drive start at 10:09. |
| 1st and 10 at UBC21 | Carson Williams pass complete to Josh Kronstrom for 12 yards to the UBC33, 1ST DOWN UBC (T. Greenslade). |
| 1st and 10 at UBC33 | B. Deschamps rush for 3 yards to the UBC36 (Tom Tsoumpas). |
| 2nd and 7 at UBC36 | Carson Williams pass complete to Patrick Bull for 8 yards to the UBC44, 1ST DOWN UBC, out-of-bounds (Mitchell Koch). |
| 1st and 10 at UBC44 | Carson Williams pass complete to Patrick Bull for 5 yards to the UBC49, out-of-bounds (Mitchell Koch). |
| 2nd and 5 at UBC49 | Carson Williams pass incomplete to Patrick Bull. |
| 3rd and 5 at UBC49 | PENALTY UBC too many men 10 yards to the UBC39. |
| 3rd and 15 at UBC39 | Q. Van Gylswyk punt 38 yards to the AB33, out-of-bounds. |
| 5 plays, 18 yards, 2:31 elapsed | |
| Alberta at 07:38 | |
| 1st and 10 at AB33 | ALBERTA drive start at 07:38. |
| 1st and 10 at AB33 | Ed Ilnicki rush for 7 yards to the AB40 (Thomas Harris). |
| 2nd and 3 at AB40 | Ed Ilnicki rush for 4 yards to the AB44, 1ST DOWN AB (Yianni Cabylis). |
| 1st and 10 at AB44 | PENALTY AB illegal procedure 5 yards to the AB39. |
| 1st and 15 at AB39 | Ryan Schwartz pass complete to R. Richardson for 16 yards to the 55 yardline, 1ST DOWN AB (Thomas Harris). |
| 1st and 10 at AB55 | Ed Ilnicki rush for 2 yards to the UBC53 (Steve Mawa). |
| 2nd and 8 at UBC53 | Ryan Schwartz pass complete to Tylor Henry for 7 yards to the UBC46 (Nik Termansen). |
| 3rd and 1 at UBC46 | Timeout Alberta, clock 04:37. |
| 3rd and 1 at UBC46 | PENALTY AB illegal procedure 5 yards to the UBC51. |
| 3rd and 6 at UBC51 | Stephen Fabian punt 41 yards to the UBC10, out-of-bounds. |
| 5 plays, 26 yards, 3:09 elapsed | |
| UBC at 04:29 | |
| 1st and 10 at UBC10 | UBC drive start at 04:29. |
| 1st and 10 at UBC10 | B. Deschamps rush for 18 yards to the UBC28, 1ST DOWN UBC (T. Greenslade). |
| 1st and 10 at UBC28 | Carson Williams pass complete to Patrick Bull for 12 yards to the UBC40, 1ST DOWN UBC, out-of-bounds (Jevan Buchi;Cayce Kerr). |
| 1st and 10 at UBC40 | B. Deschamps rush for 9 yards to the UBC49 (Connor Ralph). |
| 2nd and 1 at UBC49 | Carson Williams pass complete to Patrick Bull for 14 yards to the AB47, 1ST DOWN UBC, out-of-bounds. |
| 1st and 10 at AB47 | Carson Williams pass complete to Micha Theil for 8 yards to the AB39 (Mitchell Koch). |
| 2nd and 2 at AB39 | Carson Williams pass incomplete to Patrick Bull. |
