| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (2-2, 2-2) | 0 | 10 | 7 | 7 | 24 |
| Calgary (4-0, 4-0) | 13 | 21 | 7 | 7 | 48 |
| Calgary, AB | McMahon Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Calgary | 1 | 15:00 | 1:20 | CGY37 | 2 | -3 | PUNT |
| Manitoba | 1 | 13:40 | 1:06 | MAN42 | 2 | 4 | PUNT |
| Calgary | 1 | 12:34 | 0:20 | CGY19 | 1 | 91 | TD |
| Manitoba | 1 | 12:14 | 2:40 | MAN42 | 6 | 11 | FUMB |
| Calgary | 1 | 09:34 | 1:03 | MAN53 | 3 | 25 | FUMB |
| Manitoba | 1 | 08:31 | 1:19 | MAN28 | 2 | 5 | PUNT |
| Calgary | 1 | 07:12 | 0:52 | MAN25 | 3 | 5 | FG |
| Manitoba | 1 | 06:20 | 1:05 | MAN35 | 3 | 15 | INT |
| Calgary | 1 | 05:15 | 2:29 | CGY45 | 6 | 47 | FG |
| Manitoba | 1 | 02:46 | 3:16 | MAN35 | 8 | 40 | FGA |
| Calgary | 2 | 14:30 | 2:00 | CGY20 | 4 | 25 | PUNT |
| Manitoba | 2 | 12:30 | 2:12 | MAN33 | 6 | 61 | FG |
| Calgary | 2 | 10:18 | 1:08 | CGY35 | 4 | 32 | PUNT |
| Manitoba | 2 | 09:10 | 2:55 | MAN16 | 6 | 26 | PUNT |
| Calgary | 2 | 06:15 | 1:18 | CGY24 | 4 | 86 | TD |
| Manitoba | 2 | 04:48 | 1:22 | MAN44 | 3 | 26 | PUNT |
| Calgary | 2 | 03:26 | 1:08 | CGY21 | 6 | 89 | TD |
| Manitoba | 2 | 02:11 | 0:23 | MAN17 | 2 | 6 | PUNT |
| Calgary | 2 | 01:48 | 0:42 | CGY47 | 5 | 63 | TD |
| Manitoba | 2 | 00:55 | 0:44 | MAN40 | 4 | 70 | TD |
| Calgary | 2 | 00:08 | 0:08 | CGY15 | 2 | -2 | HALF |
| Manitoba | 3 | 15:00 | 0:40 | MAN21 | 2 | 9 | FUMB |
| Calgary | 3 | 14:20 | 1:08 | MAN30 | 3 | 30 | TD |
| Manitoba | 3 | 13:05 | 2:00 | MAN17 | 3 | 45 | PUNT |
| Calgary | 3 | 11:05 | 2:59 | CGY09 | 5 | 12 | INT |
| Manitoba | 3 | 08:06 | 1:23 | CGY38 | 4 | 38 | TD |
| Calgary | 3 | 06:38 | 2:46 | CGY01 | 6 | 82 | INT |
| Manitoba | 3 | 03:52 | 2:10 | MAN20 | 6 | 40 | PUNT |
| Calgary | 3 | 01:42 | 2:24 | CGY19 | 7 | 91 | TD |
| Manitoba | 4 | 14:14 | 1:14 | MAN36 | 2 | 6 | PUNT |
| Calgary | 4 | 13:00 | 2:09 | CGY40 | 4 | 21 | PUNT |
| Manitoba | 4 | 10:51 | 1:28 | MAN12 | 2 | 3 | PUNT |
| Calgary | 4 | 09:23 | 1:16 | CGY43 | 2 | 3 | PUNT |
| Manitoba | 4 | 08:07 | 4:19 | MAN23 | 12 | 70 | DOWNS |
| Calgary | 4 | 03:48 | 1:22 | CGY17 | 2 | 2 | PUNT |
| Manitoba | 4 | 02:26 | 1:36 | MAN28 | 7 | 82 | TD |
| Calgary | 4 | 00:44 | 0:44 | CGY20 | 3 | 1 | DOWNS |
| Manitoba | 4 | 00:00 | 0:00 | CGY21 | 0 | 0 | HALF |
