| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (2-2, 2-2) | 0 | 10 | 7 | 7 | 24 |
| Calgary (4-0, 4-0) | 13 | 21 | 7 | 7 | 48 |
| Calgary, AB | McMahon Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MAN45 | Start of 1st quarter, clock 15:00, MAN ball on MAN45. |
| Nick Boyd kickoff 60 yards to the CGY5, Jake Harty return 32 yards to the CGY37 (Andrew Barry). | |
| Calgary at 15:00 | |
|---|---|
| 1st and 10 at CGY37 | Mercer Timmis rush for 1 yard to the CGY38 (Evan Gill). |
| 2nd and 9 at CGY38 | Andrew Buckley sacked for loss of 4 yards to the CGY34 (Thomas Miles). |
| 3rd and 13 at CGY34 | Johnny Mark punt 34 yards to the MAN42, out-of-bounds. |
| 2 plays, -3 yards, 1:20 elapsed | |
| Manitoba at 13:40 | |
| 1st and 10 at MAN42 | MANITOBA drive start at 13:40. |
| 1st and 10 at MAN42 | Jordan Yantz pass complete to Matt Sawyer for 7 yards to the MAN49. |
| 2nd and 3 at MAN49 | Anthony Coombs rush for loss of 3 yards to the MAN46 (Adam Laurensse), PENALTY MAN IB declined. |
| 3rd and 6 at MAN46 | Nick Boyd punt 45 yards to the CGY19, Elie Bouka return 0 yards to the CGY19 (DJ Lalama). |
| 2 plays, 4 yards, 1:06 elapsed | |
| Calgary at 12:34 | |
| 1st and 10 at CGY19 | CALGARY drive start at 12:34. |
| 1st and 10 at CGY19 | Andrew Buckley pass complete to Brett Blaszko for 91 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 12:14. |
| Johnny Mark kick attempt good. | |
| Manitoba 0, Calgary 7 | |
| 1 plays, 91 yards, 0:20 elapsed | |
| Johnny Mark kickoff 36 yards to the MAN29, Andrew Smith return 13 yards to the MAN42 (Brad Friesen). | |
| Manitoba at 12:14 | |
| 1st and 10 at MAN42 | MANITOBA drive start at 12:14. |
| 1st and 10 at MAN42 | Anthony Coombs rush for 4 yards to the MAN46 (Tanner Doll). |
| 2nd and 6 at MAN46 | Anthony Coombs rush for 5 yards to the MAN51 (Michael Schmidt). |
| 3rd and 1 at MAN51 | Alex Christie rush for 4 yards to the 55 yardline, 1ST DOWN MAN (T. Spoletini;Doctor Cassama). |
| 1st and 10 at MAN55 | Anthony Coombs rush for 11 yards to the CGY44, 1ST DOWN MAN (Brett Wade). |
| 1st and 10 at CGY44 | Nic Demski rush for loss of 9 yards to the CGY53 (Cory Roboch;T. Spoletini). |
| 2nd and 19 at CGY53 | Jordan Yantz sacked for loss of 4 yards to the MAN53 (T. Spoletini), fumble by TEAM recovered by CGY Tyler Langlais at MAN53. |
| 6 plays, 11 yards, 2:40 elapsed | |
| Calgary at 09:34 | |
| 1st and 10 at MAN53 | CALGARY drive start at 09:34. |
| 1st and 10 at MAN53 | Andrew Buckley pass complete to Chris Dobko for 7 yards to the MAN46 (C. Lesperance). |
| 2nd and 3 at MAN46 | Andrew Buckley pass complete to Jake Harty for 19 yards to the MAN27, 1ST DOWN CGY (Tyler Fong). |
| 1st and 10 at MAN27 | Mercer Timmis rush for loss of 1 yard to the MAN28, fumble forced by Thomas Miles, fumble by Mercer Timmis recovered by MAN Bami Adewale at MAN28. |
| 3 plays, 25 yards, 1:03 elapsed | |
| Manitoba at 08:31 | |
| 1st and 10 at MAN28 | MANITOBA drive start at 08:31. |
| 1st and 10 at MAN28 | Jordan Yantz pass complete to Nic Demski for 5 yards to the MAN33 (Cyril Iwanegbe;Doctor Cassama). |
| 2nd and 5 at MAN33 | Jordan Yantz pass incomplete to Nic Demski. |
| 3rd and 5 at MAN33 | Nick Boyd punt 7 yards to the MAN40, Tom Knitter return 0 yards to the MAN40 (Thomas Miles), PENALTY MAN no yards 15 yards to the MAN25, 1st and 10, CGY ball on MAN25. |
| 2 plays, 5 yards, 1:19 elapsed | |
| Calgary at 07:12 | |
| 1st and 10 at MAN25 | CALGARY drive start at 07:12. |
| 1st and 10 at MAN25 | Andrew Buckley pass complete to Chris Dobko for 5 yards to the MAN20. |
| 2nd and 5 at MAN20 | Andrew Buckley pass incomplete to R. Simonise. |
| 3rd and 5 at MAN20 | Johnny Mark field goal attempt from 27 GOOD, clock 06:20. |
| Manitoba 0, Calgary 10 | |
| 1st and Goal at CGY45 | Change of possession, MAN ball on MAN35, 1st and 10. |
| 3 plays, 5 yards, 0:52 elapsed | |
| Manitoba at 06:20 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 06:20. |
| 1st and 10 at MAN35 | Jordan Yantz pass complete to Andrew Smith for 14 yards to the MAN49, 1ST DOWN MAN (Robert Woodson). |
| 1st and 10 at MAN49 | Nic Demski rush for 1 yard to the MAN50 (Tom Knitter). |
| 2nd and 9 at MAN50 | Jordan Yantz pass intercepted by T. Spoletini at the CGY45, T. Spoletini return 0 yards to the CGY45 (Bryden Bone). |
| 3 plays, 15 yards, 1:05 elapsed | |
| Calgary at 05:15 | |
| 1st and 10 at CGY45 | CALGARY drive start at 05:15. |
| 1st and 10 at CGY45 | Andrew Buckley pass complete to Chris Dobko for 29 yards to the MAN36, 1ST DOWN CGY (Bami Adewale). |
| 1st and 10 at MAN36 | Mercer Timmis rush for 4 yards to the MAN32 (Lauren Kroeker;David Onyemata). |
| 2nd and 6 at MAN32 | Andrew Buckley pass complete to Brett Blaszko for 9 yards to the MAN23, 1ST DOWN CGY (Cam Teschuk). |
| 1st and 10 at MAN23 | Mercer Timmis rush for 1 yard to the MAN22 (Bami Adewale;Thomas Miles). |
| 2nd and 9 at MAN22 | Andrew Buckley pass complete to R. Simonise for 4 yards to the MAN18 (C. Lesperance). |
| 3rd and 5 at MAN18 | Johnny Mark field goal attempt from 25 GOOD, clock 02:46. |
| Manitoba 0, Calgary 13 | |
| 1st and Goal at CGY45 | Change of possession, MAN ball on MAN35, 1st and 10. |
| 6 plays, 47 yards, 2:29 elapsed | |
| Manitoba at 02:46 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 02:46. |
| 1st and 10 at MAN35 | Jordan Yantz pass complete to Nic Demski for 12 yards to the MAN47, 1ST DOWN MAN (Michael Schmidt). |
| 1st and 10 at MAN47 | Jordan Yantz pass incomplete to Andrew Smith. |
| 2nd and 10 at MAN47 | Jordan Yantz pass complete to Andrew Smith for 24 yards to the CGY39, 1ST DOWN MAN (Hunter Turnbull). |
| 1st and 10 at CGY39 | Anthony Coombs rush for 2 yards to the CGY37 (Cory Roboch;Tanner Doll). |
| 2nd and 8 at CGY37 | Jordan Yantz pass complete to Anthony Coombs for 9 yards to the CGY28, 1ST DOWN MAN (Michael Schmidt). |
| 1st and 10 at CGY28 | Anthony Coombs rush for loss of 9 yards to the CGY37 (Iyanu Ojekale;Brett Wade). |
| 2nd and 19 at CGY37 | Jordan Yantz rush for 37 yards to the CGY0, clock 00:00, PENALTY MAN H 10 yards to the CGY47, NO PLAY. |
| 2nd and 29 at CGY47 | Anthony Coombs rush for 12 yards to the CGY35 (Cory Roboch;Cory Robinson). |
| back to top | |
|
2nd
|
|
| 3rd and 17 at CGY35 | Start of 2nd quarter, clock 15:00. |
| 3rd and 17 at CGY35 | Nick Boyd field goal attempt from 42 MISSED - wide left, kick to CGY-18, clock 14:30, Elie Bouka return 34 yards to the CGY16 (Nick Boyd). |
| 8 plays, 40 yards, 3:16 elapsed | |
| Calgary at 14:30 | |
| 1st and 10 at CGY16 | CGY ball on CGY20. |
| 1st and 10 at CGY20 | Andrew Buckley pass complete to R. Simonise for 14 yards to the CGY34, 1ST DOWN CGY (Cam Teschuk;Bami Adewale). |
| 1st and 10 at CGY34 | Andrew Buckley pass complete to Chris Dobko for 11 yards to the CGY45, 1ST DOWN CGY (C. Lesperance). |
| 1st and 10 at CGY45 | Andrew Buckley pass incomplete to Kendall Bilan. |
| 2nd and 10 at CGY45 | Andrew Buckley pass incomplete to Brett Blaszko. |
| 3rd and 10 at CGY45 | Johnny Mark punt 41 yards to the MAN24, Anthony Coombs return 9 yards to the MAN33 (A. Anderson). |
| 4 plays, 25 yards, 2:00 elapsed | |
| Manitoba at 12:30 | |
| 1st and 10 at MAN33 | MANITOBA drive start at 12:30. |
| 1st and 10 at MAN33 | Jordan Yantz pass complete to Andrew Smith for 32 yards to the CGY45, 1ST DOWN MAN (Hunter Turnbull). |
| 1st and 10 at CGY45 | Jordan Yantz pass incomplete to Matt Sawyer. |
| 2nd and 10 at CGY45 | Jordan Yantz pass complete to Nic Demski for 29 yards to the CGY16, 1ST DOWN MAN. |
| 1st and 10 at CGY16 | Jordan Yantz pass incomplete to Akeeno Williams. |
| 2nd and 10 at CGY16 | Jordan Yantz pass incomplete to Nic Demski. |
| 3rd and 10 at CGY16 | Nick Boyd field goal attempt from 23 GOOD, clock 10:18. |
| Manitoba 3, Calgary 13 | |
| 1st and Goal at MAN45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 6 plays, 61 yards, 2:12 elapsed | |
| Calgary at 10:18 | |
| 1st and 10 at CGY35 | CALGARY drive start at 10:18. |
| 1st and 10 at CGY35 | Andrew Buckley pass complete to Jake Harty for 16 yards to the CGY51, 1ST DOWN CGY (Tyler Fong). |
| 1st and 10 at CGY51 | Andrew Buckley pass complete to Brett Blaszko for 16 yards to the MAN43, 1ST DOWN CGY (Tyler Fong;Riley Wiggett). |
| 1st and 10 at MAN43 | Andrew Buckley pass incomplete to R. Simonise (Lauren Kroeker). |
| 2nd and 10 at MAN43 | Andrew Buckley pass incomplete to Jake Harty. |
| 3rd and 10 at MAN43 | Johnny Mark punt 27 yards to the MAN16, out-of-bounds. |
| 4 plays, 32 yards, 1:08 elapsed | |
| Manitoba at 09:10 | |
| 1st and 10 at MAN16 | MANITOBA drive start at 09:10. |
| 1st and 10 at MAN16 | Jordan Yantz pass complete to Bryden Bone for 24 yards to the MAN40, 1ST DOWN MAN (Hunter Turnbull). |
| 1st and 10 at MAN40 | Anthony Coombs rush for 9 yards to the MAN49 (Iyanu Ojekale). |
| 2nd and 1 at MAN49 | Jordan Yantz pass incomplete to Nic Demski. |
| 3rd and 1 at MAN49 | Alex Christie rush for 2 yards to the MAN51, 1ST DOWN MAN (Zach Jenkins). |
| 1st and 10 at MAN51 | Jordan Yantz sacked for loss of 9 yards to the MAN42 (Zach Jenkins). |
| 2nd and 19 at MAN42 | Jordan Yantz pass incomplete to Akeeno Williams. |
| 3rd and 19 at MAN42 | Nick Boyd punt 44 yards to the CGY24, out-of-bounds. |
| 6 plays, 26 yards, 2:55 elapsed | |
| Calgary at 06:15 | |
| 1st and 10 at CGY24 | CALGARY drive start at 06:15. |
| 1st and 10 at CGY24 | Mercer Timmis rush for 5 yards to the CGY29 (Bami Adewale). |
| 2nd and 5 at CGY29 | Andrew Buckley pass complete to Jake Harty for 12 yards to the CGY41, 1ST DOWN CGY. |
| 1st and 10 at CGY41 | Mercer Timmis rush for 13 yards to the CGY54, 1ST DOWN CGY (Thomas Miles). |
| 1st and 10 at CGY54 | Andrew Buckley pass complete to R. Simonise for 56 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 04:57. |
| Johnny Mark kick attempt good. | |
| Manitoba 3, Calgary 20 | |
| 4 plays, 86 yards, 1:18 elapsed | |
| Johnny Mark kickoff 41 yards to the MAN24, Andrew Smith return 20 yards to the MAN44 (Tom Knitter;Adam Ballingall). | |
| Manitoba at 04:48 | |
| 1st and 10 at MAN44 | MANITOBA drive start at 04:48. |
| 1st and 10 at MAN44 | Jordan Yantz pass complete to Anthony Coombs for 19 yards to the CGY47, 1ST DOWN MAN (Doctor Cassama). |
| 1st and 10 at CGY47 | Anthony Coombs rush for 7 yards to the CGY40 (Doctor Cassama). |
| 2nd and 3 at CGY40 | Jordan Yantz pass incomplete to Nic Demski. |
| 3rd and 3 at CGY40 | Nick Boyd punt 34 yards to the CGY6, Jake Harty return 0 yards to the CGY6 (Bami Adewale), PENALTY MAN no yards 15 yards to the CGY21, 1st and 10, CGY ball on CGY21. |
| 3 plays, 26 yards, 1:22 elapsed | |
| Calgary at 03:26 | |
| 1st and 10 at CGY21 | CALGARY drive start at 03:26. |
| 1st and 10 at CGY21 | Andrew Buckley pass complete to Chris Dobko for 37 yards to the MAN52, 1ST DOWN CGY (B. MacFarlane). |
| 1st and 10 at MAN52 | Andrew Buckley pass complete to Brett Blaszko for 11 yards to the MAN41, 1ST DOWN CGY (Tyler Fong). |
| 1st and 10 at MAN41 | Andrew Buckley pass complete to Chris Dobko for 34 yards to the MAN7, 1ST DOWN CGY (Cam Teschuk). |
| 1st and Goal at MAN07 | Andrew Buckley pass incomplete to Chris Dobko. |
| 2nd and Goal at MAN07 | Andrew Buckley pass incomplete to Brett Blaszko, PENALTY MAN pass interference 6 yards to the MAN1, 1ST DOWN CGY, NO PLAY. |
| 1st and Goal at MAN01 | Mercer Timmis rush for 1 yard to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 02:18. |
| Johnny Mark kick attempt good. | |
| Manitoba 3, Calgary 27 | |
| 6 plays, 89 yards, 1:08 elapsed | |
| Johnny Mark kickoff 40 yards to the MAN25, Anthony Coombs return 7 yards to the MAN32 (Tom Knitter), PENALTY MAN face mask 15 yards to the MAN17, 1st and 10, MAN ball on MAN17. | |
| Manitoba at 02:11 | |
| 1st and 10 at MAN17 | MANITOBA drive start at 02:11. |
| 1st and 10 at MAN17 | Jordan Yantz pass complete to Anthony Coombs for 6 yards to the MAN23 (Cory Roboch). |
| 2nd and 4 at MAN23 | Jordan Yantz pass incomplete to Andrew Smith (Robert Woodson). |
| 3rd and 4 at MAN23 | Nick Boyd punt 45 yards to the CGY42, R. Simonise return 4 yards to the CGY46 (Ryan Ditchfield), PENALTY MAN no yards 1 yards to the CGY47, 1st and 10, CGY ball on CGY47. |
| 2 plays, 6 yards, 0:23 elapsed | |
| Calgary at 01:48 | |
| 1st and 10 at CGY47 | CALGARY drive start at 01:48. |
| 1st and 10 at CGY47 | Andrew Buckley pass complete to R. Simonise for 9 yards to the MAN54 (Cam Teschuk;Bami Adewale). |
| 2nd and 1 at MAN54 | Andrew Buckley rush for 2 yards to the MAN52, 1ST DOWN CGY (Evan Gill). |
| 1st and 10 at MAN52 | Andrew Buckley pass incomplete to Jake Harty (Riley Wiggett). |
| 2nd and 10 at MAN52 | Andrew Buckley pass complete to Chris Dobko for 20 yards to the MAN32, 1ST DOWN CGY (B. MacFarlane). |
| 1st and 10 at MAN32 | Mercer Timmis rush for 32 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 01:06. |
| Johnny Mark kick attempt good. | |
| Manitoba 3, Calgary 34 | |
| 5 plays, 63 yards, 0:42 elapsed | |
| Johnny Mark kickoff 42 yards to the MAN23, Andrew Smith return 2 yards to the MAN25 (Doctor Cassama;Brad Friesen), PENALTY CGY UR 15 yards to the MAN40, 1st and 10, MAN ball on MAN40. | |
| Manitoba at 00:55 | |
| 1st and 10 at MAN40 | MANITOBA drive start at 00:55. |
| 1st and 10 at MAN40 | Anthony Coombs rush for 9 yards to the MAN49 (Cyril Iwanegbe). |
| 2nd and 1 at MAN49 | Anthony Coombs rush for 18 yards to the CGY43, 1ST DOWN MAN (Adam Laurensse). |
| 1st and 10 at CGY43 | Jordan Yantz pass complete to Alex Vitt for 7 yards to the CGY36 (Doctor Cassama), PENALTY CGY face mask 15 yards to the CGY21, 1ST DOWN MAN. |
| 1st and 10 at CGY21 | 1st and 10, timeout Calgary, clock 00:16. |
| 1st and 10 at CGY21 | Jordan Yantz pass complete to Anthony Coombs for 21 yards to the CGY0, 1ST DOWN MAN, TOUCHDOWN, clock 00:11. |
| Nick Boyd kick attempt good. | |
| Manitoba 10, Calgary 34 | |
| 1st and Goal at MAN45 | Timeout Calgary, clock 00:11. |
| 4 plays, 70 yards, 0:44 elapsed | |
| Nick Boyd kickoff 50 yards to the CGY15, Jake Harty return 0 yards to the CGY15. | |
| Calgary at 00:08 | |
| 1st and 10 at CGY15 | CALGARY drive start at 00:08. |
| 1st and 10 at CGY15 | TEAM rush for loss of 1 yard to the CGY14. |
| 2nd and 11 at CGY14 | TEAM rush for loss of 1 yard to the CGY13. |
| 3rd and 12 at CGY13 | End of half, clock 00:00. |
| 2 plays, -2 yards, 0:08 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 12 at CGY13 | Start of 3rd quarter, clock 15:00. |
| Johnny Mark kickoff 72 yards to the MAN25, Andrew Smith return -6 yards to the MAN19, Anthony Coombs for 2 yards to the MAN21 (Adam Laurensse;A. Iwanegbe). | |
| Manitoba at 15:00 | |
| 1st and 10 at MAN21 | MANITOBA drive start at 15:00, MAN ball on MAN21. |
| 1st and 10 at MAN21 | Jordan Yantz pass complete to Nic Demski for 10 yards to the MAN31, 1ST DOWN MAN (Adam Laurensse). |
| 1st and 10 at MAN31 | Anthony Coombs rush for loss of 1 yard to the MAN30, fumble forced by Doctor Cassama, fumble by Anthony Coombs recovered by CGY Tanner Doll at MAN30. |
| 2 plays, 9 yards, 0:40 elapsed | |
| Calgary at 14:20 | |
| 1st and 10 at MAN30 | CALGARY drive start at 14:20. |
| 1st and 10 at MAN30 | Andrew Buckley pass complete to Mac Sarro for 11 yards to the MAN19, 1ST DOWN CGY (Bami Adewale). |
| 1st and 10 at MAN19 | Mercer Timmis rush for 4 yards to the MAN15 (Ranji Atwall;Thomas Miles). |
| 2nd and 6 at MAN15 | Andrew Buckley pass complete to Mercer Timmis for 15 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 13:12. |
| Johnny Mark kick attempt good. | |
| Manitoba 10, Calgary 41 | |
| 3 plays, 30 yards, 1:08 elapsed | |
| Johnny Mark kickoff 65 yards to the MAN0, Alex Christie return 17 yards to the MAN17 (A. Iwanegbe). | |
| Manitoba at 13:05 | |
| 1st and 10 at MAN17 | MANITOBA drive start at 13:05. |
| 1st and 10 at MAN17 | Anthony Coombs rush for 45 yards to the CGY48 (Hunter Turnbull), PENALTY MAN IB 10 yards to the MAN7, NO PLAY. |
| 1st and 20 at MAN07 | Jordan Yantz pass complete to Nic Demski for 47 yards to the MAN54, 1ST DOWN MAN (Cyril Iwanegbe). |
| 1st and 10 at MAN54 | Anthony Coombs rush for 7 yards to the CGY49 (Doctor Cassama). |
| 2nd and 3 at CGY49 | Anthony Coombs rush for 1 yard to the CGY48 (Brett Wade). |
| 3rd and 2 at CGY48 | Nick Boyd punt 39 yards to the CGY9, out-of-bounds. |
| 3 plays, 45 yards, 2:00 elapsed | |
| Calgary at 11:05 | |
| 1st and 10 at CGY09 | CALGARY drive start at 11:05. |
| 1st and 10 at CGY09 | Mercer Timmis rush for loss of 4 yards to the CGY5 (Evan Gill). |
| 2nd and 14 at CGY05 | Andrew Buckley pass complete to Chris Dobko for 15 yards to the CGY20, 1ST DOWN CGY. |
| 1st and 10 at CGY20 | Andrew Buckley pass complete to Jake Harty for 15 yards to the CGY35, 1ST DOWN CGY (Riley Wiggett). |
| 1st and 10 at CGY35 | Mercer Timmis rush for 1 yard to the CGY36 (David Onyemata). |
| 2nd and 9 at CGY36 | Andrew Buckley pass complete to Chris Dobko for 23 yards to the MAN51 (T. Apperley;Tyler Fong), PENALTY CGY pass interference 15 yards to the CGY21, NO PLAY. |
| 2nd and 24 at CGY21 | 2nd and 24. |
| 2nd and 24 at CGY21 | Andrew Buckley pass intercepted by Cam Teschuk at the CGY41, Cam Teschuk return 18 yards to the CGY23 (Mercer Timmis), PENALTY MAN CR 15 yards to the CGY38, 1st and 10, MAN ball on CGY38. |
| 5 plays, 12 yards, 2:59 elapsed | |
| Manitoba at 08:06 | |
| 1st and 10 at CGY38 | MANITOBA drive start at 08:06. |
| 1st and 10 at CGY38 | Jordan Yantz pass complete to Akeeno Williams for 22 yards to the CGY16, 1ST DOWN MAN (Michael Schmidt). |
| 1st and 10 at CGY16 | Jordan Yantz pass incomplete to Nic Demski. |
| 2nd and 10 at CGY16 | Jordan Yantz pass incomplete to Bryden Bone, PENALTY MAN holding declined. |
| 3rd and 10 at CGY16 | Jordan Yantz pass complete to Anthony Coombs for 16 yards to the CGY0, 1ST DOWN MAN, TOUCHDOWN, clock 06:43. |
| Nick Boyd kick attempt good. | |
| Manitoba 17, Calgary 41 | |
| 4 plays, 38 yards, 1:23 elapsed | |
| Nick Boyd kickoff 72 yards to the CGY-7, Robert Woodson return 8 yards to the CGY1 (James Mau). | |
| Calgary at 06:38 | |
| 1st and 10 at CGY01 | CALGARY drive start at 06:38. |
| 1st and 10 at CGY01 | Mercer Timmis rush for 14 yards to the CGY15, 1ST DOWN CGY (C. Lesperance). |
| 1st and 10 at CGY15 | Mercer Timmis rush for 2 yards to the CGY17 (Thomas Miles). |
| 2nd and 8 at CGY17 | Andrew Buckley pass complete to Chris Dobko for 45 yards to the MAN48, 1ST DOWN CGY (T. Apperley). |
| 1st and 10 at MAN48 | Cuong Thai Lieu rush for 18 yards to the MAN30, 1ST DOWN CGY (T. Apperley). |
| 1st and 10 at MAN30 | Cuong Thai Lieu rush for 3 yards to the MAN27 (Bami Adewale). |
| 2nd and 7 at MAN27 | Andrew Buckley pass intercepted by Tyler Fong at the MAN-1, Tyler Fong return 0 yards to the MAN-1. |
| 6 plays, 82 yards, 2:46 elapsed | |
| Manitoba at 03:52 | |
| 1st and 10 at MAN-1 | MANITOBA drive start at 03:52. |
| 1st and 10 at MAN-1 | MAN ball on MAN20. |
| 1st and 10 at MAN20 | Jordan Yantz pass incomplete to Bryden Bone (Cory Roboch). |
| 2nd and 10 at MAN20 | Jordan Yantz pass complete to Anthony Coombs for 44 yards to the CGY46, 1ST DOWN MAN (Doctor Cassama). |
| 1st and 10 at CGY46 | Anthony Coombs rush for 16 yards to the CGY30 (Iyanu Ojekale), PENALTY MAN holding 8 yards to the CGY54, NO PLAY. |
| 1st and 18 at CGY54 | Jordan Yantz pass complete to Dustin Pedersen for 17 yards to the CGY37 (Michael Schmidt). |
| 2nd and 1 at CGY37 | Anthony Coombs rush for 2 yards to the CGY35 (Doctor Cassama;Brett Wade), PENALTY MAN VR 15 yards to the CGY50. |
| 2nd and 14 at CGY50 | 1st and 10. |
| 1st and 10 at CGY50 | Jordan Yantz pass incomplete to Nic Demski. |
| 2nd and 10 at CGY50 | Jordan Yantz pass incomplete to Andrew Smith. |
| 3rd and 10 at CGY50 | Nick Boyd punt 31 yards to the CGY19, out-of-bounds. |
| 6 plays, 40 yards, 2:10 elapsed | |
| Calgary at 01:42 | |
| 1st and 10 at CGY19 | CALGARY drive start at 01:42. |
| 1st and 10 at CGY19 | Mercer Timmis rush for 9 yards to the CGY28 (M. Harrison). |
| 2nd and 1 at CGY28 | Mercer Timmis rush for 17 yards to the CGY45, 1ST DOWN CGY (T. Apperley). |
| 1st and 10 at CGY45 | Andrew Buckley pass incomplete to Mac Sarro, PENALTY MAN pass interference 10 yards to the 55 yardline, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at CGY55 | Cuong Thai Lieu rush for 3 yards to the MAN52 (Thomas Miles;Ranji Atwall), PENALTY CGY UR 15 yards to the CGY43. |
| 1st and 22 at CGY43 | 2nd and 22. |
| 2nd and 22 at CGY43 | Andrew Buckley pass complete to Jake Harty for 11 yards to the CGY54 (Jonathan Jones), PENALTY MAN pass interference 11 yards to the CGY54, NO PLAY, PENALTY MAN C 10 yards to the MAN46. |
| 2nd and 1 at MAN46 | 1st and 10. |
| 1st and 10 at MAN46 | Mercer Timmis rush for 4 yards to the MAN42 (Evan Gill). |
| back to top | |
|
4th
|
|
| 2nd and 6 at MAN42 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at MAN42 | Andrew Buckley rush for 25 yards to the MAN17, 1ST DOWN CGY, PENALTY MAN UR 15 yards to the MAN2, 1ST DOWN CGY. |
| 1st and Goal at MAN02 | 1st and 10. |
| 1st and Goal at MAN02 | Mercer Timmis rush for 2 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 14:18. |
| Johnny Mark kick attempt good. | |
| Manitoba 17, Calgary 48 | |
| 7 plays, 91 yards, 2:24 elapsed | |
| Johnny Mark kickoff 39 yards to the MAN26, Akeeno Williams return 10 yards to the MAN36 (A. Iwanegbe). | |
| Manitoba at 14:14 | |
| 1st and 10 at MAN36 | MANITOBA drive start at 14:14. |
| 1st and 10 at MAN36 | Anthony Coombs rush for 22 yards to the CGY52 (Cory Roboch), PENALTY MAN IB 10 yards to the MAN26, NO PLAY. |
| 1st and 20 at MAN26 | Jordan Yantz pass incomplete to Matt Sawyer. |
| 2nd and 20 at MAN26 | Anthony Coombs rush for 16 yards to the MAN42 (Doctor Cassama). |
| 3rd and 4 at MAN42 | Nick Boyd punt 38 yards to the CGY30, R. Simonise return 10 yards to the CGY40 (DJ Lalama). |
| 2 plays, 6 yards, 1:14 elapsed | |
| Calgary at 13:00 | |
| 1st and 10 at CGY40 | CALGARY drive start at 13:00. |
| 1st and 10 at CGY40 | Mercer Timmis rush for 4 yards to the CGY44 (Kent Hicks). |
| 2nd and 6 at CGY44 | Andrew Buckley pass complete to Brett Blaszko for 11 yards to the 55 yardline, 1ST DOWN CGY (Cam Teschuk). |
| 1st and 10 at CGY55 | Mercer Timmis rush for 6 yards to the MAN49 (Lauren Kroeker). |
| 2nd and 4 at MAN49 | Andrew Buckley pass incomplete to Chris Dobko. |
| 3rd and 4 at MAN49 | Johnny Mark punt 44 yards to the MAN5, Nic Demski return 7 yards to the MAN12 (Adam Ballingall). |
| 4 plays, 21 yards, 2:09 elapsed | |
| Manitoba at 10:51 | |
| 1st and 10 at MAN12 | MANITOBA drive start at 10:51. |
| 1st and 10 at MAN12 | Anthony Coombs rush for 4 yards to the MAN16 (Doctor Cassama). |
| 2nd and 6 at MAN16 | Anthony Coombs rush for loss of 1 yard to the MAN15 (Tanner Doll;Brett Wade). |
| 3rd and 7 at MAN15 | Nick Boyd punt 43 yards to the CGY52, Robert Woodson return 1 yards to the CGY53 (DJ Lalama), PENALTY CGY holding 10 yards to the CGY43, 1st and 10, CGY ball on CGY43. |
| 2 plays, 3 yards, 1:28 elapsed | |
| Calgary at 09:23 | |
| 1st and 10 at CGY43 | CALGARY drive start at 09:23. |
| 1st and 10 at CGY43 | Mercer Timmis rush for 3 yards to the CGY46 (Bami Adewale;Evan Gill). |
| 2nd and 7 at CGY46 | Andrew Buckley pass incomplete to Brett Blaszko (C. Lesperance). |
| 3rd and 7 at CGY46 | Johnny Mark punt 41 yards to the MAN23, out-of-bounds. |
| 2 plays, 3 yards, 1:16 elapsed | |
| Manitoba at 08:07 | |
| 1st and 10 at MAN23 | MANITOBA drive start at 08:07. |
| 1st and 10 at MAN23 | Nic Demski rush for 6 yards to the MAN29 (Tanner Doll). |
| 2nd and 4 at MAN29 | Jordan Yantz pass complete to Matt Sawyer for 10 yards to the MAN39, 1ST DOWN MAN (Zach Jenkins). |
| 1st and 10 at MAN39 | Jordan Yantz pass incomplete to Andrew Smith. |
| 2nd and 10 at MAN39 | Jordan Yantz pass incomplete to Matt Sawyer, PENALTY CGY pass interference 15 yards to the MAN54, 1ST DOWN MAN, NO PLAY. |
| 1st and 10 at MAN54 | Jordan Yantz pass incomplete. |
| 2nd and 10 at MAN54 | Anthony Coombs rush for 10 yards to the CGY46, 1ST DOWN MAN (Cyril Iwanegbe;Adam Laurensse). |
| 1st and 10 at CGY46 | Jordan Yantz pass incomplete to Nic Demski. |
| 2nd and 10 at CGY46 | Jordan Yantz pass complete to Matt Sawyer for 15 yards to the CGY31, 1ST DOWN MAN (Michael Schmidt). |
| 1st and 10 at CGY31 | Jordan Yantz pass incomplete to Nic Demski, PENALTY MAN offside 5 yards to the CGY36, NO PLAY. |
