| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (0-1) | 3 | 0 | 0 | 0 | 3 |
| McGill (1-0) | 0 | 3 | 0 | 7 | 10 |
| Montreal, QC | Molson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McGill | 1 | 15:00 | 1:23 | BIS42 | 3 | 5 | FGA |
| Bishop's | 1 | 13:37 | 0:00 | BIS26 | 0 | 0 | POSS |
| Bishop's | 1 | 13:37 | 5:04 | BIS26 | 11 | 59 | FG |
| McGill | 1 | 08:33 | 1:15 | MCG35 | 2 | 3 | PUNT |
| Bishop's | 1 | 07:18 | 0:25 | BIS47 | 1 | 11 | FUMB |
| McGill | 1 | 06:53 | 1:02 | MCG52 | 2 | 3 | INT |
| Bishop's | 1 | 05:51 | 1:36 | MCG54 | 3 | 15 | PUNT |
| McGill | 1 | 04:15 | 3:31 | MCG07 | 6 | 34 | PUNT |
| Bishop's | 1 | 00:44 | 1:03 | BIS39 | 2 | 8 | PUNT |
| McGill | 2 | 14:41 | 1:03 | MCG36 | 2 | 0 | PUNT |
| Bishop's | 2 | 13:38 | 2:50 | BIS37 | 4 | 1 | PUNT |
| McGill | 2 | 10:48 | 1:03 | MCG47 | 2 | 1 | PUNT |
| Bishop's | 2 | 09:45 | 1:29 | BIS30 | 2 | 5 | PUNT |
| McGill | 2 | 08:16 | 3:02 | BIS52 | 7 | 45 | FG |
| Bishop's | 2 | 05:14 | 2:48 | BIS35 | 4 | 22 | PUNT |
| McGill | 2 | 02:26 | 1:05 | MCG02 | 4 | 12 | PUNT |
| Bishop's | 2 | 01:21 | 0:58 | MCG43 | 2 | -6 | PUNT |
| McGill | 2 | 00:23 | 0:23 | MCG19 | 3 | 14 | HALF |
| McGill | 3 | 14:53 | 1:56 | MCG38 | 3 | 8 | PUNT |
| Bishop's | 3 | 12:57 | 1:22 | BIS30 | 2 | 4 | PUNT |
| McGill | 3 | 11:35 | 1:00 | MCG53 | 2 | -1 | PUNT |
| Bishop's | 3 | 10:35 | 1:07 | BIS29 | 3 | 16 | PUNT |
| McGill | 3 | 09:28 | 2:31 | MCG30 | 4 | 12 | PUNT |
| Bishop's | 3 | 06:57 | 1:05 | BIS35 | 2 | 5 | PUNT |
| McGill | 3 | 05:52 | 2:26 | MCG33 | 6 | 53 | FGA |
| Bishop's | 3 | 03:26 | 2:08 | BIS28 | 3 | 16 | PUNT |
| McGill | 3 | 01:18 | 1:14 | MCG24 | 2 | 3 | PUNT |
| Bishop's | 3 | 00:04 | 0:43 | BIS51 | 2 | 7 | PUNT |
| McGill | 4 | 14:21 | 1:52 | MCG33 | 2 | -1 | PUNT |
| Bishop's | 4 | 12:29 | 1:25 | BIS53 | 2 | 4 | PUNT |
| McGill | 4 | 11:04 | 1:10 | MCG20 | 2 | 0 | PUNT |
| Bishop's | 4 | 09:54 | 1:44 | MCG40 | 3 | 7 | FGA |
| McGill | 4 | 08:10 | 0:00 | MCG10 | 0 | 0 | POSS |
| McGill | 4 | 08:10 | 3:44 | MCG20 | 9 | 90 | TD |
| Bishop's | 4 | 04:17 | 1:45 | BIS27 | 6 | 55 | DOWNS |
| McGill | 4 | 02:32 | 1:09 | MCG28 | 4 | 14 | PUNT |
| Bishop's | 4 | 01:23 | 0:21 | BIS40 | 3 | 8 | DOWNS |
| McGill | 4 | 01:02 | 1:02 | BIS48 | 4 | 18 | DOWNS |
| Bishop's | 4 | 00:00 | 0:00 | BIS30 | 0 | 0 | HALF |
