| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (0-1) | 3 | 0 | 0 | 0 | 3 |
| McGill (1-0) | 0 | 3 | 0 | 7 | 10 |
| Montreal, QC | Molson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BIS45 | BIS ball on BIS45. |
| Kevin Simard kickoff 58 yards to the MCG7, Sebast. Asselin return 61 yards to the BIS42 (Dalton Brown). | |
| McGill at 15:00 | |
|---|---|
| 1st and 10 at BIS42 | Joel Houle at QB for McGill, Joel Houle pass complete to L. Brouillette for 5 yards to the BIS37 (Etienne Morin). |
| 2nd and 5 at BIS37 | Joel Houle pass incomplete to L. Brouillette. |
| 3rd and 5 at BIS37 | Clock 13:58, Justin Lavallee field goal attempt from 44 MISSED, kick to BIS3, clock 13:37, Trevon Millings return 23 yards to the BIS26 (Qadr Spooner). |
| 3 plays, 5 yards, 1:23 elapsed | |
| Bishop's at 13:37 | |
| 1st and 10 at BIS26 | Change of possession, BIS ball on BIS26, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Bishop's at 13:37 | |
| 1st and 10 at BIS26 | BISHOP'S drive start at 13:37. |
| 1st and 10 at BIS26 | Clock 13:37, Travis Eman at QB for Bishop's, Trevon Millings rush for 4 yards to the BIS30 (Karl Forgues). |
| 2nd and 6 at BIS30 | Clock 13:03, Travis Eman pass incomplete. |
| 3rd and 6 at BIS30 | Clock 12:44, Vincent Dube punt 48 yards to the MCG32, L. Brouillette return to the MCG45 (David L'Heureux), PENALTY MCG offside 5 yards to the BIS35, NO PLAY. |
| 3rd and 1 at BIS35 | Alex. Bouffard at QB for Bishop's, Alex. Bouffard rush for 2 yards to the BIS37, 1ST DOWN BIS (Karl Forgues;Ousmane Guindo). |
| 1st and 10 at BIS37 | Travis Eman at QB for Bishop's, Vinc. Davignon rush for 7 yards to the BIS44 (C.-W. Tremblay;Ousmane Guindo). |
| 2nd and 3 at BIS44 | Clock 11:29, Vinc. Davignon rush for 11 yards to the 55 yardline, 1ST DOWN BIS (Mack Dessources). |
| 1st and 10 at BIS55 | Clock 11:11, Travis Eman pass complete to Robby Burke for 8 yards to the MCG47 (J. Bouchard). |
| 2nd and 2 at MCG47 | Clock 10:30, Vinc. Davignon rush for 1 yard to the MCG46 (Eric Gracioppo). |
| 3rd and 1 at MCG46 | Clock 09:51, Alex. Bouffard at QB for Bishop's, Vinc. Davignon rush for 6 yards to the MCG40, 1ST DOWN BIS (A. Lefebvre-T.;Mack Dessources), PENALTY MCG UR - spearing 15 yards to the MCG25, 1ST DOWN BIS. |
| 1st and 10 at MCG25 | 1st and 10. |
| 1st and 10 at MCG25 | Travis Eman at QB for Bishop's, Travis Eman pass incomplete to Trevon Millings. |
| 2nd and 10 at MCG25 | Clock 09:20, Travis Eman pass incomplete to Jamall Hyman-H.. |
| 3rd and 10 at MCG25 | Clock 08:54, Vincent Dube field goal attempt from 32 GOOD, clock 08:33. |
| Bishop's 3, McGill 0 | |
| 1st and Goal at BIS45 | Change of possession, MCG ball on MCG35, 1st and 10. |
| 11 plays, 59 yards, 5:04 elapsed | |
| McGill at 08:33 | |
| 1st and 10 at MCG35 | MCGILL drive start at 08:33. |
| 1st and 10 at MCG35 | Clock 08:33, L. Guimont-Mota rush for 3 yards to the MCG38 (Gabriel Robert;Justin-A Warden). |
| 2nd and 7 at MCG38 | Clock 07:53, Joel Houle pass incomplete to Nic. Gaudreault, dropped pass. |
| 3rd and 7 at MCG38 | Clock 07:34, Justin Lavallee punt 31 yards to the BIS41, Ryan Hector return 6 yards to the BIS47 (Maxime Rouyer;Anthony Couturier-Lagace). |
| 2 plays, 3 yards, 1:15 elapsed | |
| Bishop's at 07:18 | |
| 1st and 10 at BIS47 | BISHOP'S drive start at 07:18. |
| 1st and 10 at BIS47 | Clock 07:18, Vinc. Davignon rush for 4 yards to the BIS51, fumble forced by Karl Forgues, fumble by Vinc. Davignon recovered by MCG Anthony Couturier-Lagace at MCG52, Anthony Couturier-Lagace for no gain to the MCG52. |
| 1 plays, 11 yards, 0:25 elapsed | |
| McGill at 06:53 | |
| 1st and 10 at MCG52 | MCGILL drive start at 06:53. |
| 1st and 10 at MCG52 | Clock 06:53, L. Guimont-Mota rush for 3 yards to the 55 yardline (Etienne Morin). |
| 2nd and 7 at MCG55 | Joel Houle pass intercepted by Benj. Pouliot-M at the BIS33, Benj. Pouliot-M return 23 yards to the MCG54, out-of-bounds. |
| 2 plays, 3 yards, 1:02 elapsed | |
| Bishop's at 05:51 | |
| 1st and 10 at MCG54 | BISHOP'S drive start at 05:51. |
| 1st and 10 at MCG54 | Clock 05:51, Travis Eman pass complete to Trevon Millings for 15 yards to the MCG39, 1ST DOWN BIS, out-of-bounds (Mack Dessources). |
| 1st and 10 at MCG39 | Clock 05:34, Travis Eman pass complete to Eric Gagnon for no gain to the MCG39 (Mack Dessources). |
| 2nd and 10 at MCG39 | Clock 04:55, Travis Eman pass incomplete to Eric Gagnon. |
| 3rd and 10 at MCG39 | Clock 04:35, Vincent Dube punt 32 yards to the MCG7, out-of-bounds. |
| 3 plays, 15 yards, 1:36 elapsed | |
| McGill at 04:15 | |
| 1st and 10 at MCG07 | MCGILL drive start at 04:15. |
| 1st and 10 at MCG07 | Clock 04:15, L. Guimont-Mota rush for 7 yards to the MCG14 (Justin-A Warden), PENALTY MCG holding 4 yards to the MCG3, NO PLAY. |
| 1st and 14 at MCG03 | Clock 03:56, Joel Houle pass complete to Remi Bertellin for 11 yards to the MCG14. |
| 2nd and 3 at MCG14 | Clock 03:25, Joel Houle rush for 10 yards to the MCG24, 1ST DOWN MCG (Jonathan Fortin). |
| 1st and 10 at MCG24 | Clock 03:04, Joel Houle sacked for loss of 5 yards to the MCG19 (Justin-A Warden). |
| 2nd and 15 at MCG19 | Clock 02:20, Joel Houle pass complete to Nic. Gaudreault for 18 yards to the MCG37, 1ST DOWN MCG (Jacob Nutbrown). |
| 1st and 10 at MCG37 | Clock 01:56, L. Guimont-Mota rush for 4 yards to the MCG41 (Ch. Belanger;Theo Thompson). |
| 2nd and 6 at MCG41 | Clock 01:18, Joel Houle pass incomplete to Nic. Gaudreault (Jacob Nutbrown). |
| 3rd and 6 at MCG41 | Clock 00:55, Justin Lavallee punt 32 yards to the BIS37, Ryan Hector return 2 yards to the BIS39 (Karl Forgues). |
| 6 plays, 34 yards, 3:31 elapsed | |
| Bishop's at 00:44 | |
| 1st and 10 at BIS39 | BISHOP'S drive start at 00:44. |
| 1st and 10 at BIS39 | Clock 00:44, Travis Eman sacked for loss of 2 yards to the BIS37 (Devon Stewart). |
| 2nd and 12 at BIS37 | Clock 00:15, Travis Eman pass complete to Robby Burke for 10 yards to the BIS47 (David Polynice;Dane Wagner). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at BIS47 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at BIS47 | Clock 15:00, Vincent Dube punt 35 yards to the MCG28, L. Brouillette return 8 yards to the MCG36 (Trey Hylton). |
| 2 plays, 8 yards, 1:03 elapsed | |
| McGill at 14:41 | |
| 1st and 10 at MCG36 | MCGILL drive start at 14:41. |
| 1st and 10 at MCG36 | Clock 14:41, Joel Houle pass incomplete. |
| 2nd and 10 at MCG36 | Clock 14:22, Joel Houle pass incomplete to Nic. Gaudreault. |
| 3rd and 10 at MCG36 | Clock 14:03, Justin Lavallee punt 47 yards to the BIS27, Ryan Hector return 10 yards to the BIS37 (Anthony Couturier-Lagace;Karl Forgues). |
| 2 plays, 0 yards, 1:03 elapsed | |
| Bishop's at 13:38 | |
| 1st and 10 at BIS37 | BISHOP'S drive start at 13:38. |
| 1st and 10 at BIS37 | Clock 13:38, Travis Eman pass complete to Dashaun Smellie for 5 yards to the BIS42 (C.-W. Tremblay;Karl Forgues). |
| 2nd and 5 at BIS42 | Clock 12:58, Travis Eman pass complete to Trevon Millings for 5 yards to the BIS47, 1ST DOWN BIS (Anthony Couturier-Lagace). |
| 1st and 10 at BIS47 | Clock 12:21, Travis Eman sacked for no gain to the BIS47 (Devon Stewart). |
| 2nd and 10 at BIS47 | Travis Eman sacked for loss of 9 yards to the BIS38 (Karl Forgues). |
| 3rd and 19 at BIS38 | Vincent Dube punt 39 yards to the MCG33, L. Brouillette return 14 yards to the MCG47 (Michael Spencer;Dalton Brown). |
| 4 plays, 1 yards, 2:50 elapsed | |
| McGill at 10:48 | |
| 1st and 10 at MCG47 | MCGILL drive start at 10:48. |
| 1st and 10 at MCG47 | Clock 10:48, Joel Houle pass incomplete to Remi Bertellin. |
| 2nd and 10 at MCG47 | Clock 10:26, timeout McGill, clock 10:17. |
| 2nd and 10 at MCG47 | Clock 10:17, Joel Houle pass complete to Nicolas Khandar for 1 yard to the MCG48 (Theo Thompson). |
| 3rd and 9 at MCG48 | Clock 10:06, Justin Lavallee punt 54 yards to the BIS8, Trevon Millings return 17 yards to the BIS25, PENALTY BIS holding 10 yards to the BIS15, 1st and 10, PENALTY MCG UR - face mask 15 yards to the BIS30, 1st and 10, BIS ball on BIS30. |
| 2 plays, 1 yards, 1:03 elapsed | |
| Bishop's at 09:45 | |
| 1st and 10 at BIS30 | BISHOP'S drive start at 09:45. |
| 1st and 10 at BIS30 | Clock 09:45, Alex. Bouffard at QB for Bishop's, Alex. Bouffard rush for 5 yards to the BIS35 (Remi Bertellin). |
| 2nd and 5 at BIS35 | Clock 09:13, Travis Eman at QB for Bishop's, Travis Eman pass incomplete to Robby Burke. |
| 3rd and 5 at BIS35 | Clock 08:44, Vincent Dube punt 32 yards to the MCG43, PENALTY BIS no yards 15 yards to the BIS52, 1st and 10, MCG ball on BIS52. |
| 2 plays, 5 yards, 1:29 elapsed | |
| McGill at 08:16 | |
| 1st and 10 at BIS52 | MCGILL drive start at 08:16. |
| 1st and 10 at BIS52 | Clock 08:16, Joel Houle rush for 3 yards to the BIS49, out-of-bounds (Dalton Brown). |
| 2nd and 7 at BIS49 | Joel Houle pass complete to L. Brouillette for 26 yards to the BIS23, 1ST DOWN MCG. |
| 1st and 10 at BIS23 | Clock 07:29, Joel Houle pass complete to L. Brouillette for 7 yards to the BIS16 (Jonathan Fortin). |
| 2nd and 3 at BIS16 | Clock 06:40, Joel Houle rush for 4 yards to the BIS12, 1ST DOWN MCG (Etienne Morin). |
| 1st and 10 at BIS12 | Clock 06:23, Joel Houle pass complete to L. Brouillette for 5 yards to the BIS7 (Etienne Morin;David L'Heureux). |
| 2nd and 5 at BIS07 | Clock 05:45, Joel Houle pass incomplete to L. Brouillette. |
| 3rd and 5 at BIS07 | Clock 05:29, Justin Lavallee field goal attempt from 14 GOOD, clock 05:14. |
| Bishop's 3, McGill 3 | |
| 1st and Goal at MCG45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 7 plays, 45 yards, 3:02 elapsed | |
| Bishop's at 05:14 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 05:14. |
| 1st and 10 at BIS35 | Clock 05:14, Vinc. Davignon rush for 10 yards to the BIS45, 1ST DOWN BIS (Ousmane Guindo). |
| 1st and 10 at BIS45 | Clock 04:47, Vinc. Davignon rush for 10 yards to the 55 yardline, 1ST DOWN BIS (David Polynice). |
| 1st and 10 at BIS55 | Clock 04:27, Travis Eman rush for loss of 16 yards to the BIS39 (Anthony Couturier-Lagace;Eric Gracioppo), PENALTY BIS holding 10 yards to the BIS45, NO PLAY. |
| 1st and 20 at BIS45 | Clock 04:04, Travis Eman pass complete to Vinc. Davignon for 12 yards to the MCG53 (Karl Forgues;Anthony Couturier-Lagace). |
| 2nd and 8 at MCG53 | Clock 03:28, Travis Eman pass incomplete to Trevon Millings, dropped pass. |
| 3rd and 8 at MCG53 | Clock 03:04, Vincent Dube punt 48 yards to the MCG5, PENALTY MCG holding 3 yards to the MCG2, 1st and 10, MCG ball on MCG2. |
| 4 plays, 22 yards, 2:48 elapsed | |
| McGill at 02:26 | |
| 1st and 10 at MCG02 | MCGILL drive start at 02:26. |
| 1st and 10 at MCG02 | Clock 02:26, L. Guimont-Mota rush for 9 yards to the MCG11 (Justin-A Warden). |
| 2nd and 1 at MCG11 | Clock 02:13, L. Guimont-Mota rush for 3 yards to the MCG14, 1ST DOWN MCG (Ch. Belanger;Shayne Cowan-C.). |
| 1st and 10 at MCG14 | Clock 01:57, Joel Houle pass incomplete to Remi Bertellin. |
| 2nd and 10 at MCG14 | Clock 01:37, Joel Houle pass incomplete to Y. Langelier-V. (Jonathan Fortin). |
| 3rd and 10 at MCG14 | Clock 01:31, Justin Lavallee punt 38 yards to the MCG52, Ryan Hector return 9 yards to the MCG43 (Karl Forgues;Malik Gagnon). |
| 4 plays, 12 yards, 1:05 elapsed | |
| Bishop's at 01:21 | |
| 1st and 10 at MCG43 | BISHOP'S drive start at 01:21. |
| 1st and 10 at MCG43 | Clock 01:21, Jamall Hyman-H. rush for 6 yards to the MCG37 (Devon Stewart). |
| 2nd and 4 at MCG37 | Mathieu Demers rush for loss of 7 yards to the MCG44 (Rodrigue Caron;Ousmane Guindo). |
| 3rd and 11 at MCG44 | Clock 00:55, PENALTY BIS time count violation 5 yards to the MCG49, NO PLAY. |
| 3rd and 16 at MCG49 | Timeout Bishop's, clock 00:35. |
| 3rd and 16 at MCG49 | Clock 00:35, Vincent Dube punt 37 yards to the MCG12, L. Brouillette return 7 yards to the MCG19 (Trey Hylton;Ryan Hector). |
| 2 plays, -6 yards, 0:58 elapsed | |
| McGill at 00:23 | |
| 1st and 10 at MCG19 | MCGILL drive start at 00:23. |
| 1st and 10 at MCG19 | Clock 00:23, L. Guimont-Mota rush for 5 yards to the MCG24 (Justin-A Warden). |
| 2nd and 5 at MCG24 | Clock 00:18, timeout McGill, clock 00:18. |
| 2nd and 5 at MCG24 | Clock 00:18, L. Guimont-Mota rush for 7 yards to the MCG31, 1ST DOWN MCG (Mathieu Breton). |
| 1st and 10 at MCG31 | Clock 00:13, L. Guimont-Mota rush for 2 yards to the MCG33 (David Plourde;Justin-A Warden). |
| 2nd and 8 at MCG33 | End of half, clock 00:00. |
| 3 plays, 14 yards, 0:23 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 8 at MCG33 | Start of 3rd quarter, clock 15:00, BIS ball on BIS45. |
| Kevin Simard kickoff 60 yards to the MCG5, Sebast. Asselin return 33 yards to the MCG38 (Dalton Brown). | |
| McGill at 14:53 | |
| 1st and 10 at MCG38 | MCGILL drive start at 14:53. |
| 1st and 10 at MCG38 | Clock 14:53, Joel Houle pass complete to L. Brouillette for 14 yards to the MCG52, 1ST DOWN MCG (Richard Lavoie). |
| 1st and 10 at MCG52 | Clock 14:25, Nicolas Khandar rush for loss of 2 yards to the MCG50 (Mathieu Breton;98), PENALTY MCG holding 10 yards to the MCG42, NO PLAY. |
| 1st and 20 at MCG42 | Clock 14:03, Joel Houle pass incomplete to L. Brouillette (Benj. Pouliot-M). |
| 2nd and 20 at MCG42 | Clock 13:45, Joel Houle rush for 4 yards to the MCG46 (David Plourde). |
| 3rd and 16 at MCG46 | Clock 13:09, Justin Lavallee punt 34 yards to the BIS30, out-of-bounds. |
| 3 plays, 8 yards, 1:56 elapsed | |
| Bishop's at 12:57 | |
| 1st and 10 at BIS30 | BISHOP'S drive start at 12:57. |
| 1st and 10 at BIS30 | Clock 12:57, Vinc. Davignon rush for 5 yards to the BIS35 (Karl Forgues). |
| 2nd and 5 at BIS35 | Clock 12:28, Travis Eman sacked for loss of 1 yard to the BIS34 (Dane Wagner). |
| 3rd and 6 at BIS34 | Clock 12:06, Vincent Dube punt 34 yards to the MCG42, L. Brouillette return 11 yards to the MCG53 (Michael Spencer;J. Marquis-H.). |
| 2 plays, 4 yards, 1:22 elapsed | |
| McGill at 11:35 | |
| 1st and 10 at MCG53 | MCGILL drive start at 11:35. |
| 1st and 10 at MCG53 | Clock 11:35, Nicolas Khandar rush for loss of 1 yard to the MCG52 (Jonathan Fortin). |
| 2nd and 11 at MCG52 | Clock 11:09, Joel Houle pass incomplete to Jonathan Mack. |
| 3rd and 11 at MCG52 | Clock 10:50, Justin Lavallee punt 36 yards to the BIS22, Trevon Millings return 7 yards to the BIS29, out-of-bounds (Kam. Katchelewa). |
| 2 plays, -1 yards, 1:00 elapsed | |
| Bishop's at 10:35 | |
| 1st and 10 at BIS29 | BISHOP'S drive start at 10:35. |
| 1st and 10 at BIS29 | Clock 10:35, Travis Eman pass complete to Trevon Millings for 11 yards to the BIS40, 1ST DOWN BIS (C.-W. Tremblay). |
| 1st and 10 at BIS40 | Clock 10:21, Travis Eman pass complete to Michael Nelson for 5 yards to the BIS45, out-of-bounds. |
| 2nd and 5 at BIS45 | Clock 10:09, Travis Eman pass incomplete to Mike Cleghorn (Malik Gagnon). |
| 3rd and 5 at BIS45 | Clock 09:50, Vincent Dube punt 43 yards to the MCG22, L. Brouillette return 8 yards to the MCG30 (Vincent Pruneau;David L'Heureux). |
| 3 plays, 16 yards, 1:07 elapsed | |
| McGill at 09:28 | |
| 1st and 10 at MCG30 | MCGILL drive start at 09:28. |
| 1st and 10 at MCG30 | Clock 09:28, Joel Houle pass complete to Remi Bertellin for 9 yards to the MCG39 (Ryan Hector). |
| 2nd and 1 at MCG39 | Clock 08:53, PENALTY MCG illegal procedure 5 yards to the MCG34, NO PLAY. |
| 2nd and 6 at MCG34 | Clock 08:36, Joel Houle pass complete to Remi Bertellin for 10 yards to the MCG44, 1ST DOWN MCG (Ryan Hector). |
| 1st and 10 at MCG44 | Clock 08:15, L. Guimont-Mota rush for loss of 2 yards to the MCG42 (David Plourde). |
| 2nd and 12 at MCG42 | Clock 07:40, Joel Houle pass incomplete to Nic. Gaudreault. |
| 3rd and 12 at MCG42 | Clock 07:15, Justin Lavallee punt 31 yards to the BIS37, Trevon Millings return 8 yards to the BIS45, PENALTY BIS holding 10 yards to the BIS35, 1st and 10, BIS ball on BIS35. |
| 4 plays, 12 yards, 2:31 elapsed | |
| Bishop's at 06:57 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 06:57. |
| 1st and 10 at BIS35 | Clock 06:57, Travis Eman pass complete to Keith Normandin for 5 yards to the BIS40 (Mack Dessources). |
| 2nd and 5 at BIS40 | Clock 06:40, Travis Eman pass incomplete to Keith Normandin. |
| 3rd and 5 at BIS40 | Clock 06:21, Vincent Dube punt 39 yards to the MCG31, L. Brouillette return 2 yards to the MCG33 (J. Marquis-H.). |
| 2 plays, 5 yards, 1:05 elapsed | |
| McGill at 05:52 | |
| 1st and 10 at MCG33 | MCGILL drive start at 05:52. |
| 1st and 10 at MCG33 | Clock 05:52, L. Guimont-Mota rush for 12 yards to the MCG45, 1ST DOWN MCG (Jacob Nutbrown). |
| 1st and 10 at MCG45 | Clock 05:31, Joel Houle pass complete to L. Brouillette for 10 yards to the 55 yardline, 1ST DOWN MCG (Jonathan Fortin). |
| 1st and 10 at MCG55 | Clock 04:55, Joel Houle pass complete to Remi Bertellin for 26 yards to the BIS29, 1ST DOWN MCG (Ryan Hector). |
| 1st and 10 at BIS29 | Clock 04:30, Joel Houle pass complete to Y. Langelier-V. for 5 yards to the BIS24, out-of-bounds (Jonathan Fortin). |
| 2nd and 5 at BIS24 | Clock 04:08, Joel Houle pass incomplete to Remi Bertellin. |
| 3rd and 5 at BIS24 | Clock 03:52, Justin Lavallee field goal attempt from 32 MISSED, kick to BIS-7, clock 03:26, Ryan Hector return 35 yards to the BIS28, out-of-bounds (Steve Gusew). |
| 6 plays, 53 yards, 2:26 elapsed | |
| Bishop's at 03:26 | |
| 1st and 10 at BIS28 | Clock 03:26, PENALTY BIS illegal procedure 5 yards to the BIS23, NO PLAY. |
| 1st and 15 at BIS23 | Clock 03:07, Travis Eman pass complete to Mike Cleghorn for 17 yards to the BIS40, 1ST DOWN BIS. |
| 1st and 10 at BIS40 | Clock 02:47, Travis Eman pass incomplete to Robby Burke, PENALTY BIS illegal block 10 yards to the BIS30, NO PLAY, PENALTY MCG illegal contact on an eligible receiver 10 yards to the BIS40, NO PLAY. |
| 1st and 10 at BIS40 | Vinc. Davignon rush for 4 yards to the BIS44 (Anthony Couturier-Lagace). |
| 2nd and 6 at BIS44 | Clock 02:03, Travis Eman pass incomplete to Trevon Millings. |
| 3rd and 6 at BIS44 | Clock 01:47, Vincent Dube punt 41 yards to the MCG25, L. Brouillette return -1 yards to the MCG24. |
| 3 plays, 16 yards, 2:08 elapsed | |
| McGill at 01:18 | |
| 1st and 10 at MCG24 | MCGILL drive start at 01:18. |
| 1st and 10 at MCG24 | Clock 01:18, L. Guimont-Mota rush for 3 yards to the MCG27 (Mathieu Breton). |
| 2nd and 7 at MCG27 | Clock 00:36, Joel Houle pass incomplete to Remi Bertellin. |
| 3rd and 7 at MCG27 | Clock 00:19, Justin Lavallee punt 43 yards to the BIS40, Trevon Millings return 11 yards to the BIS51 (Karl Forgues). |
| 2 plays, 3 yards, 1:14 elapsed | |
| Bishop's at 00:04 | |
| 1st and 10 at BIS51 | BISHOP'S drive start at 00:04. |
| 1st and 10 at BIS51 | Alex. Bouffard rush for 7 yards to the MCG52 (Dane Wagner). |
| back to top | |
|
4th
|
|
| 2nd and 3 at MCG52 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at MCG52 | Clock 15:00, Alex. Bouffard at QB for Bishop's, Alex. Bouffard pass incomplete. |
| 3rd and 3 at MCG52 | Clock 14:45, Vincent Dube punt 34 yards to the MCG18, PENALTY BIS no yards 15 yards to the MCG33, 1st and 10, MCG ball on MCG33. |
| 2 plays, 7 yards, 0:43 elapsed | |
| McGill at 14:21 | |
| 1st and 10 at MCG33 | MCGILL drive start at 14:21. |
| 1st and 10 at MCG33 | Clock 14:21, Joel Houle pass complete to Jonathan Mack for 4 yards to the MCG37. |
| 2nd and 6 at MCG37 | Clock 13:36, Joel Houle pass incomplete to L. Brouillette (Benj. Pouliot-M). |
| 3rd and 6 at MCG37 | Clock 13:14, PENALTY MCG illegal procedure 5 yards to the MCG32, NO PLAY. |
| 3rd and 11 at MCG32 | Clock 13:00, Justin Lavallee punt 35 yards to the BIS43, Trevon Millings return 10 yards to the BIS53 (Malik Gagnon). |
| 2 plays, -1 yards, 1:52 elapsed | |
| Bishop's at 12:29 | |
| 1st and 10 at BIS53 | BISHOP'S drive start at 12:29. |
| 1st and 10 at BIS53 | Clock 12:29, Alex. Bouffard rush for 4 yards to the MCG53 (C.-W. Tremblay). |
| 2nd and 6 at MCG53 | Travis Eman at QB for Bishop's, Travis Eman pass incomplete to Trevon Millings (Karl Forgues). |
| 3rd and 6 at MCG53 | Clock 11:28, Vincent Dube punt 38 yards to the MCG15, L. Brouillette return 5 yards to the MCG20, out-of-bounds (Jonathan Fortin). |
| 2 plays, 4 yards, 1:25 elapsed | |
| McGill at 11:04 | |
| 1st and 10 at MCG20 | MCGILL drive start at 11:04. |
| 1st and 10 at MCG20 | Clock 11:28, Joel Houle pass incomplete to L. Brouillette. |
| 2nd and 10 at MCG20 | Clock 10:40, Joel Houle pass incomplete to Y. Langelier-V.. |
| 3rd and 10 at MCG20 | Clock 10:20, Justin Lavallee punt 47 yards to the BIS43, Trevon Millings return 27 yards to the MCG40 (Karl Forgues). |
| 2 plays, 0 yards, 1:10 elapsed | |
| Bishop's at 09:54 | |
| 1st and 10 at MCG40 | BISHOP'S drive start at 09:54. |
| 1st and 10 at MCG40 | Clock 09:54, Alex. Bouffard at QB for Bishop's, Jamall Hyman-H. rush for 5 yards to the MCG35 (Karl Forgues;Mack Dessources). |
| 2nd and 5 at MCG35 | Clock 09:17, Alex. Bouffard rush for 2 yards to the MCG33 (Anthony Couturier-Lagace;Ousmane Guindo). |
| 3rd and 3 at MCG33 | Clock 08:38, Vincent Dube field goal attempt from 40 MISSED, kick to MCG-8, clock 08:10, L. Brouillette return 18 yards to the MCG10, out-of-bounds (Vincent Pruneau). |
| 3 plays, 7 yards, 1:44 elapsed | |
| McGill at 08:10 | |
| 1st and 10 at MCG10 | Change of possession, MCG ball on MCG20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| McGill at 08:10 | |
| 1st and 10 at MCG20 | MCGILL drive start at 08:10. |
| 1st and 10 at MCG20 | Joel Houle pass incomplete to Remi Bertellin (Ryan Hector). |
| 2nd and 10 at MCG20 | Joel Houle pass complete to Nic. Gaudreault for 14 yards to the MCG34, 1ST DOWN MCG (Benj. Pouliot-M). |
| 1st and 10 at MCG34 | Clock 07:27, Joel Houle rush for 18 yards to the MCG52, 1ST DOWN MCG, out-of-bounds (Jacob Nutbrown). |
| 1st and 10 at MCG52 | Clock 07:03, PENALTY BIS offside 5 yards to the BIS53, NO PLAY. |
| 1st and 5 at BIS53 | Clock 06:46, Joel Houle pass complete to Jonathan Mack for 4 yards to the BIS49, out-of-bounds. |
| 2nd and 1 at BIS49 | Clock 06:30, Joel Houle rush for 3 yards to the BIS46, 1ST DOWN MCG (Mathieu Breton). |
| 1st and 10 at BIS46 | Clock 06:05, Joel Houle rush for 3 yards to the BIS43 (Jonathan Fortin;Mathieu Breton). |
| 2nd and 7 at BIS43 | Clock 05:35, Joel Houle pass complete to Jonathan Mack for 10 yards to the BIS33, 1ST DOWN MCG. |
| 1st and 10 at BIS33 | Clock 05:09, Joel Houle pass incomplete to Remi Bertellin, dropped pass. |
| 2nd and 10 at BIS33 | Clock 04:56, Joel Houle pass complete to L. Brouillette for 33 yards to the BIS0, 1ST DOWN MCG, TOUCHDOWN, clock 04:26. |
| Clock 04:26, Justin Lavallee kick attempt good. | |
| Bishop's 3, McGill 10 | |
| 9 plays, 90 yards, 3:44 elapsed | |
| Justin Lavallee kickoff 60 yards to the BIS5, Jamall Hyman-H. return 22 yards to the BIS27 (Phil. Lapierre;Karl Forgues). | |
| Bishop's at 04:17 | |
| 1st and 10 at BIS27 | BISHOP'S drive start at 04:17. |
| 1st and 10 at BIS27 | Travis Eman at QB for Bishop's. |
| 1st and 10 at BIS27 | Clock 04:17, Travis Eman pass complete to Mike Cleghorn for 26 yards to the BIS53, 1ST DOWN BIS (David Polynice;Anthony Couturier-Lagace). |
| 1st and 10 at BIS53 | Travis Eman sacked for loss of 4 yards to the BIS49 (Karl Forgues). |
| 2nd and 14 at BIS49 | Travis Eman pass complete to Robby Burke for 33 yards to the MCG28, 1ST DOWN BIS (J. Bouchard;Mack Dessources). |
| 1st and 10 at MCG28 | Travis Eman pass incomplete to Eric Gagnon. |
| 2nd and 10 at MCG28 | Clock 02:43, Travis Eman pass incomplete to Michael Nelson. |
| 3rd and 10 at MCG28 | Clock 02:39, [SHOT], Travis Eman pass incomplete to Michael Nelson. |
| 6 plays, 55 yards, 1:45 elapsed | |
| McGill at 02:32 | |
| 1st and 10 at MCG28 | MCGILL drive start at 02:32. |
| 1st and 10 at MCG28 | Joel Houle rush for 4 yards to the MCG32 (Etienne Morin). |
| 2nd and 6 at MCG32 | Clock 02:31, Joel Houle rush for 9 yards to the MCG41, 1ST DOWN MCG (Jacob Nutbrown). |
| 1st and 10 at MCG41 | Timeout Bishop's, clock 02:06. |
| 1st and 10 at MCG41 | Clock 02:06, L. Guimont-Mota rush for 3 yards to the MCG44 (David Plourde;Jacob Nutbrown). |
| 2nd and 7 at MCG44 | Timeout Bishop's, clock 02:01. |
| 2nd and 7 at MCG44 | Clock 02:01, Nicolas Khandar rush for loss of 2 yards to the MCG42 (Benj. Pouliot-M). |
| 3rd and 9 at MCG42 | Clock 01:54, timeout McGill, clock 01:34. |
| 3rd and 9 at MCG42 | Clock 01:34, Justin Lavallee punt 34 yards to the BIS34, Benj. Pouliot-M return 6 yards to the BIS40 (Malik Gagnon), PENALTY MCG no yards declined. |
| 4 plays, 14 yards, 1:09 elapsed | |
| Bishop's at 01:23 | |
