| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (0-2) | 0 | 0 | 0 | 0 | 0 |
| Montreal (2-0) | 17 | 26 | 14 | 4 | 61 |
| Montreal, QC | CEPSUM | |||||
| Prd | Time | Scoring Summary | Bishop's - Montreal |
|---|---|---|---|
| 1 | 11:21 | Montreal - Sean Thomas-Er. rush for 1 yard to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 11:21, PENALTY BIS offside declined. (Felix Menard-B. kick is good). | 0 - 7 |
| 1 | 08:50 | Montreal - Samuel Caron pass complete to Guill. Paquet for 3 yards to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 08:50. (Felix Menard-B. kick is good). | 0 - 14 |
| 1 | 04:37 |
Montreal
- Felix Menard-B. 37 yd field goal.
Drive: 6 plays, 29 yards in 2:58. |
0 - 17 |
| 2 | 14:42 | Montreal - Gabriel Parent rush for 1 yard to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 14:42, PENALTY BIS offside declined. (Felix Menard-B. kick is good). | 0 - 24 |
| 2 | 13:00 | Montreal - Team safety | 0 - 26 |
| 2 | 10:11 | Montreal - Felix Menard-B. rouge point. | 0 - 27 |
| 2 | 06:37 | Montreal - Samuel Caron rush for 1 yard to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 06:37. (Felix Menard-B. kick is good). | 0 - 34 |
| 2 | 02:50 | Montreal - Team safety | 0 - 36 |
| 2 | 00:37 | Montreal - Samuel Caron pass complete to L-M. Normandin for 13 yards to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 00:37. (Felix Menard-B. kick is good). | 0 - 43 |
| 3 | 06:26 | Montreal - P.-Luc Varhegyi pass complete to L-M. Normandin for 45 yards to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 06:26. (Felix Menard-B. kick is good). | 0 - 50 |
| 3 | 01:05 | Montreal - P.-Luc Varhegyi pass complete to Simon Losier-T. for 12 yards to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 01:05. (Felix Menard-B. kick is good). | 0 - 57 |
| 4 | 12:41 | Montreal - David Deschamps rouge point. | 0 - 58 |
| 4 | 07:46 |
Montreal
- Felix Menard-B. 11 yd field goal.
Drive: 6 plays, 58 yards in 3:57. |
0 - 61 |
| Bishop's | Statistics | Montreal |
|---|---|---|
| 3 | FIRST DOWNS | 32 |
| 1 1 1 |
Passing Rushing Penalty |
12 16 4 |
| 50 | TOTAL OFFENSE | 520 |
| 34 1.5 |
Total Offensive Plays Average gain per play |
63 8.3 |
| 57 | NET YARDS PASSING | 311 |
| 8-17
3.4 5-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-26
12.0 1-9 0 |
| 33 | NET YARDS RUSHING | 232 |
| 12 2.8 |
Rushing Attempts Average gain per rush |
36 6.4 |
| 9-334 | PUNTS: Number-Yards | 3-150 |
| 37.1 | Average | 50.0 |
| 158 | TOTAL RETURN YARDS | 274 |
| 3-24 7-134 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-163 4-103 1-8 |
| 17-117 | PENALTIES: Number-Yards | 15-143 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 5-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-8 |
| 22:44 | TIME OF POSSESSION | 37:16 |
Bishop's |
Montreal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jean Gayrard | 10 | 4 | 12 | - | 0.5 - 1 | - | - | ||||
| 26 | Keagan Hughes | 3 | 5 | 5.5 | - | 0.5 - 2 | - | - | ||||
| 32 | Ryan Hector | 4 | 3 | 5.5 | - | - | - | - | ||||
| 24 | Arnaud Dandin | 3 | 4 | 5 | - | - | - | - | ||||
| 99 | Mathieu Breton | 3 | 1 | 3.5 | 1 - 9 | 1 - 9 | - | - | ||||
| 28 | David L'Heureux | 2 | 2 | 3 | - | - | - | - | ||||
| 9 | Vincent Davignon | 2 | 1 | 2.5 | - | - | - | - | ||||
| 20 | Guillaume Trottier | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 31 | Ben Pouliot | 2 | 1 | 2.5 | - | - | - | - | ||||
| 44 | Shayne Cowan-Cholette | 0 | 5 | 2.5 | - | - | - | - | ||||
| 46 | Etienne Morin | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Gabriel Robert | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Adam Plamondon | 1 | 2 | 2 | - | - | - | - | ||||
| 45 | Trey Hylton | 1 | 1 | 1.5 | - | - | - | - | ||||
| 87 | Cecil Belanger | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Charles Belanger | 1 | 1 | 1.5 | - | 1 - 18 | - | - | ||||
| 94 | Mickael Badra | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Alexandre Bouffard | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Zachary Benson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Elijah Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Connor Tobin | 0 | 2 | 1 | - | - | - | - | ||||
| 42 | Patrick Smith | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 43 | 36 | 61 | 1 - 9 | 3 - 30 | - | - | 1 | ||||
| # | Montreal | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Br. Harelimana | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 45 | Jean-P Levesque | 3 | 2 | 4 | 1 - 2 | 2 - 5 | - | - | ||||
| 24 | Marc-A. Dequoy | 3 | 1 | 3.5 | - | - | 1 | - | - | |||
| 50 | A. Cromer-Emond | 1 | 4 | 3 | - | - | - | - | ||||
| 15 | Francois Hamel | 1 | 3 | 2.5 | - | - | - | - | ||||
| 8 | Jon. B-Glaou | 1 | 2 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 91 | Junior Luke | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 94 | Emile Charron-L | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 26 | Gregory-J. Jean | 1 | 1 | 1.5 | - | - | - | - | ||||
| 17 | Alexandre Hardy | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jordan Perrin | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Zacary Alexis | 1 | 0 | 1 | - | - | - | 1-8 | ||||
| 40 | Samuel Rossi | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Mathieu Dupuis | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Charles Migner | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 59 | J-Ch. Labrecque | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Maxime Joubert | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Nic. Narbonne-B | 0 | 1 | 0.5 | - | - | - | - | ||||
| 38 | Vincent Jacques | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 29 | J. Choquette-D. | 0 | 0 | 0 | - | - | 1 | 1-0 | - | 1 | ||
| 13 | Kerfalla Exume | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 16 | 33 | 5 - 22 | 7 - 26 | 2 | 1-0 | 1-8 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Montreal, QC Stadium: CEPSUM Attendance: 5100 Weather: Qqe nuages/Few Cloud Temperature: 26C Wind: 4kph NW |
Referee: R. Daigneault Umpire: R. Dulac Head Linesman: M. Paquette Line Judge: E. Cloutier Back Judge: K. Riopel Field Judge: L. Olivier Side Judge: L. Gervais Scorekeeper: S. Filion |
