| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (0-2) | 0 | 0 | 0 | 0 | 0 |
| Montreal (2-0) | 17 | 26 | 14 | 4 | 61 |
| Montreal, QC | CEPSUM | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BIS45 | BIS ball on BIS45. |
| Kevin Simard kickoff 65 yards to the MTL0, S. Nadeau-Piuze return 46 yards to the MTL46 (Alex. Bouffard). | |
| Montreal at 15:00 | |
|---|---|
| 1st and 10 at MTL46 | Samuel Caron at QB for Montreal, Samuel Caron pass complete to Guill. Paquet for 6 yards to the MTL52, out-of-bounds (Arnaud Dandin). |
| 2nd and 4 at MTL52 | Clock 14:31, Samuel Caron pass complete to Guill. Paquet for 2 yards to the MTL54 (Ben Pouliot). |
| 3rd and 2 at MTL54 | Clock 13:57, Felix Menard-B. punt 49 yards to the BIS7, PENALTY BIS illegal block declined, PENALTY BIS holding 3 yards to the BIS4, 1st and 10, BIS ball on BIS4. |
| 2 plays, 8 yards, 1:29 elapsed | |
| Bishop's at 13:31 | |
| 1st and 10 at BIS04 | BISHOP'S drive start at 13:31. |
| 1st and 10 at BIS04 | Mathieu Demers at QB for Bishop's, Vinc. Davignon rush for 7 yards to the BIS11 (Jean-P Levesque). |
| 2nd and 3 at BIS11 | Michael Nelson rush for 12 yards to the BIS23, 1ST DOWN BIS, out-of-bounds (Zacary Alexis). |
| 1st and 10 at BIS23 | Vinc. Davignon rush for 5 yards to the BIS28 (Mathieu Dupuis). |
| 2nd and 5 at BIS28 | Mathieu Demers sacked for loss of 3 yards to the BIS25 (Junior Luke). |
| 3rd and 8 at BIS25 | Vincent Dube punt BLOCKED, recovered by MTL J. Choquette-D. at BIS12 (blocked by J. Choquette-D.). |
| 4 plays, 21 yards, 1:32 elapsed | |
| Montreal at 11:59 | |
| 1st and 10 at BIS12 | MONTREAL drive start at 11:59. |
| 1st and 10 at BIS12 | Samuel Caron pass complete to S. Nadeau-Piuze for 11 yards to the BIS1, 1ST DOWN MTL, out-of-bounds. |
| 1st and Goal at BIS01 | Sean Thomas-Er. rush for 1 yard to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 11:21, PENALTY BIS offside declined. |
| Felix Menard-B. kick attempt good. | |
| Bishop's 0, Montreal 7 | |
| 2 plays, 12 yards, 0:38 elapsed | |
| Felix Menard-B. kickoff 65 yards to the BIS0, Trey Millings return 25 yards to the BIS25 (Francois Hamel;A. Cromer-Emond). | |
| Bishop's at 11:13 | |
| 1st and 10 at BIS25 | BISHOP'S drive start at 11:13. |
| 1st and 10 at BIS25 | Vinc. Davignon rush for 1 yard to the BIS26 (Emile Charron-L). |
| 2nd and 9 at BIS26 | Clock 10:59, timeout Bishop's, clock 10:36. |
| 2nd and 9 at BIS26 | Clock 10:36, Mathieu Demers pass incomplete, PENALTY MTL UR - roughing the passer 15 yards to the BIS41, 1ST DOWN BIS, NO PLAY. |
| 1st and 10 at BIS41 | Mathieu Demers pass intercepted by Zacary Alexis at the MTL51, Zacary Alexis return 8 yards to the BIS51, PENALTY MTL unnecessary roughness 15 yards to the MTL44, 1st and 10, MTL ball on MTL44. |
| 3 plays, 16 yards, 1:11 elapsed | |
| Montreal at 10:02 | |
| 1st and 10 at MTL44 | MONTREAL drive start at 10:02. |
| 1st and 10 at MTL44 | Samuel Caron pass complete to Raphael Major-D for 8 yards to the MTL52 (Etienne Morin). |
| 2nd and 2 at MTL52 | Sean Thomas-Er. rush for 36 yards to the BIS22, 1ST DOWN MTL (Jean Gayrard), PENALTY BIS UR - Head tackle 15 yards to the BIS7, 1ST DOWN MTL. |
| 1st and Goal at BIS07 | 1st and 7. |
| 1st and Goal at BIS07 | Gabriel Parent rush for loss of 3 yards to the BIS10 (Guill. Trottier), PENALTY BIS offside 4 yards to the BIS3, NO PLAY. |
| 1st and Goal at BIS03 | Samuel Caron pass complete to Guill. Paquet for 3 yards to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 08:50. |
| Felix Menard-B. kick attempt good. | |
| Bishop's 0, Montreal 14 | |
| Clock 08:50, Felix Menard-B. kickoff 57 yards to the BIS8, Trey Millings return 13 yards to the BIS21 (Marc-A. Dequoy). | |
| 3 plays, 66 yards, 1:12 elapsed | |
| Bishop's at 08:42 | |
| 1st and 10 at BIS21 | BISHOP'S drive start at 08:42. |
| 1st and 10 at BIS21 | Vinc. Davignon rush for no gain to the BIS21 (Br. Harelimana). |
| 2nd and 10 at BIS21 | Clock 08:16, Mathieu Demers pass incomplete to Michael Nelson, dropped pass. |
| 3rd and 10 at BIS21 | Clock 08:01, Vincent Dube punt 29 yards to the BIS50, Guill. Paquet return 0 yards to the BIS50, PENALTY MTL holding 10 yards to the MTL50, 1st and 10, MTL ball on MTL50. |
| 2 plays, 0 yards, 1:07 elapsed | |
| Montreal at 07:35 | |
| 1st and 10 at MTL50 | MONTREAL drive start at 07:35. |
| 1st and 10 at MTL50 | Gabriel Parent rush for 1 yard to the MTL51 (David L'Heureux;Shayne Cowan-C.). |
| 2nd and 9 at MTL51 | Samuel Caron pass complete to Gabriel Parent for 13 yards to the BIS46, 1ST DOWN MTL, out-of-bounds (David L'Heureux). |
| 1st and 10 at BIS46 | Gabriel Parent rush for 12 yards to the BIS34, 1ST DOWN MTL (Jean Gayrard). |
| 1st and 10 at BIS34 | Gabriel Parent rush for no gain to the BIS34 (Mathieu Breton). |
| 2nd and 10 at BIS34 | Clock 05:31, Samuel Caron rush for 3 yards to the BIS31 (Gabriel Robert). |
| 3rd and 7 at BIS31 | Felix Menard-B. field goal attempt from 37 GOOD, clock 04:37. |
| Bishop's 0, Montreal 17 | |
| 1st and Goal at MTL45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 6 plays, 29 yards, 2:58 elapsed | |
| Bishop's at 04:37 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 04:37, Mathieu Demers pass incomplete to Dashaun Smellie. |
| 2nd and 10 at BIS35 | Mathieu Demers sacked for loss of 6 yards to the BIS29 (Jon. B-Glaou). |
| 3rd and 16 at BIS29 | Vincent Dube punt 40 yards to the MTL41, Guill. Paquet return 39 yards to the BIS30 (Cecil Belanger). |
| 2 plays, -6 yards, 1:13 elapsed | |
| Montreal at 03:24 | |
| 1st and 10 at BIS30 | MONTREAL drive start at 03:24. |
| 1st and 10 at BIS30 | Gabriel Parent rush for 9 yards to the BIS21 (Jean Gayrard;Mathieu Breton). |
| 2nd and 1 at BIS21 | Clock 02:51, Samuel Caron rush for no gain to the BIS21. |
| 3rd and 1 at BIS21 | Samuel Caron rush for 2 yards to the BIS19, 1ST DOWN MTL (Gabriel Robert). |
| 1st and 10 at BIS19 | Samuel Caron pass complete to Regis Cibasu for 6 yards to the BIS13 (Arnaud Dandin;Shayne Cowan-C.). |
| 2nd and 4 at BIS13 | Will Altema rush for 8 yards to the BIS5, out-of-bounds (Etienne Morin), PENALTY MTL UR - crackback block 15 yards to the BIS28, NO PLAY. |
| 2nd and 19 at BIS28 | Samuel Caron pass complete to Regis Cibasu for 18 yards to the BIS10 (Jean Gayrard). |
| 3rd and 1 at BIS10 | Samuel Caron rush for 2 yards to the BIS8, 1ST DOWN MTL (Mickael Badra). |
| 1st and Goal at BIS08 | Samuel Caron pass complete to Regis Cibasu for 7 yards to the BIS1 (Jean Gayrard;Arnaud Dandin), PENALTY BIS offside declined. |
| back to top | |
|
2nd
|
|
| 2nd and Goal at BIS01 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at BIS01 | Gabriel Parent rush for 1 yard to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 14:42, PENALTY BIS offside declined. |
| Felix Menard-B. kick attempt good. | |
| Bishop's 0, Montreal 24 | |
| 8 plays, 30 yards, 3:42 elapsed | |
| Felix Menard-B. kickoff 60 yards to the BIS5, Trey Millings return 18 yards to the BIS23, fumble forced by Marc-A. Dequoy, fumble by Trey Millings recovered by BIS Frank Lacroix at BIS23, Frank Lacroix for no gain to the BIS23 (Marc-A. Dequoy). | |
| Bishop's at 14:35 | |
| 1st and 10 at BIS23 | BISHOP'S drive start at 14:35. |
| 1st and 10 at BIS23 | Jaeden Marwick at QB for Bishop's. |
| 1st and 10 at BIS23 | Vinc. Davignon rush for loss of 3 yards to the BIS20 (Jean-P Levesque). |
| 2nd and 13 at BIS20 | Jaeden Marwick sacked for loss of 2 yards to the BIS18 (Jean-P Levesque). |
| 3rd and 15 at BIS18 | TEAM rush for loss of 18 yards to the BIS0, Team safety, clock 13:00. |
| Bishop's 0, Montreal 26 | |
| 3 plays, -23 yards, 1:35 elapsed | |
| Kevin Simard kickoff 51 yards to the MTL24, Regis Cibasu return 23 yards to the MTL47 (Connor Tobin;Keagan Hughes). | |
| Montreal at 12:51 | |
| 1st and 10 at MTL47 | MONTREAL drive start at 12:51. |
| 1st and 10 at MTL47 | Samuel Caron pass complete to Regis Cibasu for 11 yards to the BIS52, 1ST DOWN MTL (Arnaud Dandin;Shayne Cowan-C.). |
| 1st and 10 at BIS52 | Gabriel Parent rush for 2 yards to the BIS50 (David L'Heureux). |
| 2nd and 8 at BIS50 | Samuel Caron pass complete to Guill. Paquet for 10 yards to the BIS40, 1ST DOWN MTL (Ben Pouliot). |
| 1st and 10 at BIS40 | Clock 11:25, Samuel Caron pass incomplete to L-M. Normandin (Guill. Trottier). |
| 2nd and 10 at BIS40 | Clock 11:09, Samuel Caron pass incomplete to L-M. Normandin. |
| 3rd and 10 at BIS40 | Felix Menard-B. field goal attempt from 47 SINGLE, touchback, clock 10:11. |
| 6 plays, 23 yards, 2:40 elapsed | |
| Bishop's 0, Montreal 27 | |
| Bishop's at 10:11 | |
| 1st and 10 at BIS35 | Change of possession, BIS ball on BIS40, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Bishop's at 10:11 | |
| 1st and 10 at BIS40 | BISHOP'S drive start at 10:11. |
| 1st and 10 at BIS40 | Mathieu Demers at QB for Bishop's, Mathieu Demers pass complete to Trey Millings for 8 yards to the BIS48 (Francois Hamel;Jon. B-Glaou). |
| 2nd and 2 at BIS48 | Mathieu Demers sacked for loss of 6 yards to the BIS42 (Emile Charron-L). |
| 3rd and 8 at BIS42 | Vincent Dube punt 47 yards to the MTL21, Guill. Paquet return 41 yards to the BIS48 (Elijah Williams). |
| 2 plays, 2 yards, 1:38 elapsed | |
| Montreal at 08:33 | |
| 1st and 10 at BIS48 | MONTREAL drive start at 08:33. |
| 1st and 10 at BIS48 | Gabriel Parent rush for 25 yards to the BIS23, 1ST DOWN MTL, out-of-bounds (Jean Gayrard). |
| 1st and 10 at BIS23 | Samuel Caron pass complete to Simon Losier-T. for 22 yards to the BIS1, 1ST DOWN MTL (Jean Gayrard). |
| 1st and Goal at BIS01 | Will Altema rush for no gain to the BIS1 (Keagan Hughes). |
| 2nd and Goal at BIS01 | Samuel Caron rush for 1 yard to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 06:37. |
| Felix Menard-B. kick attempt good. | |
| Bishop's 0, Montreal 34 | |
| 4 plays, 48 yards, 1:56 elapsed | |
| Felix Menard-B. kickoff 60 yards to the BIS5, Trey Millings return 18 yards to the BIS23 (Jean-P Levesque;Maxime Joubert). | |
| Bishop's at 06:29 | |
| 1st and 10 at BIS23 | BISHOP'S drive start at 06:29. |
| 1st and 10 at BIS23 | Mathieu Demers pass complete to Louis Verville for 6 yards to the BIS29 (Junior Luke). |
| 2nd and 4 at BIS29 | Clock 05:50, Michael Nelson rush for 2 yards to the BIS31 (Francois Hamel;Vincent Jacques). |
| 3rd and 2 at BIS31 | Vincent Dube punt 36 yards to the MTL43, Guill. Paquet return 9 yards to the MTL52 (Patrick Smith;Vinc. Davignon). |
| 2 plays, 8 yards, 1:37 elapsed | |
| Montreal at 04:52 | |
| 1st and 10 at MTL52 | MONTREAL drive start at 04:52. |
| 1st and 10 at MTL52 | Samuel Caron pass complete to L-M. Normandin for 11 yards to the BIS47, 1ST DOWN MTL (Jean Gayrard). |
| 1st and 10 at BIS47 | Gabriel Parent rush for 12 yards to the BIS35, 1ST DOWN MTL, out-of-bounds (Ryan Hector). |
| 1st and 10 at BIS35 | Samuel Caron pass incomplete to S. Nadeau-Piuze, PENALTY MTL UR - Head tackle 13 yards to the BIS48. |
| 1st and 23 at BIS48 | Guill. Paquet rush for 5 yards to the BIS43, out-of-bounds (Ryan Hector). |
| 2nd and 18 at BIS43 | Timeout Bishop's, clock 03:18. |
| 2nd and 18 at BIS43 | Felix Menard-B. punt 42 yards to the BIS1, Nathan Walker return 0 yards to the BIS1, fumble by Nathan Walker recovered by BIS Nathan Walker at BIS1, out-of-bounds. |
| 4 plays, 15 yards, 1:37 elapsed | |
| Bishop's at 03:15 | |
| 1st and 10 at BIS01 | BISHOP'S drive start at 03:15, BIS ball on BIS1. |
| 1st and 10 at BIS01 | Mathieu Demers pass complete to Vinc. Davignon for loss of 1 yard to the BIS0 (Br. Harelimana), Team safety, clock 02:50. |
| Bishop's 0, Montreal 36 | |
| 1 plays, -1 yards, 0:25 elapsed | |
| Kevin Simard kickoff 54 yards to the MTL21, S. Nadeau-Piuze return 9 yards to the MTL30, PENALTY MTL holding 10 yards to the MTL20, 1st and 10, MTL ball on MTL20. | |
| Montreal at 02:50 | |
| 1st and 10 at MTL20 | MONTREAL drive start at 02:50. |
| 1st and 10 at MTL20 | PENALTY MTL illegal procedure 5 yards to the MTL15. |
| 1st and 15 at MTL15 | Samuel Caron pass complete to Raphael Major-D for 8 yards to the MTL23 (Keagan Hughes). |
| 2nd and 7 at MTL23 | Samuel Caron sacked for loss of 9 yards to the MTL14 (Mathieu Breton). |
| 3rd and 16 at MTL14 | Felix Menard-B. punt 59 yards to the BIS37, Nathan Walker return 6 yards to the BIS43 (A. Cromer-Emond;Marc-A. Dequoy), PENALTY MTL no yards 5 yards to the BIS48, 1st and 10, BIS ball on BIS48. |
| 2 plays, -6 yards, 1:10 elapsed | |
| Bishop's at 01:40 | |
| 1st and 10 at BIS48 | BISHOP'S drive start at 01:40. |
| 1st and 10 at BIS48 | Mathieu Demers pass incomplete to Trey Millings, PENALTY BIS holding declined. |
| 2nd and 10 at BIS48 | Mathieu Demers rush for 3 yards to the BIS51 (Jean-P Levesque;Jon. B-Glaou), PENALTY BIS holding declined. |
| 3rd and 7 at BIS51 | Vincent Dube punt 44 yards to the MTL15, Guill. Paquet return 15 yards to the MTL30 (Shayne Cowan-C.;Cecil Belanger). |
| 2 plays, 3 yards, 0:44 elapsed | |
| Montreal at 00:56 | |
| 1st and 10 at MTL30 | MONTREAL drive start at 00:56. |
| 1st and 10 at MTL30 | Samuel Caron pass complete to Guill. Paquet for 67 yards to the BIS13, 1ST DOWN MTL, out-of-bounds (Guill. Trottier). |
| 1st and 10 at BIS13 | Samuel Caron pass complete to L-M. Normandin for 13 yards to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 00:37. |
| Felix Menard-B. kick attempt good. | |
| Bishop's 0, Montreal 43 | |
| 1st and Goal at MTL45 | PENALTY BIS unnecessary roughness 15 yards to the BIS50, PENALTY BIS objectionable conduct 10 yards to the BIS40, NO PLAY. |
| 2 plays, 80 yards, 0:19 elapsed | |
| Felix Menard-B. kickoff 43 yards to the BIS-3, Ryan Hector return 19 yards to the BIS16 (A. Cromer-Emond;Nic. Narbonne-B). | |
| Bishop's at 00:30 | |
| 1st and 10 at BIS16 | BISHOP'S drive start at 00:30. |
| 1st and 10 at BIS16 | Vinc. Davignon rush for 2 yards to the BIS18 (Br. Harelimana). |
| 2nd and 8 at BIS18 | Vinc. Davignon rush for no gain to the BIS18 (Br. Harelimana). |
| 3rd and 8 at BIS18 | End of half, clock 00:00. |
| 2 plays, 2 yards, 0:30 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 8 at BIS18 | Start of 3rd quarter, clock 15:00, BIS ball on BIS45. |
| Kevin Simard kickoff 50 yards to the MTL15, Regis Cibasu return 25 yards to the MTL40 (David L'Heureux;Mickael Badra). | |
| Montreal at 14:47 | |
| 1st and 10 at MTL40 | MONTREAL drive start at 14:47. |
| 1st and 10 at MTL40 | P.-Luc Varhegyi at QB for Montreal, W-J Bien-Aime rush for 7 yards to the MTL47 (Mathieu Breton). |
| 2nd and 3 at MTL47 | P.-Luc Varhegyi pass complete to Raphael Major-D for 6 yards to the MTL53, 1ST DOWN MTL (Ryan Hector;Guill. Trottier). |
| 1st and 10 at MTL53 | Timeout Montreal, clock 13:18. |
| 1st and 10 at MTL53 | P.-Luc Varhegyi rush for 15 yards to the BIS42, 1ST DOWN MTL, out-of-bounds (Etienne Morin). |
| 1st and 10 at BIS42 | Clock 13:07, PENALTY MTL illegal procedure 5 yards to the BIS47, NO PLAY. |
| 1st and 15 at BIS47 | Clock 12:44, W-J Bien-Aime rush for 2 yards to the BIS45 (Mathieu Breton), PENALTY MTL holding 10 yards to the MTL53, NO PLAY. |
| 1st and 25 at MTL53 | P.-Luc Varhegyi pass complete to Regis Cibasu for 20 yards to the BIS37 (Jean Gayrard). |
| 2nd and 5 at BIS37 | P.-Luc Varhegyi pass incomplete to Regis Cibasu. |
| 3rd and 5 at BIS37 | Clock 11:24, Felix Menard-B. field goal attempt from 44 MISSED, kick to BIS-15, clock 10:52, Nathan Walker return 18 yards to the BIS3 (Samuel Rossi). |
| 6 plays, 33 yards, 3:55 elapsed | |
| Bishop's at 10:52 | |
| 1st and 10 at BIS03 | BISHOP'S drive start at 10:52. |
| 1st and 10 at BIS03 | BIS ball on BIS20. |
| 1st and 10 at BIS20 | Mathieu Demers pass intercepted by Alexandre Hardy at the BIS40, Alexandre Hardy return to the BIS40, fumble by Alexandre Hardy recovered by MTL Alexandre Hardy at BIS45, Alexandre Hardy for 5 yards to the BIS40 (Dashaun Smellie), PENALTY MTL illegal contact on an eligible receiver 10 yards to the BIS30, NO PLAY. |
| 1st and 10 at BIS30 | Mathieu Demers sacked for loss of 5 yards to the BIS25 (Charles Migner). |
| 2nd and 15 at BIS25 | Mathieu Demers pass complete to Dashaun Smellie for 12 yards to the BIS37 (Gregory-J. Jean;A. Cromer-Emond). |
| 3rd and 3 at BIS37 | Vincent Dube punt 53 yards to the MTL20, S. Nadeau-Piuze return 9 yards to the MTL29 (Vinc. Davignon), PENALTY BIS unnecessary roughness 15 yards to the MTL44, 1st and 10, MTL ball on MTL44. |
| 2 plays, 17 yards, 2:14 elapsed | |
| Montreal at 08:38 | |
| 1st and 10 at MTL44 | MONTREAL drive start at 08:38. |
| 1st and 10 at MTL44 | W-J Bien-Aime rush for 5 yards to the MTL49 (Keagan Hughes;Ryan Hector). |
| 2nd and 5 at MTL49 | P.-Luc Varhegyi pass incomplete to Fred. Thompson (Guill. Trottier), PENALTY BIS pass interference 15 yards to the BIS46, 1ST DOWN MTL, NO PLAY. |
| 1st and 10 at BIS46 | P.-Luc Varhegyi rush for 1 yard to the BIS45 (Adam Plamondon). |
| 2nd and 9 at BIS45 | P.-Luc Varhegyi pass complete to L-M. Normandin for 45 yards to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 06:26. |
| Felix Menard-B. kick attempt good. | |
| Bishop's 0, Montreal 50 | |
| 4 plays, 66 yards, 2:12 elapsed | |
| Felix Menard-B. kickoff 67 yards to the BIS-2, Trey Millings return 15 yards to the BIS13. | |
| Bishop's at 06:18 | |
| 1st and 10 at BIS13 | BISHOP'S drive start at 06:18. |
| 1st and 10 at BIS13 | Vinc. Davignon rush for 4 yards to the BIS17 (J-Ch. Labrecque). |
| 2nd and 6 at BIS17 | Mathieu Demers pass complete to Trey Millings for 5 yards to the BIS22 (Gregory-J. Jean). |
| 3rd and 1 at BIS22 | Mathieu Demers rush for no gain to the BIS22 (Alexandre Hardy). |
| 3 plays, 9 yards, 2:15 elapsed | |
| Montreal at 04:03 | |
| 1st and 10 at BIS22 | MONTREAL drive start at 04:03. |
| 1st and 10 at BIS22 | J. Choquette-D. rush for 2 yards to the BIS20 (Trey Hylton). |
| 2nd and 8 at BIS20 | P.-Luc Varhegyi rush for 15 yards to the BIS5, 1ST DOWN MTL, out-of-bounds (Arnaud Dandin). |
| 1st and Goal at BIS05 | J. Choquette-D. rush for 5 yards to the BIS0, clock 02:32, PENALTY MTL holding 10 yards to the BIS15, NO PLAY. |
| 1st and Goal at BIS15 | P.-Luc Varhegyi rush for 8 yards to the BIS7 (Jean Gayrard). |
| 2nd and Goal at BIS07 | PENALTY MTL illegal procedure 5 yards to the BIS12. |
| 2nd and Goal at BIS12 | P.-Luc Varhegyi pass complete to Simon Losier-T. for 12 yards to the BIS0, 1ST DOWN MTL, TOUCHDOWN, clock 01:05. |
| Felix Menard-B. kick attempt good. | |
| Bishop's 0, Montreal 57 | |
| 4 plays, 22 yards, 2:58 elapsed | |
| Felix Menard-B. kickoff 62 yards to the BIS3, Ryan Hector return 26 yards to the BIS29 (Francois Hamel). | |
| Bishop's at 00:55 | |
| 1st and 10 at BIS29 | BISHOP'S drive start at 00:55. |
| 1st and 10 at BIS29 | Jaeden Marwick at QB for Bishop's, PENALTY BIS offside 5 yards to the BIS24, NO PLAY. |
| 1st and 15 at BIS24 | Clock 00:40, Jaeden Marwick pass incomplete to Zach Graveson. |
| 2nd and 15 at BIS24 | Jaeden Marwick pass incomplete to Zachary Benson. |
| back to top | |
|
4th
|
|
| 3rd and 15 at BIS24 | Start of 4th quarter, clock 15:00. |
| 3rd and 15 at BIS24 | Vincent Dube punt 24 yards to the BIS48, S. Nadeau-Piuze return 31 yards to the BIS17, out-of-bounds (Zachary Benson). |
| 2 plays, -5 yards, 1:21 elapsed | |
| Montreal at 14:34 | |
| 1st and 10 at BIS17 | MONTREAL drive start at 14:34. |
| 1st and 10 at BIS17 | Will Altema rush for loss of 18 yards to the BIS35 (Ch. Belanger). |
| 2nd and 28 at BIS35 | P.-Luc Varhegyi pass complete to S. Nadeau-Piuze for 5 yards to the BIS30 (Guill. Trottier). |
| 3rd and 23 at BIS30 | David Deschamps field goal attempt from 37 SINGLE, touchback, clock 12:41. |
| 3 plays, -13 yards, 1:53 elapsed | |
| Bishop's 0, Montreal 58 | |
| Bishop's at 12:41 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 12:41. |
| 1st and 10 at BIS35 | Jaeden Marwick pass incomplete to Nathan Walker (Vincent Jacques). |
| 2nd and 10 at BIS35 | Jaeden Marwick pass incomplete to Nathan Walker. |
| 3rd and 10 at BIS35 | Vincent Dube punt 28 yards to the MTL47, Allan Lambert return 1 yards to the MTL48 (Vinc. Davignon). |
| 2 plays, 0 yards, 0:58 elapsed | |
| Montreal at 11:43 | |
| 1st and 10 at MTL48 | MONTREAL drive start at 11:43. |
| 1st and 10 at MTL48 | P.-Luc Varhegyi pass complete to Raphael Major-D for 7 yards to the 55 yardline (Arnaud Dandin), PENALTY BIS unnecessary roughness 15 yards to the BIS40, 1ST DOWN MTL. |
| 1st and 10 at BIS40 | 1st and 10, J. Choquette-D. rush for 17 yards to the BIS23, 1ST DOWN MTL (Ryan Hector;Keagan Hughes). |
| 1st and 10 at BIS23 | J. Choquette-D. rush for 22 yards to the BIS1, 1ST DOWN MTL (Keagan Hughes;Ben Pouliot). |
| 1st and Goal at BIS01 | PENALTY MTL illegal procedure 5 yards to the BIS6. |
| 1st and Goal at BIS06 | J. Choquette-D. rush for no gain to the BIS6 (Jean Gayrard). |
| 2nd and Goal at BIS06 | J. Choquette-D. rush for 2 yards to the BIS4 (Adam Plamondon;Ch. Belanger). |
| 3rd and Goal at BIS04 | Felix Menard-B. field goal attempt from 11 GOOD, clock 07:46. |
| Bishop's 0, Montreal 61 | |
| 1st and Goal at MTL45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 6 plays, 58 yards, 3:57 elapsed | |
| Bishop's at 07:46 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 07:46. |
| 1st and 10 at BIS35 | Jaeden Marwick pass complete to Michael Nelson for 5 yards to the BIS40 (Jordan Perrin). |
| 2nd and 5 at BIS40 | Timeout Bishop's, clock 06:53. |
| 2nd and 5 at BIS40 | PENALTY BIS offside 5 yards to the BIS35. |
| 2nd and 10 at BIS35 | Jaeden Marwick pass complete to Eric Gagnon for 15 yards to the BIS50, 1ST DOWN BIS (A. Cromer-Emond). |
| 1st and 10 at BIS50 | Clock 06:00, Jaeden Marwick pass complete to Zach Graveson for 7 yards to the MTL53. |
| 2nd and 3 at MTL53 | Jaeden Marwick pass incomplete to Zach Graveson (Kerfalla Exume). |
| 3rd and 3 at MTL53 | Clock 04:59, Vincent Dube punt 33 yards to the MTL20, S. Nadeau-Piuze return 18 yards to the MTL38 (Connor Tobin;Shayne Cowan-C.). |
| 4 plays, 22 yards, 3:28 elapsed | |
| Montreal at 04:18 | |
| 1st and 10 at MTL38 | MONTREAL drive start at 04:18. |
| 1st and 10 at MTL38 | Fred. Thompson rush for 16 yards to the MTL54, 1ST DOWN MTL, out-of-bounds (Keagan Hughes). |
| 1st and 10 at MTL54 | W-J Bien-Aime rush for loss of 3 yards to the MTL51 (Keagan Hughes;Jean Gayrard). |
| 2nd and 13 at MTL51 | P.-Luc Varhegyi rush for 7 yards to the BIS52 (Arnaud Dandin;Adam Plamondon), PENALTY BIS unnecessary roughness 15 yards to the BIS37, 1ST DOWN MTL, PENALTY MTL unnecessary roughness 10 yards to the BIS47. |
| 1st and 20 at BIS47 | 1st and 10, W-J Bien-Aime rush for 2 yards to the BIS45 (Trey Hylton;Jean Gayrard). |
| 2nd and 8 at BIS45 | W-J Bien-Aime rush for 10 yards to the BIS35, 1ST DOWN MTL (Ryan Hector). |
| 1st and 10 at BIS35 | W-J Bien-Aime rush for 9 yards to the BIS26, out-of-bounds (Ryan Hector). |
| 2nd and 1 at BIS26 | W-J Bien-Aime rush for 3 yards to the BIS23, 1ST DOWN MTL (Jean Gayrard). |
| 1st and 10 at BIS23 | Team rush for loss of 1 yard to the BIS24. |
| 2nd and 11 at BIS24 | End of game, clock 00:00. |
| 8 plays, 48 yards, 4:18 elapsed | |
| back to top | |
