| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (0-2) | 11 | 0 | 10 | 8 | 29 |
| Guelph (2-1) | 0 | 8 | 21 | 9 | 38 |
| Guelph | Alumni | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Queen's | 1 | 15:00 | 1:05 | QUE43 | 2 | 5 | PUNT |
| Guelph | 1 | 13:55 | 1:20 | GUE34 | 2 | 2 | PUNT |
| Queen's | 1 | 12:35 | 1:56 | QUE48 | 4 | 17 | PUNT |
| Guelph | 1 | 10:39 | 2:03 | GUE12 | 5 | 28 | PUNT |
| Queen's | 1 | 08:36 | 3:09 | QUE48 | 6 | 62 | TD |
| Guelph | 1 | 05:23 | 1:24 | GUE35 | 2 | 4 | PUNT |
| Queen's | 1 | 03:59 | 2:29 | GUE51 | 5 | 18 | FG |
| Guelph | 1 | 01:30 | 1:30 | GUE35 | 4 | 19 | PUNT |
| Queen's | 2 | 15:00 | 2:39 | QUE17 | 7 | 44 | INT |
| Guelph | 2 | 12:21 | 1:04 | QUE51 | 3 | 4 | 1PT |
| Queen's | 2 | 11:17 | 1:18 | QUE35 | 2 | 3 | PUNT |
| Guelph | 2 | 09:59 | 2:12 | GUE48 | 7 | 27 | FG |
| Queen's | 2 | 07:47 | 2:06 | QUE35 | 5 | 6 | DOWNS |
| Guelph | 2 | 05:41 | 1:01 | QUE41 | 4 | 15 | FGA |
| Queen's | 2 | 04:40 | 1:32 | QUE35 | 2 | 6 | PUNT |
| Guelph | 2 | 03:08 | 0:46 | GUE44 | 4 | 6 | PUNT |
| Queen's | 2 | 02:22 | 0:27 | QUE20 | 2 | 0 | PUNT |
| Guelph | 2 | 01:55 | 1:18 | QUE49 | 9 | 37 | FG |
| Queen's | 2 | 00:37 | 0:31 | QUE35 | 1 | -1 | PUNT |
| Guelph | 2 | 00:06 | 0:06 | QUE53 | 2 | 19 | HALF |
| Guelph | 3 | 15:00 | 1:50 | GUE33 | 3 | 5 | PUNT |
| Queen's | 3 | 13:10 | 1:15 | QUE30 | 3 | 80 | TD |
| Guelph | 3 | 11:48 | 1:44 | GUE19 | 3 | 9 | DOWNS |
| Queen's | 3 | 10:04 | 1:07 | GUE28 | 3 | -8 | FG |
| Guelph | 3 | 08:57 | 1:48 | GUE35 | 5 | 75 | TD |
| Queen's | 3 | 07:04 | 1:11 | QUE22 | 2 | -2 | PUNT |
| Guelph | 3 | 05:53 | 1:52 | QUE51 | 4 | 14 | PUNT |
| Queen's | 3 | 04:01 | 0:31 | QUE20 | 2 | 0 | PUNT |
| Guelph | 3 | 03:30 | 1:55 | GUE51 | 5 | 59 | TD |
| Queen's | 3 | 01:30 | 1:19 | QUE34 | 2 | -3 | INT |
| Guelph | 3 | 00:11 | 0:11 | QUE06 | 1 | 6 | TD |
| Queen's | 4 | 15:00 | 2:37 | QUE19 | 5 | 91 | TD |
| Guelph | 4 | 12:21 | 2:43 | GUE35 | 6 | 29 | PUNT |
| Queen's | 4 | 09:38 | 1:08 | QUE09 | 3 | -9 | SAF |
| Guelph | 4 | 08:30 | 1:08 | GUE35 | 2 | -12 | PUNT |
| Queen's | 4 | 07:22 | 0:23 | QUE43 | 1 | 0 | INT |
| Guelph | 4 | 06:59 | 2:44 | GUE45 | 8 | 65 | TD |
| Queen's | 4 | 04:10 | 2:32 | QUE20 | 10 | 69 | DOWNS |
| Guelph | 4 | 01:38 | 1:03 | GUE21 | 5 | -21 | SAF |
| Queen's | 4 | 00:35 | 0:35 | QUE35 | 5 | 25 | HALF |
