| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (0-2) | 11 | 0 | 10 | 8 | 29 |
| Guelph (2-1) | 0 | 8 | 21 | 9 | 38 |
| Guelph | Alumni | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUE45 | Guelph wins the toss and defers. Queens will receive the opening kick |
| 1st and 10 at QUE45 | GUE ball on GUE45. |
| Gabriel Ferraro kickoff 22 yards to the QUE43, Peter Hannon return 0 yards to the QUE43 (Michael Carney). | |
| Queen's at 15:00 | |
|---|---|
| 1st and 10 at QUE43 | Jonah Pataki rush for 6 yards to the QUE49 (Matthew Delmas). |
| 2nd and 4 at QUE49 | Jonah Pataki rush for loss of 1 yard to the QUE48 (D. Drouillard). |
| 3rd and 5 at QUE48 | Nick Liberatore punt 33 yards to the GUE29, M. Creelman return 5 yards to the GUE34 (James Donald;Peter Hannon). |
| 2 plays, 5 yards, 1:05 elapsed | |
| Guelph at 13:55 | |
| 1st and 10 at GUE34 | GUELPH GRYPHONS drive start at 13:55. |
| 1st and 10 at GUE34 | D. Palmer-Salmo rush for 3 yards to the GUE37 (Tanner Gennaro;Mike Moore). |
| 2nd and 7 at GUE37 | James Roberts sacked for loss of 1 yard to the GUE36 (Nick Dowd;Zac Sauer). |
| 3rd and 8 at GUE36 | Gabriel Ferraro punt 26 yards to the QUE48, out-of-bounds. |
| 2 plays, 2 yards, 1:20 elapsed | |
| Queen's at 12:35 | |
| 1st and 10 at QUE48 | QUEENS GAELS drive start at 12:35. |
| 1st and 10 at QUE48 | Jonah Pataki rush for 5 yards to the QUE53 (Lukas Korol;Colin Mandich). |
| 2nd and 5 at QUE53 | Nate Hobbs rush for 2 yards to the 55 yardline, out-of-bounds (Lukas Korol), PENALTY GUE offside 5 yards to the GUE52, 1ST DOWN QUE, NO PLAY. |
| 1st and 10 at GUE52 | Jonah Pataki rush for 4 yards to the GUE48 (Lukas Korol). |
| 2nd and 6 at GUE48 | Nate Hobbs pass complete to Chris Osei-Kusi for 3 yards to the GUE45 (Riley Baines). |
| 3rd and 3 at GUE45 | Nick Liberatore punt 35 yards to the GUE10, M. Creelman return 2 yards to the GUE12 (Brendan Coffey). |
| 4 plays, 17 yards, 1:56 elapsed | |
| Guelph at 10:39 | |
| 1st and 10 at GUE12 | GUELPH GRYPHONS drive start at 10:39. |
| 1st and 10 at GUE12 | D. Palmer-Salmo rush for 1 yard to the GUE13 (Phoenix Grouse). |
| 2nd and 9 at GUE13 | Timeout Guelph Gryphons, clock 09:41. |
| 2nd and 9 at GUE13 | James Roberts pass incomplete to K. Schaffer-Bak, PENALTY QUE offside declined, PENALTY QUE pass interference 15 yards to the GUE28, 1ST DOWN GUE, NO PLAY. |
| 1st and 10 at GUE28 | D. Palmer-Salmo rush for 12 yards to the GUE40, 1ST DOWN GUE (James Donald). |
| 1st and 10 at GUE40 | James Roberts pass incomplete to Robert Carnegie (Mike Moore). |
| 2nd and 10 at GUE40 | James Roberts pass incomplete to C Jones. |
| 3rd and 10 at GUE40 | Gabriel Ferraro punt 29 yards to the QUE41, N. Fraser-Green return 2 yards to the QUE43, PENALTY GUE no yards 5 yards to the QUE48, 1st and 10, QUE ball on QUE48. |
| 5 plays, 28 yards, 2:03 elapsed | |
| Queen's at 08:36 | |
| 1st and 10 at QUE48 | QUEENS GAELS drive start at 08:36. |
| 1st and 10 at QUE48 | Jonah Pataki rush for 7 yards to the 55 yardline (Matthew Delmas;Lukas Korol). |
| 2nd and 3 at QUE55 | Jonah Pataki rush for 3 yards to the GUE52, 1ST DOWN QUE (D. Drouillard). |
| 1st and 10 at GUE52 | PENALTY QUE offside 6 yards to the QUE52. |
| 1st and 16 at QUE52 | Jonah Pataki rush for 3 yards to the 55 yardline (Lukas Korol). |
| 2nd and 13 at QUE55 | Nate Hobbs pass complete to Ryan Keays for 13 yards to the GUE42, 1ST DOWN QUE, out-of-bounds (Graham Brodie). |
| 1st and 10 at GUE42 | Nate Hobbs pass complete to Chris Osei-Kusi for 5 yards to the GUE37 (D. Drouillard). |
| 2nd and 5 at GUE37 | Nate Hobbs pass complete to Jonah Pataki for 37 yards to the GUE0, 1ST DOWN QUE, TOUCHDOWN, clock 05:27. |
| Nick Liberatore kick attempt good. | |
| Queen's 7, Guelph 0 | |
| 6 plays, 62 yards, 3:09 elapsed | |
| Nick Liberatore kickoff 85 yards to the GUE-20, Nick Liberatore rouge, clock 05:23. | |
| Guelph at 05:23 | |
| 1st and 10 at GUE35 | D. Palmer-Salmo rush for 5 yards to the GUE40 (Mike Moore). |
| 2nd and 5 at GUE40 | D. Palmer-Salmo rush for loss of 1 yard to the GUE39 (Luke McQuilkin;Mike Moore). |
| 3rd and 6 at GUE39 | Gabriel Ferraro punt 33 yards to the QUE38, N. Fraser-Green return 21 yards to the GUE51, out-of-bounds (Job Reinhart). |
| 2 plays, 4 yards, 1:24 elapsed | |
| Queen's at 03:59 | |
| 1st and 10 at GUE51 | QUEENS GAELS drive start at 03:59. |
| 1st and 10 at GUE51 | Jonah Pataki rush for 4 yards to the GUE47 (Matthew Delmas). |
| 2nd and 6 at GUE47 | Nate Hobbs pass complete to Connor Weir for 11 yards to the GUE36, 1ST DOWN QUE (Graham Brodie). |
| 1st and 10 at GUE36 | M. Del Brocco rush for loss of 1 yard to the GUE37 (Riley Baines;Lukas Korol). |
| 2nd and 11 at GUE37 | Nate Hobbs pass complete to Peter Hannon for 4 yards to the GUE33 (Colin Mandich). |
| 3rd and 7 at GUE33 | Nick Liberatore field goal attempt from 40 GOOD, clock 01:30. |
| Queen's 11, Guelph 0 | |
| 1st and Goal at QUE45 | Change of possession, GUE ball on GUE35, 1st and 10. |
| 5 plays, 18 yards, 2:29 elapsed | |
| Guelph at 01:30 | |
| 1st and 10 at GUE35 | GUELPH GRYPHONS drive start at 01:30. |
| 1st and 10 at GUE35 | D. Palmer-Salmo rush for 7 yards to the GUE42 (Nelkas Kwemo;Nick Dowd). |
| 2nd and 3 at GUE42 | D. Palmer-Salmo rush for 9 yards to the GUE51, 1ST DOWN GUE (Nelkas Kwemo). |
| 1st and 10 at GUE51 | James Roberts pass incomplete to C Jones. |
| 2nd and 10 at GUE51 | D. Palmer-Salmo rush for 3 yards to the GUE54 (Jake Firlotte;N. Fraser-Green). |
| 3rd and 7 at GUE54 | Gabriel Ferraro punt 39 yards to the QUE17, N. Fraser-Green return 0 yards to the QUE17. |
| 4 plays, 19 yards, 1:30 elapsed | |
| Queen's at 00:00 | |
| 1st and 10 at QUE17 | QUEENS GAELS drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at QUE17 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at QUE17 | Jonah Pataki rush for 9 yards to the QUE26 (Colin Mandich). |
| 2nd and 1 at QUE26 | Jonah Pataki rush for 5 yards to the QUE31, 1ST DOWN QUE (Lukas Korol;Donny Egerter). |
| 1st and 10 at QUE31 | Nate Hobbs pass incomplete to M. Del Brocco (Corey Flude). |
| 2nd and 10 at QUE31 | Nate Hobbs pass complete to Peter Hannon for 16 yards to the QUE47, 1ST DOWN QUE (John Birnie;Michael Carney). |
| 1st and 10 at QUE47 | Jonah Pataki rush for 2 yards to the QUE49 (D. Drouillard;Corey Flude). |
| 2nd and 8 at QUE49 | Nate Hobbs pass complete to Jonah Pataki for 12 yards to the GUE49, 1ST DOWN QUE (Michael Carney). |
| 1st and 10 at GUE49 | Nate Hobbs pass intercepted by Lukas Korol at the GUE47, Lukas Korol return 12 yards to the QUE51 (Stewart Anoya). |
| 7 plays, 44 yards, 2:39 elapsed | |
| Guelph at 12:21 | |
| 1st and 10 at QUE51 | GUELPH GRYPHONS drive start at 12:21. |
| 1st and 10 at QUE51 | James Roberts pass incomplete to Robert Carnegie, PENALTY QUE offside 5 yards to the QUE46, NO PLAY. |
| 1st and 5 at QUE46 | D. Palmer-Salmo rush for 7 yards to the QUE39, 1ST DOWN GUE (Nelkas Kwemo). |
| 1st and 10 at QUE39 | James Roberts pass complete to C Jones for no gain to the QUE39, out-of-bounds (Mike Moore). |
| 2nd and 10 at QUE39 | James Roberts sacked for loss of 8 yards to the QUE47 (James Donald). |
| 3rd and 18 at QUE47 | Gabriel Ferraro punt 54 yards to the QUE-7, Gabriel Ferraro rouge, clock 11:17. |
| 3 plays, 4 yards, 1:04 elapsed | |
| Queen's 11, Guelph 1 | |
| Queen's at 11:17 | |
| 1st and 10 at QUE35 | Jonah Pataki rush for 3 yards to the QUE38 (Andrew Graham). |
| 2nd and 7 at QUE38 | Nate Hobbs pass incomplete to Ryan Keays (Graham Brodie). |
| 3rd and 7 at QUE38 | Nick Liberatore punt 24 yards to the GUE48, Royce Metchie return 0 yards to the GUE48 (Brendan Coffey). |
| 2 plays, 3 yards, 1:18 elapsed | |
| Guelph at 09:59 | |
| 1st and 10 at GUE48 | GUELPH GRYPHONS drive start at 09:59. |
| 1st and 10 at GUE48 | James Roberts pass incomplete to T. Bresciani. |
| 2nd and 10 at GUE48 | James Roberts pass complete to D. Palmer-Salmo for 15 yards to the QUE47, 1ST DOWN GUE, out-of-bounds (N. Fraser-Green). |
| 1st and 10 at QUE47 | James Roberts pass complete to K. Schaffer-Bak for 8 yards to the QUE39. |
| 2nd and 2 at QUE39 | D. Palmer-Salmo rush for 3 yards to the QUE36, 1ST DOWN GUE (Zac Sauer). |
| 1st and 10 at QUE36 | D. Palmer-Salmo rush for 1 yard to the QUE35 (Nelkas Kwemo). |
| 2nd and 9 at QUE35 | James Roberts pass incomplete to T. Bresciani. |
| 3rd and 9 at QUE35 | Gabriel Ferraro field goal attempt from 42 GOOD, clock 07:47. |
| Queen's 11, Guelph 4 | |
| 1st and Goal at GUE45 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 7 plays, 27 yards, 2:12 elapsed | |
| Queen's at 07:47 | |
| 1st and 10 at QUE35 | QUEENS GAELS drive start at 07:47. |
| 1st and 10 at QUE35 | Jonah Pataki rush for 7 yards to the QUE42 (Colin Mandich;Riley Baines). |
| 2nd and 3 at QUE42 | Jonah Pataki rush for 3 yards to the QUE45, 1ST DOWN QUE (Royce Metchie). |
| 1st and 10 at QUE45 | Nate Hobbs pass incomplete to Ryan Keays. |
| 2nd and 10 at QUE45 | Nate Hobbs pass complete to Connor Weir for 2 yards to the QUE47 (Andrew Graham). |
| 3rd and 8 at QUE47 | TEAM rush for loss of 6 yards to the QUE41. |
| 5 plays, 6 yards, 2:06 elapsed | |
| Guelph at 05:41 | |
| 1st and 10 at QUE41 | GUELPH GRYPHONS drive start at 05:41. |
| 1st and 10 at QUE41 | D. Palmer-Salmo rush for 11 yards to the QUE30, 1ST DOWN GUE (Nelkas Kwemo). |
| 1st and 10 at QUE30 | James Roberts pass incomplete to K. Schaffer-Bak. |
| 2nd and 10 at QUE30 | D. Palmer-Salmo rush for 4 yards to the QUE26 (Zac Sauer). |
| 3rd and 6 at QUE26 | Gabriel Ferraro field goal attempt from 33 MISSED, kick to QUE-20, clock 04:40, TEAM return 0 yards to the QUE-20, Gabriel Ferraro rouge, clock 04:40. |
| 4 plays, 15 yards, 1:01 elapsed | |
| Queen's 11, Guelph 5 | |
| Queen's at 04:40 | |
| 1st and 10 at QUE35 | Chris Osei-Kusi rush for 6 yards to the QUE41 (Royce Metchie;Graham Brodie). |
| 2nd and 4 at QUE41 | Nate Hobbs pass incomplete to Ryan Keays. |
| 3rd and 4 at QUE41 | Nick Liberatore punt 36 yards to the GUE33, M. Creelman return 11 yards to the GUE44 (James Donald). |
| 2 plays, 6 yards, 1:32 elapsed | |
| Guelph at 03:08 | |
| 1st and 10 at GUE44 | GUELPH GRYPHONS drive start at 03:08. |
| 1st and 10 at GUE44 | D. Palmer-Salmo rush for 8 yards to the GUE52 (James Donald). |
| 2nd and 2 at GUE52 | D. Palmer-Salmo rush for 5 yards to the QUE53, 1ST DOWN GUE (Cam Lawson;Nelkas Kwemo). |
| 1st and 10 at QUE53 | James Roberts sacked for loss of 7 yards to the GUE50 (Munashe Masawi). |
| 2nd and 17 at GUE50 | James Roberts pass incomplete. |
| 3rd and 17 at GUE50 | Gabriel Ferraro punt 45 yards to the QUE15, Chris Mackey return 5 yards to the QUE20 (Marcus Joseph). |
| 4 plays, 6 yards, 0:46 elapsed | |
| Queen's at 02:22 | |
| 1st and 10 at QUE20 | QUEENS GAELS drive start at 02:22. |
| 1st and 10 at QUE20 | Jonah Pataki rush for no gain to the QUE20 (G. Corfield). |
| 2nd and 10 at QUE20 | Nate Hobbs pass incomplete to Chris Osei-Kusi. |
| 3rd and 10 at QUE20 | Nick Liberatore punt 29 yards to the QUE49, out-of-bounds. |
| 2 plays, 0 yards, 0:27 elapsed | |
| Guelph at 01:55 | |
| 1st and 10 at QUE49 | GUELPH GRYPHONS drive start at 01:55. |
| 1st and 10 at QUE49 | D. Palmer-Salmo rush for 4 yards to the QUE45 (Nelkas Kwemo). |
| 2nd and 6 at QUE45 | James Roberts pass complete to Robert Carnegie for 8 yards to the QUE37, 1ST DOWN GUE (Jake Firlotte). |
| 1st and 10 at QUE37 | Brandon Gordon rush for 7 yards to the QUE30 (Zac Sauer). |
| 2nd and 3 at QUE30 | Brandon Gordon rush for 3 yards to the QUE27, 1ST DOWN GUE (Zac Sauer). |
| 1st and 10 at QUE27 | Brandon Gordon rush for 9 yards to the QUE18 (Jason Shamatutu). |
| 2nd and 1 at QUE18 | Brandon Gordon rush for 6 yards to the QUE12, 1ST DOWN GUE (Tanner Gennaro). |
| 1st and 10 at QUE12 | James Roberts pass incomplete to T. Bresciani (Wesley Mann). |
| 2nd and 10 at QUE12 | James Roberts pass incomplete to C Jones. |
| 3rd and 10 at QUE12 | Timeout Queens Gaels, clock 00:40. |
| 3rd and 10 at QUE12 | Gabriel Ferraro field goal attempt from 19 GOOD, clock 00:37. |
| Queen's 11, Guelph 8 | |
| 1st and Goal at GUE45 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 9 plays, 37 yards, 1:18 elapsed | |
| Queen's at 00:37 | |
| 1st and 10 at QUE35 | QUEENS GAELS drive start at 00:37. |
| 1st and 10 at QUE35 | TEAM rush for loss of 1 yard to the QUE34. |
| 2nd and 11 at QUE34 | PENALTY QUE delay of game 0 yards to the QUE34. |
| 3rd and 11 at QUE34 | Nick Liberatore punt 19 yards to the QUE53, out-of-bounds. |
| 1 plays, -1 yards, 0:31 elapsed | |
| Guelph at 00:06 | |
| 1st and 10 at QUE53 | GUELPH GRYPHONS drive start at 00:06. |
| 1st and 10 at QUE53 | James Roberts pass incomplete to C Jones. |
| 2nd and 10 at QUE53 | James Roberts pass complete to K. Schaffer-Bak for 19 yards to the QUE34, 1ST DOWN GUE (Mike Moore). |
| 1st and 10 at QUE34 | End of half, clock 00:00. |
| 2 plays, 19 yards, 0:06 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at QUE34 | Start of 3rd quarter, clock 15:00, QUE ball on QUE45. |
| Nick Liberatore kickoff 65 yards to the GUE0, Brandon Gordon return 33 yards to the GUE33 (Mike Moore). | |
| Guelph at 15:00 | |
| 1st and 10 at GUE33 | GUELPH GRYPHONS drive start at 15:00. |
| 1st and 10 at GUE33 | D. Palmer-Salmo rush for 12 yards to the GUE45, 1ST DOWN GUE (Nelkas Kwemo;Wesley Mann). |
| 1st and 10 at GUE45 | D. Palmer-Salmo rush for loss of 2 yards to the GUE43 (Tanner Gennaro;James Donald). |
| 2nd and 12 at GUE43 | James Roberts sacked for loss of 5 yards to the GUE38 (Tanner Gennaro). |
| 3rd and 17 at GUE38 | Gabriel Ferraro punt 43 yards to the QUE29, N. Fraser-Green return 1 yards to the QUE30 (John Birnie). |
| 3 plays, 5 yards, 1:50 elapsed | |
| Queen's at 13:10 | |
| 1st and 10 at QUE30 | QUEENS GAELS drive start at 13:10. |
| 1st and 10 at QUE30 | Chris Osei-Kusi rush for 12 yards to the QUE42, 1ST DOWN QUE (Elijah Walker). |
| 1st and 10 at QUE42 | Nate Hobbs pass complete to Chris Osei-Kusi for 19 yards to the GUE49, 1ST DOWN QUE, out-of-bounds (Riley Baines). |
| 1st and 10 at GUE49 | Nate Hobbs pass complete to Ryan Keays for 49 yards to the GUE0, 1ST DOWN QUE, TOUCHDOWN, clock 11:55. |
| Nick Liberatore kick attempt good. | |
| Queen's 18, Guelph 8 | |
| 3 plays, 80 yards, 1:15 elapsed | |
| Nick Liberatore kickoff 64 yards to the GUE1, Brandon Gordon return 18 yards to the GUE19 (Matt Pendergast). | |
| Guelph at 11:48 | |
| 1st and 10 at GUE19 | GUELPH GRYPHONS drive start at 11:48. |
| 1st and 10 at GUE19 | Brandon Gordon rush for 8 yards to the GUE27 (Wesley Mann). |
| 2nd and 2 at GUE27 | Brandon Gordon rush for 3 yards to the GUE30 (Nick Dowd), PENALTY GUE holding 10 yards to the GUE17, NO PLAY. |
| 2nd and 12 at GUE17 | James Roberts pass complete to Marcus Joseph for 8 yards to the GUE25 (N. Fraser-Green). |
| 3rd and 4 at GUE25 | Michael Carney rush for 3 yards to the GUE28 (Jason Shamatutu). |
| 3 plays, 9 yards, 1:44 elapsed | |
| Queen's at 10:04 | |
| 1st and 10 at GUE28 | QUEENS GAELS drive start at 10:04. |
| 1st and 10 at GUE28 | Jonah Pataki rush for no gain to the GUE28 (N. Parisotto). |
| 2nd and 10 at GUE28 | Nate Hobbs sacked for loss of 8 yards to the GUE36 (Matthew Delmas), PENALTY QUE offside declined. |
| 3rd and 18 at GUE36 | Nick Liberatore field goal attempt from 43 GOOD, clock 08:57. |
| Queen's 21, Guelph 8 | |
| 1st and Goal at QUE45 | Change of possession, GUE ball on GUE35, 1st and 10. |
| 3 plays, -8 yards, 1:07 elapsed | |
| Guelph at 08:57 | |
| 1st and 10 at GUE35 | GUELPH GRYPHONS drive start at 08:57. |
| 1st and 10 at GUE35 | Brandon Gordon rush for 48 yards to the QUE27, 1ST DOWN GUE (Jason Shamatutu;Wesley Mann). |
| 1st and 10 at QUE27 | D. Palmer-Salmo rush for loss of 1 yard to the QUE28 (Nick Dowd). |
| 2nd and 11 at QUE28 | James Roberts pass complete to D. Palmer-Salmo for 27 yards to the QUE1, 1ST DOWN GUE (Kurtis Schaefer). |
| 1st and Goal at QUE01 | D. Palmer-Salmo rush for no gain to the QUE1 (Nelkas Kwemo;Mike Moore), PENALTY QUE 12 men on the field 0 yards to the QUE1, NO PLAY. |
| 1st and Goal at QUE01 | D. Palmer-Salmo rush for no gain to the QUE1 (Nick Dowd;Kurtis Schaefer). |
| 2nd and Goal at QUE01 | D. Palmer-Salmo rush for 1 yard to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 07:09. |
| Gabriel Ferraro kick attempt good. | |
| Queen's 21, Guelph 15 | |
| 5 plays, 75 yards, 1:48 elapsed | |
| Gabriel Ferraro kickoff 57 yards to the QUE8, N. Fraser-Green return 14 yards to the QUE22 (Robert Carnegie;Dean Yaromich). | |
| Queen's at 07:04 | |
| 1st and 10 at QUE22 | QUEENS GAELS drive start at 07:04. |
| 1st and 10 at QUE22 | M. Del Brocco rush for loss of 2 yards to the QUE20 (Andrew Graham). |
| 2nd and 12 at QUE20 | Nate Hobbs pass incomplete (Matthew Delmas). |
| 3rd and 12 at QUE20 | Nick Liberatore punt 43 yards to the GUE47, M. Creelman return 12 yards to the QUE51, out-of-bounds (Peter Hannon). |
| 2 plays, -2 yards, 1:11 elapsed | |
| Guelph at 05:53 | |
| 1st and 10 at QUE51 | GUELPH GRYPHONS drive start at 05:53. |
| 1st and 10 at QUE51 | Brandon Gordon rush for 6 yards to the QUE45 (Zac Sauer). |
| 2nd and 4 at QUE45 | Brandon Gordon rush for 4 yards to the QUE41, 1ST DOWN GUE (Nelkas Kwemo). |
| 1st and 10 at QUE41 | James Roberts pass incomplete to K. Schaffer-Bak. |
| 2nd and 10 at QUE41 | James Roberts pass complete to C Jones for 4 yards to the QUE37 (Nelkas Kwemo). |
| 3rd and 6 at QUE37 | Gabriel Ferraro punt 40 yards to the QUE-3, Chris Mackey return 9 yards to the QUE6 (Job Reinhart). |
| 4 plays, 14 yards, 1:52 elapsed | |
| Queen's at 04:01 | |
| 1st and 10 at QUE06 | QUEENS GAELS drive start at 04:01, QUE ball on QUE20. |
| 1st and 10 at QUE20 | Nate Hobbs pass incomplete to Alex Zuyls. |
| 2nd and 10 at QUE20 | Nate Hobbs pass incomplete to Connor Weir. |
| 3rd and 10 at QUE20 | Nick Liberatore punt 39 yards to the GUE51, M. Creelman return 0 yards to the GUE51. |
| 2 plays, 0 yards, 0:31 elapsed | |
| Guelph at 03:30 | |
| 1st and 10 at GUE51 | GUELPH GRYPHONS drive start at 03:30. |
| 1st and 10 at GUE51 | James Roberts pass complete to K. Schaffer-Bak for 16 yards to the QUE43, 1ST DOWN GUE, out-of-bounds (Jason Shamatutu). |
| 1st and 10 at QUE43 | Brandon Gordon rush for 1 yard to the QUE42 (Nelkas Kwemo;Mike Moore). |
| 2nd and 9 at QUE42 | James Roberts pass complete to G. Bezrunchko for 29 yards to the QUE13, 1ST DOWN GUE (Wesley Mann). |
| 1st and 10 at QUE13 | Brandon Gordon rush for 6 yards to the QUE7 (Nick Dowd;James Donald). |
| 2nd and 4 at QUE07 | Brandon Gordon rush for 7 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 01:35. |
| Gabriel Ferraro kick attempt good. | |
| Queen's 21, Guelph 22 | |
| 5 plays, 59 yards, 1:55 elapsed | |
| Gabriel Ferraro kickoff 56 yards to the QUE9, N. Fraser-Green return 25 yards to the QUE34 (Andrew Graham). | |
| Queen's at 01:30 | |
| 1st and 10 at QUE34 | QUEENS GAELS drive start at 01:30. |
| 1st and 10 at QUE34 | Jonah Pataki rush for 7 yards to the QUE41 (Lukas Korol), PENALTY QUE holding 10 yards to the QUE24, NO PLAY. |
| 1st and 20 at QUE24 | Nate Hobbs pass complete to Chris Osei-Kusi for 7 yards to the QUE31 (Riley Baines). |
| 2nd and 13 at QUE31 | Nate Hobbs pass intercepted by D. Drouillard at the QUE39, D. Drouillard return 33 yards to the QUE6 (Daniel Hayes). |
| 2 plays, -3 yards, 1:19 elapsed | |
| Guelph at 00:11 | |
| 1st and Goal at QUE06 | GUELPH GRYPHONS drive start at 00:11. |
| 1st and Goal at QUE06 | Brandon Gordon rush for 6 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 00:00. |
| Gabriel Ferraro kick attempt good. | |
| Queen's 21, Guelph 29 | |
| back to top | |
|
4th
|
|
| 1st and Goal at GUE45 | Start of 4th quarter, clock 15:00. |
| 1 plays, 6 yards, 0:11 elapsed | |
| Gabriel Ferraro kickoff 62 yards to the QUE3, N. Fraser-Green return 16 yards to the QUE19 (John Birnie). | |
| Queen's at 15:00 | |
| 1st and 10 at QUE19 | QUEENS GAELS drive start at 15:00. |
| 1st and 10 at QUE19 | QUEENS GAELS drive start at 15:00. |
| 1st and 10 at QUE19 | Jonah Pataki rush for 1 yard to the QUE20 (Riley Baines). |
| 2nd and 9 at QUE20 | Nate Hobbs pass complete to Ryan Keays for 8 yards to the QUE28 (Michael Carney). |
| 3rd and 1 at QUE28 | Nate Hobbs rush for 2 yards to the QUE30, 1ST DOWN QUE (Corey Flude;Andrew Graham). |
| 1st and 10 at QUE30 | Nate Hobbs pass complete to Ryan Keays for 3 yards to the QUE33 (Riley Baines). |
| 2nd and 7 at QUE33 | Chris Osei-Kusi rush for 77 yards to the GUE0, 1ST DOWN QUE, TOUCHDOWN, clock 12:23. |
| Nate Hobbs pass attempt failed. | |
| Queen's 27, Guelph 29 | |
| 5 plays, 91 yards, 2:37 elapsed | |
| Nick Liberatore kickoff 37 yards to the GUE28, Robert Carnegie return 7 yards to the GUE35 (Mike Moore). | |
| Guelph at 12:21 | |
| 1st and 10 at GUE35 | GUELPH GRYPHONS drive start at 12:21. |
| 1st and 10 at GUE35 | Brandon Gordon rush for 8 yards to the GUE43 (Mike Moore;Jason Shamatutu). |
| 2nd and 2 at GUE43 | D. Palmer-Salmo rush for 9 yards to the GUE52, 1ST DOWN GUE (Mike Moore;Wesley Mann). |
| 1st and 10 at GUE52 | D. Palmer-Salmo rush for 7 yards to the QUE51 (Tanner Gennaro;Nelkas Kwemo). |
| 2nd and 3 at QUE51 | D. Palmer-Salmo rush for 4 yards to the QUE47, 1ST DOWN GUE (Cam Lawson). |
| 1st and 10 at QUE47 | D. Palmer-Salmo rush for 1 yard to the QUE46 (Nick Dowd). |
| 2nd and 9 at QUE46 | James Roberts pass incomplete to C Jones. |
| 3rd and 9 at QUE46 | Gabriel Ferraro punt 37 yards to the QUE9, out-of-bounds. |
| 6 plays, 29 yards, 2:43 elapsed | |
| Queen's at 09:38 | |
| 1st and 10 at QUE09 | QUEENS GAELS drive start at 09:38. |
| 1st and 10 at QUE09 | Jonah Pataki rush for 3 yards to the QUE12 (Riley Baines;D. Drouillard). |
| 2nd and 7 at QUE12 | Nate Hobbs sacked for loss of 4 yards to the QUE8 (Matthew Delmas). |
| 3rd and 11 at QUE08 | TEAM rush for loss of 8 yards to the QUE0, TEAM safety, clock 08:30. |
| Queen's 27, Guelph 31 | |
| 1st and Goal at QUE35 | Change of possession, GUE ball on GUE35, 1st and 10. |
| 3 plays, -9 yards, 1:08 elapsed | |
| Guelph at 08:30 | |
| 1st and 10 at GUE35 | GUELPH GRYPHONS drive start at 08:30. |
| 1st and 10 at GUE35 | D. Palmer-Salmo rush for loss of 3 yards to the GUE32 (Zac Sauer). |
| 2nd and 13 at GUE32 | James Roberts sacked for loss of 9 yards to the GUE23 (James Donald). |
| 3rd and 22 at GUE23 | Gabriel Ferraro punt 45 yards to the QUE42, N. Fraser-Green return 1 yards to the QUE43, out-of-bounds. |
| 2 plays, -12 yards, 1:08 elapsed | |
| Queen's at 07:22 | |
| 1st and 10 at QUE43 | QUEENS GAELS drive start at 07:22. |
| 1st and 10 at QUE43 | Nate Hobbs pass intercepted by Graham Brodie at the GUE50, Graham Brodie return 5 yards to the 55 yardline, PENALTY GUE holding 10 yards to the GUE45, 1st and 10, GUE ball on GUE45. |
| 1 plays, 0 yards, 0:23 elapsed | |
| Guelph at 06:59 | |
| 1st and 10 at GUE45 | GUELPH GRYPHONS drive start at 06:59. |
| 1st and 10 at GUE45 | Brandon Gordon rush for 7 yards to the GUE52 (John Meenagh), PENALTY QUE offside 5 yards to the GUE50, NO PLAY. |
| 1st and 5 at GUE50 | Brandon Gordon rush for 1 yard to the GUE51 (Zac Sauer). |
| 2nd and 4 at GUE51 | James Roberts pass complete to G. Bezrunchko for 9 yards to the QUE50, 1ST DOWN GUE. |
| 1st and 10 at QUE50 | Brandon Gordon rush for 7 yards to the QUE43 (Zac Sauer). |
| 2nd and 3 at QUE43 | Brandon Gordon rush for 6 yards to the QUE37, 1ST DOWN GUE (Jason Shamatutu). |
| 1st and 10 at QUE37 | James Roberts pass incomplete to K. Schaffer-Bak. |
| 2nd and 10 at QUE37 | D. Palmer-Salmo rush for 8 yards to the QUE29 (Jake Firlotte), PENALTY QUE face mask 15 yards to the QUE14, 1ST DOWN GUE. |
| 1st and 10 at QUE14 | 1st and 10. |
| 1st and 10 at QUE14 | D. Palmer-Salmo rush for 4 yards to the QUE10, out-of-bounds (Jason Shamatutu). |
| 2nd and 6 at QUE10 | James Roberts pass complete to T. Bresciani for 10 yards to the QUE0, 1ST DOWN GUE, TOUCHDOWN, clock 04:15. |
| Gabriel Ferraro kick attempt good. | |
| Queen's 27, Guelph 38 | |
| 8 plays, 65 yards, 2:44 elapsed | |
| Gabriel Ferraro kickoff 62 yards to the QUE3, N. Fraser-Green return 17 yards to the QUE20 (John Birnie). | |
| Queen's at 04:10 | |
