| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (2-4, 2-4) | 3 | 3 | 0 | 0 | 6 |
| Calgary (5-1, 5-1) | 14 | 14 | 24 | 11 | 63 |
| Calgary, AB | McMahon Stadium | |||||
| Prd | Time | Scoring Summary | Manitoba - Calgary |
|---|---|---|---|
| 1 | 11:15 | Calgary - Jimmy Underdahl pass complete to Jeshrun Antwi for 20 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 11:15. (Niko DiFonte kick is good). | 0 - 7 |
| 1 | 04:25 |
Manitoba
- Brady Mikoluff 18 yd field goal.
Drive: 8 plays, 79 yards in 3:11. |
3 - 7 |
| 1 | 01:14 | Calgary - Bryce Harper rush for 6 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 01:14. (Niko DiFonte kick is good). | 3 - 14 |
| 2 | 09:19 | Calgary - Jimmy Underdahl pass complete to Jeshrun Antwi for 16 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 09:19. (Niko DiFonte kick is good). | 3 - 21 |
| 2 | 01:31 | Calgary - Matt Riley punt BLOCKED, recovered by CGY Hunter Karl at MAN6 (blocked by Robert Woodson), Hunter Karl for 6 yards to the MAN0, TOUCHDOWN, clock 01:31, PENALTY MAN illegal procedure declined. (Niko DiFonte kick is good). | 3 - 28 |
| 2 | 00:00 |
Manitoba
- Brady Mikoluff 22 yd field goal.
Drive: 6 plays, 75 yards in 0:33. |
6 - 28 |
| 3 | 12:13 |
Calgary
- Niko DiFonte 42 yd field goal.
Drive: 6 plays, 27 yards in 2:47. |
6 - 31 |
| 3 | 07:39 | Calgary - Bryce Harper rush for 1 yard to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 07:39. (Niko DiFonte kick is good). | 6 - 38 |
| 3 | 06:29 | Calgary - Theo Deezar pass intercepted by Hunter Turnbull at the CGY33, Hunter Turnbull return 77 yards to the MAN0, TOUCHDOWN, clock 06:29. (Niko DiFonte kick is good). | 6 - 45 |
| 3 | 00:00 | Calgary - Adam Sinagra pass complete to Michael Klukas for 38 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 00:00. (Niko DiFonte kick is good). | 6 - 52 |
| 4 | 13:39 | Calgary - Team safety | 6 - 54 |
| 4 | 11:41 | Calgary - Adam Sinagra pass complete to Austen Hartley for 35 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 11:41. (Niko DiFonte kick is good). | 6 - 61 |
| 4 | 02:58 | Calgary - Team safety | 6 - 63 |
| Manitoba | Statistics | Calgary |
|---|---|---|
| 15 | FIRST DOWNS | 32 |
| 6 5 4 |
Passing Rushing Penalty |
13 15 4 |
| 200 | TOTAL OFFENSE | 619 |
| 59 3.4 |
Total Offensive Plays Average gain per play |
64 9.7 |
| 155 | NET YARDS PASSING | 363 |
| 16-35
4.4 4-40 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30
12.1 1-7 2 |
| 95 | NET YARDS RUSHING | 283 |
| 20 4.8 |
Rushing Attempts Average gain per rush |
33 8.6 |
| 10-414 | PUNTS: Number-Yards | 8-256 |
| 41.4 | Average | 32.0 |
| 281 | TOTAL RETURN YARDS | 201 |
| 5-37 9-185 2-59 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-50 2-57 3-94 |
| 18-155 | PENALTIES: Number-Yards | 18-184 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 4-40 |
| 2-59 | INTERCEPTIONS: Number-Yards | 3-94 |
| 29:39 | TIME OF POSSESSION | 30:21 |
Manitoba |
Calgary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Manitoba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Dj Lalama | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 52 | Caleb Abraham | 7 | 1 | 7.5 | - | - | - | - | ||||
| 6 | Evan Foster | 5 | 1 | 5.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 28 | E. Lyons-Keely | 5 | 0 | 5 | - | - | - | - | ||||
| 7 | Jayden McKoy | 3 | 0 | 3 | - | - | - | 1-59 | 1 | |||
| 9 | Eric Plett | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | James Mau | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Sonu Kainth | 2 | 1 | 2.5 | - | - | - | - | ||||
| 30 | Bami Adewale | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Brandon Barratt | 1 | 2 | 2 | - | - | - | - | ||||
| 40 | Derek Dufault | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Cam Fox | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | M. Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Tristen O'Meara | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 34 | Tanner Hamade | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | D. Gregoire | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Stephen Ugbah | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Braiden Watson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 47 | 6 | 50 | 1 - 7 | 1 - 7 | - | 2-59 | 3 | ||||
| # | Calgary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Boston Rowe | 4 | 3 | 5.5 | 0.5 - 6 | 1 - 7 | - | - | ||||
| 93 | Jack McEwen | 5 | 1 | 5.5 | 2.5 - 29 | 2.5 - 29 | 1 | - | - | |||
| 42 | Micah Teitz | 4 | 1 | 4.5 | - | - | - | - | 1 | |||
| 75 | Connor McGough | 3 | 1 | 3.5 | - | 2 - 4 | - | - | ||||
| 3 | Adam Laurensse | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Nick Statz | 3 | 0 | 3 | - | - | 1 | - | 1-7 | |||
| 53 | Jakub Jakoubek | 2 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | Joel Van Pelt | 2 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 49 | Aaron Statz | 2 | 1 | 2.5 | - | - | - | - | ||||
| 28 | Hunter Turnbull | 2 | 0 | 2 | - | - | - | 1-77 | ||||
| 87 | Zach Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Matthew Carson | 1 | 2 | 2 | - | - | - | - | ||||
| 29 | Seye Farinu | 1 | 1 | 1.5 | - | - | - | - | ||||
| 48 | Ross DeLauw | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 77 | Cory Robinson | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Robert Woodson | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 23 | Nathan Mitchell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Josh Quarles | 1 | 0 | 1 | - | - | 1--6 | - | ||||
| 34 | Iyanu Ojekale | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Brennan Van Nistelrooy | 1 | 0 | 1 | - | - | - | 1-10 | 2 | |||
| 52 | Brett Wade | 0 | 2 | 1 | - | - | - | - | ||||
| 86 | Hunter Karl | 1 | 0 | 1 | - | - | 1-6 | - | ||||
| 88 | Austen Hartley | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jackson Penner | 0 | 1 | 0.5 | - | - | - | - | ||||
| 84 | Denzel Radford | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 43 | 20 | 53 | 4 - 40 | 8 - 48 | 3 | 2-0 | 3-94 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Calgary, AB Stadium: McMahon Stadium Attendance: 863 Weather: Partly cloudy, cool Temperature: 0 C Wind: N 20km/h |
Referee: J. Popplestone Umpire: F. Courtemanche Head Linesman: D. Mulvihill Line Judge: B. Strong Back Judge: A. Demaniuk Field Judge: S. Kerr Side Judge: D. Fleischhaker Center Judge: G. Carr |
