| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (2-4, 2-4) | 3 | 3 | 0 | 0 | 6 |
| Calgary (5-1, 5-1) | 14 | 14 | 24 | 11 | 63 |
| Calgary, AB | McMahon Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MAN45 | CGY wins toss and defers, MAN receives opening kickoff. |
| 1st and 10 at MAN45 | CGY ball on CGY45. |
| Niko DiFonte kickoff 61 yards to the MAN4, Jesse Walker return 11 yards to the MAN15, out-of-bounds (Seye Farinu). | |
| Manitoba at 15:00 | |
|---|---|
| 1st and 10 at MAN15 | MAN ball on MAN15. |
| 1st and 10 at MAN15 | MANITOBA drive start at 15:00. |
| 1st and 10 at MAN15 | Theo Deezar pass complete to Jesse Walker for 9 yards to the MAN24 (Boston Rowe). |
| 2nd and 1 at MAN24 | Cam Fox rush for 4 yards to the MAN28, 1ST DOWN MAN (Brett Wade;Boston Rowe). |
| 1st and 10 at MAN28 | Theo Deezar pass complete to Riley Harrison for 5 yards to the MAN33 (Nick Statz). |
| 2nd and 5 at MAN33 | Theo Deezar pass complete to Ethan Diakow for 4 yards to the MAN37 (Boston Rowe). |
| 3rd and 1 at MAN37 | Theo Deezar rush for 4 yards to the MAN41, 1ST DOWN MAN (Micah Teitz). |
| 1st and 10 at MAN41 | Theo Deezar pass incomplete to M. Thompson. |
| 2nd and 10 at MAN41 | Theo Deezar pass intercepted by B VanNistelrooy at the CGY41, B VanNistelrooy return 10 yards to the CGY51, PENALTY CGY illegal block 10 yards to the CGY41, 1st and 10, CGY ball on CGY41. |
| 7 plays, 26 yards, 2:50 elapsed | |
| Calgary at 12:10 | |
| 1st and 10 at CGY41 | CALGARY drive start at 12:10. |
| 1st and 10 at CGY41 | Jimmy Underdahl rush for 3 yards to the CGY44 (Eric Plett). |
| 2nd and 7 at CGY44 | Jimmy Underdahl pass complete to Austen Hartley for 46 yards to the MAN20, 1ST DOWN CGY (Eric Plett). |
| 1st and 10 at MAN20 | Jimmy Underdahl pass complete to Jeshrun Antwi for 20 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 11:15. |
| Niko DiFonte kick attempt good. | |
| Manitoba 0, Calgary 7 | |
| 3 plays, 69 yards, 0:55 elapsed | |
| Niko DiFonte kickoff 53 yards to the MAN12, Trysten Dyce return 14 yards to the MAN26 (Micah Teitz). | |
| Manitoba at 11:10 | |
| 1st and 10 at MAN26 | MANITOBA drive start at 11:10. |
| 1st and 10 at MAN26 | Jesse Walker rush for 5 yards to the MAN31 (Cory Robinson). |
| 2nd and 5 at MAN31 | Theo Deezar pass incomplete to Trysten Dyce (Micah Teitz). |
| 3rd and 5 at MAN31 | Matt Riley punt 42 yards to the CGY37, Dallas Boath return 3 yards to the CGY40 (Brandon Barratt;Caleb Abraham), PENALTY MAN illegal procedure declined. |
| 2 plays, 5 yards, 1:09 elapsed | |
| Calgary at 10:01 | |
| 1st and 10 at CGY40 | CALGARY drive start at 10:01. |
| 1st and 10 at CGY40 | Bryce Harper rush for 5 yards to the CGY45 (Evan Foster). |
| 2nd and 5 at CGY45 | Jimmy Underdahl rush for 10 yards to the 55 yardline, 1ST DOWN CGY, out-of-bounds. |
| 1st and 10 at CGY55 | Bryce Harper rush for 17 yards to the MAN38, 1ST DOWN CGY (Caleb Abraham). |
| 1st and 10 at MAN38 | Jimmy Underdahl pass complete to Austen Hartley for 5 yards to the MAN33 (Eric Plett). |
| 2nd and 5 at MAN33 | Jimmy Underdahl pass incomplete to Jeshrun Antwi (DJ Lalama). |
| 3rd and 5 at MAN33 | Niko DiFonte field goal attempt from 40 MISSED, kick to MAN0, clock 07:36, Jayden McKoy return 14 yards to the MAN14 (Jackson Penner;Connor McGough). |
| 6 plays, 37 yards, 2:25 elapsed | |
| Manitoba at 07:36 | |
| 1st and 10 at MAN14 | MANITOBA drive start at 07:36. |
| 1st and 10 at MAN14 | MAN ball on MAN20. |
| 1st and 10 at MAN20 | Theo Deezar pass complete to Riley Harrison for 10 yards to the MAN30, 1ST DOWN MAN (Micah Teitz). |
| 1st and 10 at MAN30 | Cam Fox rush for 4 yards to the MAN34 (Matthew Carson). |
| 2nd and 6 at MAN34 | Theo Deezar pass complete to Riley Harrison for 30 yards to the CGY46, 1ST DOWN MAN, out-of-bounds. |
| 1st and 10 at CGY46 | Cam Fox rush for 9 yards to the CGY37 (Jack McEwen). |
| 2nd and 1 at CGY37 | Theo Deezar pass complete to Macho Bockru for 20 yards to the CGY17, 1ST DOWN MAN (Josh Quarles). |
| 1st and 10 at CGY17 | Theo Deezar pass complete to M. Thompson for 7 yards to the CGY10 (Adam Laurensse), PENALTY CGY IC 9 yards to the CGY8, NO PLAY. |
| 1st and 1 at CGY08 | Theo Deezar pass incomplete to M. Thompson. |
| 2nd and 1 at CGY08 | Theo Deezar rush for loss of 3 yards to the CGY11 (Connor McGough). |
| 3rd and 4 at CGY11 | Brady Mikoluff field goal attempt from 18 GOOD, clock 04:25. |
| Manitoba 3, Calgary 7 | |
| 1st and Goal at MAN45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 8 plays, 79 yards, 3:11 elapsed | |
| Calgary at 04:25 | |
| 1st and 10 at CGY35 | CALGARY drive start at 04:25. |
| 1st and 10 at CGY35 | Bryce Harper rush for 4 yards to the CGY39 (DJ Lalama). |
| 2nd and 6 at CGY39 | Jimmy Underdahl rush for 3 yards to the CGY42 (Sonu Kainth;Braiden Watson). |
| 3rd and 3 at CGY42 | B VanNistelrooy punt 42 yards to the MAN26, Trysten Dyce return 6 yards to the MAN32 (Aaron Statz). |
| 2 plays, 7 yards, 1:31 elapsed | |
| Manitoba at 02:54 | |
| 1st and 10 at MAN32 | MANITOBA drive start at 02:54. |
| 1st and 10 at MAN32 | Theo Deezar pass intercepted by Nick Statz at the MAN51, Nick Statz return 7 yards to the MAN44 (Stephen Ugbah). |
| 1 plays, 0 yards, 0:23 elapsed | |
| Calgary at 02:31 | |
| 1st and 10 at MAN44 | CALGARY drive start at 02:31. |
| 1st and 10 at MAN44 | Bryce Harper rush for 4 yards to the MAN40 (DJ Lalama). |
| 2nd and 6 at MAN40 | Jimmy Underdahl pass complete to Austen Hartley for 34 yards to the MAN6, 1ST DOWN CGY (E. Lyons-Keely). |
| 1st and Goal at MAN06 | Bryce Harper rush for 6 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 01:14. |
| Niko DiFonte kick attempt good. | |
| Manitoba 3, Calgary 14 | |
| 1st and Goal at CGY45 | PENALTY MAN SP 15 yards to the MAN50. |
| 3 plays, 44 yards, 1:17 elapsed | |
| Niko DiFonte kickoff 53 yards to the MAN-3, Trysten Dyce return 10 yards to the MAN7 (Zach Jenkins). | |
| Manitoba at 01:08 | |
| 1st and 10 at MAN07 | MANITOBA drive start at 01:08. |
| 1st and 10 at MAN07 | Cam Fox rush for 9 yards to the MAN16 (Adam Laurensse). |
| 2nd and 1 at MAN16 | Cam Fox rush for 5 yards to the MAN21, 1ST DOWN MAN (Jakub Jakoubek;Joel Van Pelt). |
| 1st and 10 at MAN21 | Theo Deezar pass incomplete to Jesse Walker. |
| 2nd and 10 at MAN21 | Theo Deezar pass incomplete to Riley Harrison (B VanNistelrooy). |
| back to top | |
|
2nd
|
|
| 3rd and 10 at MAN21 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at MAN21 | Matt Riley punt 35 yards to the CGY54, Adam Laurensse return 6 yards to the MAN50, PENALTY CGY illegal block 10 yards to the CGY50, 1st and 10, CGY ball on CGY50. |
| 4 plays, 14 yards, 1:25 elapsed | |
| Calgary at 14:43 | |
| 1st and 10 at CGY50 | CALGARY drive start at 14:43. |
| 1st and 10 at CGY50 | Jimmy Underdahl pass incomplete to Hunter Karl (Tristen O'Meara). |
| 2nd and 10 at CGY50 | Jimmy Underdahl pass incomplete to Dallas Boath. |
| 3rd and 10 at CGY50 | B VanNistelrooy punt 21 yards to the MAN39, out-of-bounds. |
| 2 plays, 0 yards, 0:52 elapsed | |
| Manitoba at 13:51 | |
| 1st and 10 at MAN39 | MANITOBA drive start at 13:51. |
| 1st and 10 at MAN39 | Theo Deezar pass complete to Riley Harrison for 13 yards to the MAN52 (Josh Quarles;Boston Rowe), PENALTY MAN offside 5 yards to the MAN34, NO PLAY. |
| 1st and 15 at MAN34 | Jesse Walker rush for 9 yards to the MAN43 (Micah Teitz). |
| 2nd and 6 at MAN43 | Theo Deezar pass complete to Ethan Diakow for 10 yards to the MAN53 (Robert Woodson), PENALTY MAN offside 5 yards to the MAN38, NO PLAY. |
| 2nd and 11 at MAN38 | Cam Fox rush for loss of 1 yard to the MAN37 (Connor McGough). |
| 3rd and 12 at MAN37 | Matt Riley punt 42 yards to the CGY31, Adam Laurensse return 19 yards to the CGY50 (Derek Dufault). |
| 2 plays, -2 yards, 2:11 elapsed | |
| Calgary at 11:40 | |
| 1st and 10 at CGY50 | CALGARY drive start at 11:40. |
| 1st and 10 at CGY50 | Jimmy Underdahl pass complete to Austen Hartley for 5 yards to the 55 yardline (E. Lyons-Keely). |
| 2nd and 5 at CGY55 | Jimmy Underdahl rush for 5 yards to the MAN50, 1ST DOWN CGY (DJ Lalama). |
| 1st and 10 at MAN50 | Jimmy Underdahl pass complete to Austen Hartley for 28 yards to the MAN22, 1ST DOWN CGY (Tristen O'Meara). |
| 1st and 10 at MAN22 | Bryce Harper rush for 6 yards to the MAN16 (Caleb Abraham). |
| 2nd and 4 at MAN16 | Jimmy Underdahl pass complete to Jeshrun Antwi for 16 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 09:19. |
| Niko DiFonte kick attempt good. | |
| Manitoba 3, Calgary 21 | |
| 5 plays, 60 yards, 2:21 elapsed | |
| Niko DiFonte kickoff 70 yards to the MAN-5, Jayden McKoy return 32 yards to the MAN27 (Hunter Turnbull). | |
| Manitoba at 09:10 | |
| 1st and 10 at MAN27 | MANITOBA drive start at 09:10. |
| 1st and 10 at MAN27 | Theo Deezar sacked for loss of 5 yards to the MAN22 (Jack McEwen). |
| 2nd and 15 at MAN22 | Theo Deezar pass incomplete to Trysten Dyce. |
| 3rd and 15 at MAN22 | Matt Riley punt 33 yards to the 55 yardline, Dallas Boath return 2 yards to the MAN53 (James Mau). |
| 2 plays, -5 yards, 1:20 elapsed | |
| Calgary at 07:50 | |
| 1st and 10 at MAN53 | CALGARY drive start at 07:50. |
| 1st and 10 at MAN53 | Bryce Harper rush for 13 yards to the MAN40, PENALTY CGY illegal block 10 yards to the MAN50. |
| 1st and 7 at MAN50 | 1st and 10. |
| 1st and 10 at MAN50 | Bryce Harper rush for 2 yards to the MAN48 (Evan Foster). |
| 2nd and 8 at MAN48 | Jimmy Underdahl pass complete to Austen Hartley for 8 yards to the MAN40, 1ST DOWN CGY (E. Lyons-Keely). |
| 1st and 10 at MAN40 | Jimmy Underdahl sacked for loss of 7 yards to the MAN47 (Evan Foster). |
| 2nd and 17 at MAN47 | Jimmy Underdahl pass incomplete to Bryce Harper. |
| 3rd and 17 at MAN47 | Adam Sinagra punt 36 yards to the MAN11, Trysten Dyce return 7 yards to the MAN18 (Ross DeLauw). |
| 5 plays, 6 yards, 2:20 elapsed | |
| Manitoba at 05:30 | |
| 1st and 10 at MAN18 | MANITOBA drive start at 05:30. |
| 1st and 10 at MAN18 | Theo Deezar pass complete to Riley Harrison for no gain to the MAN18 (Connor McGough), PENALTY CGY UR 15 yards to the MAN33, 1ST DOWN MAN. |
| 1st and 10 at MAN33 | 1st and 10. |
| 1st and 10 at MAN33 | Cam Fox rush for no gain to the MAN33 (Micah Teitz;Matthew Carson). |
| 2nd and 10 at MAN33 | Theo Deezar pass incomplete to Jesse Walker, dropped pass. |
| 3rd and 10 at MAN33 | Matt Riley punt 39 yards to the CGY38, Dallas Boath return 9 yards to the CGY47 (Brandon Barratt), PENALTY MAN face mask 15 yards to the MAN48, 1ST DOWN CGY, 1st and 10, CGY ball on MAN48. |
| 3 plays, 15 yards, 1:42 elapsed | |
| Calgary at 03:48 | |
| 1st and 10 at MAN48 | CALGARY drive start at 03:48. |
| 1st and 10 at MAN48 | Bryce Harper rush for 3 yards to the MAN45 (Evan Foster). |
| 2nd and 7 at MAN45 | Jimmy Underdahl pass incomplete to Jeshrun Antwi. |
| 3rd and 7 at MAN45 | Adam Sinagra punt 33 yards to the MAN12, Trysten Dyce return 6 yards to the MAN18 (Zach Jenkins), PENALTY CGY no yards 5 yards to the MAN23, 1st and 10, MAN ball on MAN23. |
| 2 plays, 3 yards, 1:08 elapsed | |
| Manitoba at 02:40 | |
| 1st and 10 at MAN23 | MANITOBA drive start at 02:40. |
| 1st and 10 at MAN23 | Theo Deezar pass complete to Jesse Walker for 9 yards to the MAN32 (Boston Rowe). |
| 2nd and 1 at MAN32 | PENALTY MAN illegal procedure 5 yards to the MAN27. |
| 2nd and 6 at MAN27 | Theo Deezar pass complete to Stephen Ugbah for 16 yards to the MAN43, 1ST DOWN MAN (Hunter Turnbull). |
| 1st and 10 at MAN43 | Jesse Walker rush for loss of 2 yards to the MAN41 (Joel Van Pelt). |
| 2nd and 12 at MAN41 | Theo Deezar sacked for loss of 18 yards to the MAN23 (Jack McEwen), fumble by TEAM recovered by MAN Theo Deezar at MAN23. |
| 3rd and 30 at MAN23 | Matt Riley punt BLOCKED, recovered by CGY Hunter Karl at MAN6 (blocked by Robert Woodson), Hunter Karl for 6 yards to the MAN0, TOUCHDOWN, clock 01:31, PENALTY MAN illegal procedure declined. |
| 4 plays, 0 yards, 1:09 elapsed | |
| Calgary at 01:31 | |
| Niko DiFonte kick attempt good. | |
| Manitoba 3, Calgary 28 | |
| 1st and Goal at CGY45 | PENALTY CGY unsportsmanlike conduct 10 yards to the CGY35. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Niko DiFonte kickoff 50 yards to the MAN25, Jayden McKoy return 16 yards to the MAN41, out-of-bounds. | |
| Manitoba at 01:26 | |
| 1st and 10 at MAN41 | MANITOBA drive start at 01:26. |
| 1st and 10 at MAN41 | Theo Deezar pass complete to Jesse Walker for 12 yards to the MAN53, fumble forced by Nick Statz, fumble by Jesse Walker recovered by CGY Josh Quarles at CGY52, Josh Quarles for loss of 6 yards to the CGY46 (M. Thompson), PENALTY MAN UR 15 yards to the MAN49, 1st and 10, CGY ball on MAN49, PENALTY MAN UR 15 yards to the MAN34. |
| 1 plays, 17 yards, 0:15 elapsed | |
| Calgary at 01:11 | |
| 1st and 10 at MAN34 | CALGARY drive start at 01:11, CGY ball on MAN34. |
| 1st and 10 at MAN34 | Jimmy Underdahl pass complete to Hunter Karl for 15 yards to the MAN19 (DJ Lalama), PENALTY CGY UR 15 yards to the MAN34. |
| 1st and 10 at MAN34 | 1st and 10. |
| 1st and 10 at MAN34 | Bryce Harper rush for 11 yards to the MAN23, 1ST DOWN CGY (Caleb Abraham). |
| 1st and 10 at MAN23 | Jimmy Underdahl pass incomplete to Austen Hartley, PENALTY CGY holding 10 yards to the MAN33, PENALTY MAN pass interference 15 yards to the MAN18, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at MAN18 | Jimmy Underdahl pass intercepted by Tristen O'Meara at the MAN-12, Tristen O'Meara return 0 yards to the MAN-12 (Hunter Karl). |
| 4 plays, 16 yards, 0:38 elapsed | |
| Manitoba at 00:33 | |
| 1st and 10 at MAN-12 | MANITOBA drive start at 00:33. |
| 1st and 10 at MAN-12 | MAN ball on MAN20. |
| 1st and 10 at MAN20 | PENALTY CGY UR 15 yards to the MAN35, 1ST DOWN MAN. |
| 1st and 10 at MAN35 | Cam Fox rush for 25 yards to the CGY50, 1ST DOWN MAN (Adam Laurensse). |
| 1st and 10 at CGY50 | Timeout Manitoba, clock 00:25. |
| 1st and 10 at CGY50 | Cam Fox rush for 5 yards to the CGY45 (Matthew Carson;Brett Wade). |
| 2nd and 5 at CGY45 | Timeout Manitoba, clock 00:19. |
| 2nd and 5 at CGY45 | Theo Deezar pass complete to Ethan Diakow for 15 yards to the CGY30, 1ST DOWN MAN (Robert Woodson). |
| 1st and 10 at CGY30 | Theo Deezar pass incomplete to Stephen Ugbah, PENALTY CGY pass interference 15 yards to the CGY15, 1ST DOWN MAN, NO PLAY. |
| 1st and 10 at CGY15 | Brady Mikoluff field goal attempt from 22 GOOD, clock 00:00. |
| Manitoba 6, Calgary 28 | |
| 1st and Goal at MAN45 | End of half, clock 00:00. |
| 6 plays, 75 yards, 0:33 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at MAN45 | Start of 3rd quarter, clock 15:00, MAN ball on MAN45. |
| Brady Mikoluff kickoff 55 yards to the CGY10, Denzel Radford return 38 yards to the CGY48 (Cam Fox). | |
| Calgary at 15:00 | |
| 1st and 10 at CGY48 | CALGARY drive start at 15:00. |
| 1st and 10 at CGY48 | Jimmy Underdahl pass complete to Hunter Karl for 16 yards to the MAN46, 1ST DOWN CGY (Bami Adewale). |
| 1st and 10 at MAN46 | Jimmy Underdahl rush for 9 yards to the MAN37. |
| 2nd and 1 at MAN37 | Josiah Joseph rush for 2 yards to the MAN35, 1ST DOWN CGY (Evan Foster). |
| 1st and 10 at MAN35 | Jimmy Underdahl pass incomplete to Austen Hartley. |
| 2nd and 10 at MAN35 | Jimmy Underdahl pass incomplete to Austen Hartley. |
| 3rd and 10 at MAN35 | Niko DiFonte field goal attempt from 42 GOOD, clock 12:13. |
| Manitoba 6, Calgary 31 | |
| 1st and Goal at CGY45 | Change of possession, MAN ball on MAN35, 1st and 10. |
| 6 plays, 27 yards, 2:47 elapsed | |
| Manitoba at 12:13 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 12:13. |
| 1st and 10 at MAN35 | Theo Deezar pass complete to Trysten Dyce for 11 yards to the MAN46, 1ST DOWN MAN (Jakub Jakoubek). |
| 1st and 10 at MAN46 | Cam Fox rush for 5 yards to the MAN51 (Jack McEwen). |
| 2nd and 5 at MAN51 | Cam Fox rush for 4 yards to the 55 yardline (Boston Rowe). |
| 3rd and 1 at MAN55 | Theo Deezar rush for 2 yards to the CGY53, 1ST DOWN MAN (Joel Van Pelt). |
| 1st and 10 at CGY53 | Cam Fox rush for 1 yard to the CGY52 (Jakub Jakoubek;Cory Robinson). |
| 2nd and 9 at CGY52 | Theo Deezar pass incomplete to Riley Harrison (B VanNistelrooy), PENALTY MAN holding declined. |
| 3rd and 9 at CGY52 | Matt Riley pass complete to Cam Fox for 3 yards to the CGY49 (Adam Laurensse). |
| 7 plays, 26 yards, 3:03 elapsed | |
| Calgary at 09:10 | |
| 1st and 10 at CGY49 | CALGARY drive start at 09:10. |
| 1st and 10 at CGY49 | Bryce Harper rush for 34 yards to the MAN27, 1ST DOWN CGY (Jayden McKoy). |
| 1st and 10 at MAN27 | Jimmy Underdahl pass complete to Michael Klukas for 14 yards to the MAN13, 1ST DOWN CGY (Derek Dufault). |
| 1st and 10 at MAN13 | Jimmy Underdahl rush for 12 yards to the MAN1, 1ST DOWN CGY. |
| 1st and Goal at MAN01 | Bryce Harper rush for no gain to the MAN1 (Jayden McKoy), PENALTY MAN offside 0 yards to the MAN1, NO PLAY. |
| 1st and Goal at MAN01 | Bryce Harper rush for 1 yard to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 07:39. |
| Niko DiFonte kick attempt good. | |
| Manitoba 6, Calgary 38 | |
| 4 plays, 61 yards, 1:31 elapsed | |
| Niko DiFonte kickoff 47 yards to the MAN18, Trysten Dyce return 32 yards to the MAN50 (Nick Statz). | |
| Manitoba at 07:30 | |
| 1st and 10 at MAN50 | MANITOBA drive start at 07:30. |
| 1st and 10 at MAN50 | Theo Deezar pass incomplete to M. Thompson. |
| 2nd and 10 at MAN50 | Theo Deezar pass incomplete to Cam Fox, PENALTY CGY IC 10 yards to the CGY50, 1ST DOWN MAN, NO PLAY. |
| 1st and 10 at CGY50 | Theo Deezar pass intercepted by Hunter Turnbull at the CGY33, Hunter Turnbull return 77 yards to the MAN0, TOUCHDOWN, clock 06:29. |
| 3 plays, 10 yards, 1:01 elapsed | |
| Calgary at 06:29 | |
| Niko DiFonte kick attempt good. | |
| Manitoba 6, Calgary 45 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Niko DiFonte kickoff 61 yards to the MAN4, Jayden McKoy return 9 yards to the MAN13 (Aaron Statz). | |
| Manitoba at 06:23 | |
| 1st and 10 at MAN13 | MANITOBA drive start at 06:23. |
| 1st and 10 at MAN13 | Theo Deezar pass complete to Jesse Walker for loss of 2 yards to the MAN11 (Boston Rowe;Joel Van Pelt). |
| 2nd and 12 at MAN11 | Theo Deezar pass incomplete to Stephen Ugbah. |
| 3rd and 12 at MAN11 | Matt Riley punt 74 yards to the CGY25, Robert Woodson return 0 yards to the CGY25 (Caleb Abraham). |
| 2 plays, -2 yards, 1:21 elapsed | |
| Calgary at 05:02 | |
| 1st and 10 at CGY25 | CALGARY drive start at 05:02. |
| 1st and 10 at CGY25 | Adam Sinagra pass complete to Jeshrun Antwi for 6 yards to the CGY31 (DJ Lalama). |
| 2nd and 4 at CGY31 | Adam Sinagra rush for 5 yards to the CGY36, 1ST DOWN CGY, out-of-bounds, PENALTY MAN UR 15 yards to the CGY51, 1ST DOWN CGY. |
| 1st and 10 at CGY51 | 1st and 10. |
| 1st and 10 at CGY51 | Adam Sinagra pass complete to Austen Hartley for 19 yards to the MAN40, 1ST DOWN CGY, out-of-bounds. |
| 1st and 10 at MAN40 | Adam Sinagra pass incomplete to Austen Hartley. |
| 2nd and 10 at MAN40 | Adam Sinagra pass incomplete to Austen Hartley. |
| 3rd and 10 at MAN40 | B VanNistelrooy punt 6 yards to the MAN34, out-of-bounds. |
| 5 plays, 45 yards, 2:05 elapsed | |
| Manitoba at 02:57 | |
| 1st and 10 at MAN34 | MANITOBA drive start at 02:57. |
| 1st and 10 at MAN34 | Des Catellier pass complete to Macho Bockru for loss of 7 yards to the MAN27. |
| 2nd and 17 at MAN27 | Des Catellier pass complete to Macho Bockru for 15 yards to the MAN42 (B VanNistelrooy). |
| 3rd and 2 at MAN42 | Matt Riley punt 46 yards to the CGY22, W. Tomusiak return 0 yards to the CGY22, out-of-bounds. |
| 2 plays, 8 yards, 1:33 elapsed | |
| Calgary at 01:24 | |
| 1st and 10 at CGY22 | CALGARY drive start at 01:24. |
| 1st and 10 at CGY22 | Adam Sinagra rush for 18 yards to the CGY40, 1ST DOWN CGY (Jayden McKoy). |
| 1st and 10 at CGY40 | Bryce Harper rush for 29 yards to the MAN41, 1ST DOWN CGY (Sonu Kainth). |
| 1st and 10 at MAN41 | Robert Stewart rush for 3 yards to the MAN38 (Bami Adewale). |
| 2nd and 7 at MAN38 | Adam Sinagra pass complete to Michael Klukas for 38 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 00:00. |
| Niko DiFonte kick attempt good. | |
| Manitoba 6, Calgary 52 | |
| back to top | |
|
4th
|
|
| 1st and Goal at CGY45 | Start of 4th quarter, clock 15:00. |
| 4 plays, 88 yards, 1:24 elapsed | |
| Niko DiFonte kickoff 65 yards to the MAN0, Trysten Dyce return 19 yards to the MAN19 (Nathan Mitchell). | |
| Manitoba at 15:00 | |
| 1st and 10 at MAN19 | MANITOBA drive start at 15:00. |
| 1st and 10 at MAN19 | PENALTY MAN 13 10 yards to the MAN9. |
| 1st and 20 at MAN09 | Cam Fox rush for 3 yards to the MAN12 (Jack McEwen). |
| 2nd and 17 at MAN12 | Des Catellier sacked for loss of 12 yards to the MAN0 (Boston Rowe;Jack McEwen), TEAM safety, clock 13:39. |
| Manitoba 6, Calgary 54 | |
| 2 plays, -19 yards, 0:00 elapsed | |
| Brady Mikoluff kickoff 57 yards to the CGY18, Denzel Radford return 19 yards to the CGY37 (Brandon Barratt;Evan Foster). | |
| Calgary at 13:32 | |
| 1st and 10 at CGY37 | CALGARY drive start at 13:32. |
| 1st and 10 at CGY37 | Jeshrun Antwi rush for 3 yards to the CGY40, out-of-bounds, PENALTY CGY holding 10 yards to the CGY27, NO PLAY. |
| 1st and 20 at CGY27 | Adam Sinagra pass complete to Jack McDonald for 14 yards to the CGY41 (DJ Lalama). |
| 2nd and 6 at CGY41 | Adam Sinagra pass complete to Jack McDonald for 34 yards to the MAN35, 1ST DOWN CGY (Jayden McKoy). |
| 1st and 10 at MAN35 | Adam Sinagra pass complete to Austen Hartley for 35 yards to the MAN0, 1ST DOWN CGY, TOUCHDOWN, clock 11:41. |
| Niko DiFonte kick attempt good. | |
| Manitoba 6, Calgary 61 | |
| 3 plays, 73 yards, 1:51 elapsed | |
| Niko DiFonte kickoff 63 yards to the MAN2, Jayden McKoy return 42 yards to the MAN44 (Denzel Radford;Seye Farinu). | |
| Manitoba at 11:31 | |
| 1st and 10 at MAN44 | MANITOBA drive start at 11:31. |
| 1st and 10 at MAN44 | Des Catellier pass incomplete to Macho Bockru (Ross DeLauw). |
| 2nd and 10 at MAN44 | Des Catellier pass incomplete to Macho Bockru (Nathan Mitchell). |
| 3rd and 10 at MAN44 | Matt Riley punt 21 yards to the CGY45, Nick Statz return 8 yards to the CGY53 (James Mau), PENALTY MAN no yards 5 yards to the MAN52, 1st and 10, CGY ball on MAN52. |
| 2 plays, 0 yards, 1:02 elapsed | |
| Calgary at 10:29 | |
| 1st and 10 at MAN52 | CALGARY drive start at 10:29. |
| 1st and 10 at MAN52 | Robert Stewart rush for 9 yards to the MAN43 (E. Lyons-Keely). |
| 2nd and 1 at MAN43 | Robert Stewart rush for 5 yards to the MAN38, 1ST DOWN CGY (Caleb Abraham). |
| 1st and 10 at MAN38 | Robert Stewart rush for 10 yards to the MAN28, 1ST DOWN CGY (Caleb Abraham). |
| 1st and 10 at MAN28 | Robert Stewart rush for 6 yards to the MAN22 (DJ Lalama). |
| 2nd and 4 at MAN22 | Adam Sinagra pass intercepted by Jayden McKoy at the MAN-11, Jayden McKoy return 59 yards to the MAN48 (Austen Hartley). |
| 5 plays, 30 yards, 2:40 elapsed | |
| Manitoba at 07:49 | |
| 1st and 10 at MAN48 | MANITOBA drive start at 07:49. |
| 1st and 10 at MAN48 | Des Catellier sacked for loss of 5 yards to the MAN43 (Jakub Jakoubek). |
| 2nd and 15 at MAN43 | Des Catellier pass incomplete to Ethan Diakow. |
| 3rd and 15 at MAN43 | Matt Riley punt 48 yards to the CGY19, W. Tomusiak return 6 yards to the CGY25 (DJ Lalama), PENALTY MAN face mask 15 yards to the CGY40, 1st and 10, CGY ball on CGY40. |
| 2 plays, -5 yards, 1:14 elapsed | |
| Calgary at 06:35 | |
| 1st and 10 at CGY40 | CALGARY drive start at 06:35. |
| 1st and 10 at CGY40 | Robert Stewart rush for 12 yards to the CGY52, 1ST DOWN CGY (E. Lyons-Keely). |
| 1st and 10 at CGY52 | Timeout Calgary, clock 05:58. |
| 1st and 10 at CGY52 | Robert Stewart rush for 11 yards to the MAN47 (E. Lyons-Keely), PENALTY CGY holding 10 yards to the CGY42, NO PLAY, PENALTY MAN UR 15 yards to the MAN53, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at MAN53 | Josiah Joseph pass complete to Trenton Smith for 10 yards to the MAN43, 1ST DOWN CGY (Tanner Hamade). |
| 1st and 10 at MAN43 | Robert Stewart rush for 1 yard to the MAN42 (Sonu Kainth). |
| 2nd and 9 at MAN42 | Josiah Joseph pass incomplete to Trenton Smith (Jayden McKoy). |
| 3rd and 9 at MAN42 | Niko DiFonte punt 32 yards to the MAN10, out-of-bounds. |
| 5 plays, 28 yards, 2:31 elapsed | |
| Manitoba at 04:04 | |
| 1st and 10 at MAN10 | MANITOBA drive start at 04:04. |
