| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (7-1) | 6 | 3 | 4 | 0 | 13 |
| McGill (4-4) | 0 | 0 | 0 | 0 | 0 |
| Montreal,Qc | Percival Molson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Montreal | 1 | 15:00 | 2:12 | MTL24 | 3 | 9 | PUNT |
| McGill | 1 | 12:48 | 3:30 | MCG41 | 7 | 31 | PUNT |
| Montreal | 1 | 09:18 | 1:14 | MTL23 | 2 | 2 | PUNT |
| McGill | 1 | 08:04 | 1:21 | MTL54 | 2 | 2 | PUNT |
| Montreal | 1 | 06:43 | 2:04 | MTL31 | 6 | 57 | FG |
| McGill | 1 | 04:39 | 1:25 | MCG35 | 2 | 7 | PUNT |
| Montreal | 1 | 03:14 | 3:14 | MCG54 | 7 | 35 | FG |
| McGill | 2 | 15:00 | 1:28 | MCG35 | 2 | 9 | PUNT |
| Montreal | 2 | 13:32 | 1:16 | MTL18 | 2 | -4 | PUNT |
| McGill | 2 | 12:16 | 2:15 | MTL40 | 5 | 39 | DOWNS |
| Montreal | 2 | 10:01 | 3:13 | MTL01 | 8 | 92 | FG |
| McGill | 2 | 06:48 | 4:19 | MCG35 | 8 | 50 | FGA |
| Montreal | 2 | 02:29 | 1:02 | MTL20 | 4 | 12 | PUNT |
| McGill | 2 | 01:27 | 0:29 | MTL53 | 2 | 4 | INT |
| Montreal | 2 | 00:58 | 0:49 | MTL39 | 2 | 9 | PUNT |
| McGill | 2 | 00:09 | 0:09 | MCG25 | 2 | -1 | HALF |
| McGill | 3 | 14:51 | 4:18 | MCG07 | 8 | 48 | PUNT |
| Montreal | 3 | 10:33 | 3:37 | MTL29 | 6 | 31 | PUNT |
| McGill | 3 | 06:56 | 1:01 | MCG07 | 3 | -7 | SAF |
| Montreal | 3 | 03:49 | 0:00 | MTL34 | 2 | 1 | PUNT |
| McGill | 3 | 04:15 | 2:31 | MCG14 | 5 | -14 | SAF |
| Montreal | 3 | 01:44 | 4:45 | MTL35 | 9 | 55 | DOWNS |
| McGill | 4 | 11:59 | 1:55 | MCG20 | 3 | 18 | PUNT |
| Montreal | 4 | 10:04 | 2:31 | MTL30 | 4 | 15 | PUNT |
| McGill | 4 | 07:33 | 1:59 | MCG30 | 3 | 16 | PUNT |
| Montreal | 4 | 05:34 | 2:53 | MTL41 | 4 | 13 | PUNT |
| McGill | 4 | 02:41 | 1:13 | MCG27 | 6 | 19 | FUMB |
| Montreal | 4 | 01:28 | 0:39 | MCG46 | 2 | 11 | PUNT |
| McGill | 4 | 00:49 | 0:12 | MCG16 | 1 | 0 | INT |
| Montreal | 4 | 00:37 | 0:37 | MCG19 | 2 | -2 | HALF |
