| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (7-1) | 6 | 3 | 4 | 0 | 13 |
| McGill (4-4) | 0 | 0 | 0 | 0 | 0 |
| Montreal,Qc | Percival Molson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MTL45 | MCG ball on MCG45. |
| Findlay Brown kickoff 53 yards to the MTL12, Gabriel Parent return 12 yards to the MTL24 (Andrew Biddell). | |
| Montreal at 15:00 | |
|---|---|
| 1st and 10 at MTL24 | Samuel Caron at QB for Montreal. |
| 1st and 10 at MTL24 | Sean Thomas-Er. rush for 13 yards to the MTL37, 1ST DOWN MTL (Vincent Dethier). |
| 1st and 10 at MTL37 | Guill. Paquet rush for 6 yards to the MTL43 (Maxime Rouyer), PENALTY MTL unnecessary roughness 15 yards to the MTL28. |
| 1st and 19 at MTL28 | 2nd and 19. |
| 2nd and 19 at MTL28 | Samuel Caron rush for 5 yards to the MTL33 (Maxime Rouyer). |
| 3rd and 14 at MTL33 | Felix Menard-B. punt 38 yards to the MCG39, P-O. Grenier-G. return 2 yards to the MCG41 (L-P. Bourassa). |
| 3 plays, 9 yards, 2:12 elapsed | |
| McGill at 12:48 | |
| 1st and 10 at MCG41 | MCGILL drive start at 12:48. |
| 1st and 10 at MCG41 | Fred Paquette-P at QB for McGill. |
| 1st and 10 at MCG41 | PENALTY MCG illegal procedure 5 yards to the MCG36. |
| 1st and 15 at MCG36 | Fred Paquette-P pass incomplete (Jon. B-Glaou). |
| 2nd and 15 at MCG36 | Fred Paquette-P pass complete to Jonathan Mack for 17 yards to the MCG53, 1ST DOWN MCG (Francois Hamel). |
| 1st and 10 at MCG53 | Fred Paquette-P pass complete to Jer. Sauvageau for 1 yard to the MCG54 (Jon. B-Glaou). |
| 2nd and 9 at MCG54 | Fred Paquette-P pass incomplete to Joel Soucy. |
| 3rd and 9 at MCG54 | Findlay Brown punt BLOCKED, recovered by MCG Vincent Dethier at MCG53 (blocked by Samuel Drapeau), Vincent Dethier rush for 12 yards to the MTL45, 1ST DOWN MCG. |
| 1st and 10 at MTL45 | Fred Paquette-P pass complete to Jer. Sauvageau for 7 yards to the MTL38 (Zacary Alexis). |
| 2nd and 3 at MTL38 | Fred Paquette-P pass incomplete to Joel Soucy. |
| 3rd and 3 at MTL38 | Findlay Brown punt 30 yards to the MTL8, PENALTY MCG no yards 15 yards to the MTL23, 1st and 10, MTL ball on MTL23. |
| 7 plays, 32 yards, 3:30 elapsed | |
| Montreal at 09:18 | |
| 1st and 10 at MTL23 | MONTREAL drive start at 09:18. |
| 1st and 10 at MTL23 | Sean Thomas-Er. rush for 2 yards to the MTL25 (Andrew Seinet-S). |
| 2nd and 8 at MTL25 | Samuel Caron pass incomplete to Regis Cibasu. |
| 3rd and 8 at MTL25 | Felix Menard-B. punt 40 yards to the MCG45, P-O. Grenier-G. return 11 yards to the MTL54 (A. Cromer-Emond). |
| 2 plays, 2 yards, 1:14 elapsed | |
| McGill at 08:04 | |
| 1st and 10 at MTL54 | MCGILL drive start at 08:04. |
| 1st and 10 at MTL54 | Nicolas Khandar rush for 2 yards to the MTL52 (Jon. B-Glaou). |
| 2nd and 8 at MTL52 | Fred Paquette-P pass incomplete to Nicolas Khandar. |
| 3rd and 8 at MTL52 | Findlay Brown punt 28 yards to the MTL24, Regis Cibasu return 2 yards to the MTL26, PENALTY MCG no yards 5 yards to the MTL31, 1st and 10, MTL ball on MTL31. |
| 2 plays, 2 yards, 1:21 elapsed | |
| Montreal at 06:43 | |
| 1st and 10 at MTL31 | MONTREAL drive start at 06:43. |
| 1st and 10 at MTL31 | Samuel Caron pass complete to L-M. Normandin for 45 yards to the MCG34, 1ST DOWN MTL (P-O. Grenier-G.), PENALTY MCG offside declined. |
| 1st and 10 at MCG34 | Sean Thomas-Er. rush for 2 yards to the MCG32 (Maxime Rouyer). |
| 2nd and 8 at MCG32 | Samuel Caron pass complete to Regis Cibasu for 10 yards to the MCG22, 1ST DOWN MTL (P-O. Grenier-G.). |
| 1st and 10 at MCG22 | Samuel Caron pass incomplete to Regis Cibasu. |
| 2nd and 10 at MCG22 | Samuel Caron pass incomplete to S. Nadeau-Piuze. |
| 3rd and 10 at MCG22 | Felix Menard-B. field goal attempt from 29 GOOD, clock 04:39. |
| Montreal 3, McGill 0 | |
| 1st and Goal at MTL45 | Change of possession, MCG ball on MCG35, 1st and 10. |
| 6 plays, 57 yards, 2:04 elapsed | |
| McGill at 04:39 | |
| 1st and 10 at MCG35 | MCGILL drive start at 04:39. |
| 1st and 10 at MCG35 | Nicolas Khandar rush for 7 yards to the MCG42 (Freder. Chagnon). |
| 2nd and 3 at MCG42 | Fred Paquette-P pass incomplete to Jonathan Mack. |
| 3rd and 3 at MCG42 | Findlay Brown punt 30 yards to the MTL38, Regis Cibasu return 13 yards to the MTL51 (Phil. Carrier), PENALTY MCG no yards 5 yards to the MCG54, 1st and 10, MTL ball on MCG54. |
| 2 plays, 7 yards, 1:25 elapsed | |
| Montreal at 03:14 | |
| 1st and 10 at MCG54 | MONTREAL drive start at 03:14. |
| 1st and 10 at MCG54 | Samuel Caron pass complete to L-M. Normandin for 8 yards to the MCG46 (Maxime Rouyer;David Polynice). |
| 2nd and 2 at MCG46 | Gabriel Parent rush for 7 yards to the MCG39, 1ST DOWN MTL (Maxime Rouyer). |
| 1st and 10 at MCG39 | Samuel Caron pass complete to Regis Cibasu for 4 yards to the MCG35 (P-O. Grenier-G.). |
| 2nd and 6 at MCG35 | Clock 01:31, Samuel Caron pass complete to Guill. Paquet for 16 yards to the MCG19, 1ST DOWN MTL (Jean-Ph. Hudon;Ousmane Guindo). |
| 1st and 10 at MCG19 | Gabriel Parent rush for no gain to the MCG19 (Andrew Seinet-S). |
| 2nd and 10 at MCG19 | Samuel Caron pass incomplete to L-M. Normandin. |
| 3rd and 10 at MCG19 | Felix Menard-B. field goal attempt from 19 GOOD, clock 00:00. |
| Montreal 6, McGill 0 | |
| back to top | |
|
2nd
|
|
| 1st and Goal at MTL45 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at MTL45 | Change of possession, MCG ball on MCG35, 1st and 10. |
| 7 plays, 35 yards, 3:14 elapsed | |
| McGill at 15:00 | |
| 1st and 10 at MCG35 | MCGILL drive start at 15:00. |
| 1st and 10 at MCG35 | MCGILL drive start at 15:00. |
| 1st and 10 at MCG35 | Nicolas Khandar rush for 4 yards to the MCG39 (Jon. B-Glaou). |
| 2nd and 6 at MCG39 | Fred Paquette-P pass complete to Joel Soucy for 5 yards to the MCG44 (Jordan Perrin). |
| 3rd and 1 at MCG44 | Remi Bertellin punt 41 yards to the MTL25, Francois Hamel return 3 yards to the MTL28, PENALTY MTL illegal block 10 yards to the MTL18, 1st and 10, MTL ball on MTL18. |
| 2 plays, 9 yards, 1:28 elapsed | |
| Montreal at 13:32 | |
| 1st and 10 at MTL18 | MONTREAL drive start at 13:32. |
| 1st and 10 at MTL18 | Gabriel Parent rush for loss of 4 yards to the MTL14 (Dane Wagner). |
| 2nd and 14 at MTL14 | Samuel Caron pass incomplete to Regis Cibasu. |
| 3rd and 14 at MTL14 | Felix Menard-B. punt 43 yards to the MCG53, P-O. Grenier-G. return 17 yards to the MTL40 (David Deschamps). |
| 2 plays, -4 yards, 1:16 elapsed | |
| McGill at 12:16 | |
| 1st and 10 at MTL40 | MCGILL drive start at 12:16. |
| 1st and 10 at MTL40 | Fred Paquette-P pass complete to Preston Bews for 39 yards to the MTL1, 1ST DOWN MCG (Marc-A. Dequoy). |
| 1st and Goal at MTL01 | PENALTY MTL offside 0 yards to the MTL1, 1ST DOWN MCG. |
| 1st and Goal at MTL01 | Fred Paquette-P rush for no gain to the MTL1 (A. Cromer-Emond). |
| 2nd and Goal at MTL01 | Fred Paquette-P rush for no gain to the MTL1 (Junior Luke). |
| 3rd and Goal at MTL01 | Fred Paquette-P pass incomplete to Joel Soucy. |
| 5 plays, 39 yards, 2:15 elapsed | |
| Montreal at 10:01 | |
| 1st and 10 at MTL01 | MONTREAL drive start at 10:01. |
| 1st and 10 at MTL01 | Sean Thomas-Er. rush for 3 yards to the MTL4 (Maxime Rouyer). |
| 2nd and 7 at MTL04 | Samuel Caron pass complete to Regis Cibasu for 12 yards to the MTL16, 1ST DOWN MTL (Benjamin Carre). |
| 1st and 10 at MTL16 | Clock 09:03, Samuel Caron pass complete to S. Nadeau-Piuze for 14 yards to the MTL30, 1ST DOWN MTL (P-O. Grenier-G.). |
| 1st and 10 at MTL30 | Sean Thomas-Er. rush for 23 yards to the MTL53, 1ST DOWN MTL (Antoine Mongeau). |
| 1st and 10 at MTL53 | Clock 08:08, Samuel Caron pass complete to Guill. Paquet for 38 yards to the MCG19, 1ST DOWN MTL. |
| 1st and 10 at MCG19 | Samuel Caron pass complete to Regis Cibasu for 2 yards to the MCG17, out-of-bounds (P-O. Grenier-G.). |
| 2nd and 8 at MCG17 | Samuel Caron pass incomplete to Regis Cibasu. |
| 3rd and 8 at MCG17 | Felix Menard-B. field goal attempt from 24 GOOD, clock 06:48. |
| Montreal 9, McGill 0 | |
| 1st and Goal at MTL45 | Change of possession, MCG ball on MCG35, 1st and 10. |
| 8 plays, 92 yards, 3:13 elapsed | |
| McGill at 06:48 | |
| 1st and 10 at MCG35 | MCGILL drive start at 06:48. |
| 1st and 10 at MCG35 | Fred Paquette-P pass complete to L. Brouillette for 9 yards to the MCG44 (Francois Hamel). |
| 2nd and 1 at MCG44 | Fred Paquette-P pass complete to Ch. Marchand-T. for 24 yards to the MTL42, 1ST DOWN MCG (Francois Hamel). |
| 1st and 10 at MTL42 | Nicolas Khandar rush for no gain to the MTL42 (Jon. B-Glaou). |
| 2nd and 10 at MTL42 | Fred Paquette-P pass complete to Jonathan Mack for 9 yards to the MTL33 (David Deschamps). |
| 3rd and 1 at MTL33 | Fred Paquette-P pass complete to Joel Soucy for 5 yards to the MTL28, 1ST DOWN MCG (Allan Lambert). |
| 1st and 10 at MTL28 | Clock 03:40, Nicolas Khandar rush for 3 yards to the MTL25 (Felix Pelletier). |
| 2nd and 7 at MTL25 | Fred Paquette-P pass incomplete to L. Brouillette. |
| 3rd and 7 at MTL25 | Findlay Brown field goal attempt from 32 MISSED, kick to MTL-16, clock 02:29, Francois Hamel return 21 yards to the MTL5 (Andrew Seinet-S;Maxime Rouyer). |
| 8 plays, 50 yards, 4:19 elapsed | |
| Montreal at 02:29 | |
| 1st and 10 at MTL05 | MTL ball on MTL20. |
| 1st and 10 at MTL20 | Guill. Paquet rush for 5 yards to the MTL25 (Vincent Dethier). |
| 2nd and 5 at MTL25 | Samuel Caron pass complete to L-M. Normandin for 7 yards to the MTL32, 1ST DOWN MTL. |
| 1st and 10 at MTL32 | Clock 02:10, Sean Thomas-Er. rush for no gain to the MTL32. |
| 2nd and 10 at MTL32 | Samuel Caron pass incomplete to S. Nadeau-Piuze, dropped pass. |
| 3rd and 10 at MTL32 | Timeout McGill, clock 01:38. |
| 3rd and 10 at MTL32 | Felix Menard-B. punt 36 yards to the MCG42, PENALTY MTL no yards 15 yards to the MTL53, 1st and 10, MCG ball on MTL53. |
| 4 plays, 12 yards, 1:02 elapsed | |
| McGill at 01:27 | |
| 1st and 10 at MTL53 | MCGILL drive start at 01:27. |
| 1st and 10 at MTL53 | Fred Paquette-P pass complete to Joel Soucy for 4 yards to the MTL49 (Jordan Perrin). |
| 2nd and 6 at MTL49 | Fred Paquette-P pass intercepted by David Deschamps at the MTL35, David Deschamps return 4 yards to the MTL39 (Jonathan Mack). |
| 2 plays, 4 yards, 0:29 elapsed | |
| Montreal at 00:58 | |
| 1st and 10 at MTL39 | MONTREAL drive start at 00:58. |
| 1st and 10 at MTL39 | Sean Thomas-Er. rush for 4 yards to the MTL43 (Vincent Dethier). |
| 2nd and 6 at MTL43 | Sean Thomas-Er. rush for 5 yards to the MTL48 (Maxime Rouyer). |
| 3rd and 1 at MTL48 | Timeout Montreal, clock 00:25. |
| 3rd and 1 at MTL48 | Felix Menard-B. punt 37 yards to the MCG25, P-O. Grenier-G. return 0 yards to the MCG25 (Samuel Caron). |
| 2 plays, 9 yards, 0:49 elapsed | |
| McGill at 00:09 | |
| 1st and 10 at MCG25 | MCGILL drive start at 00:09. |
| 1st and 10 at MCG25 | TEAM rush for loss of 1 yard to the MCG24. |
| 2nd and 11 at MCG24 | TEAM rush for no gain to the MCG24. |
| 3rd and 11 at MCG24 | End of half, clock 00:00. |
| 2 plays, -1 yards, 0:09 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 11 at MCG24 | Start of 3rd quarter, clock 15:00, MTL ball on MTL45. |
| Felix Menard-B. kickoff 60 yards to the MCG5, Jer. Sauvageau return 6 yards to the MCG11, Remi Bertellin for 3 yards to the MCG14, PENALTY MCG holding 7 yards to the MCG7, 1st and 10, MCG ball on MCG7. | |
| McGill at 14:51 | |
| 1st and 10 at MCG07 | MCGILL drive start at 14:51. |
| 1st and 10 at MCG07 | Nicolas Khandar rush for loss of 1 yard to the MCG6 (A. Cromer-Emond). |
| 2nd and 11 at MCG06 | Fred Paquette-P pass complete to Preston Bews for 21 yards to the MCG27, 1ST DOWN MCG (Allan Lambert). |
| 1st and 10 at MCG27 | Nicolas Khandar rush for 4 yards to the MCG31 (Jean-S. Belisle). |
| 2nd and 6 at MCG31 | Fred Paquette-P pass complete to Joel Soucy for 7 yards to the MCG38, 1ST DOWN MCG (Allan Lambert). |
| 1st and 10 at MCG38 | Fred Paquette-P pass incomplete to Jer. Sauvageau. |
| 2nd and 10 at MCG38 | Fred Paquette-P pass complete to Joel Soucy for 14 yards to the MCG52, 1ST DOWN MCG (Francois Hamel). |
| 1st and 10 at MCG52 | Clock 12:05, Nicolas Khandar rush for loss of 3 yards to the MCG49 (Jean-S. Belisle). |
| 2nd and 13 at MCG49 | Fred Paquette-P pass complete to Donavan Martel for 6 yards to the 55 yardline (Freder. Chagnon). |
| 3rd and 7 at MCG55 | Remi Bertellin punt 35 yards to the MTL20, Regis Cibasu return 9 yards to the MTL29 (Jean-Ph. Hudon). |
| 8 plays, 48 yards, 4:18 elapsed | |
| Montreal at 10:33 | |
| 1st and 10 at MTL29 | MONTREAL drive start at 10:33. |
| 1st and 10 at MTL29 | Sean Thomas-Er. rush for loss of 1 yard to the MTL28 (P-O. Grenier-G.). |
| 2nd and 11 at MTL28 | Samuel Caron pass complete to S. Nadeau-Piuze for 12 yards to the MTL40, 1ST DOWN MTL (P-O. Grenier-G.). |
| 1st and 10 at MTL40 | Clock 09:31, Gabriel Parent rush for no gain to the MTL40 (Dane Wagner). |
| 2nd and 10 at MTL40 | Samuel Caron pass complete to Guill. Paquet for 13 yards to the MTL53, 1ST DOWN MTL (David Polynice). |
| 1st and 10 at MTL53 | Clock 08:21, Gabriel Parent rush for loss of 1 yard to the MTL52 (Simon Aubin-L.). |
| 2nd and 11 at MTL52 | Samuel Caron rush for 8 yards to the MCG50 (C-W. Tremblay;Benjamin Carre). |
| 3rd and 3 at MCG50 | Felix Menard-B. punt 47 yards to the MCG3, P-O. Grenier-G. return 4 yards to the MCG7 (S. Nadeau-Piuze;Maxime Joubert). |
| 6 plays, 31 yards, 3:37 elapsed | |
| McGill at 06:56 | |
| 1st and 10 at MCG07 | MCGILL drive start at 06:56. |
| 1st and 10 at MCG07 | PENALTY MTL offside 5 yards to the MCG12. |
| 1st and 5 at MCG12 | Fred Paquette-P pass incomplete to Joel Soucy. |
| 2nd and 5 at MCG12 | Fred Paquette-P pass incomplete to Jonathan Mack. |
| 3rd and 5 at MCG12 | TEAM rush for loss of 12 yards to the MCG0, Team safety, clock 05:55. |
| Montreal 11, McGill 0 | |
| 3 plays, -7 yards, 1:01 elapsed | |
| Remi Bertellin kickoff 52 yards to the MTL23, Gabriel Parent return 11 yards to the MTL34 (Valent. Gnahoua). | |
| Montreal at 03:49 | |
| 1st and 10 at MTL34 | MONTREAL drive start at 03:49. |
| 1st and 10 at MTL34 | Guill. Paquet rush for 2 yards to the MTL36 (Simon Aubin-L.), PENALTY MTL holding 10 yards to the MTL24, NO PLAY. |
| 1st and 20 at MTL24 | Samuel Caron pass incomplete to Raphael Major-D. |
| 2nd and 20 at MTL24 | Samuel Caron pass complete to Regis Cibasu for 11 yards to the MTL35 (Jean-Ph. Hudon;Maxime Rouyer). |
| 3rd and 9 at MTL35 | Clock 04:45, Felix Menard-B. punt 54 yards to the MCG21, P-O. Grenier-G. return 3 yards to the MCG24, PENALTY MCG illegal block 10 yards to the MCG14, 1st and 10, MCG ball on MCG14. |
| 2 plays, 1 yards, 0:00 elapsed | |
| McGill at 04:15 | |
| 1st and 10 at MCG14 | MCGILL drive start at 04:15. |
| 1st and 10 at MCG14 | Fred Paquette-P pass complete to Anth. Deschamps for 7 yards to the MCG21 (Jon. B-Glaou). |
| 2nd and 3 at MCG21 | Fred Paquette-P pass complete to Joel Soucy for 4 yards to the MCG25, 1ST DOWN MCG (Allan Lambert). |
| 1st and 10 at MCG25 | Anth. Deschamps rush for loss of 5 yards to the MCG20 (Emile Charron-L). |
| 2nd and 15 at MCG20 | Fred Paquette-P pass incomplete to Anth. Deschamps. |
| 3rd and 15 at MCG20 | TEAM rush for loss of 20 yards to the MCG0, Team safety, clock 01:44. |
| Montreal 13, McGill 0 | |
| 1st and Goal at MCG35 | Change of possession, MTL ball on MTL35, 1st and 10. |
| 5 plays, -14 yards, 2:31 elapsed | |
| Montreal at 01:44 | |
| 1st and 10 at MTL35 | MONTREAL drive start at 01:44. |
| 1st and 10 at MTL35 | Gabriel Parent rush for 14 yards to the MTL49, 1ST DOWN MTL (Scott MacDonald). |
| 1st and 10 at MTL49 | Gabriel Parent rush for 2 yards to the MTL51 (Ousmane Guindo). |
| 2nd and 8 at MTL51 | Samuel Caron rush for 15 yards to the MCG44, 1ST DOWN MTL, out-of-bounds (David Polynice). |
| 1st and 10 at MCG44 | Gabriel Parent rush for 13 yards to the MCG31, 1ST DOWN MTL (Benjamin Carre). |
| back to top | |
|
4th
|
|
| 1st and 10 at MCG31 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MCG31 | Sean Thomas-Er. rush for 4 yards to the MCG27 (Ousmane Guindo;Antoine Mongeau). |
| 2nd and 6 at MCG27 | Samuel Caron pass complete to Maxime Joubert for 7 yards to the MCG20, 1ST DOWN MTL (Antoine Mongeau). |
| 1st and 10 at MCG20 | Sean Thomas-Er. rush for 6 yards to the MCG14 (Kam. Katchelewa;Antoine Mongeau). |
| 2nd and 4 at MCG14 | Clock 13:19, Samuel Caron rush for 3 yards to the MCG11 (Kam. Katchelewa;Ousmane Guindo). |
| 3rd and 1 at MCG11 | Sean Thomas-Er. rush for loss of 9 yards to the MCG20 (Andrew Seinet-S). |
| 9 plays, 55 yards, 4:45 elapsed | |
| McGill at 11:59 | |
| 1st and 10 at MCG20 | MCGILL drive start at 11:59. |
| 1st and 10 at MCG20 | Fred Paquette-P pass complete to Jer. Sauvageau for 14 yards to the MCG34, 1ST DOWN MCG (Jean-S. Belisle). |
| 1st and 10 at MCG34 | Anth. Deschamps rush for 4 yards to the MCG38 (Jean-P Levesque). |
| 2nd and 6 at MCG38 | Timeout McGill, clock 10:37. |
| 2nd and 6 at MCG38 | Fred Paquette-P pass incomplete to Joel Soucy (Freder. Chagnon). |
| 3rd and 6 at MCG38 | Remi Bertellin punt 35 yards to the MTL37, Regis Cibasu return 3 yards to the MTL40, PENALTY MTL holding 10 yards to the MTL30, 1st and 10, MTL ball on MTL30. |
| 3 plays, 18 yards, 1:55 elapsed | |
| Montreal at 10:04 | |
| 1st and 10 at MTL30 | MONTREAL drive start at 10:04. |
| 1st and 10 at MTL30 | Samuel Caron pass complete to Regis Cibasu for 5 yards to the MTL35. |
| 2nd and 5 at MTL35 | Samuel Caron pass complete to Regis Cibasu for 6 yards to the MTL41, 1ST DOWN MTL (Maxime Rouyer). |
| 1st and 10 at MTL41 | Gabriel Parent rush for 4 yards to the MTL45 (Benjamin Carre;Dane Wagner). |
| 2nd and 6 at MTL45 | Clock 08:18, Samuel Caron pass incomplete to Raphael Major-D. |
| 3rd and 6 at MTL45 | Felix Menard-B. punt 35 yards to the MCG30, out-of-bounds. |
| 4 plays, 15 yards, 2:31 elapsed | |
| McGill at 07:33 | |
| 1st and 10 at MCG30 | MCGILL drive start at 07:33. |
| 1st and 10 at MCG30 | Fred Paquette-P pass complete to Preston Bews for 13 yards to the MCG43, PENALTY MCG holding 10 yards to the MCG20, NO PLAY, PENALTY MCG illegal forward pass declined. |
| 1st and 20 at MCG20 | Fred Paquette-P pass complete to L. Brouillette for 26 yards to the MCG46, 1ST DOWN MCG (Francois Hamel;Jean-S. Belisle). |
| 1st and 10 at MCG46 | Fred Paquette-P pass incomplete to Preston Bews. |
| 2nd and 10 at MCG46 | Clock 06:22, Fred Paquette-P pass incomplete to Jer. Sauvageau. |
| 3rd and 10 at MCG46 | Remi Bertellin punt 34 yards to the MTL30, Regis Cibasu return 11 yards to the MTL41, out-of-bounds. |
| 3 plays, 16 yards, 1:59 elapsed | |
| Montreal at 05:34 | |
| 1st and 10 at MTL41 | MONTREAL drive start at 05:34. |
| 1st and 10 at MTL41 | Sean Thomas-Er. rush for 9 yards to the MTL50 (A. Couturier-L.;Vincent Dethier). |
| 2nd and 1 at MTL50 | Samuel Caron rush for 2 yards to the MTL52, 1ST DOWN MTL (Maxime Rouyer;Scott MacDonald). |
| 1st and 10 at MTL52 | P.-Luc Varhegyi at QB for Montreal. |
| 1st and 10 at MTL52 | Gabriel Parent rush for 2 yards to the MTL54 (Scott MacDonald). |
| 2nd and 8 at MTL54 | Gabriel Parent rush for no gain to the MTL54 (Andrew Seinet-S). |
| 3rd and 8 at MTL54 | Felix Menard-B. punt 45 yards to the MCG11, P-O. Grenier-G. return 16 yards to the MCG27 (L-P. Bourassa). |
| 4 plays, 13 yards, 2:53 elapsed | |
| McGill at 02:41 | |
| 1st and 10 at MCG27 | MCGILL drive start at 02:41. |
| 1st and 10 at MCG27 | Fred Paquette-P pass complete to L. Brouillette for 14 yards to the MCG41, 1ST DOWN MCG, out-of-bounds (Jordan Perrin). |
| 1st and 10 at MCG41 | Donavan Martel rush for 1 yard to the MCG42 (Jon. B-Glaou;A. Cromer-Emond). |
| 2nd and 9 at MCG42 | Fred Paquette-P pass incomplete to L. Brouillette, PENALTY MTL IC 10 yards to the MCG52, 1ST DOWN MCG, NO PLAY. |
| 1st and 10 at MCG52 | Fred Paquette-P pass incomplete to L. Brouillette. |
| 2nd and 10 at MCG52 | Timeout Montreal, clock 01:45. |
| 2nd and 10 at MCG52 | Fred Paquette-P pass incomplete (Freder. Chagnon). |
| 3rd and 10 at MCG52 | Remi Bertellin rush for loss of 6 yards to the MCG46, fumble by Remi Bertellin recovered by MTL Allan Lambert at MCG46, Allan Lambert for 9 yards to the MCG37 (Joel Houle;Vincent Dethier). |
| 6 plays, 19 yards, 1:13 elapsed | |
| Montreal at 01:28 | |
| 1st and 10 at MCG37 | MONTREAL drive start at 01:28. |
| 1st and 10 at MCG37 | Gabriel Parent rush for 2 yards to the MCG35 (Antoine Mongeau). |
| 2nd and 8 at MCG35 | Timeout McGill, clock 01:23. |
| 2nd and 8 at MCG35 | Samuel Caron at QB for Montreal. |
| 2nd and 8 at MCG35 | Gabriel Parent rush for no gain to the MCG35 (Ousmane Guindo;Scott MacDonald). |
| 3rd and 8 at MCG35 | Timeout Montreal, clock 00:56. |
| 3rd and 8 at MCG35 | Felix Menard-B. punt 19 yards to the MCG16, out-of-bounds. |
| 2 plays, 2 yards, 0:39 elapsed | |
| McGill at 00:49 | |
| 1st and 10 at MCG16 | MCGILL drive start at 00:49. |
| 1st and 10 at MCG16 | Fred Paquette-P pass intercepted by Jordan Perrin at the MCG37, Jordan Perrin return 18 yards to the MCG19, out-of-bounds (11). |
| 1 plays, 0 yards, 0:12 elapsed | |
| Montreal at 00:37 | |
| 1st and 10 at MCG19 | MONTREAL drive start at 00:37. |
| 1st and 10 at MCG19 | Team rush for loss of 1 yard to the MCG20. |
| 2nd and 11 at MCG20 | Team rush for loss of 1 yard to the MCG21. |
| 3rd and 12 at MCG21 | End of game, clock 00:00. |
| 2 plays, -2 yards, 0:37 elapsed | |
| back to top | |
