Lethbridge
13

Mitchell Maxwell

gp
26
p
29
g
7
a
22
pim
24
+/-
-4
Player Stats
  Overall OR
Games 26 295th
Points 29 29th
Goals 7 134th
Assists 22 10th
PIM 24 232nd
+/- -4 806th
Power-play goals 2 108th
Short-handed goals 1 17th
Empty net goals 0 102nd
Games started - -
Game-winning goals 0 297th
Game-tying goals 0 3rd
Hat tricks 1 5th
Shots 71 34th
Recent Results
Date Opponent Result
Jan 27 UBC W, 5-2
Jan 28 UBC W, 8-7
Feb 3 at Alberta L, 2-1
Feb 4 at Alberta W, 4-3
Feb 10 Saskatchewan L, 4-1
Feb 11 Saskatchewan L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 Regina L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 15 Regina W, 4-2 - 0 0 0 2 1 0 0 0 0 0 5 - 0 0 -
Oct 21 at Saskatchewan L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 22 at Saskatchewan W, 5-3 - 0 3 3 0 2 0 0 0 0 0 5 - 0 0 -
Oct 28 Calgary L, 5-3 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Oct 29 at Calgary L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 4 at UBC L, 4-3 - 0 1 1 2 2 0 0 0 0 0 1 - 0 0 -
Nov 5 at UBC L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 at Manitoba W, 4-2 - - - - - - - - - - - - - - - -
Nov 12 at Manitoba L, 6-4 - - - - - - - - - - - - - - - -
Nov 18 Mount Royal W, 3-2 - 0 2 2 0 1 0 0 0 0 0 2 - 0 0 -
Nov 19 at Mount Royal W, 4-1 - 1 2 3 0 1 0 0 0 0 0 3 - 0 0 -
Nov 25 Alberta W, 3-2 - 0 3 3 0 2 0 0 0 0 0 3 - 0 0 -
Nov 26 Alberta L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Dec 2 at Regina W, 6-3 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Dec 3 at Regina W, 7-2 - 0 3 3 2 1 0 0 0 0 0 3 - 0 0 -
Jan 6 at Calgary L, 4-3 - 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Jan 7 Calgary L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Jan 13 at Mount Royal L, 6-2 - 0 1 1 12 0 0 0 0 0 0 2 - 0 0 -
Jan 14 Mount Royal L, 5-3 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 20 Manitoba L, 4-0 - 0 0 0 2 -2 0 0 0 0 0 2 - 0 0 -
Jan 21 Manitoba L, 9-3 - 0 1 1 0 -3 0 0 0 0 0 3 - 0 0 -
Jan 27 UBC W, 5-2 - 1 0 1 0 -1 1 0 0 0 0 3 - 0 0 -
Jan 28 UBC W, 8-7 - 1 0 1 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 3 at Alberta L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 4 at Alberta W, 4-3 - 3 1 4 0 2 0 1 0 0 0 5 - 0 0 -
Feb 10 Saskatchewan L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Feb 11 Saskatchewan L, 5-4 - 0 2 2 2 -1 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 7 22 29 24 -4 2 1 0 0 0 1 71 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 9 11 8 -10 1 0 0 0 0 0 42 0 0 0 -
Away 12 5 13 18 16 6 1 1 0 0 0 1 29 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 6 15 21 4 8 1 1 0 0 0 1 35 0 0 0 -
Losses 16 1 7 8 20 -12 1 0 0 0 0 0 36 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 3 3 2 1 0 0 0 0 0 0 21 0 0 0 -
November 6 1 8 9 2 4 0 0 0 0 0 0 11 0 0 0 -
December 2 0 4 4 2 1 0 0 0 0 0 0 6 0 0 0 -
January 8 3 3 6 14 -9 2 0 0 0 0 0 23 0 0 0 -
February 4 3 4 7 4 -1 0 1 0 0 0 1 10 0 0 0 -