Laurentian at Toronto October 13, 2024
Box Score
Laurentian
Toronto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Cristian Lacopo
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Nathaniel Cadieux
|
1 | 0 | 0 | 0 | 17 |
|
d 4
Carter Grenier
|
1 | 0 | 0 | 0 | 90 |
|
d 5
Xavi Pimbu
|
0 | 0 | 0 | 0 | 0 |
|
s 7
Timi Aliu
|
0 | 0 | 0 | 0 | 0 |
|
mf 8
Nicolas Patenaude
|
2 | 1 | 1 | 0 | 36 |
|
s 9
Stan Pankiewicz
|
0 | 0 | 0 | 0 | 25 |
|
mf 10
Diego Molina Chaves
|
1 | 1 | 0 | 0 | 90 |
|
d
- Yellow card 52:20
12
Sam Oduwole
|
0 | 0 | 0 | 0 | 73 |
|
d 13
Joey Coppola
|
2 | 0 | 0 | 0 | 90 |
|
s 14
Jaiden Santo
|
1 | 0 | 0 | 0 | 65 |
|
mf 15
Jordan Ismaili
|
1 | 0 | 0 | 0 | 54 |
|
mf 16
Liam Binks
|
0 | 0 | 0 | 0 | 90 |
|
s 17
Joseph Martins
|
0 | 0 | 0 | 0 | 90 |
|
d 18
Max Yarranton
|
0 | 0 | 0 | 0 | 90 |
|
s 19
Mattaios Maffei
|
0 | 0 | 0 | 0 | 45 |
|
gk 41
Lucas Cidade
|
0 | 0 | 0 | 0 | 0 |
|
gk 50
Matthew Bodnar
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 45 | |
| 5 | 5 | 4 | 0 | 90 | |
| 3 | 2 | 0 | 1 | 54 | |
| 3 | 2 | 1 | 0 | 90 | |
| 4 | 3 | 3 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 1 | 63 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 11 | 4 | 1080 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Matthew Bodnar (L, 0-1) | 16 | 11 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Lin (W, 5-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
2:03 | Andrea Schifano (7) (unassisted) | 0 - 1 |
|
Toronto
1st
|
3:47 | Andrea Schifano (8) (unassisted) | 0 - 2 |
|
Toronto
1st
|
14:18 | Andrea Schifano (9) (John Ntoukas) | 0 - 3 |
|
Toronto
1st
|
16:27 | Andrea Schifano (10) (Jacob Prested) | 0 - 4 |
|
Laurentian
1st
|
23:41 | Nicolas Patenaude (5) (unassisted) | 1 - 4 |
|
Toronto
2nd
|
46:30 | Thomas Tome (1) (Mehdi Essoussi) | 1 - 5 |
|
Toronto
2nd
|
48:29 | Kingsley Belele (2) (unassisted) | 1 - 6 |
|
Toronto
2nd
|
50:16 | Oliver Barta (5) (Bruno Sullivan) | 1 - 7 |
|
Toronto
2nd
|
52:23 | Kingsley Belele (3) (unassisted) | 1 - 8 |
|
Toronto
2nd
|
69:10 | Oliver Barta (6) (unassisted) | 1 - 9 |
|
Toronto
2nd
|
74:45 | Kingsley Belele (4) (unassisted) | 1 - 10 |
|
Toronto
2nd
|
80:32 | Russell Stewart (3) (unassisted) | 1 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
2nd
|
52:20 | Yellow card - Sam Oduwole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 5 | 4 | 9 |
| Toronto | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 2 | 5 |
| Toronto | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 0 | 0 |
| Toronto | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 4 | 2 | 6 |
| Toronto | 5 | 6 | 11 |
| Date/Time | October 13, 2024 - 3:15 PM |
|---|---|
| Location | Varsity Stadium |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Matthew Bodnar at goalie for Laurentian. | ||
| 0:00 | Alex Lin at goalie for Toronto. | ||
| 1:59 | Shot by Toronto Oliver Barta, Hit Crossbar. | ||
| 2:03 | Goal!GOAL by Toronto Andrea Schifano (FIRST GOAL), goal number 7 for season. ( 0 - 1 ) |
||
| Foul on Laurentian. | |||
| 3:47 | Goal!GOAL by Toronto Andrea Schifano, goal number 8 for season. ( 0 - 2 ) |
||
| Foul on Laurentian. | |||
| 9:27 | Shot by Toronto Russell Stewart, Save (by goalie) Matthew Bodnar. | ||
| 9:36 | Shot by Toronto Mehdi Essoussi, Save (by goalie) Matthew Bodnar. | ||
| 10:05 | Shot by Toronto Oliver Barta, Wide Right. | ||
| 11:08 | Shot by Laurentian Diego Molina Chaves, Save (by goalie) Alex Lin. | ||
| 12:58 | Shot by Toronto Thomas Tome, Blocked. | ||
| Foul on Laurentian. | |||
| 13:43 | Shot by Toronto Jacob Prested, Wide. | ||
| 14:18 | Goal!GOAL by Toronto Andrea Schifano, Assist by John Ntoukas, goal number 9 for season. ( 0 - 3 ) |
||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 16:27 | Goal!GOAL by Toronto Andrea Schifano, Assist by Jacob Prested, goal number 10 for season. ( 0 - 4 ) |
||
| 20:57 | Substitution!Toronto substitution: Patrik Geleziunas for Ian Shibata. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 23:41 | Goal!GOAL by Laurentian Nicolas Patenaude, goal number 5 for season. ( 1 - 4 ) |
||
| 25:04 | Corner kick by Toronto Andrea Schifano [25:04]. | ||
| 25:29 | Offside against Toronto. | ||
| 27:10 | Offside against Toronto. | ||
| 29:06 | Shot by Laurentian Nicolas Patenaude, Blocked. | ||
| Foul on Toronto. | |||
| 33:42 | Corner kick by Toronto Andrea Schifano [33:42]. | ||
| 34:01 | Corner kick by Toronto Andrea Schifano [34:01]. | ||
| 35:49 | Offside against Toronto. | ||
| 36:13 | Substitution!Laurentian substitution: Jordan Ismaili for Nicolas Patenaude. | ||
| 37:57 | Shot by Toronto Mehdi Essoussi, Hit Post. | ||
| 38:14 | Shot by Toronto Russell Stewart, Wide Right. | ||
| 39:08 | Shot by Toronto Andrea Schifano, Save (by goalie) Matthew Bodnar. | ||
| 39:32 | Corner kick by Toronto Andrea Schifano [39:32]. | ||
| 39:40 | Header Shot by Toronto Thomas Tome, Wide Right. | ||
| 41:17 | Shot by Laurentian Jaiden Santo, Wide Left. | ||
| Foul on Laurentian. | |||
| 44:17 | Shot by Laurentian Carter Grenier, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laurentian: #2 Cristian Lacopo, #4 Carter Grenier, #12 Sam Oduwole, #13 Joey Coppola, #14 Jaiden Santo, #15 Jordan Ismaili, #16 Liam Binks, #17 Joseph Martins, #18 Max Yarranton, #19 Mattaios Maffei, #50 Matthew Bodnar. | ||
| 45:00 | For Toronto: #1 Alex Lin, #5 Thomas Tome, #6 Bruno Sullivan, #8 Mehdi Essoussi, #11 Russell Stewart, #14 Kingsley Belele, #16 Patrik Geleziunas, #20 Oliver Barta, #21 Antonio Tripodi, #23 John Ntoukas, #24 Jacob Prested. | ||
| Foul on Laurentian. | |||
| 46:03 | Shot by Toronto Mehdi Essoussi, Save (by goalie) Matthew Bodnar. | ||
| 46:27 | Corner kick by Toronto Mehdi Essoussi [46:27]. | ||
| 46:30 | Goal!GOAL by Toronto Thomas Tome, Assist by Mehdi Essoussi, goal number 1 for season. ( 1 - 5 ) |
||
| 48:29 | Goal!GOAL by Toronto Kingsley Belele, goal number 2 for season. ( 1 - 6 ) |
||
| 50:16 | Goal!GOAL by Toronto Oliver Barta, Assist by Bruno Sullivan, goal number 5 for season. ( 1 - 7 ) |
||
| 52:20 | Yellow card on Laurentian Sam Oduwole. | ||
| 52:23 | Goal!Toronto Kingsley Belele PENALTY KICK GOAL, goal number 3 for season. ( 1 - 8 ) |
||
| Foul on Laurentian. | |||
| 53:49 | Shot by Toronto Bruno Sullivan, High. | ||
| 54:00 | Substitution!Toronto substitution: Alex Ivanov for Mehdi Essoussi. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 56:41 | Shot by Laurentian Joey Coppola, High. | ||
| 57:31 | Corner kick by Toronto Mehdi Essoussi [57:31]. | ||
| Foul on Toronto. | |||
| 62:41 | Corner kick by Toronto Russell Stewart [62:41]. | ||
| 63:22 | Substitution!Toronto substitution: Niklas Hallam for Jacob Prested. | ||
| 63:48 | Corner kick by Toronto Russell Stewart [63:48]. | ||
| 64:03 | Shot by Toronto Niklas Hallam, Wide Right. | ||
| 65:06 | Substitution!Laurentian substitution: Stan Pankiewicz for Jaiden Santo. | ||
| 68:17 | Header Shot by Toronto Kingsley Belele, High. | ||
| 69:10 | Goal!GOAL by Toronto Oliver Barta, goal number 6 for season. ( 1 - 9 ) |
||
| 71:22 | Shot by Toronto Bruno Sullivan, Save (by goalie) Matthew Bodnar. | ||
| 71:56 | Corner kick by Toronto Russell Stewart [71:56]. | ||
| 73:27 | Substitution!Laurentian substitution: Nathaniel Cadieux for Sam Oduwole. | ||
| 74:45 | Goal!GOAL by Toronto Kingsley Belele, goal number 4 for season. ( 1 - 10 ) |
||
| 75:30 | Shot by Laurentian Joey Coppola, High. | ||
| 76:57 | Shot by Toronto Thomas Tome, Blocked. | ||
| Foul on Toronto. | |||
| 79:47 | Shot by Laurentian Nathaniel Cadieux, Blocked. | ||
| 80:32 | Goal!GOAL by Toronto Russell Stewart, goal number 3 for season. ( 1 - 11 ) |
||
| 81:41 | Corner kick by Toronto Russell Stewart [81:41]. | ||
| 83:33 | Corner kick by Toronto Russell Stewart [83:33]. | ||
| 86:49 | Shot by Toronto John Ntoukas, Wide. | ||
| Foul on Toronto. | |||
| 87:56 | Shot by Laurentian Jordan Ismaili, High. | ||
| 89:29 | Shot by Toronto Thomas Tome, Wide. | ||
| 90:00 | Corner kick by Toronto Russell Stewart [90:00]. | ||
| Foul on Toronto. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


