Ice hockey Statistics UPEI
-
Games3
-
Goals2
-
Assists4
-
Goals/g0.67
-
Shots/g17.7
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 4 | 0.67 | 53 | 32 | 1 | 14 | 7.1 | 5 | 9 | 44.4 | 0 | 0 | 11 | 3.67 | 80 | .879 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 2 | 4 | 0.67 | 53 | 32 | 1 | 14 | 7.1 | 5 | 9 | 44.4 | 0 | 0 | 11 | 3.67 | 80 | .879 | 0 |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 2 | 4 | 2.00 | 18 | 4 | 1 | 5 | 20.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 30 | 1.000 | 0 |
| Losses | 2 | 0 | 0 | 0.00 | 35 | 28 | 0 | 9 | 0.0 | 5 | 8 | 37.5 | 0 | 0 | 11 | 5.50 | 50 | .820 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 2 | 4 | 0.67 | 53 | 32 | 1 | 14 | 7.1 | 5 | 9 | 44.4 | 0 | 0 | 11 | 3.67 | 80 | .879 | 0 |
