| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Markova | UBC | 3 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 6 | 7 | .462 |
| 1 | J Picard | Montreal | 3 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| 3 | J Drapeau | Concordia | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9 | 5 | 4 | .556 |
| 3 | C Duchesneau | Montreal | 3 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 36 | 22 | 14 | .611 |
| 3 | G Elliott | UBC | 3 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 1 | .750 |
| 3 | L Ethier | Montreal | 3 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 1.000 |
| 3 | E Lussier | Concordia | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | .000 |
| 3 | N Mcdonald | Waterloo | 3 | 3 | 0 | 3 | 2 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 2 | 4 | .333 |
| 3 | J Morris | UBC | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| 3 | C Proulx | Montreal | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 71 | 35 | 36 | .493 |
| 3 | Z Thibault | Concordia | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 73 | 42 | 31 | .575 |
| 3 | A Veillette | Montreal | 3 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 3 | .250 |
| 13 | J Calder | Guelph | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66 | 42 | 24 | .636 |
| 13 | L Carter | UNB | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 14 | 13 | .519 |
| 13 | A Clavette | Concordia | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 13 | J Fleming | UBC | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 20 | 15 | .571 |
| 13 | K Heard | Guelph | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1.000 |
| 13 | T James | Waterloo | 3 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | .500 |
| 13 | E Lavoie | Concordia | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 13 | J Leroux | Concordia | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | .500 |
| 13 | H Perrier | UBC | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 13 | C Rhodes | UBC | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 1 | .667 |
| 13 | J Rolland | Montreal | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | - |
| 13 | V Schaefer | UBC | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 42 | 25 | 17 | .595 |
| 13 | K Scott | UNB | 3 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 13 | G Smith | Waterloo | 3 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 69 | 46 | 23 | .667 |
| 13 | M Sutherland-Case | Guelph | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| 13 | A Thorpe | UBC | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 13 | P Zinger | UBC | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 30 | A Bedard | Montreal | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 30 | M Bierd | UBC | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | .250 |
| 30 | O Buckley | UBC | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| 30 | B Caruso | Guelph | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 30 | R Coffey | Guelph | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 30 | N Collins | Manitoba | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 30 | R Couture | Montreal | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 8 | 6 | .571 |
| 30 | A Ferguson | Ottawa | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 30 | K Furlong | Concordia | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| 30 | A Gervais | Montreal | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 30 | H Jackson | UNB | 3 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| 30 | S Keller | Manitoba | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 9 | 17 | .346 |
| 30 | K Laforge | Montreal | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 30 | M Laplante | Ottawa | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 30 | S Ledain | Montreal | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 30 | M Lesage | Montreal | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 30 | K McKenna | Guelph | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 30 | J Mentor | Montreal | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 30 | B Nicol | Manitoba | 2 | 1 | 0 | 1 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 30 | J Nystrom | UNB | 3 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 30 | C Orth | Waterloo | 3 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 12 | 9 | .571 |
| 30 | K Raitt | Waterloo | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | .000 |
| 30 | C Rice | Concordia | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 30 | L Salem | Montreal | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 29 | 28 | .509 |
| 30 | K Sandilands | UBC | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 44 | 15 | 29 | .341 |
| 30 | R Strohm | UNB | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 30 | A Thurston | UNB | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| 30 | G Warren | Ottawa | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 5 | .500 |
| 58 | L Acheson | Waterloo | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 58 | S Anderson | Manitoba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 20 | 14 | .588 |
| 58 | J Arsenault | UNB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 58 | H Bailey | Manitoba | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 58 | S Bannister | Manitoba | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | A Bedier | Concordia | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | .500 |
| 58 | G Befekadu | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | L Bell | UNB | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 58 | L Berger | Montreal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 58 | M Berven | Ottawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| 58 | S Bestic | Waterloo | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 58 | B Bilodeau | Ottawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 13 | 22 | .371 |
| 58 | J Bilous | Manitoba | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 58 | J Bird | Manitoba | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 20 | 17 | .541 |
| 58 | F Blanchette | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | J Bottle | Ottawa | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | R Brazeau | Guelph | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | R Brokenshire | UNB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 58 | L Busseri | Waterloo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | S Callaghan | Guelph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| 58 | A Canton | Montreal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 58 | M Carman | UBC | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 58 | B Caron | Concordia | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 58 | E Chou | Ottawa | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | T Christie | UNB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | A Church | UBC | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | C Classen | Manitoba | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | A Clements | Guelph | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | A Cop | Waterloo | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | K Dance | Guelph | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 58 | J De groot | Manitoba | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | M Desmarais | Ottawa | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 4 | .556 |
| 58 | M Desroches | Montreal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | M Dion | Montreal | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 58 | E Dodgson | Waterloo | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | N Dube | Ottawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 58 | J Duffy | Waterloo | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | K Duscio | Waterloo | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 58 | O Eustace | UNB | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 49 | 29 | 20 | .592 |
| 58 | T Evans | Ottawa | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | M Fedel | Guelph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | L Fergusson | Manitoba | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 58 | T Flores | Ottawa | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| 58 | M Gao | Guelph | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 58 | S Gaskell | UBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 58 | N Gaudreault | Concordia | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 58 | C Gendreau | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | C Genier | Ottawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | T Gerin-Lajoie | Montreal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | M Giampa | Waterloo | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | A Giguere | Montreal | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | A Girard | Montreal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | D Goertzen | Manitoba | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| 58 | J Goertzen | Manitoba | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | K Grant | UNB | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| 58 | T Gray | Waterloo | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | D Halle | Montreal | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | J Haner | Manitoba | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| 58 | S Harbus | Manitoba | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| 58 | P Hargreaves | UNB | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 65 | 31 | 34 | .477 |
| 58 | M Headrick | UNB | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 58 | C Healey | Ottawa | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| 58 | M Healey | UBC | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 9 | 15 | .375 |
| 58 | S Heidinger | Manitoba | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 58 | M Heighington | Ottawa | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 5 | 15 | .250 |
| 58 | S Helfenstein | Guelph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | S Hirst | Waterloo | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 58 | D Houston | Guelph | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Befekadu | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | L Busseri | Waterloo | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | T Christie | UNB | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | C Classen | Manitoba | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | A Cop | Waterloo | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | M Desroches | Montreal | 3 | 3 | 190:00 | 6 | 1.89 | 91 | .938 | 3 | 0 | 0 | 1.000 |
| 1 | E Dodgson | Waterloo | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | M Fedel | Guelph | 3 | 3 | 183:57 | 4 | 1.30 | 70 | .946 | 1 | 2 | 0 | .333 |
| 1 | C Genier | Ottawa | 2 | 2 | 128:37 | 3 | 1.40 | 80 | .964 | 0 | 1 | 1 | .250 |
| 1 | T Gerin-Lajoie | Montreal | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | J Goertzen | Manitoba | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | S Helfenstein | Guelph | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | E Hugens | UBC | 3 | 3 | 190:00 | 5 | 1.58 | 51 | .911 | 2 | 0 | 1 | .833 |
| 1 | E Jean | Montreal | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | H LeClair | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | M Lucifora | UBC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | L Mackay | Ottawa | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | K Mark | Waterloo | 3 | 3 | 178:26 | 8 | 2.69 | 94 | .922 | 1 | 2 | 0 | .333 |
| 1 | C McCallum | UNB | 3 | 3 | 186:12 | 6 | 1.93 | 81 | .931 | 2 | 1 | 0 | .667 |
| 1 | B Mende | Concordia | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | L Mooney | Ottawa | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | R Partington | Ottawa | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | J Roy | Concordia | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | E Shippam | Manitoba | 2 | 2 | 114:32 | 5 | 2.62 | 42 | .894 | 0 | 2 | 0 | .000 |
| 1 | J Verbeek | Concordia | 3 | 3 | 183:40 | 5 | 1.63 | 85 | .944 | 2 | 1 | 0 | .667 |
| 1 | A Wilkinson | Guelph | - | - | 0:00 | - | - | - | - | - | - | - | - |
