Western Washington at Trinity Western August 23, 2016
Box Score
Western Washington
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Homer,Ashley
|
0 | 0 | 0 | 0 | 72 |
|
f 2
Aylward,Elise
|
3 | 0 | 0 | 0 | 59 |
|
d 3
Oak,Jen
|
0 | 0 | 0 | 0 | 14 |
|
m 5
Fujiwara,Lindsey
|
0 | 0 | 0 | 0 | 33 |
|
d 6
Russell,Erin
|
0 | 0 | 0 | 0 | 57 |
|
d 8
Shugarts,Sierra
|
1 | 1 | 0 | 0 | 90 |
|
f 9
Pelogi,Gabriela
|
2 | 1 | 0 | 0 | 57 |
|
f 11
Lindsay,Colleen
|
0 | 0 | 0 | 0 | 18 |
|
12
Jobanek,Caitlyn
|
3 | 1 | 0 | 0 | 72 |
|
d 13
Nelson,Emily
|
0 | 0 | 0 | 0 | 45 |
|
d 14
Laurila,Annaliese
|
1 | 0 | 0 | 0 | 63 |
|
m 15
Kallas,Sophia
|
1 | 0 | 0 | 0 | 18 |
|
m 16
Webster,Emily
|
2 | 0 | 0 | 0 | 72 |
|
d 17
Maack,Malia
|
0 | 0 | 0 | 0 | 56 |
|
f 18
Larson,Olivia
|
0 | 0 | 0 | 0 | 79 |
|
d 19
Hallquist,Taylor
|
0 | 0 | 0 | 0 | 34 |
|
f 20
Roggow,Mariah
|
0 | 0 | 0 | 0 | 31 |
|
f 22
Bartelson,Jordyn
|
0 | 0 | 0 | 0 | 52 |
|
f 23
Chick,Peyton
|
1 | 1 | 0 | 0 | 25 |
|
m 24
Cates,Becca
|
0 | 0 | 0 | 0 | 43 |
|
m 27
O'Connor,Hillary
|
0 | 0 | 0 | 0 | 18 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 1 | 60 | |
| 2 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 37 | |
| 1 | 1 | 1 | 0 | 70 | |
| 4 | 3 | 0 | 0 | 73 | |
| 2 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 1 | 31 | |
| 1 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 56 | |
| 1 | 1 | 1 | 0 | 15 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Homer,Ashley (L, 0-1-0) | 8 | 1 | 7 | 72:40 | |
| 27 - O'Connor,Hillary | 1 | 1 | 0 | 17:20 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christina Oliverio (W, 1-0-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
42:09 | Kathleen Chin (Stephanie Chin) - * | 0 - 1 |
|
Trinity Western
2nd
|
76:07 | Taylor Bubnick (Nicole Bolder) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
2nd
|
82:37 | Yellow card - Carson,Lauren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Washington | 9 | 5 | 14 |
| Trinity Western | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Washington | 3 | 4 | 7 |
| Trinity Western | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Washington | 7 | 1 | 8 |
| Trinity Western | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Washington | 4 | 7 | 11 |
| Trinity Western | 6 | 1 | 7 |
| Date/Time | August 23, 2016 - 7:00 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Chase Office Field |
| Game length | 2:25 |
| Attendance | 100 |
| Referee: | Rubin Smilev |
| Asst. Referee: | Dieter Trenkle |
| : | Ali Abbas |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | Homer,Ashley at goalie for Western Washington. | ||
| 0:00 | Christina Oliverio at goalie for Trinity Western. | ||
| 4:50 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 6:24 | Shot by Western Washington Aylward,Elise, Wide. | ||
| 7:27 | Corner kick by Western Washington Aylward,Elise [7:27]. | ||
| 8:28 | Shot by Trinity Western Isabella Di Trocchio, Wide. | ||
| 9:12 | Corner kick by Trinity Western Seina Kashima [9:12]. | ||
| 10:01 | Corner kick by Trinity Western Seina Kashima [10:01]. | ||
| 10:28 | Shot by Western Washington Aylward,Elise, Blocked. | ||
| Foul on Western Washington. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 12:55 | Header Shot by Western Washington Shugarts,Sierra, Save (by goalie) Christina Oliverio. | ||
| 13:04 | Corner kick by Western Washington Webster,Emily [13:04]. | ||
| 13:28 | Shot by Western Washington Pelogi,Gabriela, Save (by goalie) Christina Oliverio. | ||
| 13:36 | Shot by Western Washington Webster,Emily, Blocked. | ||
| Foul on Trinity Western. | |||
| 15:53 | Corner kick by Western Washington Cates,Becca [15:53]. | ||
| 16:21 | Corner kick by Western Washington Cates,Becca [16:21]. | ||
| 16:44 | Shot by Western Washington Webster,Emily, Wide. | ||
| 18:52 | Shot by Trinity Western Seina Kashima, Blocked. | ||
| 21:37 | Offside against Trinity Western. | ||
| Foul on Western Washington. | |||
| 24:15 | Substitution!Trinity Western substitution: Elizabeth Hicks for Leanne Verhoeff. | ||
| 24:15 | Substitution!Trinity Western substitution: Danae Derksen for Isabella Di Trocchio. | ||
| 24:15 | Substitution!Western Washington substitution: Bartelson,Jordyn for Cates,Becca. | ||
| 27:40 | Shot by Western Washington Jobanek,Caitlyn, Save (by goalie) Christina Oliverio. | ||
| Foul on Trinity Western. | |||
| 30:44 | Substitution!Western Washington substitution: Roggow,Mariah for Aylward,Elise. | ||
| 30:44 | Substitution!Western Washington substitution: Oak,Jen for Pelogi,Gabriela. | ||
| 30:44 | Substitution!Western Washington substitution: Fujiwara,Lindsey for Russell,Erin. | ||
| 30:44 | Substitution!Trinity Western substitution: Kristen Sakaki for Amy Gartke. | ||
| Foul on Western Washington. | |||
| 32:07 | Shot by Trinity Western Danae Derksen, Wide. | ||
| 33:37 | Substitution!Western Washington substitution: Maack,Malia for Hallquist,Taylor. | ||
| 33:37 | Substitution!Western Washington substitution: Chick,Peyton for Larson,Olivia. | ||
| Foul on Trinity Western. | |||
| 34:33 | Shot by Western Washington Laurila,Annaliese, Wide. | ||
| 35:11 | Shot by Trinity Western Seina Kashima, Save (by goalie) Homer,Ashley. | ||
| Foul on Western Washington. | |||
| 37:15 | Shot by Western Washington Chick,Peyton, Save (by goalie) Christina Oliverio. | ||
| 38:12 | Shot by Trinity Western Rachel Hutchinson, Save (by goalie) Homer,Ashley. | ||
| 39:28 | Shot by Trinity Western Kristen Sakaki, Wide. | ||
| 41:28 | Shot by Trinity Western Seina Kashima, Save (by goalie) Homer,Ashley. | ||
| 41:43 | Corner kick by Trinity Western Stephanie Chin [41:43]. | ||
| 42:09 | Goal!GOAL by Trinity Western Kathleen Chin (FIRST GOAL), Assist by Stephanie Chin * ( 0 - 1 ) |
||
| 42:09 | Corner kick by Western Washington Webster,Emily [42:09]. | ||
| 42:17 | Corner kick by Western Washington Webster,Emily [42:17]. | ||
| 43:04 | Corner kick by Western Washington Webster,Emily [43:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Trinity Western substitution: Nicole Bolder for Jenaya Robertson. | ||
| 45:00 | Substitution!Trinity Western substitution: Isabella Di Trocchio for Seina Kashima. | ||
| 45:00 | Substitution!Trinity Western substitution: Vanessa Wiebe for Lindsey Pulice. | ||
| 45:00 | Substitution!Trinity Western substitution: Leanne Verhoeff for Stephanie Chin. | ||
| 45:00 | Substitution!Western Washington substitution: Pelogi,Gabriela for Oak,Jen. | ||
| 45:00 | Substitution!Western Washington substitution: Larson,Olivia for Chick,Peyton. | ||
| 45:00 | Substitution!Western Washington substitution: Russell,Erin for Fujiwara,Lindsey. | ||
| 45:00 | Substitution!Western Washington substitution: Nelson,Emily for Laurila,Annaliese. | ||
| 47:02 | Shot by Trinity Western Kristen Sakaki, Save (by goalie) Homer,Ashley. | ||
| 47:02 | Corner kick by Trinity Western Isabella Di Trocchio [47:02]. | ||
| 48:23 | Shot by Trinity Western Danae Derksen, Save (by goalie) Homer,Ashley. | ||
| 49:29 | Shot by Western Washington Jobanek,Caitlyn, Hit Post. | ||
| Foul on Western Washington. | |||
| 51:04 | Corner kick by Western Washington Webster,Emily [51:04]. | ||
| 54:26 | Offside against Western Washington. | ||
| 55:41 | Shot by Western Washington Pelogi,Gabriela, Wide. | ||
| 55:58 | Substitution!Trinity Western substitution: Danielle Thune for Danae Derksen. | ||
| 56:32 | Shot by Trinity Western Rachel Hutchinson, Blocked. | ||
| 57:00 | Shot by Trinity Western Kristen Sakaki, Wide. | ||
| 60:13 | Shot by Trinity Western Danielle Thune, Wide. | ||
| 61:46 | Substitution!Trinity Western substitution: Seina Kashima for Rachel Hutchinson. | ||
| 61:46 | Substitution!Western Washington substitution: Maack,Malia for Hallquist,Taylor. | ||
| 61:46 | Substitution!Western Washington substitution: Aylward,Elise for Roggow,Mariah. | ||
| Foul on Western Washington. | |||
| Foul on Western Washington. | |||
| 64:42 | Shot by Western Washington Jobanek,Caitlyn, High. | ||
| 65:25 | Offside against Western Washington. | ||
| Foul on Western Washington. | |||
| 67:01 | Header Shot by Trinity Western Elizabeth Hicks, Wide. | ||
| 67:51 | Shot by Trinity Western Seina Kashima, Save (by goalie) Homer,Ashley. | ||
| 68:09 | Substitution!Trinity Western substitution: Amy Gartke for Kristen Sakaki. | ||
| 68:34 | Corner kick by Trinity Western Kathleen Chin [68:34]. | ||
| Foul on Western Washington. | |||
| 69:33 | Substitution!Trinity Western substitution: Jenaya Robertson for Kathleen Chin. | ||
| 70:44 | Corner kick by Trinity Western Isabella Di Trocchio [70:44]. | ||
| 71:12 | Header Shot by Trinity Western Elizabeth Hicks, Save (by goalie) Homer,Ashley. | ||
| 71:31 | Substitution!Western Washington substitution: Cates,Becca for Webster,Emily. | ||
| 71:31 | Substitution!Western Washington substitution: Fujiwara,Lindsey for Russell,Erin. | ||
| 71:31 | Substitution!Western Washington substitution: Lindsay,Colleen for Jobanek,Caitlyn. | ||
| 71:31 | Substitution!Western Washington substitution: Kallas,Sophia for Pelogi,Gabriela. | ||
| 71:31 | Substitution!Western Washington substitution: Laurila,Annaliese for Fujiwara,Lindsey. | ||
| 71:31 | Substitution!Western Washington substitution: O'Connor,Hillary for Homer,Ashley. | ||
| 72:40 | O'Connor,Hillary at goalie for Western Washington. | ||
| 74:39 | Substitution!Trinity Western substitution: Stephanie Chin for Brooklyn Tidder. | ||
| 74:39 | Substitution!Trinity Western substitution: Taylor Bubnick for Danielle Thune. | ||
| Foul on Trinity Western. | |||
| 76:07 | Goal!GOAL by Trinity Western Taylor Bubnick, Assist by Nicole Bolder * ( 0 - 2 ) |
||
| 76:07 | Substitution!Western Washington substitution: Chick,Peyton for Bartelson,Jordyn. | ||
| 76:07 | Shot by Trinity Western Nicole Bolder, Wide. | ||
| 76:07 | Substitution!Trinity Western substitution: Danae Derksen for Nicole Bolder. | ||
| 76:07 | Corner kick by Trinity Western Isabella Di Trocchio [76:07]. | ||
| 76:54 | Substitution!Trinity Western substitution: Lindsey Pegios for Leanne Verhoeff. | ||
| 76:54 | Substitution!Trinity Western substitution: Lauren Ehrhardt for Isabella Di Trocchio. | ||
| 77:59 | Shot by Trinity Western Lauren Ehrhardt, Wide. | ||
| 79:30 | Shot by Western Washington Aylward,Elise, Blocked. | ||
| 81:14 | Shot by Western Washington Kallas,Sophia, Wide. | ||
| 82:37 | Yellow card on Western Washington Carson,Lauren. | ||
| Foul on Western Washington. | |||
| 85:37 | Offside against Trinity Western. | ||
| Foul on Western Washington. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


