| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Brooks | Bishop's | 14 | 14 | 2.14 | 2.31 | 6.21 |
| 1 | C De Amaral | Thompson Rivers | 14 | 14 | 1.43 | 1.48 | 3.71 |
| 1 | E Filek | Mount Royal | 14 | 14 | 1.57 | 1.57 | 3.86 |
| 1 | T Gagnon | UBC Okanagan | 14 | 14 | 1.07 | 1.07 | 4.36 |
| 1 | J Harrison | Sherbrooke | 14 | 14 | 1.21 | 1.26 | 5.29 |
| 1 | K Lidstone | Victoria | 14 | 14 | 1.29 | 1.29 | 3.64 |
| 1 | Y Pahal | Trinity Western | 14 | 14 | 1.21 | 1.27 | 3.07 |
| 1 | K Turchet | Bishop's | - | - | - | - | - |
| 1 | A Wynn | Alberta | 14 | 14 | 1.43 | 1.48 | 4.50 |
| 10 | D Beckett | UBC | 13 | 13 | .31 | 0.36 | 2.23 |
| 10 | A Dubeau | Montreal | 13 | 13 | .08 | 0.08 | 2.77 |
| 10 | H Dyker | Manitoba | 13 | 13 | 1.62 | 1.79 | 3.31 |
| 10 | C Forbes | Winnipeg | 13 | 13 | 3.77 | 3.77 | 10.08 |
| 10 | G Girard | Laval | 1 | 1 | .00 | 0.00 | .00 |
| 10 | S Guilmette | McGill | 12 | 12 | .54 | 0.61 | 1.46 |
| 16 | K Alley | Saint Mary's | 12 | 12 | 2.25 | 2.35 | 4.33 |
| 16 | I Barrette | Windsor | 12 | 12 | 1.17 | 1.19 | 4.58 |
| 16 | K Cabot | Mount Allison | 10 | 10 | 1.83 | 2.20 | 3.75 |
| 16 | A Chisholm | Ontario Tech | 12 | 12 | 1.83 | 1.83 | 5.67 |
| 16 | V Fernandes | Algoma | 11 | 11 | 6.42 | 7.33 | 7.67 |
| 16 | S Garvey | UPEI | - | - | - | - | - |
| 16 | M Godoy Atrash | Toronto | 7 | 7 | .67 | 1.14 | 3.08 |
| 16 | A Harrison | Toronto Metropolitan | 5 | 3 | .25 | 0.82 | 1.08 |
| 16 | M Heeley | Nipissing | 10 | 9 | 1.08 | 1.70 | 2.67 |
| 16 | A Henry | UNB | 7 | 6 | .25 | 0.44 | 1.42 |
| 16 | B Hinsche | UNBC | 12 | 12 | 2.83 | 3.00 | 10.33 |
| 16 | V Ivey-Town | Trent | 12 | 12 | 2.58 | 2.80 | 5.83 |
| 16 | C Lachance-Soulard | Carleton | 12 | 11 | .83 | 1.03 | 4.83 |
| 16 | E Lancaster | Cape Breton | 11 | 11 | .83 | 0.91 | 3.92 |
| 16 | A Laroche | Laval | 9 | 9 | 1.00 | 1.39 | 2.42 |
| 16 | B MacDonald | Dalhousie | 10 | 10 | .75 | 0.90 | 1.50 |
| 16 | C Mazzei | UPEI | 12 | 12 | 2.08 | 2.08 | 7.00 |
| 16 | J Mazzuca | Algoma | 2 | 1 | .83 | 6.67 | 1.58 |
| 16 | D McLeod | Waterloo | 4 | 1 | .25 | 1.90 | .92 |
| 16 | S Mitchell | Brock | 6 | 6 | .83 | 1.82 | 2.42 |
| 16 | N Mouradian | Waterloo | 12 | 11 | 1.50 | 1.73 | 4.58 |
| 16 | T Olsen | Saint Mary's | 1 | 0 | .25 | 6.00 | .17 |
| 16 | J Ottoni | Toronto | 5 | 5 | .17 | 0.40 | .58 |
| 16 | K Phillips | Moncton | 12 | 12 | 2.50 | 2.56 | 6.00 |
| 16 | M Ramirez | Acadia | 11 | 11 | 1.00 | 1.10 | 2.50 |
| 16 | K Roberts | Saskatchewan | 11 | 11 | .75 | 0.82 | 4.08 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | S Brooks | Bishop's | 14 | 14 | 30 | 87 | .744 |
| 1 | C De Amaral | Thompson Rivers | 14 | 14 | 20 | 52 | .722 |
| 1 | E Filek | Mount Royal | 14 | 14 | 22 | 54 | .711 |
| 1 | T Gagnon | UBC Okanagan | 14 | 14 | 15 | 61 | .803 |
| 1 | J Harrison | Sherbrooke | 14 | 14 | 17 | 74 | .813 |
| 1 | K Lidstone | Victoria | 14 | 14 | 18 | 51 | .739 |
| 1 | Y Pahal | Trinity Western | 14 | 14 | 17 | 43 | .717 |
| 1 | K Turchet | Bishop's | - | - | - | - | - |
| 1 | A Wynn | Alberta | 14 | 14 | 20 | 63 | .759 |
| 10 | D Beckett | UBC | 13 | 13 | 4 | 29 | .879 |
| 10 | A Dubeau | Montreal | 13 | 13 | 1 | 36 | .973 |
| 10 | H Dyker | Manitoba | 13 | 13 | 21 | 43 | .672 |
| 10 | C Forbes | Winnipeg | 13 | 13 | 49 | 131 | .728 |
| 10 | G Girard | Laval | 1 | 1 | 0 | 0 | - |
| 10 | S Guilmette | McGill | 12 | 12 | 7 | 19 | .731 |
| 16 | K Alley | Saint Mary's | 12 | 12 | 27 | 52 | .658 |
| 16 | I Barrette | Windsor | 12 | 12 | 14 | 55 | .797 |
| 16 | K Cabot | Mount Allison | 10 | 10 | 22 | 45 | .672 |
| 16 | A Chisholm | Ontario Tech | 12 | 12 | 22 | 68 | .756 |
| 16 | V Fernandes | Algoma | 11 | 11 | 77 | 92 | .544 |
| 16 | S Garvey | UPEI | - | - | - | - | - |
| 16 | M Godoy Atrash | Toronto | 7 | 7 | 8 | 37 | .822 |
| 16 | A Harrison | Toronto Metropolitan | 5 | 3 | 3 | 13 | .813 |
| 16 | M Heeley | Nipissing | 10 | 9 | 13 | 32 | .711 |
| 16 | A Henry | UNB | 7 | 6 | 3 | 17 | .850 |
| 16 | B Hinsche | UNBC | 12 | 12 | 34 | 124 | .785 |
| 16 | V Ivey-Town | Trent | 12 | 12 | 31 | 70 | .693 |
| 16 | C Lachance-Soulard | Carleton | 12 | 11 | 10 | 58 | .853 |
| 16 | E Lancaster | Cape Breton | 11 | 11 | 10 | 47 | .825 |
| 16 | A Laroche | Laval | 9 | 9 | 12 | 29 | .707 |
| 16 | B MacDonald | Dalhousie | 10 | 10 | 9 | 18 | .667 |
| 16 | C Mazzei | UPEI | 12 | 12 | 25 | 84 | .771 |
| 16 | J Mazzuca | Algoma | 2 | 1 | 10 | 19 | .655 |
| 16 | D McLeod | Waterloo | 4 | 1 | 3 | 11 | .786 |
| 16 | S Mitchell | Brock | 6 | 6 | 10 | 29 | .744 |
| 16 | N Mouradian | Waterloo | 12 | 11 | 18 | 55 | .753 |
| 16 | T Olsen | Saint Mary's | 1 | 0 | 3 | 2 | .400 |
| 16 | J Ottoni | Toronto | 5 | 5 | 2 | 7 | .778 |
| 16 | K Phillips | Moncton | 12 | 12 | 30 | 72 | .706 |
| 16 | M Ramirez | Acadia | 11 | 11 | 12 | 30 | .714 |
| 16 | K Roberts | Saskatchewan | 11 | 11 | 9 | 49 | .845 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | S Brooks | Bishop's | 14 | 0 | 7 | 5 | 2/0 | 1170:00 |
| 1 | C De Amaral | Thompson Rivers | 14 | 4 | 8 | 2 | 3/0 | 1215:00 |
| 1 | E Filek | Mount Royal | 14 | 4 | 6 | 4 | 3/0 | 1260:00 |
| 1 | T Gagnon | UBC Okanagan | 14 | 6 | 5 | 3 | 3/0 | 1260:00 |
| 1 | J Harrison | Sherbrooke | 14 | 5 | 4 | 2 | 6/0 | 1215:00 |
| 1 | K Lidstone | Victoria | 14 | 7 | 2 | 5 | 3/1 | 1259:00 |
| 1 | Y Pahal | Trinity Western | 14 | 8 | 4 | 2 | 2/1 | 1206:55 |
| 1 | K Turchet | Bishop's | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A Wynn | Alberta | 14 | 7 | 5 | 2 | 4/1 | 1215:00 |
| 10 | D Beckett | UBC | 13 | 12 | 0 | 0 | 7/3 | 990:00 |
| 10 | A Dubeau | Montreal | 13 | 5 | 1 | 0 | 11/0 | 1125:00 |
| 10 | H Dyker | Manitoba | 13 | 4 | 6 | 2 | 5/0 | 1056:51 |
| 10 | C Forbes | Winnipeg | 13 | 1 | 11 | 1 | 0/0 | 1170:00 |
| 10 | G Girard | Laval | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| 10 | S Guilmette | McGill | 12 | 6 | 1 | 0 | 5/1 | 1035:00 |
| 16 | K Alley | Saint Mary's | 12 | 4 | 6 | 2 | 1/0 | 1035:00 |
| 16 | I Barrette | Windsor | 12 | 0 | 1 | 0 | 2/1 | 1055:22 |
| 16 | K Cabot | Mount Allison | 10 | 0 | 8 | 2 | 1/0 | 900:00 |
| 16 | A Chisholm | Ontario Tech | 12 | 0 | 3 | 2 | 5/0 | 1080:00 |
| 16 | V Fernandes | Algoma | 11 | 0 | 5 | 0 | 0/0 | 945:00 |
| 16 | S Garvey | UPEI | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 16 | M Godoy Atrash | Toronto | 7 | 2 | 2 | 1 | 3/0 | 630:00 |
| 16 | A Harrison | Toronto Metropolitan | 5 | 1 | 0 | 0 | 2/2 | 330:53 |
| 16 | M Heeley | Nipissing | 10 | 1 | 2 | 0 | 2/2 | 690:00 |
| 16 | A Henry | UNB | 7 | 6 | 0 | 0 | 4/0 | 617:00 |
| 16 | B Hinsche | UNBC | 12 | 1 | 10 | 0 | 1/0 | 1019:32 |
| 16 | V Ivey-Town | Trent | 12 | 1 | 2 | 0 | 0/1 | 997:31 |
| 16 | C Lachance-Soulard | Carleton | 12 | 2 | 3 | 3 | 2/2 | 878:00 |
| 16 | E Lancaster | Cape Breton | 11 | 9 | 0 | 2 | 6/0 | 990:00 |
| 16 | A Laroche | Laval | 9 | 1 | 1 | 0 | 3/0 | 774:34 |
| 16 | B MacDonald | Dalhousie | 10 | 5 | 3 | 2 | 4/0 | 900:00 |
| 16 | C Mazzei | UPEI | 12 | 1 | 8 | 3 | 1/0 | 1080:00 |
| 16 | J Mazzuca | Algoma | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| 16 | D McLeod | Waterloo | 4 | 0 | 0 | 0 | 0/0 | 141:53 |
| 16 | S Mitchell | Brock | 6 | 0 | 2 | 0 | 0/1 | 495:00 |
| 16 | N Mouradian | Waterloo | 12 | 1 | 1 | 1 | 2/0 | 938:07 |
| 16 | T Olsen | Saint Mary's | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| 16 | J Ottoni | Toronto | 5 | 2 | 1 | 0 | 3/0 | 446:40 |
| 16 | K Phillips | Moncton | 12 | 2 | 8 | 2 | 1/0 | 1054:43 |
| 16 | M Ramirez | Acadia | 11 | 5 | 3 | 3 | 3/0 | 983:24 |
| 16 | K Roberts | Saskatchewan | 11 | 4 | 2 | 5 | 4/0 | 990:00 |
