Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Albert Mount Royal 14 11 .07 .14 .21
1 S Alcock Mount Royal 14 12 .00 .14 .14
1 R Ayotte Sherbrooke 14 12 .07 .00 .07
1 R Barlow Calgary 14 13 .21 .57 .79
1 S Bazille Trinity Western 14 14 .00 .07 .07
1 A Beaudet-Gaudette McGill 14 11 .00 .14 .14
1 L Bellavance Sherbrooke 14 14 .00 .00 .00
1 M Bergeron Sherbrooke 14 14 .00 .00 .00
1 Z Black UFV 14 2 .00 .00 .00
1 A Boily Bishop's 14 13 .14 .00 .14
1 L Bordeaux Manitoba 14 4 .00 .00 .00
1 M Bouchard McGill 14 14 .00 .14 .14
1 T Bravo Manitoba 14 14 .00 .07 .07
1 S Brooks Bishop's 14 14 .00 .00 .00
1 S Butler Winnipeg 14 13 .14 .00 .14
1 T Cabak Manitoba 14 2 .00 .07 .07
1 S Campbell UBC Okanagan 14 14 .07 .07 .14
1 S Casidy Victoria 14 13 .00 .00 .00
1 J Castro Winnipeg 14 14 .21 .21 .43
1 K Chun Thompson Rivers 14 7 .00 .07 .07
1 C Cline UNBC 14 7 .07 .00 .07
1 P Colby MacEwan 14 5 .14 .00 .14
1 W Czebreszuk Alberta 14 14 .36 .43 .79
1 A D'Agnone Saskatchewan 14 12 .64 .07 .71
1 M Dang Vu Sherbrooke 14 - .00 .00 .00
1 C De Amaral Thompson Rivers 14 14 .00 .00 .00
1 G De Leon McGill 14 10 .00 .00 .00
1 T Dennehy UBC 14 14 .07 .14 .21
1 T Djurisic Mount Royal 14 14 .29 .14 .43
1 B Doerksen UBC 14 12 .57 .36 .93
1 M Dubeau Sherbrooke 14 1 .00 .00 .00
1 E Duxbury Alberta 14 10 .36 .00 .36
1 P Enns Regina 14 9 .43 .21 .64
1 J Ericson UFV 14 14 .00 .00 .00
1 H Evans Regina 14 12 .00 .07 .07
1 M Fernie UNBC 14 14 .00 .07 .07
1 C Field Trinity Western 14 14 .29 .07 .36
1 E Filek Mount Royal 14 14 .00 .00 .00
1 L Filipchuk Alberta 14 14 .00 .00 .00
1 S Fingarson Victoria 14 13 .21 .29 .50
1 K Fortier Sherbrooke 14 5 .07 .00 .07
1 E Fownes MacEwan 14 14 .14 .00 .14
1 T Gagnon UBC Okanagan 14 14 .00 .00 .00
1 B Geremia Thompson Rivers 14 14 .07 .14 .21
1 S Gibson UBC 14 9 .14 .21 .36
1 O Gillis Bishop's 14 12 .00 .00 .00
1 A Grether Thompson Rivers 14 14 .21 .21 .43
1 A Gross UBC Okanagan 14 14 .21 .07 .29
1 T Handley Bishop's 14 14 .21 .00 .21
1 H Harper MacEwan 14 12 .50 .57 1.07
1 J Harrison Sherbrooke 14 14 .00 .00 .00
1 K Hayman UNBC 14 14 .00 .21 .21
1 A Henderson MacEwan 14 12 .36 .14 .50
1 K Hendricks Trinity Western 14 5 .14 .07 .21
1 A Hilton Victoria 14 14 .00 .07 .07
1 A Hughes-Goyette McGill 14 12 .50 .21 .71
1 N Hutton Lethbridge 14 10 .07 .00 .07
1 Z Icton Regina 14 7 .00 .00 .00
1 P Izsak Trinity Western 14 14 .21 .00 .21
1 J Jorgensen Lethbridge 14 10 .00 .00 .00
1 M Kilcher Saskatchewan 14 9 .36 .29 .64
1 J Kittelson Calgary 14 13 .00 .07 .07
1 K Koellmel Regina 14 12 .14 .21 .36
1 S Kolodziej UBC Okanagan 14 14 .14 .14 .29
1 R Lanctot Sherbrooke 14 13 .00 .00 .00
1 R Lapointe Sherbrooke 14 10 .07 .07 .14
1 S Lavallee MacEwan 14 10 .57 .00 .57
1 S Lee Manitoba 14 12 .29 .29 .57
1 K Lidstone Victoria 14 14 .00 .00 .00
1 G Linford Mount Royal 14 14 .29 .00 .29
1 L Lockhurst Regina 14 12 .36 .14 .50
1 N Louis UBC Okanagan 14 14 .07 .07 .14
1 C Lyon UFV 14 14 .00 .29 .29
1 B Machado Winnipeg 14 8 .00 .07 .07
1 J Makoloski Mount Royal 14 11 .14 .14 .29
1 L Mannall-Fretwell Bishop's 14 13 .00 .00 .00
1 M Manulak UNBC 14 13 .00 .00 .00
1 M Mayert Saskatchewan 14 7 .21 .36 .57
1 A Memka Manitoba 14 13 .07 .00 .07
1 V Minckler Alberta 14 1 .00 .00 .00
1 R Mooney Lethbridge 14 11 .07 .00 .07
1 G Moore Calgary 14 14 .86 .21 1.07
1 C Morin Manitoba 14 13 .07 .00 .07
1 A Moyen McGill 14 13 .07 .14 .21
1 J Munoz Winnipeg 14 14 .00 .00 .00
1 S Murphy Victoria 14 13 .29 .07 .36
1 G Mwasalla MacEwan 14 14 .21 .43 .64
1 R Nicholas Victoria 14 14 .57 .43 1.00
1 A Odinga MacEwan 14 14 .21 .21 .43
1 Y Pahal Trinity Western 14 14 .00 .00 .00
1 B Paquin MacEwan 14 3 .14 .00 .14
1 A Paré Sherbrooke 14 1 .00 .00 .00
1 A Poulin Alberta 14 13 .43 .36 .79
1 E Pronovost McGill 14 14 .14 .07 .21
1 K Rattee UNBC 14 5 .07 .00 .07
1 K Read UNBC 14 14 .00 .00 .00
1 N Reehal UBC 14 12 .36 .29 .64
1 C Renaud McGill 14 14 .86 .14 1.00
1 D Rhinehart Regina 14 14 .00 .07 .07
1 A Roy Sherbrooke 14 12 .29 .00 .29
1 A Russo MacEwan 14 14 .21 .14 .36
1 M Sackmann Regina 14 14 .00 .00 .00
1 A Scott UBC Okanagan 14 14 .21 .00 .21
1 A Sheflo Alberta 14 14 .00 .14 .14
1 P Sidhu Manitoba 14 14 .14 .14 .29
1 T Simonot Alberta 14 12 .14 .14 .29
1 H Slobodian Lethbridge 14 11 .50 .00 .50
1 T Smith Winnipeg 14 6 .00 .00 .00
1 E Stewart Trinity Western 14 13 .00 .21 .21
1 R Szautner Mount Royal 14 14 .00 .07 .07
1 A Taneda UBC Okanagan 14 14 .07 .36 .43
1 L Tarraf Calgary 14 10 .21 .21 .43
1 M Tavares Winnipeg 14 13 .00 .00 .00
1 J Taylor-Ryan UBC 14 10 .93 .57 1.50
1 A Temple Alberta 14 6 .07 .07 .14
1 S Thomas UNBC 14 14 .00 .00 .00
1 J Tomaszewski Calgary 14 12 .07 .14 .21
1 V Tome UBC 14 3 .29 .21 .50
1 E Toop UFV 14 14 .21 .07 .29
1 M Trifiro Sherbrooke 14 4 .00 .00 .00
1 J Tsai Manitoba 14 14 .36 .36 .71
1 K Turchet Bishop's 14 - .00 .00 .00
1 C Turner UNBC 14 10 .21 .00 .21
1 J Tyrer UBC 14 14 .00 .07 .07
1 J Unterschute Lethbridge 14 8 .00 .21 .21
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Albert Mount Royal 14 .57 .125 .29 .500
1 S Alcock Mount Royal 14 .14 .000 .14 1.000
1 R Ayotte Sherbrooke 14 .21 .333 .14 .667
1 R Barlow Calgary 14 2.50 .086 1.14 .457
1 S Bazille Trinity Western 14 .21 .000 .21 1.000
1 A Beaudet-Gaudette McGill 14 .07 .000 .07 1.000
1 L Bellavance Sherbrooke 14 .36 .000 .14 .400
1 M Bergeron Sherbrooke 14 .14 .000 .14 1.000
1 Z Black UFV 14 .14 .000 .00 .000
1 A Boily Bishop's 14 1.14 .125 .71 .625
1 L Bordeaux Manitoba 14 .43 .000 .29 .667
1 M Bouchard McGill 14 .29 .000 .21 .750
1 T Bravo Manitoba 14 .50 .000 .21 .429
1 S Brooks Bishop's 14 .00 - .00 -
1 S Butler Winnipeg 14 .14 1.000 .14 1.000
1 T Cabak Manitoba 14 1.36 .000 .71 .526
1 S Campbell UBC Okanagan 14 .29 .250 .07 .250
1 S Casidy Victoria 14 .29 .000 .07 .250
1 J Castro Winnipeg 14 1.43 .150 .93 .650
1 K Chun Thompson Rivers 14 .07 .000 .00 .000
1 C Cline UNBC 14 .29 .250 .29 1.000
1 P Colby MacEwan 14 .86 .167 .50 .583
1 W Czebreszuk Alberta 14 2.43 .147 1.43 .588
1 A D'Agnone Saskatchewan 14 3.07 .209 1.64 .535
1 M Dang Vu Sherbrooke 14 .00 - .00 -
1 C De Amaral Thompson Rivers 14 .00 - .00 -
1 G De Leon McGill 14 .00 - .00 -
1 T Dennehy UBC 14 1.07 .067 .21 .200
1 T Djurisic Mount Royal 14 1.93 .148 1.00 .519
1 B Doerksen UBC 14 2.79 .205 1.43 .513
1 M Dubeau Sherbrooke 14 .00 - .00 -
1 E Duxbury Alberta 14 1.71 .208 .86 .500
1 P Enns Regina 14 2.57 .167 1.93 .750
1 J Ericson UFV 14 .00 - .00 -
1 H Evans Regina 14 .71 .000 .21 .300
1 M Fernie UNBC 14 .07 .000 .00 .000
1 C Field Trinity Western 14 2.57 .111 1.43 .556
1 E Filek Mount Royal 14 .00 - .00 -
1 L Filipchuk Alberta 14 .64 .000 .36 .556
1 S Fingarson Victoria 14 .86 .250 .43 .500
1 K Fortier Sherbrooke 14 .29 .250 .07 .250
1 E Fownes MacEwan 14 .93 .154 .50 .538
1 T Gagnon UBC Okanagan 14 .00 - .00 -
1 B Geremia Thompson Rivers 14 .79 .091 .57 .727
1 S Gibson UBC 14 .79 .182 .29 .364
1 O Gillis Bishop's 14 .07 .000 .07 1.000
1 A Grether Thompson Rivers 14 1.21 .176 .79 .647
1 A Gross UBC Okanagan 14 1.57 .136 .64 .409
1 T Handley Bishop's 14 1.43 .150 1.14 .800
1 H Harper MacEwan 14 3.07 .163 1.50 .488
1 J Harrison Sherbrooke 14 .00 - .00 -
1 K Hayman UNBC 14 .71 .000 .43 .600
1 A Henderson MacEwan 14 1.43 .250 .79 .550
1 K Hendricks Trinity Western 14 .71 .200 .36 .500
1 A Hilton Victoria 14 .50 .000 .29 .571
1 A Hughes-Goyette McGill 14 2.00 .250 1.50 .750
1 N Hutton Lethbridge 14 .79 .091 .57 .727
1 Z Icton Regina 14 .57 .000 .29 .500
1 P Izsak Trinity Western 14 .86 .250 .57 .667
1 J Jorgensen Lethbridge 14 .14 .000 .14 1.000
1 M Kilcher Saskatchewan 14 1.79 .200 1.29 .720
1 J Kittelson Calgary 14 .21 .000 .14 .667
1 K Koellmel Regina 14 1.93 .074 1.00 .519
1 S Kolodziej UBC Okanagan 14 1.07 .133 .71 .667
1 R Lanctot Sherbrooke 14 .21 .000 .14 .667
1 R Lapointe Sherbrooke 14 .50 .143 .14 .286
1 S Lavallee MacEwan 14 2.36 .242 1.36 .576
1 S Lee Manitoba 14 1.29 .222 .79 .611
1 K Lidstone Victoria 14 .00 - .00 -
1 G Linford Mount Royal 14 1.21 .235 .93 .765
1 L Lockhurst Regina 14 1.43 .250 .57 .400
1 N Louis UBC Okanagan 14 .93 .077 .43 .462
1 C Lyon UFV 14 .57 .000 .43 .750
1 B Machado Winnipeg 14 .43 .000 .21 .500
1 J Makoloski Mount Royal 14 1.57 .091 .71 .455
1 L Mannall-Fretwell Bishop's 14 .07 .000 .07 1.000
1 M Manulak UNBC 14 .21 .000 .21 1.000
1 M Mayert Saskatchewan 14 1.29 .167 .50 .389
1 A Memka Manitoba 14 .43 .167 .21 .500
1 V Minckler Alberta 14 .07 .000 .00 .000
1 R Mooney Lethbridge 14 .71 .100 .50 .700
1 G Moore Calgary 14 3.50 .245 2.14 .612
1 C Morin Manitoba 14 1.00 .071 .79 .786
1 A Moyen McGill 14 .29 .250 .21 .750
1 J Munoz Winnipeg 14 .07 .000 .00 .000
1 S Murphy Victoria 14 1.43 .200 .93 .650
1 G Mwasalla MacEwan 14 2.14 .100 1.07 .500
1 R Nicholas Victoria 14 3.64 .157 2.29 .627
1 A Odinga MacEwan 14 1.07 .200 .36 .333
1 Y Pahal Trinity Western 14 .00 - .00 -
1 B Paquin MacEwan 14 .71 .200 .43 .600
1 A Paré Sherbrooke 14 .07 .000 .00 .000
1 A Poulin Alberta 14 2.36 .182 1.36 .576
1 E Pronovost McGill 14 .86 .167 .71 .833
1 K Rattee UNBC 14 .21 .333 .14 .667
1 K Read UNBC 14 .50 .000 .43 .857
1 N Reehal UBC 14 2.00 .179 1.14 .571
1 C Renaud McGill 14 3.93 .218 2.43 .618
1 D Rhinehart Regina 14 .57 .000 .21 .375
1 A Roy Sherbrooke 14 .29 1.000 .07 .250
1 A Russo MacEwan 14 1.43 .150 .64 .450
1 M Sackmann Regina 14 .14 .000 .07 .500
1 A Scott UBC Okanagan 14 2.57 .083 1.43 .556
1 A Sheflo Alberta 14 1.36 .000 .50 .368
1 P Sidhu Manitoba 14 .93 .154 .64 .692
1 T Simonot Alberta 14 1.14 .125 .57 .500
1 H Slobodian Lethbridge 14 1.86 .269 1.50 .808
1 T Smith Winnipeg 14 .36 .000 .21 .600
1 E Stewart Trinity Western 14 .93 .000 .43 .462
1 R Szautner Mount Royal 14 .14 .000 .07 .500
1 A Taneda UBC Okanagan 14 1.29 .056 .79 .611
1 L Tarraf Calgary 14 .86 .250 .57 .667
1 M Tavares Winnipeg 14 .14 .000 .00 .000
1 J Taylor-Ryan UBC 14 2.86 .325 2.29 .800
1 A Temple Alberta 14 1.36 .053 .43 .316
1 S Thomas UNBC 14 .14 .000 .14 1.000
1 J Tomaszewski Calgary 14 1.07 .067 .43 .400
1 V Tome UBC 14 1.71 .167 1.14 .667
1 E Toop UFV 14 1.86 .115 1.29 .692
1 M Trifiro Sherbrooke 14 .14 .000 .00 .000
1 J Tsai Manitoba 14 3.86 .093 2.14 .556
1 K Turchet Bishop's 14 .00 - .00 -
1 C Turner UNBC 14 .43 .500 .43 1.000
1 J Tyrer UBC 14 .57 .000 .21 .375
1 J Unterschute Lethbridge 14 .36 .000 .14 .400
Rk Name Team gp gs ga/g gaa sv/g
1 S Brooks Bishop's 14 14 2.14 2.31 6.21
1 C De Amaral Thompson Rivers 14 14 1.43 1.48 3.71
1 E Filek Mount Royal 14 14 1.57 1.57 3.86
1 T Gagnon UBC Okanagan 14 14 1.07 1.07 4.36
1 J Harrison Sherbrooke 14 14 1.21 1.26 5.29
1 K Lidstone Victoria 14 14 1.29 1.29 3.64
1 Y Pahal Trinity Western 14 14 1.21 1.27 3.07
1 K Turchet Bishop's - - - - -
1 A Wynn Alberta 14 14 1.43 1.48 4.50
10 D Beckett UBC 13 13 .31 0.36 2.23
10 A Dubeau Montreal 13 13 .08 0.08 2.77
10 H Dyker Manitoba 13 13 1.62 1.79 3.31
10 C Forbes Winnipeg 13 13 3.77 3.77 10.08
10 G Girard Laval 1 1 .00 0.00 .00
10 S Guilmette McGill 12 12 .54 0.61 1.46
16 K Alley Saint Mary's 12 12 2.25 2.35 4.33
16 I Barrette Windsor 12 12 1.17 1.19 4.58
16 K Cabot Mount Allison 10 10 1.83 2.20 3.75
16 A Chisholm Ontario Tech 12 12 1.83 1.83 5.67
16 V Fernandes Algoma 11 11 6.42 7.33 7.67
16 S Garvey UPEI - - - - -
16 M Godoy Atrash Toronto 7 7 .67 1.14 3.08
16 A Harrison Toronto Metropolitan 5 3 .25 0.82 1.08
16 M Heeley Nipissing 10 9 1.08 1.70 2.67
16 A Henry UNB 7 6 .25 0.44 1.42
16 B Hinsche UNBC 12 12 2.83 3.00 10.33
16 V Ivey-Town Trent 12 12 2.58 2.80 5.83
16 C Lachance-Soulard Carleton 12 11 .83 1.03 4.83
16 E Lancaster Cape Breton 11 11 .83 0.91 3.92
16 A Laroche Laval 9 9 1.00 1.39 2.42
16 B MacDonald Dalhousie 10 10 .75 0.90 1.50
16 C Mazzei UPEI 12 12 2.08 2.08 7.00
16 J Mazzuca Algoma 2 1 .83 6.67 1.58
16 D McLeod Waterloo 4 1 .25 1.90 .92
16 S Mitchell Brock 6 6 .83 1.82 2.42
16 N Mouradian Waterloo 12 11 1.50 1.73 4.58
16 T Olsen Saint Mary's 1 0 .25 6.00 .17
16 J Ottoni Toronto 5 5 .17 0.40 .58
16 K Phillips Moncton 12 12 2.50 2.56 6.00
16 M Ramirez Acadia 11 11 1.00 1.10 2.50
16 K Roberts Saskatchewan 11 11 .75 0.82 4.08
Rk Name Team gp gs g a pts
1 M Albert Mount Royal 14 11 1 2 3
1 S Alcock Mount Royal 14 12 0 2 2
1 R Ayotte Sherbrooke 14 12 1 0 1
1 R Barlow Calgary 14 13 3 8 11
1 S Bazille Trinity Western 14 14 0 1 1
1 A Beaudet-Gaudette McGill 14 11 0 2 2
1 L Bellavance Sherbrooke 14 14 0 0 0
1 M Bergeron Sherbrooke 14 14 0 0 0
1 Z Black UFV 14 2 0 0 0
1 A Boily Bishop's 14 13 2 0 2
1 L Bordeaux Manitoba 14 4 0 0 0
1 M Bouchard McGill 14 14 0 2 2
1 T Bravo Manitoba 14 14 0 1 1
1 S Brooks Bishop's 14 14 0 0 0
1 S Butler Winnipeg 14 13 2 0 2
1 T Cabak Manitoba 14 2 0 1 1
1 S Campbell UBC Okanagan 14 14 1 1 2
1 S Casidy Victoria 14 13 0 0 0
1 J Castro Winnipeg 14 14 3 3 6
1 K Chun Thompson Rivers 14 7 0 1 1
1 C Cline UNBC 14 7 1 0 1
1 P Colby MacEwan 14 5 2 0 2
1 W Czebreszuk Alberta 14 14 5 6 11
1 A D'Agnone Saskatchewan 14 12 9 1 10
1 M Dang Vu Sherbrooke 14 - 0 0 0
1 C De Amaral Thompson Rivers 14 14 0 0 0
1 G De Leon McGill 14 10 0 0 0
1 T Dennehy UBC 14 14 1 2 3
1 T Djurisic Mount Royal 14 14 4 2 6
1 B Doerksen UBC 14 12 8 5 13
1 M Dubeau Sherbrooke 14 1 0 0 0
1 E Duxbury Alberta 14 10 5 0 5
1 P Enns Regina 14 9 6 3 9
1 J Ericson UFV 14 14 0 0 0
1 H Evans Regina 14 12 0 1 1
1 M Fernie UNBC 14 14 0 1 1
1 C Field Trinity Western 14 14 4 1 5
1 E Filek Mount Royal 14 14 0 0 0
1 L Filipchuk Alberta 14 14 0 0 0
1 S Fingarson Victoria 14 13 3 4 7
1 K Fortier Sherbrooke 14 5 1 0 1
1 E Fownes MacEwan 14 14 2 0 2
1 T Gagnon UBC Okanagan 14 14 0 0 0
1 B Geremia Thompson Rivers 14 14 1 2 3
1 S Gibson UBC 14 9 2 3 5
1 O Gillis Bishop's 14 12 0 0 0
1 A Grether Thompson Rivers 14 14 3 3 6
1 A Gross UBC Okanagan 14 14 3 1 4
1 T Handley Bishop's 14 14 3 0 3
1 H Harper MacEwan 14 12 7 8 15
1 J Harrison Sherbrooke 14 14 0 0 0
1 K Hayman UNBC 14 14 0 3 3
1 A Henderson MacEwan 14 12 5 2 7
1 K Hendricks Trinity Western 14 5 2 1 3
1 A Hilton Victoria 14 14 0 1 1
1 A Hughes-Goyette McGill 14 12 7 3 10
1 N Hutton Lethbridge 14 10 1 0 1
1 Z Icton Regina 14 7 0 0 0
1 P Izsak Trinity Western 14 14 3 0 3
1 J Jorgensen Lethbridge 14 10 0 0 0
1 M Kilcher Saskatchewan 14 9 5 4 9
1 J Kittelson Calgary 14 13 0 1 1
1 K Koellmel Regina 14 12 2 3 5
1 S Kolodziej UBC Okanagan 14 14 2 2 4
1 R Lanctot Sherbrooke 14 13 0 0 0
1 R Lapointe Sherbrooke 14 10 1 1 2
1 S Lavallee MacEwan 14 10 8 0 8
1 S Lee Manitoba 14 12 4 4 8
1 K Lidstone Victoria 14 14 0 0 0
1 G Linford Mount Royal 14 14 4 0 4
1 L Lockhurst Regina 14 12 5 2 7
1 N Louis UBC Okanagan 14 14 1 1 2
1 C Lyon UFV 14 14 0 4 4
1 B Machado Winnipeg 14 8 0 1 1
1 J Makoloski Mount Royal 14 11 2 2 4
1 L Mannall-Fretwell Bishop's 14 13 0 0 0
1 M Manulak UNBC 14 13 0 0 0
1 M Mayert Saskatchewan 14 7 3 5 8
1 A Memka Manitoba 14 13 1 0 1
1 V Minckler Alberta 14 1 0 0 0
1 R Mooney Lethbridge 14 11 1 0 1
1 G Moore Calgary 14 14 12 3 15
1 C Morin Manitoba 14 13 1 0 1
1 A Moyen McGill 14 13 1 2 3
1 J Munoz Winnipeg 14 14 0 0 0
1 S Murphy Victoria 14 13 4 1 5
1 G Mwasalla MacEwan 14 14 3 6 9
1 R Nicholas Victoria 14 14 8 6 14
1 A Odinga MacEwan 14 14 3 3 6
1 Y Pahal Trinity Western 14 14 0 0 0
1 B Paquin MacEwan 14 3 2 0 2
1 A Paré Sherbrooke 14 1 0 0 0
1 A Poulin Alberta 14 13 6 5 11
1 E Pronovost McGill 14 14 2 1 3
1 K Rattee UNBC 14 5 1 0 1
1 K Read UNBC 14 14 0 0 0
1 N Reehal UBC 14 12 5 4 9
1 C Renaud McGill 14 14 12 2 14
1 D Rhinehart Regina 14 14 0 1 1
1 A Roy Sherbrooke 14 12 4 0 4
1 A Russo MacEwan 14 14 3 2 5
1 M Sackmann Regina 14 14 0 0 0
1 A Scott UBC Okanagan 14 14 3 0 3
1 A Sheflo Alberta 14 14 0 2 2
1 P Sidhu Manitoba 14 14 2 2 4
1 T Simonot Alberta 14 12 2 2 4
1 H Slobodian Lethbridge 14 11 7 0 7
1 T Smith Winnipeg 14 6 0 0 0
1 E Stewart Trinity Western 14 13 0 3 3
1 R Szautner Mount Royal 14 14 0 1 1
1 A Taneda UBC Okanagan 14 14 1 5 6
1 L Tarraf Calgary 14 10 3 3 6
1 M Tavares Winnipeg 14 13 0 0 0
1 J Taylor-Ryan UBC 14 10 13 8 21
1 A Temple Alberta 14 6 1 1 2
1 S Thomas UNBC 14 14 0 0 0
1 J Tomaszewski Calgary 14 12 1 2 3
1 V Tome UBC 14 3 4 3 7
1 E Toop UFV 14 14 3 1 4
1 M Trifiro Sherbrooke 14 4 0 0 0
1 J Tsai Manitoba 14 14 5 5 10
1 K Turchet Bishop's 14 - 0 0 0
1 C Turner UNBC 14 10 3 0 3
1 J Tyrer UBC 14 14 0 1 1
1 J Unterschute Lethbridge 14 8 0 3 3
Rk Name Team gp sh sh% sog sog%
1 M Albert Mount Royal 14 8 .125 4 .500
1 S Alcock Mount Royal 14 2 .000 2 1.000
1 R Ayotte Sherbrooke 14 3 .333 2 .667
1 R Barlow Calgary 14 35 .086 16 .457
1 S Bazille Trinity Western 14 3 .000 3 1.000
1 A Beaudet-Gaudette McGill 14 1 .000 1 1.000
1 L Bellavance Sherbrooke 14 5 .000 2 .400
1 M Bergeron Sherbrooke 14 2 .000 2 1.000
1 Z Black UFV 14 2 .000 0 .000
1 A Boily Bishop's 14 16 .125 10 .625
1 L Bordeaux Manitoba 14 6 .000 4 .667
1 M Bouchard McGill 14 4 .000 3 .750
1 T Bravo Manitoba 14 7 .000 3 .429
1 S Brooks Bishop's 14 0 - 0 -
1 S Butler Winnipeg 14 2 1.000 2 1.000
1 T Cabak Manitoba 14 19 .000 10 .526
1 S Campbell UBC Okanagan 14 4 .250 1 .250
1 S Casidy Victoria 14 4 .000 1 .250
1 J Castro Winnipeg 14 20 .150 13 .650
1 K Chun Thompson Rivers 14 1 .000 0 .000
1 C Cline UNBC 14 4 .250 4 1.000
1 P Colby MacEwan 14 12 .167 7 .583
1 W Czebreszuk Alberta 14 34 .147 20 .588
1 A D'Agnone Saskatchewan 14 43 .209 23 .535
1 M Dang Vu Sherbrooke 14 0 - 0 -
1 C De Amaral Thompson Rivers 14 0 - 0 -
1 G De Leon McGill 14 0 - 0 -
1 T Dennehy UBC 14 15 .067 3 .200
1 T Djurisic Mount Royal 14 27 .148 14 .519
1 B Doerksen UBC 14 39 .205 20 .513
1 M Dubeau Sherbrooke 14 0 - 0 -
1 E Duxbury Alberta 14 24 .208 12 .500
1 P Enns Regina 14 36 .167 27 .750
1 J Ericson UFV 14 0 - 0 -
1 H Evans Regina 14 10 .000 3 .300
1 M Fernie UNBC 14 1 .000 0 .000
1 C Field Trinity Western 14 36 .111 20 .556
1 E Filek Mount Royal 14 0 - 0 -
1 L Filipchuk Alberta 14 9 .000 5 .556
1 S Fingarson Victoria 14 12 .250 6 .500
1 K Fortier Sherbrooke 14 4 .250 1 .250
1 E Fownes MacEwan 14 13 .154 7 .538
1 T Gagnon UBC Okanagan 14 0 - 0 -
1 B Geremia Thompson Rivers 14 11 .091 8 .727
1 S Gibson UBC 14 11 .182 4 .364
1 O Gillis Bishop's 14 1 .000 1 1.000
1 A Grether Thompson Rivers 14 17 .176 11 .647
1 A Gross UBC Okanagan 14 22 .136 9 .409
1 T Handley Bishop's 14 20 .150 16 .800
1 H Harper MacEwan 14 43 .163 21 .488
1 J Harrison Sherbrooke 14 0 - 0 -
1 K Hayman UNBC 14 10 .000 6 .600
1 A Henderson MacEwan 14 20 .250 11 .550
1 K Hendricks Trinity Western 14 10 .200 5 .500
1 A Hilton Victoria 14 7 .000 4 .571
1 A Hughes-Goyette McGill 14 28 .250 21 .750
1 N Hutton Lethbridge 14 11 .091 8 .727
1 Z Icton Regina 14 8 .000 4 .500
1 P Izsak Trinity Western 14 12 .250 8 .667
1 J Jorgensen Lethbridge 14 2 .000 2 1.000
1 M Kilcher Saskatchewan 14 25 .200 18 .720
1 J Kittelson Calgary 14 3 .000 2 .667
1 K Koellmel Regina 14 27 .074 14 .519
1 S Kolodziej UBC Okanagan 14 15 .133 10 .667
1 R Lanctot Sherbrooke 14 3 .000 2 .667
1 R Lapointe Sherbrooke 14 7 .143 2 .286
1 S Lavallee MacEwan 14 33 .242 19 .576
1 S Lee Manitoba 14 18 .222 11 .611
1 K Lidstone Victoria 14 0 - 0 -
1 G Linford Mount Royal 14 17 .235 13 .765
1 L Lockhurst Regina 14 20 .250 8 .400
1 N Louis UBC Okanagan 14 13 .077 6 .462
1 C Lyon UFV 14 8 .000 6 .750
1 B Machado Winnipeg 14 6 .000 3 .500
1 J Makoloski Mount Royal 14 22 .091 10 .455
1 L Mannall-Fretwell Bishop's 14 1 .000 1 1.000
1 M Manulak UNBC 14 3 .000 3 1.000
1 M Mayert Saskatchewan 14 18 .167 7 .389
1 A Memka Manitoba 14 6 .167 3 .500
1 V Minckler Alberta 14 1 .000 0 .000
1 R Mooney Lethbridge 14 10 .100 7 .700
1 G Moore Calgary 14 49 .245 30 .612
1 C Morin Manitoba 14 14 .071 11 .786
1 A Moyen McGill 14 4 .250 3 .750
1 J Munoz Winnipeg 14 1 .000 0 .000
1 S Murphy Victoria 14 20 .200 13 .650
1 G Mwasalla MacEwan 14 30 .100 15 .500
1 R Nicholas Victoria 14 51 .157 32 .627
1 A Odinga MacEwan 14 15 .200 5 .333
1 Y Pahal Trinity Western 14 0 - 0 -
1 B Paquin MacEwan 14 10 .200 6 .600
1 A Paré Sherbrooke 14 1 .000 0 .000
1 A Poulin Alberta 14 33 .182 19 .576
1 E Pronovost McGill 14 12 .167 10 .833
1 K Rattee UNBC 14 3 .333 2 .667
1 K Read UNBC 14 7 .000 6 .857
1 N Reehal UBC 14 28 .179 16 .571
1 C Renaud McGill 14 55 .218 34 .618
1 D Rhinehart Regina 14 8 .000 3 .375
1 A Roy Sherbrooke 14 4 1.000 1 .250
1 A Russo MacEwan 14 20 .150 9 .450
1 M Sackmann Regina 14 2 .000 1 .500
1 A Scott UBC Okanagan 14 36 .083 20 .556
1 A Sheflo Alberta 14 19 .000 7 .368
1 P Sidhu Manitoba 14 13 .154 9 .692
1 T Simonot Alberta 14 16 .125 8 .500
1 H Slobodian Lethbridge 14 26 .269 21 .808
1 T Smith Winnipeg 14 5 .000 3 .600
1 E Stewart Trinity Western 14 13 .000 6 .462
1 R Szautner Mount Royal 14 2 .000 1 .500
