| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Rowe | Cape Breton | 12 | 12 | 1.75 | .17 | 1.92 |
| 2 | J Taylor-Ryan | UBC | 14 | 10 | .93 | .57 | 1.50 |
| 3 | J Abreo | McMaster | 12 | 12 | .75 | .92 | 1.67 |
| 4 | Z Rowe | Memorial | 12 | 12 | 1.08 | .25 | 1.33 |
| 5 | H Harper | MacEwan | 14 | 12 | .50 | .57 | 1.07 |
| 5 | G Moore | Calgary | 14 | 14 | .86 | .21 | 1.07 |
| 5 | C Provost | Ottawa | 12 | 12 | 1.08 | .17 | 1.25 |
| 8 | N Fleming-Thompson | York | 12 | 12 | 1.00 | .17 | 1.17 |
| 8 | R Nicholas | Victoria | 14 | 14 | .57 | .43 | 1.00 |
| 8 | C Renaud | McGill | 14 | 14 | .86 | .14 | 1.00 |
| 11 | B Doerksen | UBC | 14 | 12 | .57 | .36 | .93 |
| 11 | G Hannaford | Cape Breton | 12 | 12 | .67 | .42 | 1.08 |
| 11 | M Strickler | Queen's | 12 | 12 | .83 | .25 | 1.08 |
| 14 | I Burtini | Calgary | 13 | 8 | .38 | .54 | .92 |
| 15 | R Barlow | Calgary | 14 | 13 | .21 | .57 | .79 |
| 15 | C Brooks | Nipissing | 9 | 9 | 1.11 | .11 | 1.22 |
| 15 | O Brown | Guelph | 12 | 9 | .83 | .08 | .92 |
| 15 | W Czebreszuk | Alberta | 14 | 14 | .36 | .43 | .79 |
| 15 | E Djuranic | Calgary | 10 | 5 | .60 | .50 | 1.10 |
| 15 | N Dlamini | Ottawa | 11 | 9 | .45 | .55 | 1.00 |
| 15 | A Naamani | Waterloo | 12 | 11 | .83 | .08 | .92 |
| 15 | A Nolte | Nipissing | 12 | 12 | .42 | .50 | .92 |
| 15 | A Poulin | Alberta | 14 | 13 | .43 | .36 | .79 |
| 15 | S Sakran | Queen's | 12 | 12 | .50 | .42 | .92 |
| 15 | H Whelan | UBC | 14 | 12 | .64 | .14 | .79 |
| 26 | A D'Agnone | Saskatchewan | 14 | 12 | .64 | .07 | .71 |
| 26 | C Freeman | Saint Mary's | 12 | 12 | .42 | .42 | .83 |
| 26 | A Hughes-Goyette | McGill | 14 | 12 | .50 | .21 | .71 |
| 26 | A Oriente | Ottawa | 12 | 10 | .33 | .50 | .83 |
| 26 | L Portelance | Montreal | 12 | 11 | .58 | .25 | .83 |
| 26 | A Thomas | Western | 12 | 12 | .75 | .08 | .83 |
| 26 | J Tsai | Manitoba | 14 | 14 | .36 | .36 | .71 |
| 33 | A Aucoin | Acadia | 8 | 7 | .50 | .63 | 1.13 |
| 33 | A Comartin | Windsor | 12 | 12 | .50 | .25 | .75 |
| 33 | R Dumont | UQAM | 13 | 13 | .62 | .08 | .69 |
| 33 | P Enns | Regina | 14 | 9 | .43 | .21 | .64 |
| 33 | M Fenton | Queen's | 12 | 12 | .50 | .25 | .75 |
| 33 | M Kilcher | Saskatchewan | 14 | 9 | .36 | .29 | .64 |
| 33 | C Langille | Memorial | 12 | 12 | .00 | .75 | .75 |
| 33 | G Mwasalla | MacEwan | 14 | 14 | .21 | .43 | .64 |
| 33 | N Reehal | UBC | 14 | 12 | .36 | .29 | .64 |
| 33 | O Rizakos | Guelph | 12 | 12 | .25 | .50 | .75 |
| 33 | K Robertson | Windsor | 11 | 11 | .55 | .27 | .82 |
| 33 | J Thompson | UBC | 9 | 9 | .44 | .56 | 1.00 |
| 33 | M Van der Veen | Alberta | 12 | 11 | .58 | .17 | .75 |
| 33 | S Young | Brock | 12 | 11 | .58 | .17 | .75 |
| 47 | J Berg | Calgary | 13 | 11 | .38 | .23 | .62 |
| 47 | M Bowser | Cape Breton | 12 | 12 | .00 | .67 | .67 |
| 47 | & Gervais | Ottawa | 12 | 12 | .58 | .08 | .67 |
| 47 | L Illman | Carleton | 12 | 12 | .50 | .17 | .67 |
| 47 | R James | Calgary | 12 | 4 | .42 | .25 | .67 |
| 47 | S Lavallee | MacEwan | 14 | 10 | .57 | .00 | .57 |
| 47 | S Lee | Manitoba | 14 | 12 | .29 | .29 | .57 |
| 47 | A Lully | Toronto Metropolitan | 11 | 11 | .64 | .09 | .73 |
| 47 | M Mayert | Saskatchewan | 14 | 7 | .21 | .36 | .57 |
| 47 | A Mills | Carleton | 11 | 7 | .45 | .27 | .73 |
| 47 | H Neville | Nipissing | 11 | 6 | .27 | .45 | .73 |
| 47 | M Sidhu | Trinity Western | 12 | 12 | .33 | .33 | .67 |
| 47 | R Vermaire | Concordia | 11 | 11 | .55 | .18 | .73 |
| 60 | B Bjornson | Queen's | 12 | - | .33 | .25 | .58 |
| 60 | B Caldwell | McMaster | 11 | 11 | .55 | .09 | .64 |
| 60 | E Chase | Guelph | 7 | 3 | .29 | .71 | 1.00 |
| 60 | J Chomini | Manitoba | 12 | 10 | .25 | .33 | .58 |
| 60 | E Evans | Dalhousie | 12 | 12 | .42 | .17 | .58 |
| 60 | S Fabiano | York | 11 | 8 | .45 | .18 | .64 |
| 60 | S Fingarson | Victoria | 14 | 13 | .21 | .29 | .50 |
| 60 | C Gomes | Guelph | 9 | 9 | .33 | .44 | .78 |
| 60 | A Henderson | MacEwan | 14 | 12 | .36 | .14 | .50 |
| 60 | P Honeybone | McGill | 10 | 6 | .30 | .40 | .70 |
| 60 | L Lockhurst | Regina | 14 | 12 | .36 | .14 | .50 |
| 60 | J Milligan | Memorial | 12 | 12 | .50 | .08 | .58 |
| 60 | S Murphy | Laurier | 12 | 12 | .50 | .08 | .58 |
| 60 | N Prentice-Whyte | Manitoba | 13 | 11 | .54 | .00 | .54 |
| 60 | H Slobodian | Lethbridge | 14 | 11 | .50 | .00 | .50 |
| 60 | A Spehar | McMaster | 12 | 12 | .33 | .25 | .58 |
| 60 | V Tome | UBC | 14 | 3 | .29 | .21 | .50 |
| 60 | R Traicoff | Nipissing | 11 | 11 | .36 | .27 | .64 |
| 78 | S Bisante | Brock | 12 | 12 | .25 | .25 | .50 |
| 78 | R Bonadie | Acadia | 11 | 10 | .36 | .18 | .55 |
| 78 | N Burnett | Saskatchewan | 10 | 8 | .10 | .50 | .60 |
| 78 | J Castro | Winnipeg | 14 | 14 | .21 | .21 | .43 |
| 78 | T Djurisic | Mount Royal | 14 | 14 | .29 | .14 | .43 |
| 78 | J Even | Montreal | 10 | 2 | .40 | .20 | .60 |
| 78 | A Grether | Thompson Rivers | 14 | 14 | .21 | .21 | .43 |
| 78 | B Kennedy | Acadia | 12 | 12 | .17 | .33 | .50 |
| 78 | J Lalande | Montreal | 13 | 11 | .08 | .38 | .46 |
| 78 | S Mangiaracina | Ottawa | 12 | 3 | .42 | .08 | .50 |
| 78 | J Matsukubo | Ottawa | 12 | 11 | .17 | .33 | .50 |
| 78 | A Odinga | MacEwan | 14 | 14 | .21 | .21 | .43 |
| 78 | J Parris | Brock | 12 | 8 | .42 | .08 | .50 |
| 78 | A Poirier | Laval | 13 | 12 | .31 | .15 | .46 |
| 78 | G Schimpf | MacEwan | 12 | 11 | .08 | .42 | .50 |
| 78 | A Taneda | UBC Okanagan | 14 | 14 | .07 | .36 | .43 |
| 78 | L Tarraf | Calgary | 14 | 10 | .21 | .21 | .43 |
| 78 | H Windebank | York | 11 | 6 | .27 | .27 | .55 |
| 96 | M Bilotta | Western | 12 | 12 | .17 | .25 | .42 |
| 96 | E Bouity | Ottawa | 12 | 11 | .25 | .17 | .42 |
| 96 | H Chown | Toronto | 12 | 12 | .33 | .08 | .42 |
| 96 | V Corry | Windsor | 9 | 6 | .22 | .33 | .56 |
| 96 | J Dhaliwal | UFV | 10 | 8 | .50 | .00 | .50 |
| 96 | I DiPalma | Calgary | 13 | 7 | .38 | .00 | .38 |
| 96 | E Duxbury | Alberta | 14 | 10 | .36 | .00 | .36 |
| 96 | J Emmerton | Nipissing | 9 | 7 | .56 | .00 | .56 |
| 96 | C Field | Trinity Western | 14 | 14 | .29 | .07 | .36 |
| 96 | E Georgacacos | UBC Okanagan | 12 | 12 | .17 | .25 | .42 |
| 96 | S Gibson | UBC | 14 | 9 | .14 | .21 | .36 |
| 96 | T Heard | Dalhousie | 11 | 9 | .36 | .09 | .45 |
| 96 | J Houmphanh | Saskatchewan | 12 | 12 | .17 | .25 | .42 |
| 96 | A Kelly | Acadia | 12 | 11 | .42 | .00 | .42 |
| 96 | K Koellmel | Regina | 14 | 12 | .14 | .21 | .36 |
| 96 | K Langston | UFV | 13 | 13 | .38 | .00 | .38 |
| 96 | J Larose | UNB | 12 | 9 | .25 | .17 | .42 |
| 96 | H Lauwerijssen | UNB | 12 | 12 | .33 | .08 | .42 |
| 96 | T Lecox | Saskatchewan | 13 | 8 | .38 | .00 | .38 |
| 96 | S Maillet | UNB | 12 | 4 | .33 | .08 | .42 |
| 96 | M Moser | Carleton | 12 | 12 | .25 | .17 | .42 |
| 96 | S Murphy | Victoria | 14 | 13 | .29 | .07 | .36 |
| 96 | A Quaidoo | York | 10 | 2 | .30 | .20 | .50 |
| 96 | A Russo | MacEwan | 14 | 14 | .21 | .14 | .36 |
| 96 | T Schell | Nipissing | 12 | 12 | .17 | .25 | .42 |
| 96 | M Tessier | Montreal | 13 | 11 | .23 | .15 | .38 |
| 96 | M Torelli | York | 12 | 6 | .25 | .17 | .42 |
| 96 | A Wilton | Cape Breton | 11 | 11 | .27 | .18 | .45 |
| 124 | A Alexander | UBC | 10 | - | .20 | .20 | .40 |
| 124 | M Bachir Cherif | UQTR | 12 | 8 | .25 | .08 | .33 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Rowe | Cape Breton | 12 | 4.42 | .396 | 3.00 | .679 |
| 2 | J Taylor-Ryan | UBC | 14 | 2.86 | .325 | 2.29 | .800 |
| 3 | J Abreo | McMaster | 12 | 4.08 | .184 | 2.67 | .653 |
| 4 | Z Rowe | Memorial | 12 | 3.83 | .283 | 2.25 | .587 |
| 5 | H Harper | MacEwan | 14 | 3.07 | .163 | 1.50 | .488 |
| 5 | G Moore | Calgary | 14 | 3.50 | .245 | 2.14 | .612 |
| 5 | C Provost | Ottawa | 12 | 4.33 | .250 | 3.25 | .750 |
| 8 | N Fleming-Thompson | York | 12 | 3.17 | .316 | 2.42 | .763 |
| 8 | R Nicholas | Victoria | 14 | 3.64 | .157 | 2.29 | .627 |
| 8 | C Renaud | McGill | 14 | 3.93 | .218 | 2.43 | .618 |
| 11 | B Doerksen | UBC | 14 | 2.79 | .205 | 1.43 | .513 |
| 11 | G Hannaford | Cape Breton | 12 | 2.42 | .276 | 1.42 | .586 |
| 11 | M Strickler | Queen's | 12 | 3.83 | .217 | 2.58 | .674 |
| 14 | I Burtini | Calgary | 13 | 2.85 | .135 | 1.62 | .568 |
| 15 | R Barlow | Calgary | 14 | 2.50 | .086 | 1.14 | .457 |
| 15 | C Brooks | Nipissing | 9 | 3.89 | .286 | 2.78 | .714 |
| 15 | O Brown | Guelph | 12 | 2.67 | .313 | 1.83 | .688 |
| 15 | W Czebreszuk | Alberta | 14 | 2.43 | .147 | 1.43 | .588 |
| 15 | E Djuranic | Calgary | 10 | 1.80 | .333 | 1.20 | .667 |
| 15 | N Dlamini | Ottawa | 11 | 1.91 | .238 | 1.64 | .857 |
| 15 | A Naamani | Waterloo | 12 | 2.67 | .313 | 2.00 | .750 |
| 15 | A Nolte | Nipissing | 12 | 2.58 | .161 | 1.75 | .677 |
| 15 | A Poulin | Alberta | 14 | 2.36 | .182 | 1.36 | .576 |
| 15 | S Sakran | Queen's | 12 | 3.00 | .167 | 1.92 | .639 |
| 15 | H Whelan | UBC | 14 | 2.00 | .321 | 1.29 | .643 |
| 26 | A D'Agnone | Saskatchewan | 14 | 3.07 | .209 | 1.64 | .535 |
| 26 | C Freeman | Saint Mary's | 12 | 2.83 | .147 | 1.75 | .618 |
| 26 | A Hughes-Goyette | McGill | 14 | 2.00 | .250 | 1.50 | .750 |
| 26 | A Oriente | Ottawa | 12 | 2.67 | .125 | 1.25 | .469 |
| 26 | L Portelance | Montreal | 12 | 1.75 | .333 | 1.25 | .714 |
| 26 | A Thomas | Western | 12 | .92 | .818 | .75 | .818 |
| 26 | J Tsai | Manitoba | 14 | 3.86 | .093 | 2.14 | .556 |
| 33 | A Aucoin | Acadia | 8 | 3.00 | .167 | 1.88 | .625 |
| 33 | A Comartin | Windsor | 12 | 3.17 | .158 | 1.92 | .605 |
| 33 | R Dumont | UQAM | 13 | 2.62 | .235 | 1.38 | .529 |
| 33 | P Enns | Regina | 14 | 2.57 | .167 | 1.93 | .750 |
| 33 | M Fenton | Queen's | 12 | 1.67 | .300 | 1.08 | .650 |
| 33 | M Kilcher | Saskatchewan | 14 | 1.79 | .200 | 1.29 | .720 |
| 33 | C Langille | Memorial | 12 | .75 | .000 | .25 | .333 |
| 33 | G Mwasalla | MacEwan | 14 | 2.14 | .100 | 1.07 | .500 |
| 33 | N Reehal | UBC | 14 | 2.00 | .179 | 1.14 | .571 |
| 33 | O Rizakos | Guelph | 12 | .92 | .273 | .83 | .909 |
| 33 | K Robertson | Windsor | 11 | 2.64 | .207 | 1.55 | .586 |
| 33 | J Thompson | UBC | 9 | 2.56 | .174 | 1.11 | .435 |
| 33 | M Van der Veen | Alberta | 12 | 2.17 | .269 | 1.08 | .500 |
| 33 | S Young | Brock | 12 | 3.83 | .152 | 1.75 | .457 |
| 47 | J Berg | Calgary | 13 | 1.77 | .217 | .69 | .391 |
| 47 | M Bowser | Cape Breton | 12 | .92 | .000 | .67 | .727 |
| 47 | & Gervais | Ottawa | 12 | 2.00 | .292 | 1.25 | .625 |
| 47 | L Illman | Carleton | 12 | 1.83 | .273 | 1.83 | 1.000 |
| 47 | R James | Calgary | 12 | 1.33 | .313 | .67 | .500 |
| 47 | S Lavallee | MacEwan | 14 | 2.36 | .242 | 1.36 | .576 |
| 47 | S Lee | Manitoba | 14 | 1.29 | .222 | .79 | .611 |
| 47 | A Lully | Toronto Metropolitan | 11 | 2.09 | .304 | 1.36 | .652 |
| 47 | M Mayert | Saskatchewan | 14 | 1.29 | .167 | .50 | .389 |
| 47 | A Mills | Carleton | 11 | 2.55 | .179 | 1.64 | .643 |
| 47 | H Neville | Nipissing | 11 | 1.45 | .188 | .73 | .500 |
| 47 | M Sidhu | Trinity Western | 12 | 2.08 | .160 | 1.17 | .560 |
| 47 | R Vermaire | Concordia | 11 | .82 | .667 | .55 | .667 |
| 60 | B Bjornson | Queen's | 12 | .58 | .571 | .67 | 1.143 |
| 60 | B Caldwell | McMaster | 11 | 1.18 | .462 | .64 | .538 |
| 60 | E Chase | Guelph | 7 | 1.43 | .200 | .86 | .600 |
| 60 | J Chomini | Manitoba | 12 | 1.42 | .176 | .50 | .353 |
| 60 | E Evans | Dalhousie | 12 | 3.17 | .132 | 1.50 | .474 |
| 60 | S Fabiano | York | 11 | 2.00 | .227 | 1.36 | .682 |
| 60 | S Fingarson | Victoria | 14 | .86 | .250 | .43 | .500 |
| 60 | C Gomes | Guelph | 9 | 2.44 | .136 | 1.00 | .409 |
| 60 | A Henderson | MacEwan | 14 | 1.43 | .250 | .79 | .550 |
| 60 | P Honeybone | McGill | 10 | 1.40 | .214 | 1.10 | .786 |
| 60 | L Lockhurst | Regina | 14 | 1.43 | .250 | .57 | .400 |
| 60 | J Milligan | Memorial | 12 | 2.58 | .194 | 1.50 | .581 |
| 60 | S Murphy | Laurier | 12 | 2.58 | .194 | 1.67 | .645 |
| 60 | N Prentice-Whyte | Manitoba | 13 | 1.77 | .304 | 1.46 | .826 |
| 60 | H Slobodian | Lethbridge | 14 | 1.86 | .269 | 1.50 | .808 |
| 60 | A Spehar | McMaster | 12 | 1.33 | .250 | .83 | .625 |
| 60 | V Tome | UBC | 14 | 1.71 | .167 | 1.14 | .667 |
| 60 | R Traicoff | Nipissing | 11 | .91 | .400 | .73 | .800 |
| 78 | S Bisante | Brock | 12 | 1.83 | .136 | 1.00 | .545 |
| 78 | R Bonadie | Acadia | 11 | 1.82 | .200 | .91 | .500 |
| 78 | N Burnett | Saskatchewan | 10 | .70 | .143 | .50 | .714 |
| 78 | J Castro | Winnipeg | 14 | 1.43 | .150 | .93 | .650 |
| 78 | T Djurisic | Mount Royal | 14 | 1.93 | .148 | 1.00 | .519 |
| 78 | J Even | Montreal | 10 | 1.20 | .333 | 1.00 | .833 |
| 78 | A Grether | Thompson Rivers | 14 | 1.21 | .176 | .79 | .647 |
| 78 | B Kennedy | Acadia | 12 | 1.75 | .095 | .92 | .524 |
| 78 | J Lalande | Montreal | 13 | 1.15 | .067 | .69 | .600 |
| 78 | S Mangiaracina | Ottawa | 12 | 1.75 | .238 | 1.00 | .571 |
| 78 | J Matsukubo | Ottawa | 12 | 2.08 | .080 | 1.42 | .680 |
| 78 | A Odinga | MacEwan | 14 | 1.07 | .200 | .36 | .333 |
| 78 | J Parris | Brock | 12 | .92 | .455 | .75 | .818 |
| 78 | A Poirier | Laval | 13 | 1.38 | .222 | .77 | .556 |
| 78 | G Schimpf | MacEwan | 12 | 1.00 | .083 | .50 | .500 |
| 78 | A Taneda | UBC Okanagan | 14 | 1.29 | .056 | .79 | .611 |
| 78 | L Tarraf | Calgary | 14 | .86 | .250 | .57 | .667 |
| 78 | H Windebank | York | 11 | 1.27 | .214 | .73 | .571 |
| 96 | M Bilotta | Western | 12 | 2.92 | .057 | 1.83 | .629 |
| 96 | E Bouity | Ottawa | 12 | 1.25 | .200 | .75 | .600 |
| 96 | H Chown | Toronto | 12 | 1.67 | .200 | .92 | .550 |
| 96 | V Corry | Windsor | 9 | 1.00 | .222 | .56 | .556 |
| 96 | J Dhaliwal | UFV | 10 | 1.00 | .500 | .80 | .800 |
| 96 | I DiPalma | Calgary | 13 | 1.62 | .238 | 1.15 | .714 |
| 96 | E Duxbury | Alberta | 14 | 1.71 | .208 | .86 | .500 |
| 96 | J Emmerton | Nipissing | 9 | 2.44 | .227 | 1.89 | .773 |
| 96 | C Field | Trinity Western | 14 | 2.57 | .111 | 1.43 | .556 |
| 96 | E Georgacacos | UBC Okanagan | 12 | 1.08 | .154 | .58 | .538 |
| 96 | S Gibson | UBC | 14 | .79 | .182 | .29 | .364 |
| 96 | T Heard | Dalhousie | 11 | 1.36 | .267 | 1.00 | .733 |
| 96 | J Houmphanh | Saskatchewan | 12 | 1.92 | .087 | 1.08 | .565 |
| 96 | A Kelly | Acadia | 12 | 2.92 | .143 | 1.75 | .600 |
| 96 | K Koellmel | Regina | 14 | 1.93 | .074 | 1.00 | .519 |
| 96 | K Langston | UFV | 13 | .85 | .455 | .62 | .727 |
| 96 | J Larose | UNB | 12 | .67 | .375 | .58 | .875 |
| 96 | H Lauwerijssen | UNB | 12 | 1.83 | .182 | 1.50 | .818 |
| 96 | T Lecox | Saskatchewan | 13 | 1.62 | .238 | .77 | .476 |
| 96 | S Maillet | UNB | 12 | 1.08 | .308 | .83 | .769 |
| 96 | M Moser | Carleton | 12 | 1.08 | .231 | .50 | .462 |
| 96 | S Murphy | Victoria | 14 | 1.43 | .200 | .93 | .650 |
| 96 | A Quaidoo | York | 10 | .90 | .333 | .50 | .556 |
| 96 | A Russo | MacEwan | 14 | 1.43 | .150 | .64 | .450 |
| 96 | T Schell | Nipissing | 12 | 1.58 | .105 | .92 | .579 |
| 96 | M Tessier | Montreal | 13 | 1.92 | .120 | 1.15 | .600 |
| 96 | M Torelli | York | 12 | .67 | .375 | .58 | .875 |
| 96 | A Wilton | Cape Breton | 11 | 1.82 | .150 | 1.09 | .600 |
| 124 | A Alexander | UBC | 10 | .40 | .500 | .40 | 1.000 |
| 124 | M Bachir Cherif | UQTR | 12 | .67 | .375 | .50 | .750 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | G Girard | Laval | 1 | 1 | .00 | 0.00 | .00 |
| 2 | N Mouradian | Waterloo | 12 | 11 | 1.50 | 1.73 | 4.58 |
| 3 | A Chisholm | Ontario Tech | 12 | 12 | 1.83 | 1.83 | 5.67 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | G Girard | Laval | 1 | 6:55 |
| 2 | N Mouradian | Waterloo | 12 | 78:11 |
| 3 | A Chisholm | Ontario Tech | 12 | 90:00 |
| Rk | Name | Team | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| 1 | A Rowe | Cape Breton | 12 | 12 | 21 | 2 | 23 |
| 2 | J Taylor-Ryan | UBC | 14 | 10 | 13 | 8 | 21 |
| 3 | J Abreo | McMaster | 12 | 12 | 9 | 11 | 20 |
| 4 | Z Rowe | Memorial | 12 | 12 | 13 | 3 | 16 |
| 5 | H Harper | MacEwan | 14 | 12 | 7 | 8 | 15 |
| 5 | G Moore | Calgary | 14 | 14 | 12 | 3 | 15 |
| 5 | C Provost | Ottawa | 12 | 12 | 13 | 2 | 15 |
| 8 | N Fleming-Thompson | York | 12 | 12 | 12 | 2 | 14 |
| 8 | R Nicholas | Victoria | 14 | 14 | 8 | 6 | 14 |
| 8 | C Renaud | McGill | 14 | 14 | 12 | 2 | 14 |
| 11 | B Doerksen | UBC | 14 | 12 | 8 | 5 | 13 |
| 11 | G Hannaford | Cape Breton | 12 | 12 | 8 | 5 | 13 |
| 11 | M Strickler | Queen's | 12 | 12 | 10 | 3 | 13 |
| 14 | I Burtini | Calgary | 13 | 8 | 5 | 7 | 12 |
| 15 | R Barlow | Calgary | 14 | 13 | 3 | 8 | 11 |
| 15 | C Brooks | Nipissing | 9 | 9 | 10 | 1 | 11 |
| 15 | O Brown | Guelph | 12 | 9 | 10 | 1 | 11 |
| 15 | W Czebreszuk | Alberta | 14 | 14 | 5 | 6 | 11 |
| 15 | E Djuranic | Calgary | 10 | 5 | 6 | 5 | 11 |
| 15 | N Dlamini | Ottawa | 11 | 9 | 5 | 6 | 11 |
| 15 | A Naamani | Waterloo | 12 | 11 | 10 | 1 | 11 |
| 15 | A Nolte | Nipissing | 12 | 12 | 5 | 6 | 11 |
| 15 | A Poulin | Alberta | 14 | 13 | 6 | 5 | 11 |
| 15 | S Sakran | Queen's | 12 | 12 | 6 | 5 | 11 |
| 15 | H Whelan | UBC | 14 | 12 | 9 | 2 | 11 |
| 26 | A D'Agnone | Saskatchewan | 14 | 12 | 9 | 1 | 10 |
| 26 | C Freeman | Saint Mary's | 12 | 12 | 5 | 5 | 10 |
| 26 | A Hughes-Goyette | McGill | 14 | 12 | 7 | 3 | 10 |
| 26 | A Oriente | Ottawa | 12 | 10 | 4 | 6 | 10 |
| 26 | L Portelance | Montreal | 12 | 11 | 7 | 3 | 10 |
| 26 | A Thomas | Western | 12 | 12 | 9 | 1 | 10 |
| 26 | J Tsai | Manitoba | 14 | 14 | 5 | 5 | 10 |
| 33 | A Aucoin | Acadia | 8 | 7 | 4 | 5 | 9 |
| 33 | A Comartin | Windsor | 12 | 12 | 6 | 3 | 9 |
| 33 | R Dumont | UQAM | 13 | 13 | 8 | 1 | 9 |
| 33 | P Enns | Regina | 14 | 9 | 6 | 3 | 9 |
| 33 | M Fenton | Queen's | 12 | 12 | 6 | 3 | 9 |
| 33 | M Kilcher | Saskatchewan | 14 | 9 | 5 | 4 | 9 |
| 33 | C Langille | Memorial | 12 | 12 | 0 | 9 | 9 |
| 33 | G Mwasalla | MacEwan | 14 | 14 | 3 | 6 | 9 |
| 33 | N Reehal | UBC | 14 | 12 | 5 | 4 | 9 |
| 33 | O Rizakos | Guelph | 12 | 12 | 3 | 6 | 9 |
| 33 | K Robertson | Windsor | 11 | 11 | 6 | 3 | 9 |
| 33 | J Thompson | UBC | 9 | 9 | 4 | 5 | 9 |
| 33 | M Van der Veen | Alberta | 12 | 11 | 7 | 2 | 9 |
| 33 | S Young | Brock | 12 | 11 | 7 | 2 | 9 |
| 47 | J Berg | Calgary | 13 | 11 | 5 | 3 | 8 |
| 47 | M Bowser | Cape Breton | 12 | 12 | 0 | 8 | 8 |
| 47 | & Gervais | Ottawa | 12 | 12 | 7 | 1 | 8 |
| 47 | L Illman | Carleton | 12 | 12 | 6 | 2 | 8 |
| 47 | R James | Calgary | 12 | 4 | 5 | 3 | 8 |
| 47 | S Lavallee | MacEwan | 14 | 10 | 8 | 0 | 8 |
| 47 | S Lee | Manitoba | 14 | 12 | 4 | 4 | 8 |
| 47 | A Lully | Toronto Metropolitan | 11 | 11 | 7 | 1 | 8 |
| 47 | M Mayert | Saskatchewan | 14 | 7 | 3 | 5 | 8 |
| 47 | A Mills | Carleton | 11 | 7 | 5 | 3 | 8 |
| 47 | H Neville | Nipissing | 11 | 6 | 3 | 5 | 8 |
| 47 | M Sidhu | Trinity Western | 12 | 12 | 4 | 4 | 8 |
| 47 | R Vermaire | Concordia | 11 | 11 | 6 | 2 | 8 |
| 60 | B Bjornson | Queen's | 12 | - | 4 | 3 | 7 |
| 60 | B Caldwell | McMaster | 11 | 11 | 6 | 1 | 7 |
| 60 | E Chase | Guelph | 7 | 3 | 2 | 5 | 7 |
| 60 | J Chomini | Manitoba | 12 | 10 | 3 | 4 | 7 |
| 60 | E Evans | Dalhousie | 12 | 12 | 5 | 2 | 7 |
| 60 | S Fabiano | York | 11 | 8 | 5 | 2 | 7 |
| 60 | S Fingarson | Victoria | 14 | 13 | 3 | 4 | 7 |
| 60 | C Gomes | Guelph | 9 | 9 | 3 | 4 | 7 |
| 60 | A Henderson | MacEwan | 14 | 12 | 5 | 2 | 7 |
| 60 | P Honeybone | McGill | 10 | 6 | 3 | 4 | 7 |
| 60 | L Lockhurst | Regina | 14 | 12 | 5 | 2 | 7 |
| 60 | J Milligan | Memorial | 12 | 12 | 6 | 1 | 7 |
| 60 | S Murphy | Laurier | 12 | 12 | 6 | 1 | 7 |
| 60 | N Prentice-Whyte | Manitoba | 13 | 11 | 7 | 0 | 7 |
| 60 | H Slobodian | Lethbridge | 14 | 11 | 7 | 0 | 7 |
| 60 | A Spehar | McMaster | 12 | 12 | 4 | 3 | 7 |
| 60 | V Tome | UBC | 14 | 3 | 4 | 3 | 7 |
| 60 | R Traicoff | Nipissing | 11 | 11 | 4 | 3 | 7 |
| 78 | S Bisante | Brock | 12 | 12 | 3 | 3 | 6 |
| 78 | R Bonadie | Acadia | 11 | 10 | 4 | 2 | 6 |
| 78 | N Burnett | Saskatchewan | 10 | 8 | 1 | 5 | 6 |
| 78 | J Castro | Winnipeg | 14 | 14 | 3 | 3 | 6 |
| 78 | T Djurisic | Mount Royal | 14 | 14 | 4 | 2 | 6 |
| 78 | J Even | Montreal | 10 | 2 | 4 | 2 | 6 |
| 78 | A Grether | Thompson Rivers | 14 | 14 | 3 | 3 | 6 |
| 78 | B Kennedy | Acadia | 12 | 12 | 2 | 4 | 6 |
| 78 | J Lalande | Montreal | 13 | 11 | 1 | 5 | 6 |
| 78 | S Mangiaracina | Ottawa | 12 | 3 | 5 | 1 | 6 |
| 78 | J Matsukubo | Ottawa | 12 | 11 | 2 | 4 | 6 |
| 78 | A Odinga | MacEwan | 14 | 14 | 3 | 3 | 6 |
| 78 | J Parris | Brock | 12 | 8 | 5 | 1 | 6 |
| 78 | A Poirier | Laval | 13 | 12 | 4 | 2 | 6 |
