Official Volleyball Box Score
Laval at UQAM
2/8/2026 at 1:00 PM
@ Montreal
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 27 | -.111 |
| 2 | 15 | 6 | 48 | .188 |
| 3 | 12 | 5 | 31 | .226 |
| 4 | 11 | 6 | 31 | .161 |
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | .400 |
| 2 | 14 | 3 | 40 | .275 |
| 3 | 11 | 4 | 30 | .233 |
| 4 | 14 | 1 | 27 | .481 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma L'Anthoen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Audrey Bizeau | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anne-Sofie Charette * | 4 | 9 | 8 | 29 | .034 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Enrika Ellefsen * | 4 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Maude Brodeur | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jade Marquis | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Justine Raymond * | 4 | 11 | 7 | 37 | .108 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Audrey Belanger-Griffith * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Cloe St-Gelais | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Leonie Goupil * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Maika Bourgeois-Daigle * | 4 | 14 | 5 | 36 | .250 | 0 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Alex-Ann Cantin | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dahlie Bourgeois | 4 | 1 | 1 | 4 | .000 | 31 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Lori-Ann Gaboury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 137 | .131 | 42 | 12 | 8 | 11 | 58 | 1 | 2 | 0 | 0 | 58.0 | ||
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliette Gosselin * | 4 | 11 | 0 | 17 | .647 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Jade Genereux * | 4 | 13 | 1 | 42 | .286 | 2 | 2 | 2 | 5 | 13 | 2 | 1 | 1 | 0 | 17.5 |
| 4 | Ariane Provencher | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Daphne Billette | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Penelope Baril | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Erlande Dacilia * | 4 | 6 | 0 | 10 | .600 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 8.0 |
| 8 | Anna Dubuc * | 4 | 3 | 0 | 5 | .600 | 31 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Rose-Alice Bathalon | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mia Abellard * | 4 | 8 | 4 | 24 | .167 | 0 | 6 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Naolie Beke | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jenny Barbeau * | 4 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Chloe Stinson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ariane Pelosse-Brunelle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 9 | 122 | .336 | 46 | 13 | 9 | 12 | 60 | 5 | 10 | 2 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 1st Referee: Rondeau Alain 2nd Referee: Labelle Martine |
* = Starter
