Official Volleyball Box Score
UBC at Trinity Western
03/13/2026 at 6:00 PM
@ Langley, BC (Langley Events Centre)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 6 | 47 | .319 |
| 2 | 17 | 10 | 46 | .152 |
| 3 | 13 | 4 | 40 | .225 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 47 | .191 |
| 2 | 11 | 2 | 34 | .265 |
| 3 | 18 | 5 | 42 | .310 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bronwyn Ettinger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jocelyn Lenarcic * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Issy Robertshaw * | 3 | 2 | 0 | 3 | .667 | 43 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mackenzie Campbell | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Lee * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kylee Glanville * | 3 | 10 | 7 | 33 | .091 | 0 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Aimee Skinner | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sol Henson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Leonora Barbulovich- * | 3 | 5 | 0 | 10 | .500 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Lucy Borowski * | 3 | 17 | 5 | 40 | .300 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 19 | Daphne Demiryol | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 133 | .233 | 49 | 6 | 13 | 5 | 56 | 0 | 8 | 0 | 0 | 61.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Grandia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sienna Driedger * | 3 | 15 | 1 | 23 | .609 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Maryn Boldon * | 3 | 7 | 7 | 43 | .000 | 1 | 1 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 10.0 |
| 6 | Kaylee Plouffe * | 3 | 8 | 1 | 30 | .233 | 0 | 3 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Sydney Gill | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sofia Rader | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Stothart * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Tayana Dmitruk * | 3 | 2 | 0 | 2 | 1.000 | 28 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | London Krahn * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Paisley Dickie | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claire Pakulak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mikayla McBain | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 123 | .252 | 37 | 5 | 6 | 6 | 53 | 1 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 1450 Time: 1st Referee: Scott Dziewirz 2nd Referee: Steve Hewitson Line Judge: Raymond Young Line Judge: Gabriel Duval |
* = Starter
