Official Volleyball Box Score
Alberta at Trinity Western
03/14/2026 at 06:00 PM
@ Langley, BC (Langley Events Centre)
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 25 | .080 |
| 2 | 10 | 1 | 22 | .409 |
| 3 | 15 | 2 | 38 | .342 |
| 4 | 16 | 4 | 27 | .444 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 10 | 9 | 32 | .031 |
| 3 | 10 | 6 | 40 | .100 |
| 4 | 10 | 4 | 21 | .286 |
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Misha Hameed | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Moore * | 4 | 5 | 3 | 10 | .200 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Justine Kolody * | 4 | 1 | 0 | 3 | .333 | 44 | 0 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Laila Johnston * | 4 | 11 | 3 | 23 | .348 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Mackenzie Pool | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Payton Henderson * | 4 | 7 | 2 | 21 | .238 | 0 | 1 | 4 | 4 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Ronnie Dickson * | 4 | 8 | 0 | 12 | .667 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Abby Guezen * | 4 | 14 | 5 | 39 | .231 | 0 | 2 | 3 | 3 | 8 | 1 | 3 | 0 | 0 | 18.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 112 | .321 | 46 | 6 | 16 | 10 | 44 | 2 | 10 | 0 | 0 | 62.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Grandia | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sienna Driedger * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Maryn Boldon * | 4 | 11 | 6 | 38 | .132 | 2 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Kaylee Plouffe * | 4 | 17 | 7 | 35 | .286 | 0 | 3 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Sydney Gill | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sofia Rader | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Stothart * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Tayana Dmitruk * | 4 | 0 | 0 | 4 | .000 | 34 | 2 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | London Krahn * | 4 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Paisley Dickie | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claire Pakulak | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mikayla McBain | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 119 | .176 | 40 | 10 | 16 | 6 | 49 | 1 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 990 Time: 1st Referee: Andrew Robb 2nd Referee: Ryan Bunyan Line Judge: Angela Yee Line Judge: Jeffrey Cheng |
* = Starter
