McGill at UBC
at Charlottetown, PE
3/26/2022 at 10:00 AM
at Charlottetown, PE
3/26/2022 at 10:00 AM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill (0-1-0, 0-0-0-1) | 0 | 0 | 0 | 0 |
| UBC (1-0-1, 0-0-1-0) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 06:51 | PP - Shay-Lee McConnell ( Sophia Gaskell ) |
| UBC | 12:53 | Rylind Mackinnon ( Ireland Perrott & Mackenzie Kordic ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UBC | 01:46 | SH - Ashley McFadden ( Annalise Wong ) |
| UBC | 10:53 | Mia Bierd ( Emily Moore ) |
| Three Stars | ||
|---|---|---|
|
Elise Hugens
- UBC Christiana Colizza - McGill |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Harley | 0 | 0 | -2 | 0 | 0-2 | 0 | |
| 3 | Elizabeth Mura | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 4 | Lydia Maclellan * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Ria Stevens | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Christiana Colizza * | rw | 0 | 0 | -2 | 3 | 2-5 | 0 |
| 10 | Marika Labrecque * | lw | 0 | 0 | -1 | 1 | 4-8 | 4 |
| 11 | Emma Piers | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Makenzie McCallum | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Raelene Verbruggen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Stephanie Desjardins | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 16 | Quynn Campbell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Olivia Pridham | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 19 | Katie Rankin | 0 | 0 | -1 | 0 | 10-12 | 0 | |
| 22 | Stephanie Keeper | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Jaime Kastelic * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 26 | Cassidy Stasiuk | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 27 | Jade Downie-Landry * | c | 0 | 0 | -2 | 6 | 5-11 | 0 |
| 29 | Laura Jardin | 0 | 0 | 0 | 3 | 8-15 | 0 | |
| 33 | Tricia Deguire * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 25 | 31-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tricia Deguire (L, 0-1-0-0) | 4 | 60:00 | 29 | 33 | 0 | ||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Ashton Thorpe | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 11 | Mia Bierd | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Mackenzie Kordic | 0 | 1 | +2 | 1 | 0-1 | 0 | |
| 13 | Ashley McFadden | 1 | 0 | +2 | 3 | 5-9 | 2 | |
| 17 | Jenna Fletcher | 0 | 0 | +1 | 1 | 1-7 | 2 | |
| 19 | Annalise Wong * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 21 | Chanreet Bassi | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Sophia Gaskell | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 23 | Ireland Perrott | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 24 | Shay-Lee McConnell * | lw | 1 | 0 | +1 | 3 | 5-6 | 0 |
| 25 | Emily Moore | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 26 | Grace Elliott | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 27 | Hannah Koroll | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 35 | Elise Hugens * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joelle Fiala | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 55 | Rylind Mackinnon * | d | 1 | 0 | +3 | 3 | 0-0 | 0 |
| 57 | Sierra Laplante | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 88 | Kenzie Robinson * | c | 0 | 0 | 0 | 1 | 8-18 | 0 |
| 94 | Kennesha Miswaggon * | d | 0 | 0 | +2 | 3 | 0-0 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 33 | 24-55 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Elise Hugens (W, 1-0-0-0) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UBC | 03:07 | Jenna Fletcher: ROUGHING | MINOR | 2 minutes | ||
| McGill | 04:57 | Marika Labrecque: SLASHING | MINOR | 2 minutes | ||
| McGill | 08:52 | Marika Labrecque: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| UBC | 09:59 | Ashley McFadden: CTH ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 05:37 | Chanreet Bassi: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UBC | 10:37 | Ashton Thorpe: TRIPPING | MINOR | 2 minutes | ||
| UBC | 11:45 | Kennesha Miswaggon: ROUGHING | MINOR | 2 minutes | ||
| UBC | 14:25 | Kennesha Miswaggon: HOOKING | MINOR | 2 minutes | ||
| McGill | 16:17 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UBC | 19:56 | Hannah Koroll: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 17:42 | Elizabeth Mura: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 10 | 11 | 4 | 25 |
| UBC | 17 | 6 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 0 Referee: A. Morra Referee: V. Ozinkowski Linesman: J Duchesneau Linesman: J Purcell Scorer: Ron Annear |
* Starter
